OECD Factbook 2015-2016
Economic, Environmental and Social Statistics

OECD Factbook 2015-2016 is a comprehensive and dynamic statistical publication from the OECD. Close to 100 indicators cover a wide range of areas: economy, education, energy, transportation, environment, development, health, industry, information and communications, population, employment and labour, trade and investment, taxation, public expenditure and R&D. This year, the OECD Factbook includes new indicators on a number of regional indicators including GDP by metropolitan area.
Data are provided for all OECD countries, including the OECD aggregate, euro area, European Union, and where data are available, Brazil, China, India, Indonesia, Russia, and South Africa.
For each indicator, there is a two-page spread. A text page includes a short introduction followed by a detailed definition of the indicator, comments on comparability of the data, an assessment of long-term trends related to the indicator, and a list of references for further information on the indicator. The second page contains a table and a graph providing – at a glance – the key message conveyed by the data. Each indicator includes StatLinks which allow readers to download the corresponding data.
OECD Factbook 2015-2016 is a key reference tool for users working on economic and policy issues.
Outward and inward FDI stocks
Million US dollars
OECD Factbook 2015-2016 - ISBN 9789264251113 - © OECD 2016
| Outward and inward FDI stocks | ||||||||||||
| Million US dollars | ||||||||||||
| | Outward direct investment stocks | Inward direct investment stocks | ||||||||||
2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
| Australia | 205 368 | 449 768 | 418 814 | 476 426 | 456 993 | 448 171 | 247 748 | 527 096 | 554 931 | 614 542 | 568 094 | 568 863 |
| Austria | 75 497 | 181 636 | 193 133 | 209 533 | 231 840 | 216 555 | 83 767 | 160 614 | 152 760 | 164 696 | 178 828 | 175 592 |
| Belgium | .. | .. | .. | 419 640 | 465 528 | 439 972 | .. | .. | .. | 486 226 | 482 946 | 456 670 |
| Canada | 692 287 | 986 049 | 881 244 | 958 321 | 1 113 589 | 1 134 132 | 638 650 | 994 749 | 872 772 | 962 090 | 951 698 | 937 970 |
| Chile | .. | 48 084 | 59 376 | 73 005 | 82 499 | 79 536 | .. | 151 058 | 157 090 | 180 974 | 195 350 | 197 015 |
| Czech Republic | 3 610 | 14 923 | 13 214 | 17 368 | 20 627 | 15 978 | 60 662 | 128 505 | 120 569 | 136 494 | 134 085 | 111 504 |
| Denmark | 88 076 | 165 369 | 176 071 | 183 985 | 190 661 | 173 748 | 74 650 | 96 985 | 98 406 | 98 293 | 94 486 | 95 219 |
| Estonia | 1 892 | 5 189 | 4 267 | 5 469 | 6 787 | 6 093 | 11 192 | 14 451 | 14 906 | 17 077 | 21 202 | 19 645 |
| Finland | .. | .. | .. | .. | 147 422 | 116 721 | .. | .. | .. | .. | 87 096 | 93 428 |
| France | 625 585 | 1 172 979 | 1 247 922 | 1 307 605 | 1 360 308 | 1 274 769 | 371 448 | 630 692 | 698 832 | 717 253 | 796 500 | 726 685 |
| Germany | 831 364 | 1 383 601 | 1 432 696 | 1 346 449 | 1 449 647 | 1 411 083 | 646 319 | 955 428 | 965 948 | 862 875 | 944 631 | 827 857 |
| Greece | 13 602 | 42 623 | 48 041 | 44 960 | 36 300 | 30 390 | 29 189 | 35 025 | 29 058 | 24 763 | 25 850 | 22 456 |
| Hungary | 8 637 | 22 315 | 26 357 | 37 717 | 38 533 | 39 063 | 61 110 | 90 851 | 85 331 | 104 009 | 108 410 | 98 899 |
| Iceland | 10 091 | 11 481 | 11 711 | 9 093 | 9 503 | 8 031 | 4 553 | 11 025 | 11 754 | 9 325 | 7 367 | 7 422 |
| Ireland | .. | .. | .. | 412 011 | 538 755 | 632 617 | .. | .. | .. | 364 569 | 392 921 | 376 925 |
| Israel | 23 114 | 68 973 | 70 783 | 71 172 | 75 374 | 78 016 | 30 811 | 60 220 | 64 496 | 74 703 | 87 972 | 98 698 |
| Italy | .. | .. | .. | .. | 533 906 | 483 703 | .. | .. | .. | .. | 364 965 | 338 747 |
| Japan | 386 581 | 831 110 | 955 854 | 1 037 700 | 1 118 009 | 1 169 077 | 100 899 | 214 890 | 225 785 | 205 754 | 170 713 | 169 436 |
| Korea | 38 683 | 144 032 | 172 413 | 202 875 | 238 812 | 258 553 | 104 879 | 135 500 | 135 178 | 157 876 | 180 860 | 182 037 |
| Luxembourg | .. | .. | .. | .. | 101 283 | 129 759 | .. | .. | .. | .. | 91 397 | 179 824 |
| Mexico | 60 882 | 110 014 | 114 265 | 148 204 | 136 523 | 134 058 | 234 149 | 363 769 | 338 975 | 366 564 | 391 879 | 339 155 |
| Netherlands | .. | .. | .. | .. | 1 124 797 | 1 028 876 | .. | .. | .. | .. | 739 835 | 679 540 |
| New Zealand | 11 758 | 16 053 | 19 007 | 19 529 | 18 740 | 18 998 | 44 094 | 57 365 | 64 444 | 71 472 | 75 209 | 76 651 |
| Norway | .. | .. | .. | .. | 198 677 | 230 721 | .. | .. | .. | .. | 196 448 | 226 632 |
| Poland | 1 776 | 16 407 | 18 928 | 26 102 | 27 725 | 24 938 | 86 338 | 187 602 | 164 424 | 198 953 | 229 167 | 205 581 |
| Portugal | 30 972 | 43 968 | 54 412 | 49 587 | 51 200 | 43 541 | 51 828 | 84 869 | 84 979 | 98 698 | 108 181 | 92 722 |
| Slovak Republic | .. | 3 456 | 4 021 | 4 765 | 4 830 | 2 977 | .. | 50 327 | 51 978 | 55 118 | 58 022 | 52 310 |
| Slovenia | 3 276 | 8 147 | 7 826 | 7 533 | 7 142 | 6 432 | 7 056 | 10 667 | 11 490 | 12 202 | 12 269 | 12 257 |
| Spain | .. | .. | .. | .. | 513 326 | 491 005 | .. | .. | .. | .. | 604 681 | 539 625 |
| Sweden | 207 836 | 374 399 | 379 286 | 389 229 | 419 443 | 377 351 | 171 902 | 347 163 | 349 058 | 373 444 | 389 169 | 317 945 |
| Switzerland | 492 889 | 1 283 706 | 1 364 894 | 1 473 863 | 1 465 278 | 1 462 971 | 252 731 | 888 695 | 976 866 | 1 050 518 | 1 033 833 | 1 106 015 |
| Turkey | 8 315 | 22 506 | 27 652 | 30 936 | 33 321 | 39 507 | 71 322 | 187 013 | 136 475 | 189 994 | 149 608 | 177 388 |
| United Kingdom | 1 177 335 | 1 574 643 | 1 625 966 | 1 593 820 | 1 579 928 | 1 513 222 | 779 085 | 1 057 145 | 1 145 700 | 1 428 091 | 1 490 033 | 1 744 230 |
| United States | 3 637 996 | 4 809 587 | 4 514 327 | 5 222 873 | 6 291 370 | 6 285 320 | 2 817 970 | 3 422 293 | 3 498 726 | 3 915 538 | 4 954 713 | 5 390 081 |
| EU 28 | 4 579 580 | 7 914 578 | 8 156 983 | 8 706 214 | 8 985 817 | 8 579 340 | 3 875 487 | 6 294 556 | 6 513 898 | 7 451 316 | 7 833 471 | 7 599 959 |
| OECD | 10 256 966 | 16 788 538 | 16 879 735 | 18 542 367 | 20 088 674 | 19 805 885 | 8 551 507 | 13 156 368 | 13 385 731 | 15 047 058 | 16 318 416 | 16 645 025 |
| Brazil | 79 259 | 191 349 | 206 187 | 270 864 | 300 791 | 302 964 | 181 344 | 682 346 | 696 408 | 743 964 | 747 891 | 755 371 |
| China | 64 493 | 317 210 | 424 780 | 531 900 | 660 480 | 744 289 | 471 549 | 1 569 604 | 1 906 908 | 2 068 000 | 2 331 238 | 2 677 901 |
| India | 12 832 | 96 911 | 109 519 | 118 072 | 119 838 | 129 788 | 50 614 | 205 603 | 206 374 | 224 984 | 226 748 | 252 141 |
| Indonesia | .. | 6 672 | 6 204 | 12 401 | 19 350 | 24 116 | .. | 160 735 | 184 804 | 211 635 | 230 799 | 253 655 |
| Russian Federation | .. | .. | 315 742 | 332 836 | 385 328 | 307 200 | .. | .. | 408 942 | 438 195 | 471 481 | 272 243 |
| South Africa | 31 038 | 83 248 | 97 051 | 111 779 | 128 681 | .. | 96 693 | 179 564 | 159 391 | 163 509 | 152 123 | .. |
Not available | |||||||||||||
Disclaimer: http://oe.cd/disclaimer |