OECD Factbook 2015-2016
Economic, Environmental and Social Statistics

OECD Factbook 2015-2016 is a comprehensive and dynamic statistical publication from the OECD. Close to 100 indicators cover a wide range of areas: economy, education, energy, transportation, environment, development, health, industry, information and communications, population, employment and labour, trade and investment, taxation, public expenditure and R&D. This year, the OECD Factbook includes new indicators on a number of regional indicators including GDP by metropolitan area.
Data are provided for all OECD countries, including the OECD aggregate, euro area, European Union, and where data are available, Brazil, China, India, Indonesia, Russia, and South Africa.
For each indicator, there is a two-page spread. A text page includes a short introduction followed by a detailed definition of the indicator, comments on comparability of the data, an assessment of long-term trends related to the indicator, and a list of references for further information on the indicator. The second page contains a table and a graph providing – at a glance – the key message conveyed by the data. Each indicator includes StatLinks which allow readers to download the corresponding data.
OECD Factbook 2015-2016 is a key reference tool for users working on economic and policy issues.
Early childhood educational development programmes and pre-primary education
OECD Factbook 2015-2016 - ISBN 9789264251113 - © OECD 2016
| Early childhood educational development programmes and pre-primary education | |||||||||||
| ||||||||||||
| | 2013 | 2012 | |||||||||
Pre-primary share of total early childhood enrolment | Early childhood educational development | Pre-primary education | Share of public expenditure | Annual expenditure by educational institutions for all services, USD per student | ||||||||
ISCED 02/ (ISCED 01 + ISCED 02) | Pupils/contact staff ratio | Pupils/teaching staff ratio | Pupils/contact staff ratio | Pupils/teaching staff ratio | Early childhood educational development | Pre-primary | All early childhood education | Early childhood educational development | Pre-primary | All early childhood education | ||
ISCED 01 | ISCED 01 | ISCED 02 | ISCED 02 | ISCED 01 | ISCED 02 | ISCED 01 + ISCED 02 | ISCED 01 | ISCED 02 | ISCED 01 + ISCED 02 | |||
| Australia | 42 | .. | .. | .. | .. | 4 | 47 | 21 | 10 054 | 10 298 | 10 146 |
| Austria | 87 | 6 | 9 | 9 | 14 | 69 | 87 | 84 | 9 434 | 7 716 | 7 954 |
| Belgium | .. | .. | .. | .. | 16 | .. | 96 | .. | .. | 6 975 | .. |
| Chile | 80 | 9 | 13 | 19 | 27 | .. | .. | 82 | .. | .. | 4 599 |
| Czech Republic | 100 | .. | .. | 14 | 14 | .. | 92 | 92 | .. | 4 447 | 4 447 |
| Denmark | 63 | .. | .. | .. | .. | .. | .. | 81 | .. | .. | 10 911 |
| Estonia | .. | .. | .. | .. | 9 | .. | .. | 99 | .. | .. | 2 193 |
| Finland | 79 | .. | .. | .. | 10 | 90 | 89 | 89 | 17 860 | 9 998 | 11 559 |
| France | 100 | .. | .. | 15 | 22 | .. | 93 | 93 | .. | 6 969 | 6 969 |
| Germany | 77 | 5 | 5 | 9 | 10 | 70 | 79 | 76 | 13 720 | 8 568 | 9 744 |
| Greece | .. | .. | .. | 12 | 12 | .. | .. | .. | .. | .. | .. |
| Hungary | .. | .. | .. | 11 | 11 | .. | 92 | .. | .. | 4 539 | .. |
| Iceland | 69 | 3 | 3 | 6 | 6 | 88 | 85 | 86 | 12 969 | 10 250 | 11 096 |
| Israel | 76 | .. | .. | .. | .. | .. | 85 | .. | .. | 3 416 | .. |
| Italy | .. | .. | .. | 14 | 14 | .. | 91 | 91 | .. | 7 892 | 7 892 |
| Japan | 100 | .. | .. | 14 | 15 | .. | 44 | 44 | .. | 5 872 | 5 872 |
| Korea | .. | .. | .. | .. | .. | .. | 62 | .. | .. | 5 674 | .. |
| Luxembourg | 100 | .. | .. | 11 | 11 | .. | 99 | .. | .. | 19 719 | .. |
| Mexico | 95 | 26 | 83 | 25 | 25 | .. | .. | 83 | .. | .. | 2 445 |
| Netherlands | 100 | .. | .. | 14 | 16 | .. | 87 | 87 | .. | 8 176 | 8 176 |
| New Zealand | 62 | .. | 4 | .. | 8 | 72 | 87 | 80 | 12 656 | 9 670 | 10 726 |
| Norway | 64 | .. | .. | 5 | 11 | 86 | 86 | 86 | 15 604 | 9 050 | 11 383 |
| Poland | 100 | .. | .. | .. | 16 | .. | 76 | 76 | .. | 6 505 | 6 505 |
| Portugal | .. | .. | .. | .. | 17 | .. | 61 | .. | .. | 5 713 | .. |
| Slovak Republic | 100 | .. | .. | 13 | 13 | .. | 83 | 83 | .. | 4 694 | 4 694 |
| Slovenia | 70 | 6 | 6 | 9 | 9 | 75 | 79 | 78 | 11 665 | 7 472 | 8 726 |
| Spain | 77 | .. | 9 | .. | 15 | 62 | 73 | 70 | 7 924 | 6 182 | 6 588 |
| Sweden | 73 | .. | 5 | 6 | 6 | .. | .. | .. | 14 180 | 12 212 | 12 752 |
| Switzerland | .. | .. | .. | .. | 16 | .. | .. | .. | .. | 5 457 | 5 457 |
| Turkey | .. | .. | .. | .. | 17 | .. | .. | .. | .. | .. | .. |
| United Kingdom | 83 | .. | .. | .. | 10 | 64 | 63 | 63 | 9 495 | 10 699 | 10 548 |
| United States | .. | .. | .. | 10 | 12 | .. | 75 | .. | .. | 10 042 | .. |
| OECD | 81 | 9 | 14 | 12 | 14 | 68 | 80 | 78 | 12 324 | 8 008 | 7 886 |
| Brazil | 64 | 8 | 13 | 15 | 17 | .. | .. | .. | .. | .. | 2 939 |
| China | 100 | .. | .. | 17 | 22 | .. | .. | .. | .. | .. | .. |
| Indonesia | 61 | .. | 20 | 19 | 21 | .. | 88 | .. | .. | .. | .. |
| Russian Federation | 84 | .. | .. | 4 | 10 | .. | .. | 89 | .. | .. | 4 887 |
| South Africa | 100 | .. | .. | .. | .. | .. | .. | .. | .. | 806 | 806 |
Not available | ||||||||||||
Disclaimer: http://oe.cd/disclaimer |