OECD Factbook 2013
Economic, Environmental and Social Statistics

OECD Factbook 2013 is a comprehensive and dynamic statistical annual publication from the OECD. More than 100 indicators cover a wide range of areas: agriculture, economic production, education, energy, environment, foreign aid, health, industry, information and communications, international trade, labour force, population, taxation, public expenditure, and R&D. This year, the OECD Factbook features a focus chapter on gender.
Data are provided for all OECD member countries including area totals, and in some cases for selected non-member economies (including Brazil, China, India, Indonesia, Russia & South Africa). For each indicator, there is a two-page spread: a text page includes a short introduction followed by a detailed definition of the indicator, comments on comparability of the data, an assessment of long-term trends related to the indicator and a list of references for further information on the indicator; the opposite page contains a table and a graph providing – at a glance – the key message conveyed by the data. A dynamic link (StatLink) is provided for each table where readers can download the corresponding data.
The OECD Factbook is also available as a free app for your mobile device! Visit your app store.
- Click to access:
-
Click to download PDF - 12.37MBPDF
-
Click to Read online and shareREAD
Shares of ICT investment in non-residential gross fixed capital formation
As a percentage of total non-residential gross fixed capital formation, total economy
Also available in: French
Factbook 2012 - ISSN - © OECD 2012
| Shares of ICT investment in non-residential gross fixed capital formation | |||||||||||||
| As a percentage of total non-residential gross fixed capital formation, total economy | |||||||||||||
| | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Australia | 20.2 | 21.5 | 24.0 | 22.5 | 19.9 | 19.7 | 17.3 | 15.3 | 14.6 | 14.2 | 13.8 | .. | .. |
| Austria | 12.6 | 13.5 | 13.4 | 14.0 | 14.5 | 13.1 | 12.4 | 11.9 | 12.1 | 12.3 | .. | .. | .. |
| Belgium | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Canada | 18.8 | 19.9 | 20.6 | 20.2 | 19.2 | 18.8 | 18.5 | 17.6 | 16.8 | 16.7 | 15.9 | 17.5 | 17.0 |
| Chile | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Czech Republic | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Denmark | 19.5 | 21.6 | 19.9 | 19.2 | 22.0 | 22.1 | 23.7 | 24.8 | 24.5 | 24.6 | .. | .. | .. |
| Estonia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Finland | 13.8 | 14.6 | 13.2 | 11.7 | 11.1 | 14.5 | 14.4 | 15.0 | 15.4 | 14.3 | 12.8 | 14.4 | 15.5 |
| France | 18.7 | 19.9 | 19.2 | 20.5 | 19.2 | 18.6 | 17.6 | 17.5 | 17.0 | 16.2 | 16.2 | 16.3 | .. |
| Germany | 15.2 | 16.5 | 17.3 | 17.5 | 16.6 | 15.1 | 14.5 | 15.0 | 15.2 | 14.0 | 13.0 | 13.2 | 12.7 |
| Greece | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Hungary | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Iceland | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ireland | 11.6 | 11.0 | 11.0 | 11.2 | 9.3 | 9.1 | 9.0 | 7.5 | 9.0 | 8.9 | 7.5 | 11.3 | 12.4 |
| Israel | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Italy | 14.2 | 13.9 | 14.6 | 13.6 | 12.3 | 11.6 | 11.5 | 11.7 | 10.9 | 10.7 | 10.4 | 10.9 | 11.0 |
| Japan | 12.0 | 13.0 | 15.0 | 15.1 | 14.8 | 14.8 | 14.6 | 14.3 | 13.5 | 13.4 | 13.5 | .. | .. |
| Korea | 12.8 | 15.8 | 18.0 | 17.0 | 15.7 | 13.2 | 11.9 | 12.2 | 12.4 | 12.1 | 11.7 | 11.4 | 10.7 |
| Luxembourg | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mexico | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Netherlands | 18.9 | 19.1 | 19.9 | 19.9 | 19.1 | 20.0 | 21.3 | 22.0 | 22.3 | 19.5 | .. | .. | .. |
| New Zealand | 24.4 | 23.3 | 26.1 | 22.3 | 21.1 | 21.8 | 21.7 | 21.6 | 22.3 | 22.4 | 22.9 | 21.6 | 21.2 |
| Norway | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Poland | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Portugal | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Slovak Republic | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Slovenia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Spain | 14.7 | 14.9 | 14.7 | 14.3 | 13.8 | 13.6 | 13.3 | 12.7 | 12.7 | 13.1 | 13.6 | 13.7 | 13.8 |
| Sweden | 27.8 | 28.8 | 30.3 | 27.9 | 26.2 | 24.9 | 24.8 | 25.1 | 24.4 | 23.0 | 21.9 | 24.7 | .. |
| Switzerland | 16.5 | 17.5 | 17.2 | 17.8 | 18.9 | 18.3 | 19.0 | 18.4 | 17.9 | 17.7 | 17.9 | 18.8 | 18.5 |
| Turkey | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| United Kingdom | 25.6 | 27.2 | 30.0 | 28.0 | 26.5 | 24.5 | 25.0 | 24.6 | 24.7 | 23.8 | .. | .. | .. |
| United States | 29.3 | 31.0 | 32.6 | 31.2 | 30.3 | 30.5 | 29.8 | 27.8 | 26.7 | 26.3 | 26.4 | 30.6 | 32.1 |
| EU 27 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| OECD | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Brazil | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| China | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| India | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Indonesia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Russian Federation | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| South Africa | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Not available | ||||||||||||||
Disclaimer: http://oe.cd/disclaimer |