OECD Factbook 2013
Economic, Environmental and Social Statistics

OECD Factbook 2013 is a comprehensive and dynamic statistical annual publication from the OECD. More than 100 indicators cover a wide range of areas: agriculture, economic production, education, energy, environment, foreign aid, health, industry, information and communications, international trade, labour force, population, taxation, public expenditure, and R&D. This year, the OECD Factbook features a focus chapter on gender.
Data are provided for all OECD member countries including area totals, and in some cases for selected non-member economies (including Brazil, China, India, Indonesia, Russia & South Africa). For each indicator, there is a two-page spread: a text page includes a short introduction followed by a detailed definition of the indicator, comments on comparability of the data, an assessment of long-term trends related to the indicator and a list of references for further information on the indicator; the opposite page contains a table and a graph providing – at a glance – the key message conveyed by the data. A dynamic link (StatLink) is provided for each table where readers can download the corresponding data.
The OECD Factbook is also available as a free app for your mobile device! Visit your app store.
- Click to access:
-
Click to download PDF - 12.37MBPDF
-
Click to Read online and shareREAD
Factbook 2012 - ISSN - © OECD 2012
| Public and private expenditure on tertiary educational institutions | |||||||||
| Percentage | |||||||||
| | As a percentage of total expenditure | Index 2000=100 | |||||||
Public sources | Private sources | Public sources | Private sources | |||||||
2000 | 2009 or latest available year | Total | Household expenditure | Other | Total | Of which: Subsidised | 2009 or latest available year | 2009 or latest available year | ||
2000 | 2009 or latest available year | 2009 or latest available year | 2009 or latest available year | 2009 or latest available year | ||||||
| Australia | 49.9 | 45.4 | 50.1 | 39.1 | 15.4 | 54.6 | 0.5 | 135.0 | 161.4 |
| Austria | 96.3 | 87.7 | 3.7 | 2.9 | 9.4 | 12.3 | 8.8 | 142.2 | 517.7 |
| Belgium | 91.5 | 89.7 | 8.5 | 5.5 | 4.8 | 10.3 | 3.9 | 122.6 | 150.5 |
| Canada | 61.0 | 62.9 | 39.0 | 20.2 | 16.9 | 37.1 | .. | 130.5 | 120.5 |
| Chile | .. | 23.4 | .. | 68.1 | 8.5 | 76.6 | 9.3 | .. | .. |
| Czech Republic | 85.4 | 79.9 | 14.6 | 8.8 | 11.3 | 20.1 | .. | 202.4 | 298.3 |
| Denmark | 97.6 | 95.4 | 2.4 | .. | .. | 4.6 | .. | 120.7 | 236.4 |
| Estonia | .. | 80.2 | .. | 18.2 | 1.6 | 19.8 | .. | 163.3 | .. |
| Finland | 97.2 | 95.8 | 2.8 | .. | .. | 4.2 | .. | 127.3 | 198.0 |
| France | 84.4 | 83.1 | 15.6 | 9.7 | 7.3 | 16.9 | .. | 121.7 | 134.3 |
| Germany | 88.2 | 84.4 | 11.8 | .. | .. | 15.6 | .. | 119.9 | 166.1 |
| Greece | 99.7 | .. | 0.3 | .. | .. | .. | .. | .. | .. |
| Hungary | 76.7 | .. | 23.3 | .. | .. | .. | .. | 134.7 | .. |
| Iceland | 91.8 | 92.0 | 8.2 | 7.4 | 0.6 | 8.0 | .. | 159.4 | 154.5 |
| Ireland | 79.2 | 83.8 | 20.8 | 13.8 | 2.4 | 16.2 | .. | 151.5 | 111.3 |
| Israel | 58.5 | 58.2 | 41.5 | 27.3 | 14.6 | 41.8 | 5.0 | 107.8 | 109.3 |
| Italy | 77.5 | 68.6 | 22.5 | 23.8 | 7.6 | 31.4 | 8.5 | 103.9 | 164.4 |
| Japan | 38.5 | 35.3 | 61.5 | 50.7 | 14.1 | 64.7 | .. | 104.8 | 120.3 |
| Korea | 23.3 | 26.1 | 76.7 | 49.2 | 24.8 | 73.9 | 1.4 | 182.9 | 157.5 |
| Luxembourg | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mexico | 79.4 | 68.7 | 20.6 | 30.9 | 0.4 | 31.3 | 1.8 | 145.9 | 256.3 |
| Netherlands | 76.5 | 72.0 | 23.5 | 14.9 | 13.1 | 28.0 | 0.4 | 126.9 | 160.9 |
| New Zealand | .. | 67.9 | .. | 32.1 | .. | 32.1 | .. | 157.2 | .. |
| Norway | 96.3 | 96.1 | 3.7 | 3.0 | .. | 3.9 | .. | 123.6 | 130.6 |
| Poland | 66.6 | 69.7 | 33.4 | 22.8 | 7.5 | 30.3 | .. | 211.4 | 182.7 |
| Portugal | 92.5 | 70.9 | 7.5 | 22.3 | 6.8 | 29.1 | .. | 109.0 | 548.4 |
| Slovak Republic | 91.2 | 70.0 | 8.8 | 11.7 | 18.3 | 30.0 | 2.0 | 138.9 | 619.6 |
| Slovenia | .. | 85.1 | .. | 10.8 | 4.2 | 14.9 | .. | .. | .. |
| Spain | 74.4 | 79.1 | 25.6 | 16.8 | 4.1 | 20.9 | 1.7 | 149.3 | 114.8 |
| Sweden | 91.3 | 89.8 | 8.7 | .. | 10.2 | 10.2 | .. | 125.3 | 149.7 |
| Switzerland | .. | .. | .. | .. | .. | .. | .. | 128.9 | .. |
| Turkey | 95.4 | .. | 4.6 | .. | .. | .. | .. | .. | .. |
| United Kingdom | 67.7 | 29.6 | 32.3 | 58.1 | 12.3 | 70.4 | 10.8 | 116.7 | 334.2 |
| United States | 31.1 | 38.1 | 68.9 | 45.3 | 16.6 | 61.9 | .. | 137.5 | 100.9 |
| EU 27 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| OECD | 77.1 | 70.0 | 22.9 | .. | .. | 30.0 | 3.2 | 138.0 | 215.9 |
| Brazil | .. | .. | .. | .. | .. | .. | .. | 162.5 | .. |
| China | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| India | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Indonesia | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Russian Federation | .. | 64.6 | .. | 27.4 | 8.0 | 35.4 | .. | 378.8 | .. |
| South Africa | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Not available | ||||||||||
Disclaimer: http://oe.cd/disclaimer |