OECD Factbook 2013
Economic, Environmental and Social Statistics

OECD Factbook 2013 is a comprehensive and dynamic statistical annual publication from the OECD. More than 100 indicators cover a wide range of areas: agriculture, economic production, education, energy, environment, foreign aid, health, industry, information and communications, international trade, labour force, population, taxation, public expenditure, and R&D. This year, the OECD Factbook features a focus chapter on gender.
Data are provided for all OECD member countries including area totals, and in some cases for selected non-member economies (including Brazil, China, India, Indonesia, Russia & South Africa). For each indicator, there is a two-page spread: a text page includes a short introduction followed by a detailed definition of the indicator, comments on comparability of the data, an assessment of long-term trends related to the indicator and a list of references for further information on the indicator; the opposite page contains a table and a graph providing – at a glance – the key message conveyed by the data. A dynamic link (StatLink) is provided for each table where readers can download the corresponding data.
The OECD Factbook is also available as a free app for your mobile device! Visit your app store.
- Click to access:
-
Click to download PDF - 12.37MBPDF
-
Click to Read online and shareREAD
Factbook 2012 - ISSN - © OECD 2012
| Production of crude oil | |||||||||||||
| Million tonnes | |||||||||||||
| | 1971 | 1990 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Australia | 14.3 | 27.5 | 33.1 | 31.3 | 29.1 | 26.2 | 24.1 | 22.0 | 24.5 | 22.6 | 23.7 | 22.5 | 19.4 |
| Austria | 2.6 | 1.2 | 1.0 | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Belgium | - | - | .. | - | - | - | - | - | - | - | - | - | - |
| Canada | 70.6 | 91.6 | 126.6 | 132.9 | 140.4 | 145.4 | 143.5 | 151.3 | 158.0 | 153.8 | 152.6 | 161.2 | 168.9 |
| Chile | 1.7 | 1.1 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 |
| Czech Republic | - | 0.2 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 |
| Denmark | - | 6.0 | 16.9 | 18.1 | 18.1 | 19.3 | 18.5 | 16.8 | 15.2 | 14.0 | 12.9 | 12.2 | 11.2 |
| Estonia | - | - | .. | - | - | - | - | - | - | - | - | - | - |
| Finland | - | - | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | - | - | 0.1 | 0.1 | 0.1 |
| France | 2.5 | 3.5 | 1.6 | 1.5 | 1.6 | 1.6 | 1.4 | 1.2 | 1.4 | 1.5 | 1.2 | 1.2 | 1.2 |
| Germany | 7.6 | 5.3 | 4.3 | 4.6 | 4.8 | 4.9 | 5.2 | 5.2 | 5.2 | 4.9 | 4.5 | 3.8 | 3.9 |
| Greece | - | 0.8 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Hungary | 2.0 | 2.3 | 1.5 | 1.6 | 1.6 | 1.6 | 1.4 | 1.3 | 1.2 | 1.2 | 1.2 | 1.1 | 0.9 |
| Iceland | - | - | .. | - | - | - | - | - | - | - | - | - | - |
| Ireland | - | - | .. | - | - | - | - | - | - | - | - | - | - |
| Israel | 5.7 | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Italy | 1.3 | 4.7 | 4.2 | 5.8 | 5.9 | 5.7 | 6.4 | 6.3 | 6.6 | 6.0 | 5.2 | 5.9 | 5.8 |
| Japan | 0.8 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 |
| Korea | - | - | 0.6 | 0.5 | 0.5 | 0.4 | 0.5 | 0.6 | 0.6 | 0.5 | 0.7 | 0.7 | 0.7 |
| Luxembourg | - | - | .. | - | - | - | - | - | - | - | - | - | - |
| Mexico | 25.4 | 151.1 | 175.5 | 178.3 | 189.3 | 191.4 | 187.6 | 183.2 | 172.5 | 156.9 | 146.0 | 144.7 | 143.8 |
| Netherlands | 1.7 | 4.0 | 2.3 | 3.1 | 3.1 | 2.9 | 2.3 | 2.0 | 2.9 | 2.5 | 2.2 | 1.8 | 1.8 |
| New Zealand | - | 1.9 | 1.8 | 1.6 | 1.3 | 1.1 | 1.1 | 1.0 | 2.0 | 2.8 | 2.7 | 2.6 | 2.2 |
| Norway | 0.3 | 82.1 | 162.6 | 157.8 | 153.7 | 144.0 | 133.0 | 123.8 | 119.5 | 114.6 | 108.3 | 99.6 | 93.3 |
| Poland | 0.4 | 0.2 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.8 | 0.7 | 0.8 | 0.7 | 0.7 | 0.7 |
| Portugal | - | - | .. | - | - | - | - | - | - | - | - | - | - |
| Slovak Republic | 0.2 | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | - | - | - |
| Slovenia | - | - | .. | - | - | - | - | - | - | - | - | - | - |
| Spain | 0.1 | 1.1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Sweden | - | - | .. | - | - | - | - | - | - | - | - | - | - |
| Switzerland | - | - | .. | - | - | - | - | - | - | - | - | - | - |
| Turkey | 3.5 | 3.7 | 2.5 | 2.4 | 2.4 | 2.3 | 2.3 | 2.2 | 2.1 | 2.2 | 2.4 | 2.5 | 2.4 |
| United Kingdom | 0.2 | 91.6 | 116.8 | 116.1 | 106.2 | 95.5 | 84.7 | 76.6 | 76.6 | 71.7 | 68.2 | 63.0 | 52.0 |
| United States | 527.7 | 413.3 | 349.9 | 348.1 | 338.4 | 325.9 | 310.0 | 304.4 | 304.0 | 299.4 | 321.7 | 332.4 | 345.8 |
| EU 27 | .. | 129.0 | 157.3 | 161.5 | 151.7 | 140.7 | 129.0 | 118.1 | 116.6 | 109.1 | 102.3 | 95.6 | 83.5 |
| OECD | 668.6 | 893.8 | 1 004.1 | 1 007.6 | 1 000.3 | 972.4 | 925.8 | 901.5 | 896.0 | 858.3 | 857.1 | 858.8 | 856.8 |
| Brazil | 8.5 | 32.7 | 67.1 | 75.4 | 77.9 | 77.1 | 85.1 | 90.3 | 92.2 | 95.5 | 102.1 | 107.5 | 110.3 |
| China | 39.4 | 138.3 | 164.1 | 167.1 | 169.7 | 175.9 | 181.4 | 184.9 | 186.4 | 190.6 | 189.6 | 203.2 | 203.2 |
| India | 7.3 | 34.6 | 36.2 | 37.4 | 37.7 | 38.3 | 36.3 | 38.1 | 37.9 | 37.5 | 37.7 | 41.9 | 43.2 |
| Indonesia | 44.1 | 73.2 | 66.6 | 61.9 | 56.7 | 53.5 | 52.4 | 49.3 | 46.7 | 48.3 | 47.3 | 47.5 | 45.7 |
| Russian Federation | .. | 523.7 | 345.8 | 377.2 | 418.6 | 456.3 | 466.4 | 475.8 | 487.7 | 486.2 | 491.2 | 504.1 | 510.2 |
| South Africa | - | - | 0.8 | 1.0 | 0.7 | 1.7 | 0.9 | 0.8 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
| World | 2 488.7 | 3 169.3 | .. | 3 592.1 | 3 736.4 | 3 909.9 | 3 965.0 | 3 982.5 | 3 958.1 | 3 994.0 | 3 901.2 | 3 974.0 | 4 010.9 |
Not available | ||||||||||||||
Nil | ||||||||||||||
Disclaimer: http://oe.cd/disclaimer |