OECD Factbook 2013
Economic, Environmental and Social Statistics

OECD Factbook 2013 is a comprehensive and dynamic statistical annual publication from the OECD. More than 100 indicators cover a wide range of areas: agriculture, economic production, education, energy, environment, foreign aid, health, industry, information and communications, international trade, labour force, population, taxation, public expenditure, and R&D. This year, the OECD Factbook features a focus chapter on gender.
Data are provided for all OECD member countries including area totals, and in some cases for selected non-member economies (including Brazil, China, India, Indonesia, Russia & South Africa). For each indicator, there is a two-page spread: a text page includes a short introduction followed by a detailed definition of the indicator, comments on comparability of the data, an assessment of long-term trends related to the indicator and a list of references for further information on the indicator; the opposite page contains a table and a graph providing – at a glance – the key message conveyed by the data. A dynamic link (StatLink) is provided for each table where readers can download the corresponding data.
The OECD Factbook is also available as a free app for your mobile device! Visit your app store.
- Click to access:
-
Click to download PDF - 12.37MBPDF
-
Click to Read online and shareREAD
Factbook 2012 - ISSN - © OECD 2012
| Nuclear electricity generation and nuclear plants | ||||
| |||||
| | 2010 | Number as at 1 June 2012 | ||
Terawatt hours | As a percentage of total electricity generation | Plants connected to the grid | Plants under construction | ||
| Australia | - | - | - | - |
| Austria | - | - | - | - |
| Belgium | 45.7 | 50.0 | 7 | - |
| Canada | 85.3 | 15.0 | 17 | - |
| Chile | - | - | - | - |
| Czech Republic | 26.4 | 33.2 | 6 | - |
| Denmark | - | - | - | - |
| Estonia | - | - | - | - |
| Finland | 21.9 | 28.4 | 4 | 1 |
| France | 407.9 | 74.1 | 58 | 1 |
| Germany | 133.0 | 24.5 | 9 | - |
| Greece | - | - | - | - |
| Hungary | 14.8 | 42.8 | 4 | - |
| Iceland | - | - | - | - |
| Ireland | - | - | - | - |
| Israel | - | - | - | - |
| Italy | - | - | - | - |
| Japan | 279.3 | 29.2 | 50 | 2 |
| Korea | 142.0 | 32.2 | 23 | 3 |
| Luxembourg | - | - | - | - |
| Mexico | 5.6 | 2.6 | 2 | - |
| Netherlands | 4.0 | 3.2 | 1 | - |
| New Zealand | - | - | - | - |
| Norway | - | - | - | - |
| Poland | - | - | - | - |
| Portugal | - | - | - | - |
| Slovak Republic | 13.5 | 52.9 | 4 | 2 |
| Slovenia | 5.4 | 37.5 | 1 | - |
| Spain | 59.2 | 20.1 | 8 | - |
| Sweden | 59.2 | 38.2 | 10 | - |
| Switzerland | 25.2 | 38.0 | 5 | - |
| Turkey | - | - | - | - |
| United Kingdom | 56.4 | 15.7 | 16 | - |
| United States | 803.0 | 20.3 | 104 | 1 |
| EU 27 | 868.2 | 27.4 | 132 | 4 |
| OECD | 2 183.7 | 21.8 | 329 | 11 |
| Brazil | 13.9 | 3.1 | 2 | 1 |
| China | 71.0 | 1.8 | 16 | 26 |
| India | 20.5 | 2.9 | 20 | 7 |
| Indonesia | - | - | - | - |
| Russian Federation | 159.4 | 17.1 | 33 | 11 |
| South Africa | 12.9 | 5.2 | 2 | - |
| World | 2 630.0 | 13.5 | 435 | 62 |
Nil | |||||
Disclaimer: http://oe.cd/disclaimer |