OECD Factbook 2013
Economic, Environmental and Social Statistics

OECD Factbook 2013 is a comprehensive and dynamic statistical annual publication from the OECD. More than 100 indicators cover a wide range of areas: agriculture, economic production, education, energy, environment, foreign aid, health, industry, information and communications, international trade, labour force, population, taxation, public expenditure, and R&D. This year, the OECD Factbook features a focus chapter on gender.
Data are provided for all OECD member countries including area totals, and in some cases for selected non-member economies (including Brazil, China, India, Indonesia, Russia & South Africa). For each indicator, there is a two-page spread: a text page includes a short introduction followed by a detailed definition of the indicator, comments on comparability of the data, an assessment of long-term trends related to the indicator and a list of references for further information on the indicator; the opposite page contains a table and a graph providing – at a glance – the key message conveyed by the data. A dynamic link (StatLink) is provided for each table where readers can download the corresponding data.
The OECD Factbook is also available as a free app for your mobile device! Visit your app store.
- Click to access:
-
Click to download PDF - 12.37MBPDF
-
Click to Read online and shareREAD
Factbook 2012 - ISSN - © OECD 2012
| Municipal waste generation | ||||||||
| |||||||||
| | Generation intensities kg per capita | Total amount generated Thousand tonnes | ||||||
1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 or latest available year | 2010 or latest available year | ||
| Australia | 700 | .. | 690 | .. | 690 | .. | .. | .. |
| Austria | .. | .. | 420 | 430 | 530 | 560 | 580 | 4 840 |
| Belgium | 280 | 310 | 340 | 450 | 480 | 480 | 470 | 5 070 |
| Canada | .. | .. | .. | .. | .. | .. | .. | .. |
| Chile | 200 | 230 | 250 | 280 | 330 | 350 | 380 | 6 520 |
| Czech Republic | .. | .. | .. | 300 | 330 | 290 | 320 | 3 330 |
| Denmark | 400 | 480 | .. | 520 | 610 | 660 | 670 | 3 730 |
| Estonia | .. | .. | .. | 370 | 460 | 440 | 310 | 420 |
| Finland | .. | .. | .. | 410 | 500 | 480 | 470 | 2 520 |
| France | .. | .. | 450 | 480 | 510 | 530 | 530 | 34 540 |
| Germany | .. | .. | 790 | 620 | 640 | 560 | 580 | 47 690 |
| Greece | 260 | 300 | 300 | 300 | 410 | 440 | 460 | 5 180 |
| Hungary | .. | .. | 530 | 460 | 450 | 460 | 410 | 4 130 |
| Iceland | .. | .. | .. | 430 | 460 | 520 | 550 | 180 |
| Ireland | 190 | 310 | .. | 510 | 600 | 730 | 660 | 2 950 |
| Israel | .. | .. | .. | .. | 630 | 590 | 610 | 4 630 |
| Italy | 250 | 270 | 350 | 450 | 510 | 540 | 540 | 32 110 |
| Japan | 380 | 350 | 410 | 420 | 430 | 410 | 380 | 48 110 |
| Korea | .. | 510 | 710 | 390 | 360 | 370 | 380 | 18 580 |
| Luxembourg | 350 | 360 | 580 | 580 | 650 | 680 | 680 | 340 |
| Mexico | .. | .. | 250 | 330 | 310 | 340 | 370 | 40 060 |
| Netherlands | 490 | 480 | 500 | 550 | 610 | 620 | 600 | 9 930 |
| New Zealand | 650 | .. | 990 | 870 | 770 | 780 | 580 | 2 530 |
| Norway | 550 | 590 | 550 | 640 | 620 | 430 | 470 | 2 300 |
| Poland | 280 | 300 | 290 | 290 | 320 | 320 | 320 | 12 040 |
| Portugal | 200 | 230 | 300 | 390 | 440 | 450 | 510 | 5 460 |
| Slovak Republic | .. | 360 | 300 | 300 | 320 | 270 | 320 | 1 720 |
| Slovenia | .. | .. | .. | 600 | 510 | 420 | 420 | 860 |
| Spain | .. | .. | .. | 510 | 660 | 590 | 540 | 24 660 |
| Sweden | 300 | 320 | 370 | 400 | 430 | 480 | 470 | 4 360 |
| Switzerland | 440 | 530 | 610 | 600 | 660 | 660 | 700 | 5 450 |
| Turkey | 270 | 360 | 360 | 460 | 480 | 460 | 390 | 28 210 |
| United Kingdom | .. | .. | 470 | 500 | 580 | 590 | 530 | 32 450 |
| United States | 610 | 630 | 760 | 740 | 780 | 770 | 720 | 220 410 |
| EU 27 | .. | .. | .. | .. | .. | .. | .. | .. |
| OECD | .. | 440 | 510 | 520 | 560 | 560 | 540 | 658 400 |
| Brazil | .. | .. | .. | .. | 330 | 320 | 270 | 51 430 |
| China | .. | .. | 210 | 280 | 260 | 280 | 250 | 157 340 |
| India | .. | .. | .. | .. | 20 | .. | .. | .. |
| Indonesia | .. | .. | .. | .. | .. | .. | 40 | .. |
| Russian Federation | 160 | 170 | 190 | 340 | 350 | 400 | 480 | 69 260 |
| South Africa | .. | .. | .. | .. | .. | .. | .. | .. |
Not available | |||||||||
Disclaimer: http://oe.cd/disclaimer |