OECD Factbook 2013
Economic, Environmental and Social Statistics

OECD Factbook 2013 is a comprehensive and dynamic statistical annual publication from the OECD. More than 100 indicators cover a wide range of areas: agriculture, economic production, education, energy, environment, foreign aid, health, industry, information and communications, international trade, labour force, population, taxation, public expenditure, and R&D. This year, the OECD Factbook features a focus chapter on gender.
Data are provided for all OECD member countries including area totals, and in some cases for selected non-member economies (including Brazil, China, India, Indonesia, Russia & South Africa). For each indicator, there is a two-page spread: a text page includes a short introduction followed by a detailed definition of the indicator, comments on comparability of the data, an assessment of long-term trends related to the indicator and a list of references for further information on the indicator; the opposite page contains a table and a graph providing – at a glance – the key message conveyed by the data. A dynamic link (StatLink) is provided for each table where readers can download the corresponding data.
The OECD Factbook is also available as a free app for your mobile device! Visit your app store.
- Click to access:
-
Click to download PDF - 12.37MBPDF
-
Click to Read online and shareREAD
Factbook 2012 - ISSN - © OECD 2012
| Households with access to home computers, Internet and telephone | ||||||||||||
| |||||||||||||
| | Percentage of households with access to a home computer | Percentage of households with access to the Internet | Fixed (wired) broadband subscriptions per 100 inhabitants | |||||||||
2000 | 2005 | 2010 | 2011 | 2000 | 2005 | 2010 | 2011 | 2005 | 2007 | 2009 | 2011 | ||
| Australia | 53.0 | 70.0 | 82.6 | .. | 32.0 | 60.0 | 78.9 | .. | 13.2 | 22.8 | 23.1 | 24.6 |
| Austria | 34.0 | 63.1 | 76.2 | 78.1 | 19.0 | 46.7 | 72.9 | 75.4 | 14.1 | 19.3 | 22.5 | 25.5 |
| Belgium | .. | .. | 76.7 | 78.9 | .. | 50.2 | 72.7 | 76.5 | 18.2 | 25.7 | 28.9 | 32.4 |
| Canada | 55.2 | 72.0 | 82.7 | .. | 42.6 | 64.3 | 78.4 | .. | 20.6 | 27.2 | 29.6 | 32.0 |
| Chile | 17.9 | .. | .. | .. | 8.7 | .. | .. | .. | .. | .. | 9.7 | 11.7 |
| Czech Republic | .. | 30.0 | 64.1 | 69.9 | .. | 19.1 | 60.5 | 66.6 | 4.5 | 14.6 | 12.9 | 15.7 |
| Denmark | 65.0 | 83.8 | 88.0 | 90.4 | 46.0 | 74.9 | 86.1 | 90.1 | 22.5 | 35.8 | 37.0 | 37.9 |
| Estonia | .. | 43.0 | 69.2 | 71.4 | .. | 38.7 | 67.8 | 70.8 | .. | .. | 22.5 | 24.8 |
| Finland | 47.0 | 64.0 | 82.0 | 85.1 | 30.0 | 54.1 | 80.5 | 84.2 | 22.3 | 30.7 | 28.7 | 29.6 |
| France | 27.0 | .. | 76.5 | 78.2 | 11.9 | .. | 73.6 | 75.9 | 15.1 | 24.6 | 30.7 | 35.9 |
| Germany | 47.3 | 69.9 | 85.7 | 86.9 | 16.4 | 61.6 | 82.5 | 83.3 | 12.9 | 23.7 | 30.5 | 33.3 |
| Greece | .. | 32.6 | 53.4 | 57.2 | .. | 21.7 | 46.4 | 50.2 | 1.4 | 9.7 | 17.0 | 21.8 |
| Hungary | .. | 42.3 | 66.4 | 69.7 | .. | 22.1 | 60.5 | 65.2 | 6.2 | 13.9 | 17.8 | 21.0 |
| Iceland | .. | 89.3 | 93.1 | 94.7 | .. | 84.4 | 92.0 | 92.6 | 25.8 | 32.2 | 32.8 | 34.6 |
| Ireland | 32.4 | 54.9 | 76.5 | 80.6 | 20.4 | 47.2 | 71.7 | 78.1 | 5.6 | 17.6 | 19.5 | 22.2 |
| Israel | 47.1 | 62.4 | 76.7 | .. | 19.8 | 48.9 | 68.1 | .. | .. | .. | 23.6 | 24.6 |
| Italy | 29.4 | 45.7 | 64.8 | 66.2 | 18.8 | 38.6 | 59.0 | 61.6 | 11.2 | 17.2 | 20.3 | 22.4 |
| Japan | 50.5 | 80.5 | 83.4 | 77.4 | .. | 57.0 | .. | .. | 18.1 | 22.5 | 24.8 | 27.4 |
| Korea | 71.0 | 78.9 | 81.8 | 81.9 | 49.8 | 92.7 | 96.8 | 97.2 | 25.3 | 30.5 | 33.5 | 35.4 |
| Luxembourg | .. | 74.5 | 90.2 | 91.7 | .. | 64.6 | 90.3 | 90.6 | 14.4 | 27.3 | 29.2 | 32.6 |
| Mexico | .. | 18.6 | 29.9 | 30.0 | .. | 9.0 | 22.3 | 23.3 | 2.2 | 4.2 | 8.6 | 10.8 |
| Netherlands | .. | 77.9 | 92.0 | 94.2 | 41.0 | 78.3 | 90.9 | 93.6 | 25.2 | 34.4 | 37.1 | 39.1 |
| New Zealand | .. | .. | .. | .. | .. | .. | .. | .. | 8.7 | 18.1 | 23.1 | 26.9 |
| Norway | .. | 74.2 | 90.9 | 91.0 | .. | 64.0 | 89.8 | 92.2 | 21.4 | 30.8 | 33.8 | 35.7 |
| Poland | .. | 40.1 | 69.0 | 71.3 | .. | 30.4 | 63.4 | 66.6 | 2.3 | 8.6 | 12.8 | 15.0 |
| Portugal | 27.0 | 42.5 | 59.5 | 63.7 | 8.0 | 31.5 | 53.7 | 58.0 | 11.0 | 14.3 | 17.7 | 21.1 |
| Slovak Republic | .. | 46.7 | 72.2 | 75.4 | .. | 23.0 | 67.5 | 70.8 | 2.3 | 7.7 | 11.6 | 13.7 |
| Slovenia | .. | 61.0 | 70.5 | 74.4 | .. | 48.2 | 68.1 | 72.6 | .. | .. | 22.0 | 24.2 |
| Spain | 30.4 | 54.6 | 68.7 | 71.5 | .. | 35.5 | 59.1 | 63.9 | 11.4 | 17.9 | 21.2 | 24.5 |
| Sweden | 59.9 | 79.7 | 89.5 | 91.6 | 48.2 | 72.5 | 88.3 | 90.6 | 20.6 | 30.6 | 31.5 | 32.5 |
| Switzerland | 57.7 | 76.5 | .. | .. | .. | .. | 85.0 | .. | 23.1 | 32.3 | 35.6 | 39.9 |
| Turkey | .. | 12.2 | 44.2 | .. | 6.9 | 7.7 | 41.6 | .. | 2.1 | 5.9 | 9.0 | 10.4 |
| United Kingdom | 38.0 | 70.0 | 82.6 | 84.6 | 19.0 | 60.2 | 79.6 | 82.7 | 16.0 | 25.8 | 30.3 | 33.3 |
| United States | 51.0 | .. | 77.0 | .. | 41.5 | .. | 71.1 | .. | 15.8 | 23.4 | 25.5 | 27.7 |
| EU 27 | .. | 58.0 | 74.4 | 76.7 | .. | 48.4 | 70.1 | 73.2 | .. | .. | .. | .. |
| OECD | 45.7 | 59.0 | 74.7 | 79.0 | 26.7 | 48.5 | 71.6 | 74.9 | 12.6 | 19.6 | 23.1 | 25.6 |
| Brazil | .. | 18.5 | 34.9 | 45.4 | .. | 13.6 | 27.1 | 37.8 | 2.3 | 4.6 | 11.9 | 10.8 |
| China | .. | 25.0 | 35.4 | 38.0 | .. | 11.0 | 23.7 | 30.9 | 5.6 | 6.5 | 8.4 | .. |
| India | .. | 2.0 | 6.1 | 6.9 | .. | 1.6 | 4.2 | 6.0 | 0.6 | 1.1 | 1.3 | 1.5 |
| Indonesia | .. | 3.7 | 10.8 | 12.0 | .. | 1.0 | 4.6 | 7.0 | 0.8 | 0.7 | 0.7 | .. |
| Russian Federation | .. | 14.0 | 55.0 | 57.1 | .. | 7.0 | 41.3 | 46.0 | 13.2 | 17.3 | 41.7 | .. |
| South Africa | .. | 13.0 | 18.3 | 19.5 | .. | 3.0 | 10.1 | 9.8 | .. | .. | .. | .. |
Not available | |||||||||||||
Disclaimer: http://oe.cd/disclaimer |