OECD Factbook 2013
Economic, Environmental and Social Statistics

OECD Factbook 2013 is a comprehensive and dynamic statistical annual publication from the OECD. More than 100 indicators cover a wide range of areas: agriculture, economic production, education, energy, environment, foreign aid, health, industry, information and communications, international trade, labour force, population, taxation, public expenditure, and R&D. This year, the OECD Factbook features a focus chapter on gender.
Data are provided for all OECD member countries including area totals, and in some cases for selected non-member economies (including Brazil, China, India, Indonesia, Russia & South Africa). For each indicator, there is a two-page spread: a text page includes a short introduction followed by a detailed definition of the indicator, comments on comparability of the data, an assessment of long-term trends related to the indicator and a list of references for further information on the indicator; the opposite page contains a table and a graph providing – at a glance – the key message conveyed by the data. A dynamic link (StatLink) is provided for each table where readers can download the corresponding data.
The OECD Factbook is also available as a free app for your mobile device! Visit your app store.
- Click to access:
-
Click to download PDF - 12.37MBPDF
-
Click to Read online and shareREAD
Factbook 2012 - ISSN - © OECD 2012
| Gross national income per capita | |||||||||||||
| US dollars, current prices and PPPs | |||||||||||||
| | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Australia | 26 053 | 27 197 | 28 299 | 29 470 | 30 973 | 32 074 | 33 527 | 35 169 | 37 098 | 37 531 | 38 429 | 39 136 | .. |
| Austria | 26 705 | 28 421 | 28 408 | 30 086 | 31 016 | 32 611 | 33 310 | 36 193 | 37 614 | 39 692 | 38 651 | 39 972 | 41 988 |
| Belgium | 25 859 | 28 301 | 28 981 | 30 461 | 30 753 | 31 534 | 32 415 | 34 547 | 36 025 | 37 564 | 36 512 | 38 396 | 39 374 |
| Canada | 26 220 | 27 743 | 28 502 | 29 162 | 30 530 | 32 167 | 34 448 | 36 501 | 37 860 | 38 493 | 37 256 | 38 372 | .. |
| Chile | 8 863 | 9 259 | 9 693 | 9 888 | 10 159 | 10 809 | 11 629 | 12 104 | 13 034 | 14 226 | 14 221 | 15 058 | 16 336 |
| Czech Republic | 14 543 | 15 281 | 16 362 | 16 926 | 18 115 | 19 129 | 20 372 | 22 072 | 23 640 | 24 659 | 23 901 | 23 557 | 24 285 |
| Denmark | 26 699 | 28 221 | 29 017 | 30 393 | 30 243 | 32 438 | 33 659 | 36 721 | 38 129 | 40 472 | 38 918 | 41 128 | 42 237 |
| Estonia | 8 632 | 9 542 | 10 255 | 11 475 | 12 678 | 14 044 | 15 902 | 18 145 | 20 151 | 20 970 | 19 224 | 19 376 | 20 825 |
| Finland | 23 307 | 25 478 | 26 494 | 27 577 | 27 407 | 30 088 | 30 849 | 33 454 | 36 183 | 38 244 | 36 224 | 36 847 | 37 846 |
| France | 23 994 | 25 608 | 26 972 | 27 862 | 27 554 | 28 554 | 30 017 | 31 988 | 33 722 | 34 769 | 34 298 | 34 910 | 35 796 |
| Germany | 24 694 | 25 496 | 26 405 | 27 077 | 28 114 | 29 939 | 31 469 | 34 235 | 36 171 | 37 590 | 36 816 | 38 124 | 39 944 |
| Greece | 17 025 | 18 320 | 19 894 | 21 485 | 22 392 | 23 721 | 23 994 | 26 219 | 26 928 | 28 604 | 28 668 | 27 668 | 26 077 |
| Hungary | 10 433 | 11 294 | 12 720 | 13 906 | 14 630 | 15 341 | 16 058 | 17 312 | 17 611 | 19 122 | 19 265 | 19 555 | .. |
| Iceland | 28 071 | 28 051 | 29 482 | 31 033 | 30 294 | 32 362 | 33 731 | 33 740 | 35 338 | 31 011 | 29 504 | 29 365 | 30 759 |
| Ireland | 22 574 | 24 973 | 26 063 | 27 656 | 29 764 | 31 562 | 33 553 | 37 286 | 39 365 | 36 897 | 33 070 | 33 552 | .. |
| Israel | 20 347 | 21 923 | 22 351 | 22 518 | 21 309 | 22 746 | 23 012 | 23 745 | 25 414 | 24 962 | 24 813 | 25 764 | .. |
| Italy | 24 225 | 25 562 | 27 093 | 26 759 | 27 082 | 27 432 | 28 288 | 30 491 | 32 039 | 33 008 | 32 101 | 31 751 | 32 720 |
| Japan | 24 940 | 26 339 | 27 008 | 27 671 | 28 429 | 29 874 | 31 150 | 32 700 | 34 489 | 34 699 | 32 980 | 34 645 | .. |
| Korea | 15 407 | 17 109 | 18 109 | 19 668 | 20 197 | 21 688 | 22 762 | 24 284 | 26 150 | 26 888 | 27 051 | 28 834 | 30 336 |
| Luxembourg | 44 091 | 46 759 | 47 898 | 47 736 | 47 079 | 56 788 | 58 720 | 59 764 | 68 022 | 67 210 | 55 760 | 61 346 | .. |
| Mexico | 9 027 | 9 807 | 9 925 | 10 214 | 10 690 | 11 370 | 12 243 | 13 469 | 14 219 | 15 030 | 14 101 | 14 982 | .. |
| Netherlands | 27 226 | 30 049 | 31 015 | 32 235 | 32 066 | 34 086 | 35 281 | 39 112 | 41 412 | 42 017 | 40 064 | 41 838 | 43 277 |
| New Zealand | 18 954 | 19 812 | 20 869 | 21 618 | 22 299 | 23 106 | 23 570 | 25 159 | 26 474 | 27 012 | 28 170 | .. | .. |
| Norway | 29 550 | 35 649 | 37 118 | 37 166 | 38 501 | 42 560 | 47 967 | 53 884 | 55 698 | 61 049 | 55 026 | 57 945 | 62 954 |
| Poland | 9 940 | 10 532 | 10 922 | 11 524 | 11 869 | 12 641 | 13 516 | 14 693 | 16 160 | 17 660 | 18 270 | 19 239 | .. |
| Portugal | 16 579 | 17 429 | 18 035 | 18 840 | 19 268 | 19 642 | 21 052 | 22 274 | 23 433 | 24 048 | 23 922 | 24 616 | 24 431 |
| Slovak Republic | 10 348 | 10 922 | 12 066 | 12 918 | 12 924 | 14 065 | 15 717 | 17 816 | 20 224 | 22 728 | 22 227 | 22 945 | 23 564 |
| Slovenia | 16 761 | 17 565 | 18 477 | 19 649 | 20 358 | 22 011 | 23 273 | 25 142 | 26 639 | 28 248 | 26 601 | 26 544 | 26 950 |
| Spain | 19 638 | 21 135 | 22 214 | 23 705 | 24 468 | 25 611 | 27 003 | 29 896 | 31 481 | 32 243 | 31 431 | 31 437 | 31 736 |
| Sweden | 25 739 | 27 722 | 28 021 | 29 163 | 30 795 | 32 488 | 32 936 | 36 161 | 39 355 | 40 995 | 38 042 | 40 136 | 42 253 |
| Switzerland | 32 540 | 34 737 | 34 515 | 35 425 | 36 724 | 38 042 | 40 027 | 43 850 | 44 724 | 44 368 | 47 385 | 51 537 | .. |
| Turkey | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| United Kingdom | 24 145 | 26 024 | 27 732 | 29 318 | 30 258 | 32 226 | 33 281 | 35 215 | 36 234 | 36 665 | 34 971 | 35 844 | 35 885 |
| United States | 33 652 | 35 658 | 36 410 | 37 002 | 38 307 | 40 583 | 43 063 | 45 575 | 46 675 | 47 209 | 45 331 | 47 195 | .. |
| Euro area | 23 101 | 24 427 | 25 608 | 26 382 | 26 863 | 28 091 | 29 380 | 31 828 | 33 557 | 34 547 | 33 810 | 34 381 | 35 387 |
| EU 27 | 20 510 | 21 817 | 22 938 | 23 855 | 24 449 | 25 753 | 26 933 | 29 164 | 30 801 | 31 943 | 31 124 | 31 772 | 32 752 |
| OECD | 23 023 | 24 497 | 25 253 | 25 953 | 26 715 | 28 234 | 29 762 | 31 828 | 33 217 | 34 012 | 32 905 | .. | .. |
| Brazil | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| China | .. | .. | .. | .. | .. | 3 608 | 4 121 | 4 773 | 5 589 | 6 210 | .. | .. | .. |
| India | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Indonesia | .. | 2 280 | 2 458 | 2 594 | 2 712 | 2 861 | 3 051 | 3 301 | 3 571 | 3 844 | 4 014 | 4 221 | .. |
| Russian Federation | 5 661 | 6 622 | 7 234 | 7 857 | 8 951 | 10 007 | 11 531 | 14 482 | 16 335 | 19 673 | 18 278 | .. | .. |
| South Africa | 6 254 | 6 545 | 6 716 | 7 028 | 7 276 | 7 820 | 8 429 | 9 079 | 9 599 | 10 065 | 10 006 | 10 322 | 10 743 |
Not available | ||||||||||||||
Disclaimer: http://oe.cd/disclaimer |