OECD Factbook 2013
Economic, Environmental and Social Statistics

OECD Factbook 2013 is a comprehensive and dynamic statistical annual publication from the OECD. More than 100 indicators cover a wide range of areas: agriculture, economic production, education, energy, environment, foreign aid, health, industry, information and communications, international trade, labour force, population, taxation, public expenditure, and R&D. This year, the OECD Factbook features a focus chapter on gender.
Data are provided for all OECD member countries including area totals, and in some cases for selected non-member economies (including Brazil, China, India, Indonesia, Russia & South Africa). For each indicator, there is a two-page spread: a text page includes a short introduction followed by a detailed definition of the indicator, comments on comparability of the data, an assessment of long-term trends related to the indicator and a list of references for further information on the indicator; the opposite page contains a table and a graph providing – at a glance – the key message conveyed by the data. A dynamic link (StatLink) is provided for each table where readers can download the corresponding data.
The OECD Factbook is also available as a free app for your mobile device! Visit your app store.
- Click to access:
-
Click to download PDF - 12.37MBPDF
-
Click to Read online and shareREAD
Factbook 2012 - ISSN - © OECD 2012
| Foreign-born and foreign populations | |||||||||
| ||||||||||
| | As a percentage of total population | As a percentage of all foreign-born | |||||||
Foreign-born population | Foreign population | Foreign-born nationals | ||||||||
1995 | 2000 | 2005 | 2010 | 1995 | 2000 | 2005 | 2010 | 2010 or latest available year | ||
| Australia | 23.0 | 23.0 | 24.2 | 26.8 | .. | .. | .. | .. | .. |
| Austria | .. | 10.4 | 14.5 | 16.7 | 8.5 | 8.8 | 9.7 | 10.4 | 41.9 |
| Belgium | 9.7 | 10.3 | 12.1 | 14.4 | 9.0 | 8.4 | 8.6 | 9.2 | 44.6 |
| Canada | 17.2 | 18.1 | 19.5 | 21.3 | .. | .. | .. | .. | .. |
| Chile | 0.9 | 1.2 | 1.4 | 1.9 | .. | .. | .. | .. | .. |
| Czech Republic | .. | 1.2 | 1.5 | 2.9 | .. | .. | .. | 1.1 | 63.1 |
| Denmark | 4.8 | 5.8 | 6.5 | 9.6 | 4.2 | 4.8 | 5.0 | 5.4 | 46.7 |
| Estonia | .. | 18.4 | 17.5 | 16.6 | .. | .. | .. | 17.6 | 35.7 |
| Finland | 2.1 | 2.6 | 3.4 | 3.7 | 1.3 | 1.8 | 2.2 | 2.1 | 47.2 |
| France | .. | 10.1 | 11.0 | 12.6 | .. | .. | .. | 5.9 | 53.4 |
| Germany | 11.5 | 12.5 | 12.6 | 16.4 | 8.8 | 8.9 | 8.8 | 9.0 | 55.1 |
| Greece | .. | .. | .. | 8.7 | .. | 2.9 | 5.2 | 7.0 | 22.1 |
| Hungary | 2.7 | 2.9 | 3.3 | 1.9 | 1.4 | 1.1 | 1.5 | 0.6 | 69.6 |
| Iceland | .. | .. | .. | 7.9 | .. | .. | .. | 3.7 | 54.7 |
| Ireland | .. | 8.7 | 12.6 | 15.5 | 2.7 | 3.3 | 6.3 | 11.2 | 29.9 |
| Israel | .. | 32.2 | 29.1 | 31.2 | .. | .. | .. | .. | .. |
| Italy | .. | .. | .. | 8.8 | 1.7 | 2.4 | 4.6 | 6.5 | 26.9 |
| Japan | .. | .. | .. | .. | 1.1 | 1.3 | 1.6 | 1.7 | .. |
| Korea | .. | .. | .. | .. | 0.2 | 0.4 | 1.1 | 2.0 | .. |
| Luxembourg | 30.9 | 33.2 | 35.0 | 42.4 | 33.4 | 37.3 | 39.6 | 41.8 | 13.2 |
| Mexico | 0.5 | 0.5 | 0.6 | 0.9 | .. | .. | .. | .. | .. |
| Netherlands | 9.1 | 10.1 | 10.6 | 11.2 | 4.7 | 4.2 | 4.2 | 3.6 | 70.5 |
| New Zealand | .. | 17.2 | 20.3 | 23.2 | .. | .. | .. | .. | .. |
| Norway | 5.5 | 6.8 | 8.2 | 10.0 | 3.8 | 4.0 | 4.8 | 5.6 | 49.0 |
| Poland | .. | .. | .. | 0.9 | .. | .. | .. | 0.1 | 87.1 |
| Portugal | 5.2 | 5.1 | 6.3 | 7.3 | 1.7 | 2.1 | 4.1 | 3.5 | 53.9 |
| Slovak Republic | .. | .. | 4.6 | 0.7 | 0.4 | 0.5 | 0.5 | 0.2 | 74.4 |
| Slovenia | .. | .. | .. | 9.1 | .. | .. | .. | 1.3 | 85.5 |
| Spain | .. | 4.9 | 11.1 | 14.9 | .. | .. | .. | 12.3 | 18.3 |
| Sweden | 10.6 | 11.3 | 12.5 | 16.8 | 6.0 | 5.4 | 5.3 | 5.6 | 67.7 |
| Switzerland | 21.4 | 21.9 | 23.8 | 27.8 | 18.9 | 19.3 | 20.3 | 21.6 | 32.1 |
| Turkey | .. | 1.9 | .. | 3.8 | .. | .. | .. | .. | .. |
| United Kingdom | 6.9 | 7.9 | 9.4 | 12.9 | 3.4 | 4.0 | 5.2 | 7.4 | 41.9 |
| United States | 10.1 | 11.5 | 13.3 | 13.1 | 6.1 | 6.5 | 7.5 | 7.1 | 54.0 |
| EU 27 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| OECD | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Brazil | 0.4 | 0.4 | 0.4 | 0.4 | .. | .. | .. | .. | .. |
| China | 0.0 | 0.0 | 0.0 | 0.1 | .. | .. | .. | .. | .. |
| India | 0.7 | 0.6 | 0.5 | 0.4 | .. | .. | .. | .. | .. |
| Indonesia | 0.1 | 0.1 | 0.1 | 0.1 | .. | .. | .. | .. | .. |
| Russian Federation | 7.9 | 8.1 | 8.4 | 8.7 | .. | 8.2 | .. | .. | .. |
| South Africa | 2.7 | 2.3 | 2.6 | 3.7 | .. | 1.0 | .. | .. | 57.1 |
Not available | ||||||||||
Disclaimer: http://oe.cd/disclaimer |