OECD Factbook 2013
Economic, Environmental and Social Statistics

OECD Factbook 2013 is a comprehensive and dynamic statistical annual publication from the OECD. More than 100 indicators cover a wide range of areas: agriculture, economic production, education, energy, environment, foreign aid, health, industry, information and communications, international trade, labour force, population, taxation, public expenditure, and R&D. This year, the OECD Factbook features a focus chapter on gender.
Data are provided for all OECD member countries including area totals, and in some cases for selected non-member economies (including Brazil, China, India, Indonesia, Russia & South Africa). For each indicator, there is a two-page spread: a text page includes a short introduction followed by a detailed definition of the indicator, comments on comparability of the data, an assessment of long-term trends related to the indicator and a list of references for further information on the indicator; the opposite page contains a table and a graph providing – at a glance – the key message conveyed by the data. A dynamic link (StatLink) is provided for each table where readers can download the corresponding data.
The OECD Factbook is also available as a free app for your mobile device! Visit your app store.
- Click to access:
-
Click to download PDF - 12.37MBPDF
-
Click to Read online and shareREAD
Factbook 2012 - ISSN - © OECD 2012
| FDI Regulatory Restrictiveness Index | ||||||||||
| 2011 | ||||||||||
| | Total FDI Index | Primary sector | Manufacturing | Electricity | Distribution | Transport | Media | Communications | Financial services | Business services |
| Australia | 0.128 | 0.078 | 0.075 | 0.075 | 0.075 | 0.267 | 0.200 | 0.400 | 0.133 | 0.078 |
| Austria | 0.106 | 0.150 | 0.000 | 1.000 | 0.000 | 0.182 | 0.000 | 0.000 | 0.002 | 0.322 |
| Belgium | 0.040 | 0.035 | 0.023 | 0.023 | 0.023 | 0.114 | 0.023 | 0.023 | 0.024 | 0.248 |
| Canada | 0.166 | 0.188 | 0.100 | 0.100 | 0.100 | 0.267 | 0.700 | 0.625 | 0.067 | 0.100 |
| Chile | 0.068 | 0.150 | 0.000 | 0.000 | 0.000 | 0.413 | 0.413 | 0.000 | 0.017 | 0.013 |
| Czech Republic | 0.055 | 0.025 | 0.000 | 0.000 | 0.000 | 0.075 | 0.000 | 0.000 | 0.010 | 0.000 |
| Denmark | 0.072 | 0.056 | 0.000 | 0.000 | 0.000 | 0.083 | 0.000 | 0.000 | 0.002 | 0.363 |
| Estonia | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.150 | 0.000 | 0.000 | 0.002 | 0.000 |
| Finland | 0.019 | 0.015 | 0.009 | 0.084 | 0.009 | 0.092 | 0.009 | 0.009 | 0.011 | 0.046 |
| France | 0.045 | 0.155 | 0.000 | 0.000 | 0.000 | 0.150 | 0.048 | 0.000 | 0.054 | 0.003 |
| Germany | 0.023 | 0.069 | 0.000 | 0.000 | 0.000 | 0.200 | 0.025 | 0.000 | 0.005 | 0.000 |
| Greece | 0.039 | 0.079 | 0.000 | 0.000 | 0.000 | 0.150 | 0.113 | 0.000 | 0.020 | 0.056 |
| Hungary | 0.049 | 0.000 | 0.000 | 0.000 | 0.000 | 0.167 | 0.000 | 0.000 | 0.005 | 0.000 |
| Iceland | 0.231 | 0.463 | 0.112 | 1.000 | 0.112 | 0.295 | 0.112 | 0.112 | 0.119 | 0.112 |
| Ireland | 0.043 | 0.135 | 0.000 | 0.000 | 0.000 | 0.125 | 0.000 | 0.000 | 0.009 | 0.000 |
| Israel | 0.118 | 0.060 | 0.020 | 0.770 | 0.020 | 0.403 | 0.264 | 0.396 | 0.037 | 0.020 |
| Italy | 0.050 | 0.130 | 0.000 | 0.000 | 0.000 | 0.150 | 0.363 | 0.000 | 0.018 | 0.000 |
| Japan | 0.265 | 1.000 | 0.077 | 0.000 | 0.000 | 0.667 | 0.200 | 0.480 | 0.000 | 0.000 |
| Korea | 0.143 | 0.250 | 0.000 | 0.417 | 0.000 | 0.508 | 0.563 | 0.500 | 0.050 | 0.000 |
| Luxembourg | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.075 | 0.000 | 0.000 | 0.002 | 0.000 |
| Mexico | 0.225 | 0.394 | 0.103 | 0.100 | 0.175 | 0.528 | 0.663 | 0.350 | 0.133 | 0.100 |
| Netherlands | 0.015 | 0.062 | 0.000 | 0.000 | 0.000 | 0.083 | 0.000 | 0.000 | 0.002 | 0.000 |
| New Zealand | 0.240 | 0.325 | 0.200 | 0.200 | 0.200 | 0.283 | 0.200 | 0.400 | 0.233 | 0.200 |
| Norway | 0.080 | 0.156 | 0.000 | 0.000 | 0.000 | 0.350 | 0.125 | 0.000 | 0.033 | 0.313 |
| Poland | 0.072 | 0.050 | 0.000 | 0.000 | 0.000 | 0.092 | 0.298 | 0.075 | 0.003 | 0.000 |
| Portugal | 0.007 | 0.006 | 0.000 | 0.000 | 0.000 | 0.083 | 0.000 | 0.000 | 0.017 | 0.000 |
| Slovak Republic | 0.049 | 0.000 | 0.000 | 0.000 | 0.000 | 0.075 | 0.000 | 0.000 | 0.002 | 0.000 |
| Slovenia | 0.007 | 0.000 | 0.000 | 0.000 | 0.000 | 0.150 | 0.000 | 0.000 | 0.002 | 0.000 |
| Spain | 0.021 | 0.011 | 0.000 | 0.000 | 0.000 | 0.075 | 0.225 | 0.000 | 0.002 | 0.113 |
| Sweden | 0.059 | 0.138 | 0.000 | 0.000 | 0.000 | 0.292 | 0.200 | 0.200 | 0.002 | 0.051 |
| Switzerland | 0.083 | 0.000 | 0.000 | 0.500 | 0.000 | 0.250 | 0.467 | 0.000 | 0.067 | 0.000 |
| Turkey | 0.077 | 0.013 | 0.000 | 0.000 | 0.000 | 0.383 | 0.125 | 0.000 | 0.000 | 0.125 |
| United Kingdom | 0.061 | 0.160 | 0.023 | 0.023 | 0.023 | 0.114 | 0.248 | 0.023 | 0.024 | 0.023 |
| United States | 0.089 | 0.181 | 0.000 | 0.197 | 0.000 | 0.550 | 0.250 | 0.110 | 0.042 | 0.000 |
| EU 27 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| OECD | 0.081 | 0.133 | 0.022 | 0.132 | 0.022 | 0.231 | 0.171 | 0.109 | 0.034 | 0.067 |
| Brazil | 0.086 | 0.188 | 0.025 | 0.025 | 0.025 | 0.275 | 0.488 | 0.025 | 0.025 | 0.025 |
| China | 0.409 | 0.454 | 0.193 | 0.463 | 0.238 | 0.633 | 1.000 | 0.750 | 0.525 | 0.350 |
| India | 0.300 | 0.405 | 0.053 | 0.050 | 0.431 | 0.263 | 0.463 | 0.425 | 0.313 | 0.563 |
| Indonesia | 0.311 | 0.286 | 0.070 | 0.110 | 0.435 | 0.423 | 1.000 | 0.410 | 0.206 | 0.579 |
| Russian Federation | 0.180 | 0.150 | 0.092 | 0.030 | 0.050 | 0.350 | 0.117 | 0.100 | 0.515 | 0.175 |
| South Africa | 0.054 | 0.010 | 0.010 | 0.010 | 0.010 | 0.193 | 0.298 | 0.010 | 0.043 | 0.260 |
Not available | |||||||||||
Disclaimer: http://oe.cd/disclaimer |