OECD Factbook 2013
Economic, Environmental and Social Statistics

OECD Factbook 2013 is a comprehensive and dynamic statistical annual publication from the OECD. More than 100 indicators cover a wide range of areas: agriculture, economic production, education, energy, environment, foreign aid, health, industry, information and communications, international trade, labour force, population, taxation, public expenditure, and R&D. This year, the OECD Factbook features a focus chapter on gender.
Data are provided for all OECD member countries including area totals, and in some cases for selected non-member economies (including Brazil, China, India, Indonesia, Russia & South Africa). For each indicator, there is a two-page spread: a text page includes a short introduction followed by a detailed definition of the indicator, comments on comparability of the data, an assessment of long-term trends related to the indicator and a list of references for further information on the indicator; the opposite page contains a table and a graph providing – at a glance – the key message conveyed by the data. A dynamic link (StatLink) is provided for each table where readers can download the corresponding data.
The OECD Factbook is also available as a free app for your mobile device! Visit your app store.
- Click to access:
-
Click to download PDF - 12.37MBPDF
-
Click to Read online and shareREAD
Factbook 2012 - ISSN - © OECD 2012
| Exports of ICT goods | |||||||||||||
| Million US dollars | |||||||||||||
| | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Australia | 1 562 | 1 727 | 1 619 | 1 372 | 1 571 | 1 713 | 1 781 | 1 788 | 1 918 | 2 076 | 1 646 | 1 992 | 2 043 |
| Austria | 3 176 | 3 941 | 4 006 | 4 533 | 5 002 | 5 908 | 6 467 | 6 710 | 7 315 | 7 469 | 5 272 | 5 720 | .. |
| Belgium | 8 963 | 10 825 | 11 453 | 9 734 | 11 591 | 12 527 | 13 458 | 12 300 | 11 602 | 12 388 | 9 296 | 9 609 | 10 417 |
| Canada | 14 317 | 20 967 | 13 094 | 10 163 | 10 052 | 11 845 | 13 990 | 14 878 | 15 065 | 14 129 | 10 944 | 10 687 | 11 186 |
| Chile | 31 | 30 | 33 | 36 | 32 | 33 | 44 | 52 | 76 | 300 | 300 | 264 | 293 |
| Czech Republic | 752 | 1 334 | 2 582 | 4 148 | 5 207 | 7 907 | 8 668 | 12 330 | 16 806 | 20 614 | 16 305 | 19 835 | 24 593 |
| Denmark | 3 385 | 3 654 | 3 470 | 4 692 | 4 282 | 4 662 | 5 783 | 5 248 | 4 746 | 3 921 | 3 164 | 3 516 | 3 686 |
| Estonia | 408 | 967 | 853 | 579 | 820 | 1 126 | 1 405 | 1 310 | 730 | 743 | 494 | 1 006 | 2 074 |
| Finland | 8 499 | 10 781 | 8 526 | 8 944 | 10 026 | 10 412 | 13 238 | 13 243 | 13 994 | 14 421 | 6 745 | 4 463 | 3 875 |
| France | 29 015 | 31 939 | 26 310 | 23 629 | 23 277 | 26 864 | 27 331 | 31 584 | 26 140 | 25 342 | 19 762 | 22 584 | 24 814 |
| Germany | 39 677 | 48 717 | 46 634 | 48 601 | 55 200 | 72 250 | 77 168 | 82 809 | 78 319 | 74 643 | 54 743 | 64 652 | 68 219 |
| Greece | 280 | 466 | 347 | 338 | 389 | 511 | 490 | 629 | 562 | 667 | 496 | 542 | 638 |
| Hungary | 5 521 | 7 231 | 7 244 | 8 804 | 10 899 | 15 694 | 15 944 | 17 841 | 21 301 | 24 522 | 21 465 | 24 218 | 23 913 |
| Iceland | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 5 | 7 | 9 | 3 | 3 | 4 |
| Ireland | 25 589 | 27 697 | 31 638 | 27 430 | 22 524 | 23 482 | 24 675 | 24 140 | 22 780 | 19 989 | 12 802 | 8 866 | 8 596 |
| Israel | 4 745 | 6 668 | 5 842 | 4 367 | 4 228 | 5 133 | 3 210 | 3 527 | .. | 6 299 | 7 854 | 7 178 | 7 247 |
| Italy | 9 712 | 10 675 | 10 612 | 9 239 | 9 851 | 11 455 | 11 581 | 11 376 | 11 142 | 10 529 | 8 210 | 9 626 | 10 959 |
| Japan | 92 974 | 108 795 | 81 953 | 82 922 | 91 436 | 104 335 | 100 814 | 103 139 | 94 022 | 92 513 | 70 164 | 82 141 | 75 968 |
| Korea | 43 453 | 59 426 | 44 871 | 53 500 | 65 323 | 84 555 | 85 314 | 86 167 | 94 694 | 90 337 | 79 508 | 99 813 | 99 857 |
| Luxembourg | 707 | 889 | 1 179 | 945 | 720 | 859 | 998 | 840 | 757 | 526 | 402 | 399 | 452 |
| Mexico | 27 472 | 34 771 | 34 943 | 33 345 | 31 845 | 37 003 | 38 533 | 46 916 | 48 149 | 56 897 | 49 764 | 60 159 | 59 368 |
| Netherlands | 33 805 | 38 160 | 34 286 | 28 578 | 42 666 | 53 615 | 58 717 | 62 308 | 67 738 | 63 156 | 53 342 | 61 367 | 61 367 |
| New Zealand | 148 | 158 | 141 | 152 | 284 | 351 | 369 | 374 | 414 | 402 | 348 | 372 | 446 |
| Norway | 1 149 | 1 104 | 1 165 | 952 | 1 015 | 1 169 | 1 268 | 1 471 | 1 670 | 2 116 | 1 771 | 1 864 | .. |
| Poland | 1 162 | 1 290 | 1 619 | 1 980 | 2 339 | 2 819 | 3 558 | 5 519 | 7 858 | 11 949 | 12 808 | 15 119 | 12 361 |
| Portugal | 1 472 | 1 492 | 1 701 | 1 711 | 2 364 | 2 545 | 2 972 | 3 673 | 4 041 | 3 843 | 1 758 | 1 941 | 2 254 |
| Slovak Republic | 354 | 388 | 487 | 492 | 852 | 1 698 | 2 991 | 5 267 | 8 454 | 11 823 | 11 574 | 12 245 | 12 633 |
| Slovenia | 130 | 169 | 204 | 220 | 251 | 275 | 229 | 291 | 384 | 618 | 520 | 528 | 556 |
| Spain | 5 367 | 5 355 | 5 270 | 5 000 | 6 523 | 7 014 | 7 197 | 7 347 | 6 688 | 6 820 | 4 883 | 5 395 | .. |
| Sweden | 14 079 | 15 487 | 8 485 | 9 228 | 10 153 | 13 640 | 14 613 | 15 115 | 14 533 | 15 830 | 11 788 | 15 477 | 17 318 |
| Switzerland | 2 816 | 3 080 | 2 680 | 1 910 | 2 204 | 2 595 | 3 408 | 3 015 | 3 034 | 3 366 | 2 746 | 3 214 | 3 442 |
| Turkey | 840 | 1 024 | 1 056 | 1 603 | 1 988 | 2 933 | 3 227 | 3 178 | 2 884 | 2 407 | 2 033 | 2 094 | 2 236 |
| United Kingdom | 44 529 | 50 419 | 47 999 | 46 747 | 37 280 | 37 736 | 42 777 | 50 761 | 29 491 | 27 710 | 23 400 | 24 233 | 23 503 |
| United States | 128 678 | 156 670 | 128 513 | 111 448 | 114 860 | 124 097 | 128 943 | 140 314 | 136 219 | 138 001 | 113 157 | 134 549 | 140 568 |
| EU 27 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| OECD | 554 359 | 665 331 | 569 962 | 546 763 | 586 237 | 687 636 | 719 756 | 774 156 | 706 855 | 761 545 | 619 467 | 715 671 | 727 865 |
| Brazil | 1 243 | 2 232 | 2 329 | 2 178 | 2 106 | 2 013 | 3 701 | 3 969 | 2 975 | 3 139 | 2 320 | 1 985 | 1 792 |
| China | 30 522 | 44 135 | 53 221 | 78 243 | 121 365 | 177 742 | 234 086 | 297 653 | 357 974 | 396 424 | 356 301 | 459 522 | 508 012 |
| India | 501 | 714 | 858 | 781 | 957 | 1 082 | 1 113 | 1 344 | .. | .. | 6 099 | 4 404 | 4 404 |
| Indonesia | 3 069 | 7 573 | 6 095 | 6 301 | 5 687 | 6 527 | 6 944 | 6 138 | 6 025 | 6 517 | 6 921 | 7 862 | 7 845 |
| Russian Federation | 441 | 411 | 284 | 311 | 324 | 451 | 423 | 771 | 778 | 784 | 838 | 926 | 1 227 |
| South Africa | 432 | 417 | 442 | 390 | 462 | 578 | 587 | 745 | 846 | 805 | 677 | 695 | 763 |
Not available | ||||||||||||||
Disclaimer: http://oe.cd/disclaimer |