OECD Factbook 2013
Economic, Environmental and Social Statistics

OECD Factbook 2013 is a comprehensive and dynamic statistical annual publication from the OECD. More than 100 indicators cover a wide range of areas: agriculture, economic production, education, energy, environment, foreign aid, health, industry, information and communications, international trade, labour force, population, taxation, public expenditure, and R&D. This year, the OECD Factbook features a focus chapter on gender.
Data are provided for all OECD member countries including area totals, and in some cases for selected non-member economies (including Brazil, China, India, Indonesia, Russia & South Africa). For each indicator, there is a two-page spread: a text page includes a short introduction followed by a detailed definition of the indicator, comments on comparability of the data, an assessment of long-term trends related to the indicator and a list of references for further information on the indicator; the opposite page contains a table and a graph providing – at a glance – the key message conveyed by the data. A dynamic link (StatLink) is provided for each table where readers can download the corresponding data.
The OECD Factbook is also available as a free app for your mobile device! Visit your app store.
- Click to access:
-
Click to download PDF - 12.37MBPDF
-
Click to Read online and shareREAD
Factbook 2012 - ISSN - © OECD 2012
| Exchange rates | |||||||||||||
| National currency units per US dollar | |||||||||||||
| | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Australia | 1.5500 | 1.7248 | 1.9334 | 1.8406 | 1.5419 | 1.3598 | 1.3095 | 1.3280 | 1.1951 | 1.1922 | 1.2822 | 1.0902 | 0.9695 |
| Austria | 0.93863 | 1.08540 | 1.11751 | 1.06255 | 0.88603 | 0.80537 | 0.80412 | 0.79714 | 0.73064 | 0.68268 | 0.71984 | 0.75505 | 0.71936 |
| Belgium | 0.93863 | 1.08540 | 1.11751 | 1.06255 | 0.88603 | 0.80537 | 0.80412 | 0.79714 | 0.73064 | 0.68268 | 0.71984 | 0.75505 | 0.71936 |
| Canada | 1.4857 | 1.4851 | 1.5488 | 1.5693 | 1.4011 | 1.3010 | 1.2118 | 1.1344 | 1.0741 | 1.0670 | 1.1431 | 1.0302 | 0.9895 |
| Chile | 508.78 | 539.59 | 634.94 | 688.94 | 691.40 | 609.53 | 559.77 | 530.28 | 522.46 | 522.46 | 560.86 | 510.25 | 483.67 |
| Czech Republic | 34.569 | 38.598 | 38.035 | 32.739 | 28.209 | 25.700 | 23.957 | 22.596 | 20.294 | 17.072 | 19.063 | 19.098 | 17.696 |
| Denmark | 6.9762 | 8.0831 | 8.3228 | 7.8947 | 6.5877 | 5.9911 | 5.9969 | 5.9468 | 5.4437 | 5.0981 | 5.3609 | 5.6241 | 5.3687 |
| Estonia | 0.938 | 1.084 | 1.117 | 1.062 | 0.886 | 0.805 | 0.804 | 0.797 | 0.731 | 0.683 | 0.719 | 0.755 | 0.719 |
| Finland | 0.93863 | 1.08540 | 1.11751 | 1.06255 | 0.88603 | 0.80537 | 0.80412 | 0.79714 | 0.73064 | 0.68268 | 0.71984 | 0.75505 | 0.71936 |
| France | 0.93863 | 1.08540 | 1.11751 | 1.06255 | 0.88603 | 0.80537 | 0.80412 | 0.79714 | 0.73064 | 0.68268 | 0.71984 | 0.75505 | 0.71936 |
| Germany | 0.93863 | 1.08540 | 1.11751 | 1.06255 | 0.88603 | 0.80537 | 0.80412 | 0.79714 | 0.73064 | 0.68268 | 0.71984 | 0.75505 | 0.71936 |
| Greece | 0.89698 | 1.07234 | 1.11751 | 1.06255 | 0.88603 | 0.80537 | 0.80412 | 0.79714 | 0.73064 | 0.68268 | 0.71984 | 0.75505 | 0.71936 |
| Hungary | 237.15 | 282.18 | 286.49 | 257.89 | 224.31 | 202.75 | 199.58 | 210.39 | 183.63 | 172.11 | 202.34 | 207.94 | 201.06 |
| Iceland | 72.335 | 78.616 | 97.425 | 91.662 | 76.709 | 70.192 | 62.982 | 70.180 | 64.055 | 87.948 | 123.638 | 122.242 | 115.954 |
| Ireland | 0.93863 | 1.08540 | 1.11751 | 1.06255 | 0.88603 | 0.80537 | 0.80412 | 0.79714 | 0.73064 | 0.68268 | 0.71984 | 0.75505 | 0.71936 |
| Israel | 4.1397 | 4.0773 | 4.2057 | 4.7378 | 4.5541 | 4.4820 | 4.4877 | 4.4558 | 4.1081 | 3.5880 | 3.9323 | 3.7390 | 3.5781 |
| Italy | 0.93863 | 1.08540 | 1.11751 | 1.06255 | 0.88603 | 0.80537 | 0.80412 | 0.79714 | 0.73064 | 0.68268 | 0.71984 | 0.75505 | 0.71936 |
| Japan | 113.91 | 107.77 | 121.53 | 125.39 | 115.93 | 108.19 | 110.22 | 116.30 | 117.75 | 103.36 | 93.57 | 87.78 | 79.81 |
| Korea | 1 188.8 | 1 131.0 | 1 291.0 | 1 251.1 | 1 191.6 | 1 145.3 | 1 024.1 | 954.8 | 929.3 | 1 102.1 | 1 276.9 | 1 156.1 | 1 108.3 |
| Luxembourg | 0.93863 | 1.08540 | 1.11751 | 1.06255 | 0.88603 | 0.80537 | 0.80412 | 0.79714 | 0.73064 | 0.68268 | 0.71984 | 0.75505 | 0.71936 |
| Mexico | 9.560 | 9.456 | 9.342 | 9.656 | 10.789 | 11.286 | 10.898 | 10.899 | 10.928 | 11.130 | 13.514 | 12.636 | 12.423 |
| Netherlands | 0.93863 | 1.08540 | 1.11751 | 1.06255 | 0.88603 | 0.80537 | 0.80412 | 0.79714 | 0.73064 | 0.68268 | 0.71984 | 0.75505 | 0.71936 |
| New Zealand | 1.8896 | 2.2012 | 2.3788 | 2.1622 | 1.7221 | 1.5087 | 1.4203 | 1.5421 | 1.3607 | 1.4227 | 1.6002 | 1.3874 | 1.2659 |
| Norway | 7.7992 | 8.8018 | 8.9917 | 7.9838 | 7.0802 | 6.7408 | 6.4425 | 6.4133 | 5.8617 | 5.6400 | 6.2883 | 6.0442 | 5.6046 |
| Poland | 3.9671 | 4.3461 | 4.0939 | 4.0800 | 3.8891 | 3.6576 | 3.2355 | 3.1032 | 2.7680 | 2.4092 | 3.1201 | 3.0153 | 2.9629 |
| Portugal | 0.93863 | 1.08540 | 1.11751 | 1.06255 | 0.88603 | 0.80537 | 0.80412 | 0.79714 | 0.73064 | 0.68268 | 0.71984 | 0.75505 | 0.71936 |
| Slovak Republic | 1.3730 | 1.5281 | 1.6051 | 1.5046 | 1.2206 | 1.0707 | 1.0296 | 0.9858 | 0.8197 | 0.7091 | 0.7198 | 0.7550 | 0.7194 |
| Slovenia | 0.75851 | 0.92913 | 1.01297 | 1.00254 | 0.86427 | 0.80279 | 0.80414 | 0.79715 | 0.73064 | 0.68268 | 0.71984 | 0.75505 | 0.71936 |
| Spain | 0.93863 | 1.08540 | 1.11751 | 1.06255 | 0.88603 | 0.80537 | 0.80412 | 0.79714 | 0.73064 | 0.68268 | 0.71984 | 0.75505 | 0.71936 |
| Sweden | 8.2624 | 9.1622 | 10.3291 | 9.7371 | 8.0863 | 7.3489 | 7.4731 | 7.3783 | 6.7588 | 6.5911 | 7.6538 | 7.2075 | 6.4935 |
| Switzerland | 1.5022 | 1.6888 | 1.6876 | 1.5586 | 1.3467 | 1.2435 | 1.2452 | 1.2538 | 1.2004 | 1.0831 | 1.0881 | 1.0429 | 0.8880 |
| Turkey | 0.4188 | 0.6252 | 1.2256 | 1.5072 | 1.5009 | 1.4255 | 1.3436 | 1.4285 | 1.3029 | 1.3015 | 1.5500 | 1.5029 | 1.6750 |
| United Kingdom | 0.61806 | 0.66093 | 0.69466 | 0.66722 | 0.61247 | 0.54618 | 0.55000 | 0.54349 | 0.49977 | 0.54397 | 0.64192 | 0.64718 | 0.62414 |
| United States | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| Euro Area | 0.9386 | 1.0854 | 1.1175 | 1.0626 | 0.8860 | 0.8054 | 0.8041 | 0.7971 | 0.7306 | 0.6827 | 0.7198 | 0.7550 | 0.7194 |
| Brazil | 1.8139 | 1.8294 | 2.3496 | 2.9204 | 3.0775 | 2.9251 | 2.4344 | 2.1753 | 1.9471 | 1.8338 | 1.9994 | 1.7592 | .. |
| China | 8.2783 | 8.2785 | 8.2771 | 8.2770 | 8.2770 | 8.2768 | 8.1943 | 7.9734 | 7.6075 | 6.9487 | 6.8314 | 6.7703 | 6.4615 |
| India | 43.055 | 44.942 | 47.186 | 48.610 | 46.583 | 45.316 | 44.100 | 45.307 | 41.349 | 43.505 | 48.405 | 45.726 | 46.670 |
| Indonesia | 7 855.15 | 8 421.78 | 10 260.90 | 9 311.19 | 8 577.13 | 8 938.85 | 9 704.74 | 9 159.32 | 9 141.00 | 9 698.96 | 10 389.90 | 9 090.43 | 8 770.43 |
| Russian Federation | 24.620 | 28.129 | 29.169 | 31.349 | 30.692 | 28.814 | 28.284 | 27.191 | 25.581 | 24.853 | 31.740 | 30.368 | 29.382 |
| South Africa | 6.1095 | 6.9398 | 8.6092 | 10.5407 | 7.5648 | 6.4597 | 6.3593 | 6.7716 | 7.0454 | 8.2612 | 8.4737 | 7.3212 | 7.2611 |
Not available | ||||||||||||||
Disclaimer: http://oe.cd/disclaimer |