OECD Factbook 2013
Economic, Environmental and Social Statistics

OECD Factbook 2013 is a comprehensive and dynamic statistical annual publication from the OECD. More than 100 indicators cover a wide range of areas: agriculture, economic production, education, energy, environment, foreign aid, health, industry, information and communications, international trade, labour force, population, taxation, public expenditure, and R&D. This year, the OECD Factbook features a focus chapter on gender.
Data are provided for all OECD member countries including area totals, and in some cases for selected non-member economies (including Brazil, China, India, Indonesia, Russia & South Africa). For each indicator, there is a two-page spread: a text page includes a short introduction followed by a detailed definition of the indicator, comments on comparability of the data, an assessment of long-term trends related to the indicator and a list of references for further information on the indicator; the opposite page contains a table and a graph providing – at a glance – the key message conveyed by the data. A dynamic link (StatLink) is provided for each table where readers can download the corresponding data.
The OECD Factbook is also available as a free app for your mobile device! Visit your app store.
- Click to access:
-
Click to download PDF - 12.37MBPDF
-
Click to Read online and shareREAD
Factbook 2012 - ISSN - © OECD 2012
| Crude oil import prices | |||||||||||||
| US dollars per barrel, average unit value, c.i.f. | |||||||||||||
| | 1976 | 1990 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Australia | .. | 24.21 | 26.61 | 25.80 | 31.24 | 40.93 | 56.71 | 66.71 | 77.13 | 107.83 | 63.40 | 82.60 | 115.66 |
| Austria | 12.85 | 24.58 | 25.32 | 24.64 | 29.59 | 38.21 | 53.15 | 64.44 | 71.86 | 103.05 | 60.69 | 80.00 | 110.92 |
| Belgium | 12.64 | 21.11 | 24.20 | 24.35 | 27.72 | 35.35 | 50.06 | 61.06 | 70.35 | 96.01 | 61.77 | 79.65 | 110.50 |
| Canada | .. | 24.15 | 24.87 | 24.97 | 29.53 | 38.13 | 52.37 | 64.33 | 70.04 | 101.41 | 60.29 | 79.14 | 110.80 |
| Chile | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Czech Republic | .. | .. | 23.74 | 23.37 | 28.13 | 34.82 | 51.28 | 62.05 | 68.54 | 97.71 | 60.77 | 79.04 | 110.42 |
| Denmark | 12.98 | 23.18 | 24.82 | 24.88 | 29.68 | 38.78 | 54.40 | 66.92 | 74.94 | 96.48 | 62.87 | 80.40 | 112.77 |
| Estonia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Finland | .. | .. | 23.49 | 24.51 | 27.72 | 36.09 | 51.12 | 63.37 | 70.48 | 94.79 | 61.01 | 79.10 | 109.23 |
| France | .. | .. | 24.13 | 24.63 | 28.87 | 37.61 | 52.74 | 63.69 | 72.22 | 97.63 | 61.64 | 79.78 | 111.78 |
| Germany | 13.27 | 23.17 | 24.15 | 24.40 | 28.44 | 36.65 | 52.30 | 63.29 | 71.60 | 96.70 | 61.18 | 78.49 | 110.63 |
| Greece | 12.13 | 22.42 | 23.22 | 24.08 | 27.17 | 34.53 | 50.33 | 60.97 | 69.93 | 93.60 | 60.10 | 78.97 | 109.41 |
| Hungary | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Iceland | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ireland | .. | 25.55 | 25.31 | 25.52 | 29.66 | 39.24 | 55.24 | 66.38 | 74.16 | 100.39 | 62.61 | 80.95 | 113.92 |
| Israel | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Italy | 12.41 | 23.23 | 23.87 | 24.34 | 28.58 | 36.60 | 51.33 | 62.50 | 70.20 | 96.67 | 60.69 | 79.29 | 110.23 |
| Japan | 12.59 | 22.64 | 25.01 | 24.96 | 29.26 | 36.59 | 51.57 | 64.03 | 70.09 | 100.98 | 61.29 | 79.43 | 109.30 |
| Korea | .. | .. | 24.87 | 24.12 | 28.80 | 36.15 | 50.19 | 62.82 | 70.01 | 98.11 | 61.12 | 78.72 | 108.63 |
| Luxembourg | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mexico | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Netherlands | 13.06 | 21.83 | 23.48 | 23.99 | 27.67 | 35.02 | 50.00 | 61.47 | 68.74 | 97.89 | 60.54 | 78.55 | 109.19 |
| New Zealand | .. | 21.97 | 26.14 | 25.89 | 31.00 | 41.71 | 56.07 | 67.36 | 73.84 | 105.80 | 65.85 | 80.62 | 112.38 |
| Norway | .. | 18.46 | 23.43 | 24.46 | 30.41 | 39.20 | 53.08 | 58.83 | 70.16 | 80.22 | 69.08 | 81.06 | 111.18 |
| Poland | .. | .. | .. | .. | .. | .. | .. | .. | .. | 94.02 | 60.83 | 77.89 | 109.58 |
| Portugal | 12.14 | 22.75 | 24.02 | 24.27 | 28.72 | 37.89 | 51.94 | 62.77 | 70.23 | 98.83 | 62.49 | 79.13 | 112.33 |
| Slovak Republic | .. | .. | .. | .. | .. | .. | .. | .. | 69.97 | 90.49 | 59.37 | 78.72 | 108.90 |
| Slovenia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Spain | 12.54 | 21.88 | 23.32 | 23.95 | 28.13 | 36.03 | 50.54 | 60.99 | 68.66 | 94.86 | 59.78 | 77.84 | 108.50 |
| Sweden | 13.22 | 23.02 | 24.03 | 23.86 | 28.60 | 36.47 | 51.78 | 62.50 | 70.13 | 95.09 | 60.58 | 79.00 | 110.67 |
| Switzerland | 13.87 | 24.23 | 25.04 | 25.34 | 30.26 | 38.73 | 55.81 | 66.76 | 74.92 | 101.03 | 63.27 | 80.92 | 112.51 |
| Turkey | .. | 23.11 | 22.98 | 23.57 | 27.05 | 34.90 | 50.65 | 61.48 | 68.59 | 98.07 | 61.27 | 78.26 | 109.81 |
| United Kingdom | 12.57 | 22.92 | 24.45 | 24.58 | 29.13 | 37.75 | 53.79 | 65.00 | 73.80 | 99.34 | 62.39 | 80.60 | 113.49 |
| United States | 13.48 | 21.07 | 22.07 | 23.52 | 27.66 | 35.86 | 48.82 | 59.15 | 66.77 | 94.97 | 58.83 | 76.02 | 102.43 |
| EU 27 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| OECD | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Brazil | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| China | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| India | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Indonesia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Russian Federation | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| South Africa | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Not available | ||||||||||||||
Disclaimer: http://oe.cd/disclaimer |