OECD Factbook 2013
Economic, Environmental and Social Statistics

OECD Factbook 2013 is a comprehensive and dynamic statistical annual publication from the OECD. More than 100 indicators cover a wide range of areas: agriculture, economic production, education, energy, environment, foreign aid, health, industry, information and communications, international trade, labour force, population, taxation, public expenditure, and R&D. This year, the OECD Factbook features a focus chapter on gender.
Data are provided for all OECD member countries including area totals, and in some cases for selected non-member economies (including Brazil, China, India, Indonesia, Russia & South Africa). For each indicator, there is a two-page spread: a text page includes a short introduction followed by a detailed definition of the indicator, comments on comparability of the data, an assessment of long-term trends related to the indicator and a list of references for further information on the indicator; the opposite page contains a table and a graph providing – at a glance – the key message conveyed by the data. A dynamic link (StatLink) is provided for each table where readers can download the corresponding data.
The OECD Factbook is also available as a free app for your mobile device! Visit your app store.
- Click to access:
-
Click to download PDF - 12.37MBPDF
-
Click to Read online and shareREAD
Biotechnology R&D expenditures in the business sector
2010 or latest available year
Also available in: French
Factbook 2012 - ISSN - © OECD 2012
| Biotechnology R&D expenditures in the business sector | |||
| 2010 or latest available year | |||
| | Million US dollars, current prices and PPPs | As a percentage of total business enterprise R&D | As a percentage of industry value added |
| Australia | 119.3 | 1.1 | 0.020 |
| Austria | 203.4 | 3.2 | 0.093 |
| Belgium | 574.0 | 12.6 | 0.258 |
| Canada | 944.5 | 7.2 | 0.109 |
| Chile | .. | .. | .. |
| Czech Republic | 53.6 | 2.1 | 0.029 |
| Denmark | 463.7 | 11.0 | 0.388 |
| Estonia | 27.3 | 12.3 | 0.145 |
| Finland | 115.6 | 2.5 | 0.097 |
| France | 2 769.3 | 9.3 | 0.220 |
| Germany | 1 221.5 | 2.1 | 0.062 |
| Greece | .. | .. | .. |
| Hungary | .. | .. | .. |
| Iceland | .. | .. | .. |
| Ireland | 301.6 | 15.1 | 0.244 |
| Israel | .. | .. | .. |
| Italy | 572.4 | 4.5 | 0.049 |
| Japan | 1 230.1 | 1.2 | 0.043 |
| Korea | 1 082.7 | 2.7 | 0.114 |
| Luxembourg | .. | .. | .. |
| Mexico | .. | .. | .. |
| Netherlands | 420.2 | 6.9 | 0.095 |
| New Zealand | .. | .. | .. |
| Norway | 158.6 | 6.5 | 0.085 |
| Poland | 19.6 | 1.3 | 0.004 |
| Portugal | 36.9 | 1.8 | 0.024 |
| Slovak Republic | 10.9 | 3.1 | 0.011 |
| Slovenia | 69.2 | 8.6 | 0.185 |
| Spain | 794.1 | 7.6 | 0.079 |
| Sweden | 411.3 | 4.9 | 0.194 |
| Switzerland | 922.3 | 12.6 | 0.369 |
| Turkey | .. | .. | .. |
| United Kingdom | .. | .. | .. |
| United States | 22 030.0 | 7.8 | 0.256 |
| EU 27 | .. | .. | .. |
| OECD | .. | .. | .. |
| Brazil | .. | .. | .. |
| China | .. | .. | .. |
| India | .. | .. | .. |
| Indonesia | .. | .. | .. |
| Russian Federation | 91.8 | 0.5 | 0.005 |
| South Africa | 19.0 | 0.8 | 0.006 |
Not available | ||||
Disclaimer: http://oe.cd/disclaimer |