Economics: Key Tables from OECD
.
Long-term interest rates 2013/9
Per cent per annum
Economics: Key tables from OECD - ISSN 2074-384x - © OECD 2013
| | Long-term interest rates | ||||||||
| | Per cent per annum | ||||||||
| | |||||||||
| | | 2011 | 2012 | 2013 | |||||
Mar | Apr | May | Jun | Jul | Aug | ||||
| | Australia | 4.88 | 3.38 | 3.51 | 3.25 | 3.23 | 3.54 | 3.75 | 3.86 |
| | Austria | 3.32 | 2.37 | 1.75 | 1.64 | 1.75 | 2.04 | 2.06 | .. |
| | Belgium | 4.18 | 2.96 | 2.22 | 1.96 | 1.95 | 2.35 | 2.46 | .. |
| | Canada | 2.81 | 1.87 | 1.87 | 1.78 | 1.82 | 2.14 | 2.46 | .. |
| | Chile | 6.03 | 5.48 | 5.99 | 5.56 | 5.42 | .. | .. | .. |
| | Czech Republic | 3.71 | 2.78 | 1.98 | 1.82 | 1.67 | 2.14 | 2.23 | .. |
| | Denmark | 2.73 | 1.40 | 1.59 | 1.42 | 1.45 | 1.72 | 1.77 | .. |
| | Estonia | .. | .. | .. | .. | .. | .. | .. | .. |
| | Finland | 3.01 | 1.88 | 1.61 | 1.51 | 1.60 | 1.88 | 1.91 | 2.07 |
| | France | 3.32 | 2.54 | 2.07 | 1.80 | 1.87 | 2.21 | 2.25 | 2.36 |
| | Germany | 2.61 | 1.50 | 1.35 | 1.20 | 1.29 | 1.53 | 1.56 | 1.73 |
| | Greece | 15.75 | 22.50 | 11.38 | 11.58 | 9.07 | 10.07 | 10.53 | .. |
| | Hungary | 7.64 | 7.89 | 6.38 | 5.65 | 5.08 | 6.02 | 5.78 | 6.31 |
| | Iceland | 5.98 | 6.19 | 5.68 | 5.59 | 5.55 | 5.62 | 5.75 | 5.94 |
| | Ireland | 9.58 | 5.99 | 4.22 | 3.52 | 3.85 | 4.07 | 3.88 | .. |
| | Israel 1 | 4.98 | 4.40 | 3.98 | 3.73 | 3.56 | 3.80 | 3.75 | 3.87 |
| | Italy | 5.42 | 5.49 | 4.64 | 4.28 | 3.96 | 4.38 | 4.42 | 4.42 |
| | Japan | 1.10 | 0.84 | 0.49 | 0.59 | 0.88 | 0.82 | 0.79 | .. |
| | Korea | 4.20 | 3.45 | 2.91 | 2.84 | 2.90 | 3.31 | 3.47 | .. |
| | Luxembourg | 2.92 | 1.83 | 1.55 | 1.41 | 1.46 | 1.76 | 1.84 | .. |
| | Mexico | .. | .. | .. | 5.00 | 4.64 | 6.20 | .. | 5.93 |
| | Netherlands | 2.99 | 1.93 | 1.67 | 1.66 | 1.69 | 2.00 | 2.03 | 2.20 |
| | New Zealand | 4.94 | 3.69 | 3.72 | 3.33 | 3.37 | 3.83 | 4.23 | 4.47 |
| | Norway | 3.14 | 2.10 | 2.24 | 2.07 | 2.10 | 2.40 | 2.61 | 2.84 |
| | Poland | 5.96 | 5.00 | 3.93 | 3.50 | 3.28 | 3.95 | 3.97 | 4.30 |
| | Portugal | 10.24 | 10.55 | 6.10 | 6.15 | 5.46 | 6.30 | 6.87 | .. |
| | Slovak Republic | 4.42 | 4.55 | 3.95 | 3.01 | 2.52 | 2.45 | 3.15 | .. |
| | Slovenia | 4.97 | 5.81 | 5.09 | 5.93 | 5.35 | 6.38 | 6.58 | .. |
| | Spain | 5.44 | 5.85 | 4.92 | 4.59 | 4.25 | 4.67 | 4.66 | 4.51 |
| | Sweden | 2.61 | 1.59 | 1.92 | 1.66 | 1.79 | 2.05 | 2.16 | 2.34 |
| | Switzerland | 1.47 | 0.65 | 0.75 | 0.61 | 0.76 | 1.06 | 1.10 | .. |
| | United Kingdom | 3.12 | 1.91 | 2.08 | 1.78 | 1.94 | 2.31 | 2.60 | 2.86 |
| | United States | 2.79 | 1.80 | 1.96 | 1.76 | 1.93 | 2.30 | 2.58 | 2.73 |
| | Euro Area | 4.31 | 3.05 | 3.03 | 2.86 | 2.69 | 3.07 | 3.10 | 3.10 |
| | Russian Federation | 8.06 | 8.15 | 7.13 | 7.05 | 6.99 | 7.35 | 7.51 | .. |
| | South Africa | 8.52 | 7.90 | 7.39 | 6.97 | 6.96 | 7.94 | 7.97 | .. |
| Last updated: 9 September 2013; disclaimer: http://oe.cd/disclaimer | |||||||||
Not available | |||||||||
| Note: Link to update dates. | |||||||||
Information on data for Israel: http://oe.cd/israel-disclaimer. | |||||||||
| Source: Finance, Main Economic Indicators (database) | |||||||||
