Economics: Key Tables from OECD
This table collection has been discontinued. Please consult data.oecd.org to find the data.
Also available in: French
Keywords: main indicators, economics, national accounts
Economics: Key tables from OECD - ISSN 2074-384x - © OECD 2014
| House prices | ||||||||
| Percentage change over previous period | ||||||||
| |||||||||
| | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| Nominal | ||||||||
| Australia | 7.8 | 11.3 | 4.4 | 3.4 | 12.1 | -2.6 | -0.7 | 6.6 |
| Austria | 4.1 | 4.7 | 1.1 | 3.9 | 6.2 | 4.2 | 12.4 | 4.7 |
| Belgium | 11.8 | 9.3 | 4.9 | -0.3 | 5.4 | 3.1 | 2.5 | 1.7 |
| Canada | 11.7 | 11.6 | 5.5 | -2.8 | 8.9 | 5.0 | 4.8 | 2.6 |
| Czech Republic | .. | .. | .. | -3.8 | -1.8 | 0.0 | -1.4 | -0.1 |
| Denmark | 21.6 | 4.6 | -4.5 | -12.0 | 2.8 | -2.8 | -3.3 | 2.6 |
| Estonia | 49.5 | 20.8 | -9.6 | -37.2 | 5.7 | 8.5 | 7.3 | 10.7 |
| Finland | 6.4 | 5.5 | 0.6 | -0.3 | 8.7 | 2.7 | 1.6 | 1.6 |
| France | 12.0 | 6.5 | 0.9 | -7.1 | 5.1 | 6.0 | -0.5 | -2.1 |
| Germany | 0.0 | 1.1 | 0.6 | 0.5 | 2.7 | 5.6 | 6.3 | 6.3 |
| Greece | 13.0 | 6.2 | 1.5 | -4.3 | -4.4 | -5.5 | -11.8 | -10.5 |
| Hungary | .. | .. | 2.4 | -5.2 | -2.4 | -3.4 | -3.8 | -3.1 |
| Iceland | 16.8 | 9.4 | 6.2 | -9.7 | -3.0 | 4.6 | 6.9 | 5.8 |
| Ireland | 14.5 | 8.5 | -5.9 | -18.3 | -13.1 | -13.2 | -12.8 | 1.4 |
| Israel | 0.5 | -1.6 | 7.6 | 13.7 | 17.6 | 10.5 | 3.2 | 9.1 |
| Italy | 6.4 | 5.2 | 1.7 | -3.7 | -1.0 | 0.7 | -2.8 | -5.6 |
| Japan | -3.0 | -1.0 | -1.6 | -3.8 | -3.7 | -3.2 | -2.7 | .. |
| Korea | 6.2 | 9.0 | 4.0 | 0.2 | 2.4 | 5.3 | 2.9 | -0.5 |
| Luxembourg | .. | .. | 3.3 | -1.1 | 5.4 | 3.7 | 4.2 | 5.2 |
| Netherlands | 4.6 | 4.2 | 3.0 | -3.4 | -2.3 | -2.4 | -6.5 | -6.6 |
| New Zealand | 10.5 | 10.9 | -4.4 | -1.6 | 1.9 | 1.2 | 4.7 | 9.0 |
| Norway | 13.7 | 12.6 | -1.1 | 1.9 | 8.3 | 8.0 | 6.7 | 3.9 |
| Portugal | 2.1 | 1.3 | 3.9 | 0.4 | 1.8 | -0.2 | -2.2 | -3.5 |
| Slovak Republic | 16.8 | 23.9 | 22.1 | -11.1 | -3.9 | -3.1 | -1.1 | -0.9 |
| Slovenia | .. | .. | 7.0 | -9.5 | 0.1 | 2.7 | -6.9 | -4.3 |
| Spain | 10.0 | 5.5 | 0.2 | -7.6 | -3.6 | -6.1 | -8.9 | -6.4 |
| Sweden | 12.2 | 10.4 | 3.3 | 1.6 | 7.8 | 0.7 | -1.4 | 3.1 |
| Switzerland | 2.5 | 2.1 | 2.7 | 5.0 | 4.7 | 4.1 | 3.7 | 4.7 |
| Turkey | .. | .. | .. | .. | .. | 10.2 | 11.7 | 12.7 |
| United Kingdom | 6.3 | 10.9 | -0.9 | -7.8 | 7.2 | -1.0 | 1.6 | 3.5 |
| United States | 6.0 | 0.2 | -7.8 | -5.6 | -3.0 | -4.1 | 3.4 | 7.7 |
| Real | ||||||||
| Australia | 4.0 | 7.9 | 1.2 | 0.8 | 9.7 | -5.0 | -3.3 | 3.8 |
| Austria | 1.9 | 2.2 | -1.1 | 3.5 | 4.2 | 0.8 | 9.5 | 2.4 |
| Belgium | 8.6 | 6.2 | 1.6 | 0.4 | 3.4 | 0.0 | 0.1 | 0.6 |
| Canada | 10.2 | 9.8 | 3.8 | -3.0 | 7.5 | 2.8 | 3.4 | 1.5 |
| Czech Republic | .. | .. | .. | -4.6 | -1.6 | -0.4 | -4.0 | -1.2 |
| Denmark | 19.3 | 3.3 | -7.0 | -13.4 | 0.1 | -5.4 | -5.9 | 1.5 |
| Estonia | 42.0 | 12.1 | -16.2 | -37.0 | 3.2 | 3.4 | 3.5 | 7.0 |
| Finland | 4.9 | 3.2 | -2.8 | -1.7 | 6.7 | -0.7 | -1.3 | -0.1 |
| France | 9.8 | 4.4 | -1.9 | -6.6 | 3.9 | 3.8 | -2.3 | -2.8 |
| Germany | -1.0 | -0.4 | -1.0 | 0.5 | 0.7 | 3.5 | 4.6 | 4.6 |
| Greece | 9.1 | 3.0 | -2.6 | -4.9 | -8.1 | -8.6 | -12.6 | -9.2 |
| Hungary | .. | .. | -2.6 | -8.8 | -6.0 | -7.3 | -9.3 | -4.9 |
| Iceland | 8.5 | 4.6 | -7.0 | -20.4 | -6.4 | 0.5 | 1.3 | 2.1 |
| Ireland | 11.8 | 5.3 | -7.4 | -12.5 | -11.3 | -14.9 | -13.2 | -0.3 |
| Israel | -1.8 | -2.2 | 2.2 | 11.3 | 14.3 | 6.8 | 0.9 | 6.8 |
| Italy | 3.8 | 2.9 | -1.4 | -3.6 | -2.5 | -2.0 | -5.4 | -6.9 |
| Japan | -2.7 | -0.3 | -1.8 | -1.4 | -2.1 | -2.4 | -1.9 | .. |
| Korea | 4.5 | 6.9 | -0.5 | -2.3 | -0.1 | 1.5 | 0.6 | -1.4 |
| Luxembourg | .. | .. | -0.1 | -2.2 | 4.0 | 1.1 | 2.5 | 3.6 |
| Netherlands | 2.4 | 2.3 | 1.9 | -2.9 | -3.7 | -4.7 | -8.5 | -8.6 |
| New Zealand | 7.3 | 9.3 | -7.6 | -4.0 | 0.7 | -1.5 | 4.2 | 8.5 |
| Norway | 11.6 | 11.2 | -4.3 | -0.6 | 5.9 | 6.9 | 5.5 | 1.1 |
| Portugal | -0.9 | -1.6 | 1.3 | 2.7 | 0.5 | -2.6 | -3.6 | -3.8 |
| Slovak Republic | 11.3 | 20.6 | 16.9 | -11.2 | -4.8 | -6.7 | -4.4 | -2.2 |
| Slovenia | .. | .. | 1.5 | -10.0 | -1.3 | 1.0 | -8.4 | -5.2 |
| Spain | 6.2 | 2.2 | -3.2 | -6.6 | -5.5 | -8.4 | -11.1 | -7.6 |
| Sweden | 10.8 | 8.9 | 0.2 | -0.5 | 6.3 | -0.9 | -2.6 | 2.5 |
| Switzerland | 1.0 | 0.4 | -0.5 | 5.8 | 4.0 | 4.1 | 4.8 | 5.3 |
| Turkey | .. | .. | .. | .. | .. | 1.2 | 3.2 | 5.9 |
| United Kingdom | 3.6 | 8.1 | -4.0 | -9.6 | 3.1 | -4.7 | -0.2 | 1.3 |
| United States | 3.2 | -2.3 | -10.6 | -5.6 | -4.6 | -6.4 | 1.5 | 6.5 |
Last updated: 20 May 2014; disclaimer: http://oe.cd/disclaimer | |||||||||
Not available | |||||||||
Note: For more information, see OECD Economic Outlook: Forecasting methods and analytical tools (http://www.oecd.org/eco/outlook/forecastingmethodsandanalyticaltools.htm). | |||||||||
Source: OECD Economic Outlook No. 95 (database) |