Economics: Key Tables from OECD
This table collection has been discontinued. Please consult data.oecd.org to find the data.
Also available in: French
Keywords: main indicators, economics, national accounts
Harmonised unemployment rates 2013/1
As percentage of civilian labour force, seasonally adjusted
Also available in: French
Economics: Key tables from OECD - ISSN 2074-384x - © OECD 2013
| Harmonised unemployment rates | ||||||||
| As percentage of civilian labour force, seasonally adjusted | ||||||||
| |||||||||
| | 2010 | 2011 | 2012 | |||||
Jun | Jul | Aug | Sep | Oct | Nov | ||||
| Australia | 5.2 | 5.1 | 5.3 | 5.2 | 5.1 | 5.4 | 5.4 | 5.2 |
| Austria | 4.4 | 4.1 | 4.5 | 4.6 | 4.5 | 4.4 | 4.4 | 4.5 |
| Belgium | 8.3 | 7.2 | 7.5 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| Canada | 8.0 | 7.5 | 7.2 | 7.3 | 7.3 | 7.4 | 7.4 | 7.2 |
| Chile | 8.2 | 7.1 | 6.2 | 6.1 | 6.2 | 6.4 | 6.4 | .. |
| Czech Republic | 7.3 | 6.7 | 6.9 | 6.9 | 7.0 | 7.1 | 7.3 | 7.4 |
| Denmark | 7.5 | 7.6 | 7.9 | 7.7 | 7.4 | 7.4 | 7.7 | 7.9 |
| Estonia | 16.9 | 12.6 | 9.9 | 10.1 | 10.0 | 9.6 | 9.5 | .. |
| Finland | 8.4 | 7.8 | 7.7 | 7.8 | 7.8 | 7.8 | 7.8 | 7.9 |
| France | 9.7 | 9.6 | 10.3 | 10.3 | 10.3 | 10.4 | 10.4 | 10.5 |
| Germany | 7.1 | 6.0 | 5.5 | 5.5 | 5.5 | 5.4 | 5.4 | 5.4 |
| Greece | 12.6 | 17.7 | 24.7 | 24.8 | 25.3 | 26.0 | .. | .. |
| Hungary | 11.2 | 11.0 | 10.8 | 10.7 | 10.7 | 10.8 | 10.9 | .. |
| Iceland | 7.6 | 7.1 | 6.0 | 5.9 | 5.7 | 5.5 | 5.4 | 5.3 |
| Ireland | 13.9 | 14.7 | 14.8 | 14.8 | 14.8 | 14.8 | 14.7 | 14.6 |
| Israel 1 | 6.6 | 7.1 | 6.6 | 6.8 | 6.9 | 6.9 | 6.7 | |
| Italy | 8.4 | 8.4 | 10.6 | 10.5 | 10.5 | 10.8 | 11.1 | 11.1 |
| Japan | 5.1 | 4.3 | 4.3 | 4.2 | 4.2 | 4.2 | 4.1 | |
| Korea | 3.7 | 3.4 | 3.2 | 3.1 | 3.1 | 3.1 | 3.0 | 3.0 |
| Luxembourg | 4.6 | 4.8 | 5.0 | 5.1 | 5.0 | 5.1 | 5.1 | 5.1 |
| Mexico | 5.2 | 4.9 | 4.7 | 5.0 | 4.7 | 4.9 | 5.2 | |
| Netherlands | 4.5 | 4.5 | 5.1 | 5.3 | 5.3 | 5.4 | 5.5 | 5.6 |
| New Zealand | 6.5 | 6.5 | .. | .. | .. | .. | .. | .. |
| Norway | 3.6 | 3.3 | 3.1 | 3.0 | 3.1 | 3.0 | .. | .. |
| Poland | 9.6 | 9.6 | 10.1 | 10.2 | 10.3 | 10.3 | 10.5 | 10.6 |
| Portugal | 11.0 | 12.9 | 15.8 | 16.0 | 16.2 | 16.2 | 16.3 | 16.3 |
| Slovak Republic | 14.5 | 13.6 | 14.0 | 14.1 | 14.1 | 14.1 | 14.2 | 14.5 |
| Slovenia | 7.3 | 8.2 | 8.9 | 9.2 | 9.4 | 9.5 | 9.7 | 9.6 |
| Spain | 20.1 | 21.6 | 25.0 | 25.4 | 25.6 | 25.9 | 26.2 | 26.6 |
| Sweden | 8.4 | 7.5 | 7.6 | 7.5 | 7.9 | 7.8 | 7.7 | 8.1 |
| Switzerland | 4.5 | 4.0 | .. | .. | .. | .. | .. | .. |
| Turkey | 10.7 | 8.8 | 7.8 | 8.0 | 8.1 | 8.3 | .. | .. |
| United Kingdom | 7.8 | 8.0 | 7.9 | 7.8 | 7.8 | 7.8 | .. | .. |
| United States | 9.6 | 9.0 | 8.2 | 8.2 | 8.1 | 7.8 | 7.9 | 7.8 |
| European Union | 9.7 | 9.7 | 10.5 | 10.5 | 10.5 | 10.6 | 10.7 | 10.7 |
| Euro Area | 10.1 | 10.1 | 11.4 | 11.4 | 11.5 | 11.6 | 11.7 | 11.8 |
| Major-seven | 8.2 | 7.7 | 7.4 | 7.5 | 7.4 | 7.3 | 7.3 | 7.3 |
| OECD-Total | 8.3 | 8.0 | 8.0 | 8.0 | 8.0 | 7.9 | 8.0 | 8.0 |
Last updated: 15 January 2013; disclaimer: http://oe.cd/disclaimer | |||||||||
Not available | |||||||||
Break in series | |||||||||
Note: Link to update dates. | |||||||||
Information on data for Israel: http://oe.cd/israel-disclaimer. | |||||||||
Source: Labour force statistics, Main Economic Indicators (database) |