Economics: Key Tables from OECD
This table collection has been discontinued. Please consult data.oecd.org to find the data.
Also available in: French
Keywords: main indicators, economics, national accounts
Government debt 2013/2
General government gross financial liabilities as a percentage of GDP
Also available in: French
Economics: Key tables from OECD - ISSN 2074-384x - © OECD 2013
| Government debt | ||||||||
| General government gross financial liabilities as a percentage of GDP | ||||||||
| |||||||||
| | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| Australia | 13.9 | 19.5 | 23.6 | 27.1 | 32.4 | 34.4 | 36.4 | 37.8 |
| Austria | 68.7 | 74.3 | 78.6 | 80.3 | 85.6 | 87.3 | 87.6 | 87.1 |
| Belgium | 92.7 | 99.8 | 99.5 | 101.9 | 104.0 | 104.5 | 104.7 | 102.8 |
| Canada | 74.7 | 87.4 | 89.5 | 93.6 | 96.1 | 97.0 | 97.1 | 96.6 |
| Czech Republic | 34.4 | 41.2 | 45.2 | 48.2 | 55.7 | 58.6 | 61.2 | 63.5 |
| Denmark | 41.4 | 49.3 | 53.1 | 59.9 | 59.3 | 58.8 | 60.0 | 61.5 |
| Estonia | 8.5 | 12.9 | 12.8 | 10.1 | 13.6 | 13.3 | 13.1 | 12.7 |
| Finland | 40.3 | 51.8 | 57.9 | 58.2 | 64.0 | 66.7 | 70.4 | 73.1 |
| France | 79.3 | 91.4 | 95.7 | 99.3 | 109.3 | 113.0 | 115.8 | 116.9 |
| Germany | 69.9 | 77.5 | 86.3 | 85.8 | 88.3 | 86.1 | 83.4 | 80.9 |
| Greece | 122.4 | 138.3 | 157.3 | 179.9 | 167.3 | 186.9 | 191.6 | 193.3 |
| Hungary | 77.2 | 86.8 | 88.0 | 87.1 | 90.1 | 88.8 | 88.7 | 88.1 |
| Iceland | 102.2 | 119.8 | 125.1 | 132.3 | 129.6 | 129.5 | 126.8 | 124.9 |
| Ireland | 49.3 | 69.9 | 87.2 | 102.8 | 127.5 | 132.3 | 130.8 | 128.6 |
| Israel 1 | 72.9 | 75.3 | 71.5 | 69.7 | 68.2 | 68.4 | 67.6 | 66.4 |
| Italy | 118.9 | 132.4 | 131.1 | 124.0 | 142.2 | 145.7 | 146.7 | 146.1 |
| Japan | 171.1 | 188.7 | 193.3 | 210.6 | 218.8 | 227.2 | 231.9 | 235.4 |
| Korea | 30.4 | 33.5 | 34.3 | 36.2 | 35.5 | 35.6 | 36.0 | 36.3 |
| Luxembourg | 19.3 | 19.2 | 26.2 | 26.3 | 30.2 | 32.9 | 34.6 | 36.7 |
| Netherlands | 64.8 | 67.6 | 71.9 | 76.1 | 82.7 | 86.9 | 88.5 | 89.0 |
| New Zealand | 28.7 | 34.2 | 37.9 | 41.6 | 42.6 | 41.8 | 42.0 | 41.4 |
| Norway | 55.2 | 49.0 | 49.3 | 33.9 | 34.4 | 34.2 | 35.5 | 37.9 |
| Poland | 54.4 | 58.4 | 62.4 | 63.1 | 62.4 | 66.0 | 58.7 | 58.9 |
| Portugal | 80.8 | 94.0 | 104.0 | 118.4 | 134.5 | 135.4 | 137.9 | 140.0 |
| Slovak Republic | 32.2 | 40.4 | 45.9 | 48.3 | 56.9 | 59.0 | 61.4 | 60.9 |
| Slovenia | 28.9 | 43.3 | 47.6 | 51.2 | 61.6 | 70.3 | 77.7 | 81.9 |
| Spain | 48.0 | 63.3 | 68.4 | 78.9 | 92.8 | 99.6 | 104.8 | 108.7 |
| Sweden | 49.9 | 52.1 | 49.4 | 49.7 | 48.8 | 52.0 | 53.5 | 53.4 |
| Switzerland | 45.5 | 44.5 | 43.2 | 42.3 | 42.4 | 42.3 | 42.1 | 41.9 |
| United Kingdom | 56.7 | 71.3 | 84.5 | 99.0 | 102.4 | 107.0 | 110.0 | 111.6 |
| United States | 72.6 | 85.8 | 94.6 | 98.8 | 102.1 | 104.1 | 106.3 | 106.5 |
| Euro area (15 countries) | 77.9 | 88.8 | 93.9 | 95.8 | 104.3 | 106.4 | 107.1 | 106.8 |
| OECD-Total | 80.0 | 91.3 | 97.8 | 102.5 | 107.4 | 110.3 | 111.8 | 112.0 |
Last updated: 20 November 2013; disclaimer: http://oe.cd/disclaimer | |||||||||
Note: For more information, see OECD Economic Outlook Sources and Methods (http://www.oecd.org/eco/sourcesandmethods.htm). | |||||||||
Information on data for Israel: http://oe.cd/israel-disclaimer. | |||||||||
Source: OECD Economic Outlook No. 94 (database) |