Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profile: United States 2022/3
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2022
| Country statistical profile: United States 2022 | |||||||||
| ||||||||||
| | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 55 082 | 56 731 | 57 846 | 59 897 | 62 784 | 65 056 | 63 285 | |
| Gross national income (GNI) per capita | USD current PPPs | 56 627 | 58 149 | 58 853 | 61 168 | 64 067 | 66 079 | 64 475 | .. |
| Household disposable income | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 2.3 | 2.7 | 1.7 | 2.3 | 2.9 | 2.3 | -3.4 | 5.7 |
| Net saving rate in household disposable income | % | 7.3 | 7.8 | 7.2 | 7.5 | 7.9 | 7.9 | 17.1 | .. |
| Gross fixed capital formation | Annual growth % | 5.1 | 3.7 | 2.1 | 3.8 | 4.4 | 3.1 | -1.5 | .. |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 1.1 | .. |
| Industry including energy | % | 16.3 | 15.3 | 14.6 | 14.9 | 15.1 | 14.6 | 13.9 | .. |
| Construction | % | 3.8 | 4.0 | 4.1 | 4.3 | 4.3 | 4.4 | 4.6 | .. |
| Trade, repairs, transport, accomm., food services | % | 16.1 | 16.6 | 16.5 | 16.3 | 16.2 | 16.2 | 15.8 | .. |
| Information, communication | % | 6.3 | 6.5 | 6.8 | 6.8 | 6.9 | 7.1 | 7.2 | .. |
| Finance and insurance | % | 7.5 | 7.7 | 8.0 | 7.9 | 8.0 | 8.0 | 8.4 | .. |
| Real estate | % | 12.4 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.5 | .. |
| Professional, scientific, support services | % | 11.6 | 11.8 | 11.8 | 12.0 | 12.0 | 12.3 | 12.3 | .. |
| Public admin., defence, education, health, social work | % | 22.2 | 22.2 | 22.3 | 22.0 | 21.8 | 21.7 | 22.0 | .. |
| Other services (ISIC Rev.4 R - U) | % | 2.6 | 2.6 | 2.7 | 2.6 | 2.6 | 2.7 | 2.3 | .. |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -5.2 | -4.6 | -5.4 | -4.3 | -6.1 | -6.4 | -15.3 | .. |
| General government debt | % of GDP | 135.6 | 137.0 | 138.8 | 135.5 | 137.5 | 136.2 | 161.7 | 150.5 |
| General government revenues | % of GDP | 33.1 | 33.4 | 32.9 | 33.8 | 31.8 | 31.8 | 32.5 | .. |
| General government expenditures | % of GDP | 38.3 | 38.0 | 38.3 | 38.1 | 37.9 | 38.2 | 47.8 | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | 13.4 | 13.7 | 13.9 | 13.9 | 13.8 | 13.8 | 15.9 | .. |
| Voluntary expenditure on health | % of GDP | 2.8 | 2.8 | 2.9 | 2.9 | 2.8 | 2.9 | 2.9 | .. |
| Public social expenditure | % of GDP | 18.5 | 18.5 | 18.6 | 18.4 | 18.2 | 18.7 | .. | .. |
| Private social expenditure | % of GDP | 11.9 | 12.1 | 12.2 | 12.5 | 12.6 | .. | .. | .. |
| Public pension expenditure | % of GDP | 7.0 | 7.0 | 7.1 | 7.1 | 7.0 | .. | .. | .. |
| Private pension expenditure | % of GDP | 7.9 | 8.0 | 7.9 | 8.1 | 8.3 | 6.6 | 7.1 | .. |
| Official Development Assistance - grant equivalent | % of GNI | .. | .. | .. | .. | 0.16 | 0.15 | 0.17 | 0.18 |
| Official Development Assistance - flows basis | % of GNI | 0.19 | 0.17 | 0.19 | 0.18 | .. | .. | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 25.9 | 26.2 | 25.9 | 26.8 | 24.9 | 25.0 | 25.5 | .. |
| Tax on personal income | % of GDP | 10.1 | 10.6 | 10.4 | 10.4 | 10.1 | 10.3 | 10.5 | .. |
| Tax on corporate profits | % of GDP | 2.3 | 2.1 | 2.0 | 1.5 | 1.3 | 1.3 | 1.3 | .. |
| Taxes on goods and services | % of GDP | 4.4 | 4.4 | 4.3 | 4.3 | 4.4 | 4.4 | 4.3 | .. |
| Taxes on the average worker | % of labour cost | 31.6 | 31.4 | 31.6 | 31.8 | 29.6 | 29.7 | 27.2 | 28.4 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 16.5 | 15.4 | 14.6 | 15.0 | 15.2 | 14.6 | 13.3 | .. |
| Exports of goods and services | % of GDP | 13.5 | 12.5 | 11.9 | 12.2 | 12.3 | 11.8 | 10.2 | .. |
| Goods trade balance: exports minus imports of goods | Bln USD | -735.2 | -745.1 | -736.6 | -793.4 | -872.0 | -850.9 | -902.3 | -1 076.8 |
| Imports of goods | Bln USD | 2 356.4 | 2 248.2 | 2 187.6 | 2 339.9 | 2 537.7 | 2 493.7 | 2 330.8 | 2 831.1 |
| Exports of goods | Bln USD | 1 621.2 | 1 503.1 | 1 451.0 | 1 546.5 | 1 665.7 | 1 642.8 | 1 428.5 | 1 754.3 |
| Service trade balance: exports minus imports of services | Bln USD | 266.0 | 271.1 | 270.3 | 289.0 | 300.2 | 297.6 | 259.9 | 245.2 |
| Imports of services | Bln USD | 491.1 | 498.3 | 513.1 | 548.5 | 565.4 | 593.6 | 466.5 | 550.0 |
| Exports of services | Bln USD | 757.1 | 769.4 | 783.4 | 837.5 | 865.5 | 891.2 | 726.4 | 795.3 |
| Current account balance of payments | % of GDP | -2.1 | -2.2 | -2.1 | -1.9 | -2.1 | -2.1 | -3.0 | -3.7 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | 6 320 124 | 6 059 272 | 6 395 424 | 7 865 017 | 6 370 722 | 7 585 337 | 8 225 887 | 9 765 936 |
| Inward FDI stocks | Mln USD | 5 456 888 | 5 731 383 | 6 502 750 | 7 806 330 | 7 346 877 | 9 358 681 | 10 756 552 | 13 608 375 |
| Inflows of foreign direct investment | Mln USD | 211 985 | 483 849 | 480 016 | 325 073 | 216 415 | 256 715 | 109 120 | 405 296 |
| Outflows of foreign direct investment | Mln USD | 347 658 | 274 486 | 305 441 | 353 663 | -129 021 | 47 649 | 232 005 | 378 719 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 1.6 | 0.1 | 1.3 | 2.1 | 2.4 | 1.8 | 1.2 | 4.7 |
| Inflation rate: all items non food non energy | Annual growth % | 1.7 | 1.8 | 2.2 | 1.8 | 2.1 | 2.2 | 1.7 | 3.6 |
| Inflation rate: food | Annual growth % | 2.6 | 1.2 | -1.3 | -0.2 | 0.5 | 0.9 | 3.5 | 3.5 |
| Inflation rate: energy | Annual growth % | -0.3 | -16.7 | -6.6 | 7.9 | 7.5 | -2.1 | -8.5 | 21.0 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 0.8 | -5.1 | -1.9 | 3.5 | 4.5 | 0.0 | -2.1 | 12.2 |
| Long-term interest rates | % | 2.54 | 2.14 | 1.84 | 2.33 | 2.91 | 2.14 | 0.89 | 1.44 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | USD per USD | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Exchange rates | USD per USD | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Indices of price levels | OECD=100 | 103 | 114 | 116 | 116 | 115 | 117 | 117 | 115 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 2 210.7 | 2 186.5 | 2 163.1 | 2 155.2 | 2 216.2 | 2 212.8 | 2 034.2 | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.13 | 0.12 | 0.12 | 0.11 | 0.11 | 0.11 | 0.11 | .. |
| Renewable energy | Ktoe | 152 531.7 | 149 656.4 | 155 087.4 | 162 450.0 | 172 385.1 | 174 468.2 | .. | .. |
| Crude oil import prices | USD per barrel | 89.43 | 45.81 | 37.94 | 48.12 | 59.19 | 56.33 | 36.57 | 64.43 |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Households with access to internet | % | .. | 73.4 | .. | 78.0 | .. | 79.9 | .. | 81.9 |
| Environment | |||||||||
| Water abstactions | Mln m3 | .. | 387 242 | .. | .. | .. | .. | .. | .. |
| National fish landings in domestic ports | '000 tonnes | 4 833 | 4 928 | 4 857 | 4 992 | 4 691 | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | 292 | 249 | 191 | 191 | 200 | .. | .. | .. |
| Aquaculture | '000 tonnes | 421 | 426 | 445 | 440 | 466 | 490 | .. | .. |
| Municipal waste total | '000 tonnes | 234 417 | 237 782 | 243 225 | 243 724 | 265 225 | .. | .. | .. |
| Municipal waste total per capita | Kg | 736 | 741 | 753 | 750 | 811 | .. | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 5 047 | 4 929 | 4 838 | 4 761 | 4 910 | 4 744 | 4 286 | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 44 | 45 | 46 | 46 | 47 | 48 | 50 | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | 11 306 | 11 727 | 12 185 | 12 592 | 13 139 | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | 12 981 | 13 448 | 13 846 | 14 411 | 14 859 | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | 29 328 | 30 001 | 31 307 | 33 063 | 34 036 | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | 8.6 | 9.0 | 8.5 | 7.5 | 7.5 | 7.9 | 7.7 | .. |
| Youths 20-24 not in education nor employment | % | 18.3 | 17.1 | 16.2 | 14.9 | 14.6 | 14.5 | 14.7 | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 47.6 | 48.6 | 49.4 | 50.3 | 50.5 | 51.2 | 45.9 | 50.1 |
| Employment rate in population aged 25-54 | % | 76.7 | 77.2 | 77.9 | 78.6 | 79.4 | 80.0 | 75.6 | 77.6 |
| Employment rate in population aged 55-64 | % | 61.3 | 61.5 | 61.8 | 62.5 | 63.1 | 63.7 | 60.3 | 61.9 |
| Incidence of part-time employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate: total employment | % | 6.5 | 6.5 | 6.4 | 6.3 | 6.3 | 6.1 | 6.3 | .. |
| Self-employment rate: male employment | % | 7.4 | 7.5 | 7.5 | 7.1 | 7.3 | 7.0 | 7.0 | .. |
| Self-employment rate: female employment | % | 5.4 | 5.3 | 5.2 | 5.3 | 5.2 | 5.1 | 5.5 | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 6.2 | 5.3 | 4.9 | 4.4 | 3.9 | 3.7 | 8.1 | 5.4 |
| Unemployment rate: male labour force | % | 6.3 | 5.4 | 4.9 | 4.4 | 4.0 | 3.7 | 7.8 | 5.5 |
| Unemployment rate: female labour force | % | 6.1 | 5.2 | 4.8 | 4.3 | 3.8 | 3.6 | 8.4 | 5.2 |
| Long-term unemployment: total unemployed | % | 23.0 | 18.7 | 17.0 | 15.1 | 13.3 | 12.7 | 5.6 | 23.1 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 2.5 | 2.9 | 1.2 | 3.2 | 3.2 | 3.2 | 6.8 | .. |
| Average time worked per person in employment | Hours per year | 1 782 | 1 783 | 1 778 | 1 778 | 1 782 | 1 777 | 1 767 | 1 791 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 481 775 | 507 401 | 528 163 | 549 859 | 586 959 | 632 648 | 664 058 | .. |
| Researchers: full-time equivalent | Per '000 employed | 9.0 | 9.1 | 8.9 | 9.2 | 9.8 | 9.9 | .. | .. |
| Population | |||||||||
| Total population | '000 persons | 318 386 | 320 739 | 323 072 | 325 122 | 326 838 | 328 330 | 331 501 | 331 894 |
| Population growth rates | % | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 1.0 | 0.1 |
| Total fertitity rates | Children | 1.9 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | .. |
| Youth population aged less than 15 | % of population | 19.2 | 19.0 | 18.9 | 18.8 | 18.6 | 18.5 | 18.5 | 18.2 |
| Elderly population aged 65 and over | % of population | 14.5 | 14.9 | 15.2 | 15.6 | 16.0 | 16.5 | 16.4 | 16.8 |
| International migration | |||||||||
| Foreign-born population | % of population | 13.0 | 13.2 | 13.4 | 13.5 | 13.6 | 13.6 | .. | .. |
| Foreign population | % of population | 6.9 | 6.9 | 7.0 | 6.9 | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 6.8 | 5.8 | 5.4 | 4.8 | 4.3 | 4.1 | .. | .. |
| Unemployment rate in population of foreign-born men | % of labour force | 5.1 | 4.4 | 3.8 | 3.5 | 3.0 | 2.7 | .. | .. |
| Unemployment rate in population of native-born women | % of labour force | 6.1 | 5.2 | 4.9 | 4.3 | 3.9 | 3.7 | .. | .. |
| Unemployment rate in population of foreign-born women | % of labour force | 6.6 | 5.7 | 5.2 | 4.7 | 4.2 | 3.7 | .. | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 78.9 | 78.7 | 78.7 | 78.6 | 78.7 | 78.8 | 77.0 | .. |
| Life expectancy at birth: men | Years | 76.5 | 76.3 | 76.2 | 76.1 | 76.2 | 76.3 | 74.2 | .. |
| Life expectancy at birth: women | Years | 81.3 | 81.1 | 81.1 | 81.1 | 81.2 | 81.4 | 79.9 | .. |
| Infant mortality | Per '000 | 5.8 | 5.9 | 5.9 | 5.8 | 5.7 | 5.6 | 5.4 | .. |
| Overweight or obese, % of population aged 15 and over | Measured | 70.1 | .. | 71.0 | .. | .. | 73.1 | .. | .. |
| Suicide Rates | Per 100 000 persons | 13.8 | 14.0 | 14.2 | 14.8 | 15.0 | 14.7 | 14.1 | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 6 686 902 | 6 549 375 | .. | .. | .. | |||
| Passenger transport | Mln passenger-km | 6 218 169 | 6 429 086 | 6 547 948 | 6 591 557 | .. | .. | .. | .. |
| Road Fatalities | Per mln inhabitants | 103 | 111 | 116 | 115 | 112 | 110 | .. | |
Last updated: 26 August 2022; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). |