Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2018
| Country statistical profile: United Kingdom 2018 | |||||||||
| ||||||||||
| | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 35 880 | 36 593 | 37 703 | 39 322 | 40 717 | 41 592 | 42 622 | 43 881 |
| Gross national income (GNI) per capita | USD current PPPs | 36 169 | 36 881 | 37 426 | 38 798 | 39 867 | 40 672 | 41 606 | .. |
| Household disposable income | Annual growth % | 1.4 | -1.7 | 1.9 | -0.1 | 1.2 | 3.1 | 1.3 | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 1.7 | 1.5 | 1.5 | 2.1 | 3.1 | 2.3 | 1.9 | 1.8 |
| Net saving rate in household disposable income | % | 5.7 | 3.4 | 2.7 | 0.6 | 0.5 | 0.2 | -1.1 | .. |
| Gross fixed capital formation | Annual growth % | 4.5 | 2.2 | 2.1 | 3.4 | 7.1 | 2.8 | 1.8 | 3.9 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 |
| Industry including energy | % | 14.3 | 14.4 | 14.3 | 14.5 | 14.0 | 14.0 | 14.0 | 14.5 |
| Construction | % | 5.7 | 5.9 | 5.8 | 5.8 | 6.0 | 6.1 | 6.2 | 6.3 |
| Trade, repairs, transport, accomm., food services | % | 17.9 | 17.8 | 17.5 | 17.7 | 18.0 | 18.2 | 18.3 | 18.4 |
| Information, communication | % | 5.9 | 6.0 | 5.9 | 6.0 | 6.0 | 6.0 | 6.2 | 6.3 |
| Finance and insurance | % | 8.1 | 7.8 | 7.5 | 7.5 | 7.5 | 6.8 | 6.7 | 6.5 |
| Real estate | % | 12.3 | 12.7 | 13.4 | 13.2 | 13.5 | 13.9 | 13.9 | 13.6 |
| Professional, scientific, support services | % | 11.1 | 11.3 | 11.5 | 11.9 | 12.1 | 12.2 | 12.4 | 12.5 |
| Public admin., defence, education, health, social work | % | 19.9 | 19.6 | 19.3 | 18.7 | 18.3 | 18.2 | 17.7 | 17.3 |
| Other services (ISIC Rev.4 R - U) | % | 4.0 | 3.9 | 4.0 | 3.9 | 4.0 | 4.0 | 4.1 | 3.9 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -9.4 | -7.5 | -8.2 | -5.4 | -5.4 | -4.3 | -3.0 | .. |
| General government debt | % of GDP | 89.2 | 103.4 | 106.9 | 102.5 | 112.8 | 112.1 | 121.0 | .. |
| General government revenues | % of GDP | 38.4 | 38.7 | 37.8 | 38.8 | 37.7 | 38.1 | 38.6 | .. |
| General government expenditures | % of GDP | 47.8 | 46.2 | 46.0 | 44.2 | 43.2 | 42.4 | 41.5 | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | 7.1 | 7.0 | 6.9 | 7.8 | 7.9 | .. | ||
| Voluntary expenditure on health | % of GDP | 1.4 | 1.5 | 1.5 | 2.0 | 2.0 | .. | ||
| Public social expenditure | % of GDP | 22.8 | 22.4 | 22.5 | 21.9 | 21.6 | 21.5 | 21.5 | .. |
| Private social expenditure | % of GDP | 5.9 | 5.9 | 6.0 | 5.9 | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | 6.1 | 6.1 | 6.2 | 6.1 | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | 3.1 | 3.0 | 3.1 | 3.1 | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.57 | 0.56 | 0.56 | 0.70 | 0.70 | 0.70 | 0.70 | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 32.6 | 33.5 | 32.8 | 32.6 | 32.2 | 32.5 | 33.2 | .. |
| Tax on personal income | % of GDP | 9.4 | 9.4 | 9.0 | 9.0 | 8.8 | 9.0 | 9.1 | .. |
| Tax on corporate profits | % of GDP | 2.9 | 2.9 | 2.7 | 2.6 | 2.5 | 2.5 | 2.8 | .. |
| Taxes on goods and services | % of GDP | 10.0 | 10.9 | 10.8 | 10.7 | 10.7 | 10.7 | 10.7 | .. |
| Taxes on the average worker | % of labour cost | 32.6 | 32.5 | 32.1 | 31.4 | 31.0 | 30.8 | 30.8 | .. |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 30.8 | 32.0 | 31.7 | 31.7 | 30.3 | 29.1 | 30.3 | 31.9 |
| Exports of goods and services | % of GDP | 28.2 | 30.5 | 29.7 | 29.7 | 28.2 | 27.4 | 28.3 | 30.3 |
| Goods trade balance: exports minus imports of goods | Bln USD | -150.1 | -151.9 | -172.2 | -187.2 | -202.7 | -181.2 | -182.9 | -174.6 |
| Imports of goods | Bln USD | 567.4 | 646.0 | 650.2 | 659.6 | 692.2 | 622.5 | 590.5 | 615.6 |
| Exports of goods | Bln USD | 417.3 | 494.0 | 477.9 | 472.3 | 489.5 | 441.2 | 407.7 | 441.0 |
| Service trade balance: exports minus imports of services | Bln USD | 86.5 | 111.6 | 119.4 | 132.0 | 142.1 | 131.8 | 128.0 | 137.7 |
| Imports of services | Bln USD | 184.6 | 194.1 | 196.7 | 208.4 | 222.8 | 217.2 | 213.0 | 222.3 |
| Exports of services | Bln USD | 271.1 | 305.7 | 316.0 | 340.4 | 364.9 | 349.0 | 341.0 | 360.0 |
| Current account balance of payments | % of GDP | -3.8 | -2.4 | -4.2 | -5.5 | -5.3 | -5.2 | -5.8 | -4.1 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | 1 686 191 | 1 728 556 | 1 693 955 | 1 796 164 | 1 681 283 | 1 557 448 | 1 491 974 | .. |
| Inward FDI stocks | Mln USD | 1 068 143 | 1 157 485 | 1 440 525 | 1 512 648 | 1 581 494 | 1 408 010 | 1 475 525 | .. |
| Inflows of foreign direct investment | Mln USD | 58 180 | 42 196 | 55 626 | 51 673 | 24 704 | 32 723 | 196 034 | .. |
| Outflows of foreign direct investment | Mln USD | 48 075 | 95 578 | 20 767 | 40 483 | -151 368 | -83 497 | -22 505 | .. |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 3.3 | 4.5 | 2.8 | 2.6 | 1.5 | 0.0 | 0.7 | 2.7 |
| Inflation rate: all items non food non energy | Annual growth % | 2.9 | 3.2 | 2.3 | 2.1 | 1.6 | 1.1 | 1.3 | 2.4 |
| Inflation rate: food | Annual growth % | 3.4 | 5.5 | 3.2 | 3.8 | -0.2 | -2.6 | -2.4 | 2.2 |
| Inflation rate: energy | Annual growth % | 6.1 | 12.2 | 4.9 | 3.4 | 0.1 | -7.6 | -2.5 | 6.0 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Long-term interest rates | % | 3.62 | 3.14 | 1.92 | 2.39 | 2.57 | 1.90 | 1.31 | 1.24 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | GBP per USD | 0.70 | 0.71 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
| Exchange rates | GBP per USD | 0.65 | 0.62 | 0.63 | 0.64 | 0.61 | 0.65 | 0.74 | 0.78 |
| Indices of price levels | OECD=100 | 106 | 108 | 109 | 110 | 118 | 120 | 108 | 103 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 203.8 | 188.9 | 194.0 | 191.0 | 179.9 | 180.8 | 177.7 | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.09 | 0.08 | 0.08 | 0.08 | 0.07 | 0.07 | 0.07 | .. |
| Renewable energy | Ktoe | 7 276.9 | 8 007.9 | 8 748.8 | 10 634.8 | 12 357.2 | 14 739.6 | 14 576.8 | .. |
| Crude oil import prices | USD per barrel | 80.60 | 113.49 | 112.62 | 110.27 | 100.07 | 53.81 | 44.62 | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 82.6 | 84.6 | 87.2 | 88.2 | .. | 89.9 | .. | 91.7 |
| Households with access to internet | % | 79.6 | 82.7 | 86.8 | 88.4 | 90.3 | 91.3 | 93.5 | 94.0 |
| Environment | |||||||||
| Water abstactions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in domestic ports | '000 tonnes | 412 | 405 | 401 | 406 | .. | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | 197 | 195 | 232 | 217 | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | 201 | 199 | 206 | 171 | .. | .. | .. | .. |
| Municipal waste total | '000 tonnes | 31 955 | 31 066 | 30 413 | 30 890 | 31 131 | 31 456 | 31 683 | .. |
| Municipal waste total per capita | Kg | 505 | 487 | 473 | 478 | 479 | 481 | 482 | .. |
| CO2emissions from fuel combustion | Mln tonnes | 477 | 439 | 462 | 446 | 407 | 390 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 38 | 39 | 41 | 42 | 42 | 44 | 46 | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | 9 924 | 10 615 | 11 367 | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | 9 991 | 12 139 | 12 452 | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | 24 112 | 25 614 | 24 542 | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | 10.0 | 9.5 | 9.6 | 9.1 | 8.4 | 8.7 | 8.4 | .. |
| Youths 20-24 not in education nor employment | % | 19.3 | 19.1 | 20.2 | 19.1 | 17.0 | 15.6 | 15.0 | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 46.8 | 45.8 | 46.2 | 46.3 | 48.0 | 50.0 | 50.9 | 50.7 |
| Employment rate in population aged 25-54 | % | 79.8 | 80.0 | 80.5 | 80.9 | 82.1 | 82.4 | 83.0 | 83.8 |
| Employment rate in population aged 55-64 | % | 57.2 | 56.7 | 58.1 | 59.8 | 61.0 | 62.2 | 63.4 | 64.1 |
| Incidence of part-time employment | % | 24.6 | 24.7 | 25.0 | 24.6 | 24.1 | 24.0 | 23.8 | .. |
| Self-employment rate: total employment | % | 14.0 | 14.2 | 14.6 | 14.6 | 15.2 | 15.0 | 15.4 | .. |
| Self-employment rate: male employment | % | 18.3 | 18.5 | 18.9 | 18.8 | 19.4 | 19.0 | 19.4 | .. |
| Self-employment rate: female employment | % | 9.0 | 9.3 | 9.7 | 9.8 | 10.5 | 10.4 | 10.9 | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 7.8 | 8.0 | 7.9 | 7.5 | 6.1 | 5.3 | 4.8 | 4.3 |
| Unemployment rate: male labour force | % | 8.6 | 8.6 | 8.3 | 7.9 | 6.4 | 5.5 | 4.9 | 4.4 |
| Unemployment rate: female labour force | % | 6.9 | 7.3 | 7.4 | 7.0 | 5.8 | 5.1 | 4.7 | 4.2 |
| Long-term unemployment: total unemployed | % | 32.6 | 33.5 | 34.7 | 36.2 | 35.7 | 30.7 | 27.2 | .. |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 4.0 | 0.1 | 0.6 | 2.2 | 0.1 | 2.0 | 2.4 | 2.9 |
| Average time worked per person in employment | Hours per year | 1 650 | 1 634 | 1 654 | 1 666 | 1 677 | 1 674 | 1 676 | .. |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 37 573 | 38 254 | 37 151 | 38 981 | 40 612 | 41 784 | 42 949 | .. |
| Researchers: full-time equivalent | Per '000 employed | 8.8 | 8.6 | 8.6 | 8.9 | 9.0 | 9.1 | 9.2 | .. |
| Population | |||||||||
| Total population | '000 persons | 61 915 | 62 435 | 62 859 | 63 238 | .. | .. | .. | |
| Population growth rates | % | 0.8 | 0.8 | 0.7 | 0.6 | .. | .. | .. | |
| Total fertitity rates | Children | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | .. | .. |
| Youth population aged less than 15 | % of population | 17.8 | 17.7 | 17.7 | 17.8 | .. | .. | .. | |
| Elderly population aged 65 and over | % of population | 15.9 | 16.1 | 16.6 | 17.0 | .. | .. | .. | |
| International migration | |||||||||
| Foreign-born population | % of population | 11.2 | 11.7 | 11.9 | 12.3 | .. | .. | .. | .. |
| Foreign population | % of population | 7.2 | 7.6 | 7.5 | 7.7 | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 9.0 | 8.8 | 8.6 | 8.2 | 6.6 | 5.6 | 5.2 | .. |
| Unemployment rate in population of foreign-born men | % of labour force | 7.7 | 9.3 | 8.3 | 8.1 | 6.1 | 5.7 | 4.7 | .. |
| Unemployment rate in population of native-born women | % of labour force | 6.8 | 7.1 | 7.0 | 6.7 | 5.5 | 4.8 | 4.4 | .. |
| Unemployment rate in population of foreign-born women | % of labour force | 8.5 | 9.7 | 10.6 | 9.8 | 8.2 | 7.3 | 6.6 | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 80.6 | 81.0 | 81.0 | 81.1 | 81.4 | 81.0 | .. | .. |
| Life expectancy at birth: men | Years | 78.6 | 79.0 | 79.1 | 79.2 | 79.5 | 79.2 | .. | .. |
| Life expectancy at birth: women | Years | 82.6 | 83.0 | 82.8 | 82.9 | 83.2 | 82.8 | .. | .. |
| Infant mortality | Per '000 | 4.2 | 4.2 | 4.0 | 3.9 | 3.9 | 3.9 | .. | .. |
| Overweight or obese, % of population aged 15 and over | Measured | 62.8 | 61.7 | 61.9 | 62.1 | 61.7 | 62.9 | .. | .. |
| Suicide Rates | Per 100 000 persons | 6.7 | 6.9 | 6.9 | 7.5 | .. | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 182 839 | 186 183 | 191 961 | .. | .. | .. | .. | .. |
| Passenger transport | Mln passenger-km | 742 043 | 740 134 | 745 450 | 740 105 | 755 732 | 760 554 | .. | .. |
| Road Fatalities | Per mln inhabitants | 30 | 31 | 28 | 28 | 29 | 28 | .. | .. |
Last updated: 4 April 2018; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). |