Country statistical profiles: Key tables from OECD
.
Country statistical profile: United Kingdom 2013
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2013
| Country statistical profile: United Kingdom 2013 | |||||||||
| ||||||||||
| | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 31 766 | 32 732 | 34 999 | 35 736 | 35 882 | 34 487 | 35 687 | 35 441 |
| Gross national income (GNI) per capita | USD current PPPs | 32 226 | 33 281 | 35 215 | 36 234 | 36 665 | 34 971 | 35 844 | 35 885 |
| Household disposable income | Annual growth % | 0.4 | 2.0 | 1.1 | 1.1 | 1.3 | 1.5 | 0.5 | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 2.9 | 2.8 | 2.6 | 3.6 | -1.0 | -4.0 | 1.8 | 0.8 |
| Net saving rate in household disposable income | % | -1.7 | -1.5 | -2.5 | -3.1 | -1.8 | 3.1 | 2.7 | .. |
| Gross fixed capital formation | % of GDP | 5.1 | 2.4 | 6.4 | 8.1 | -4.8 | -13.4 | 3.1 | -1.2 |
| Economic structure | |||||||||
| Real value added: agriculture, forestry, fishing | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Real value added: industry | Annual growth % | 0.9 | -0.8 | 0.1 | 0.5 | -2.8 | -9.1 | 2.1 | -0.8 |
| Real value added: services | Annual growth % | 3.7 | 6.6 | 5.6 | 6.8 | 0.8 | -3.5 | 0.8 | 1.5 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -3.5 | -3.4 | -2.7 | -2.7 | -5.0 | -11.4 | -10.1 | -8.2 |
| General government debt | % of GDP | 50.7 | 53.4 | 53.0 | 53.5 | 63.9 | 79.5 | 88.8 | 104.9 |
| General government revenues | % of GDP | 39.6 | 40.4 | 41.3 | 41.0 | 42.6 | 39.9 | 40.1 | 40.5 |
| General government expenditures | % of GDP | 43.0 | 43.8 | 44.0 | 43.7 | 47.6 | 51.2 | 50.3 | 48.7 |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | 6.5 | 6.7 | 6.9 | 6.9 | 7.2 | 8.2 | 8.0 | .. |
| Private expenditure on health | % of GDP | 1.5 | 1.5 | 1.6 | 1.6 | 1.5 | 1.6 | 1.6 | .. |
| Public social expenditure | % of GDP | 20.4 | 20.5 | 20.3 | 20.4 | 21.8 | 24.1 | 23.7 | 23.9 |
| Private social expenditure | % of GDP | 6.1 | 6.3 | 6.3 | 5.4 | 5.7 | 6.3 | .. | .. |
| Public pension expenditure | % of GDP | .. | 5.6 | 5.3 | 5.3 | 5.7 | 6.2 | .. | .. |
| Private pension expenditure | % of GDP | .. | 3.0 | 3.1 | 2.8 | 2.9 | 3.2 | 3.3 | .. |
| Net official development assistance (Aid) | % of GNI | .. | .. | 0.51 | 0.36 | 0.43 | 0.51 | 0.57 | 0.56 |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 34.8 | 35.7 | 36.4 | 36.0 | 35.7 | 34.3 | 35.0 | .. |
| Taxes on income and profits | % of GDP | 12.8 | 13.7 | 14.5 | 14.2 | 14.3 | 13.2 | 13.1 | .. |
| Taxes on goods and services | % of GDP | 11.1 | 10.8 | 10.6 | 10.5 | 10.3 | 9.9 | 10.8 | .. |
| Taxes on the average worker | % of labour cost | 33.9 | 33.9 | 34.0 | 34.1 | 32.8 | 32.4 | 32.6 | 32.5 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 28.3 | 29.8 | 31.7 | 29.6 | 32.1 | 30.3 | 32.7 | 34.1 |
| Exports of goods and services | % of GDP | 25.5 | 27.0 | 29.1 | 26.9 | 29.8 | 28.8 | 30.5 | 32.5 |
| Goods trade balance: exports minus imports of goods | Bln USD | -119.1 | -131.4 | -150.1 | -184.7 | -177.0 | -132.2 | -156.6 | -162.3 |
| Imports of goods | Bln USD | 468.1 | 515.8 | 598.4 | 624.7 | 638.6 | 484.7 | 562.4 | 634.4 |
| Exports of goods | Bln USD | 349.0 | 384.4 | 448.4 | 440.0 | 461.6 | 352.4 | 405.8 | 472.1 |
| Service trade balance: exports minus imports of services | Bln USD | 51.0 | 60.4 | 76.2 | 105.8 | 111.8 | 97.0 | 103.5 | 122.4 |
| Imports of services | Bln USD | 160.5 | 173.6 | 190.0 | 213.8 | 215.1 | 178.1 | 177.9 | 188.0 |
| Exports of services | Bln USD | 211.5 | 234.2 | 265.9 | 319.3 | 324.9 | 274.5 | 281.4 | 310.3 |
| Current account balance of payments | % of GDP | -2.1 | -2.1 | -2.9 | -2.3 | -1.0 | -1.3 | -2.5 | -1.9 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | .. | .. | 1 579 715 | 1 626 819 | 1 731 065 |
| Inward FDI stocks | Mln USD | .. | .. | .. | .. | .. | 1 104 273 | 1 162 649 | 1 198 850 |
| Inflows of foreign direct investment | Mln USD | .. | .. | 82 808 | 325 473 | 182 437 | 39 325 | 39 489 | 107 076 |
| Outflows of foreign direct investment | Mln USD | .. | .. | 156 218 | 200 068 | 88 678 | 76 375 | 50 587 | 53 944 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 1.4 | 2.0 | 2.3 | 2.3 | 3.6 | 2.2 | 3.3 | 4.5 |
| Inflation rate: all items non food non energy | Annual growth % | 1.1 | 1.5 | 1.3 | 1.7 | 1.6 | 1.8 | 2.9 | 3.2 |
| Inflation rate: food | Annual growth % | 0.7 | 1.5 | 2.5 | 4.5 | 9.1 | 5.6 | 3.4 | 5.5 |
| Inflation rate: energy | Annual growth % | 6.3 | 11.0 | 14.7 | 5.6 | 17.0 | 0.4 | 6.1 | 12.2 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 2.2 | 4.0 | 3.1 | 3.0 | 9.5 | -1.5 | 5.5 | 7.9 |
| Long-term interest rates | % | 4.88 | 4.41 | 4.50 | 5.01 | 4.59 | 3.65 | 3.61 | 3.12 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | GBP per USD | 0.63 | 0.64 | 0.63 | 0.65 | 0.65 | 0.65 | 0.66 | 0.68 |
| Exchange rates | GBP per USD | 0.55 | 0.55 | 0.54 | 0.50 | 0.54 | 0.64 | 0.65 | 0.62 |
| Indices of price levels | OECD = 100 | 114 | 114 | 115 | 125 | 113 | 100 | 99 | 102 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 221.9 | 222.4 | 219.0 | 211.0 | 208.4 | 197.1 | 202.5 | 189.0 |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.11 | 0.11 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.09 |
| Renewables' contribution to total primary energy supply | % | 1.5 | 1.8 | 1.9 | 2.2 | 2.6 | 3.2 | 3.4 | 4.1 |
| Crude oil import prices | USD per barrel | 37.75 | 53.79 | 65.00 | 73.80 | 99.34 | 62.39 | 80.60 | 113.49 |
| Information and Communications Technology (ICT) | |||||||||
| ICT investment in non-residential fixed capital formation | % | 25.0 | 24.6 | 24.7 | 23.8 | .. | .. | .. | .. |
| ICT related occupations: business sector employment | % | .. | .. | .. | .. | .. | 6.2 | .. | .. |
| Households with access to the Internet | % | .. | 60.2 | .. | .. | .. | .. | 79.6 | 82.7 |
| Environment | |||||||||
| Water abstractions | Mln m3 | .. | 10 320 | .. | .. | .. | .. | 8 350 | .. |
| Fish landings in domestic and foreign ports | '000 tonnes | 654 | 670 | 614 | 610 | 551 | 580 | 597 | .. |
| Aquaculture | '000 tonnes | 195 | 165 | 152 | 157 | 179 | 196 | .. | .. |
| Municipal waste total | '000 tonnes | .. | 35 120 | .. | .. | .. | .. | 32 450 | 32 600 |
| Municipal waste per capita | Kg | .. | 590 | .. | .. | .. | .. | 530 | .. |
| CO2emissions from fuel combustion | Mln tonnes | 535 | 533 | 535 | 523 | 513 | 466 | 484 | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | 29.7 | .. | .. | .. | .. | 38.2 | .. |
| Expenditure per student: non-tertiary, 2009 prices | USD constant PPPs | .. | .. | .. | .. | .. | 9 602 | .. | .. |
| Expenditure per student: tertiary, 2009 prices | USD constant PPPs | .. | .. | .. | .. | .. | 16 338 | .. | .. |
| Youths 15-19 not in education nor employment | % | .. | .. | 10.9 | 10.7 | 9.8 | 9.6 | 10.0 | .. |
| Youths 20-24 not in education nor employment | % | .. | .. | 18.2 | 18.1 | 18.3 | 19.1 | 19.3 | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 60.1 | 58.7 | 57.6 | 56.5 | 56.3 | 51.9 | 50.7 | 50.1 |
| Employment rate in population aged 25-54 | % | 80.7 | 81.1 | 81.2 | 81.4 | 81.6 | 79.8 | 79.8 | 80.1 |
| Employment rate in population aged 55-64 | % | 56.2 | 56.7 | 57.3 | 57.3 | 58.1 | 57.5 | 56.9 | 56.8 |
| Incidence of part-time employment | % | 23.6 | 23.0 | 23.2 | 22.9 | 23.0 | 23.9 | 24.6 | 24.6 |
| Self-employment rate: total employment | % | 13.6 | 12.9 | 13.1 | 13.3 | 13.4 | 13.6 | 13.9 | .. |
| Self-employment rate, men: male employment | % | 18.3 | 17.4 | 17.5 | 17.8 | 17.8 | 18.0 | 18.2 | .. |
| Self-employment rate, women: female employment | % | 8.3 | 7.7 | 8.0 | 8.1 | 8.2 | 8.5 | 8.9 | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 4.7 | 4.8 | 5.4 | 5.3 | 5.7 | 7.6 | 7.8 | 8.0 |
| Unemployment rate, men: male labour force | % | 5.1 | 5.2 | 5.8 | 5.6 | 6.1 | 8.6 | 8.6 | 8.7 |
| Unemployment rate, women: female labour force | % | 4.3 | 4.3 | 5.0 | 5.0 | 5.1 | 6.4 | 6.8 | 7.3 |
| Long-term unemployment: total unemployed | % | 20.6 | 21.0 | 22.3 | 23.7 | 24.1 | 24.5 | 32.6 | 33.4 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 3.7 | 3.4 | 4.4 | 5.1 | 1.9 | 3.0 | 3.8 | 2.0 |
| Average time worked per person in employment | Hours per year | 1 674 | 1 673 | 1 669 | 1 677 | 1 659 | 1 651 | 1 652 | 1 625 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 32 524 | 34 081 | 35 331 | 37 219 | 37 018 | 36 731 | 35 615 | .. |
| Researchers: full-time equivalent | Per '000 employed | 7.5 | 8.0 | 8.1 | 8.0 | 8.0 | 8.3 | 7.6 | .. |
| Population | |||||||||
| Total population | '000 persons | 59 031 | 59 408 | 59 751 | 60 137 | 60 540 | 60 927 | 61 344 | 61 761 |
| Population growth rates | % | -0.9 | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 | 0.7 | 0.7 |
| Total fertility rates | Children | 1.8 | 1.8 | 1.8 | 1.9 | 2.0 | 1.9 | 2.0 | .. |
| Youth population aged less than 15 | % of population | 18.4 | 18.2 | 18.0 | 17.8 | 17.8 | 17.7 | 17.7 | 17.6 |
| Elderly population aged 65 and over | % of population | 15.5 | 15.5 | 15.5 | 15.5 | 15.6 | 15.8 | 16.0 | 16.2 |
| International migration | |||||||||
| Foreign-born population | % of population | .. | 9.4 | .. | .. | .. | .. | 12.9 | .. |
| Foreign population | % of population | .. | 5.2 | .. | .. | .. | .. | 7.4 | .. |
| Unemployment rate of native-born men | % of labour force | .. | .. | .. | 5.4 | .. | .. | .. | 8.8 |
| Unemployment rate of foreign-born men | % of labour force | .. | .. | .. | 4.9 | .. | .. | .. | 9.1 |
| Unemployment rate of native-born women | % of labour force | .. | .. | .. | 4.5 | .. | .. | .. | 9.7 |
| Unemployment rate of foreign-born women | % of labour force | .. | .. | .. | 8.2 | .. | .. | .. | 7.0 |
| Health | |||||||||
| Life expectancy at birth | Years | 79.0 | 79.2 | 79.5 | 79.7 | 79.8 | 80.4 | 80.6 | .. |
| Life expectancy at birth: men | Years | 76.8 | 77.1 | 77.3 | 77.6 | 77.8 | 78.3 | 78.6 | .. |
| Life expectancy at birth: women | Years | 81.2 | 81.3 | 81.7 | 81.8 | 81.9 | 82.5 | 82.6 | .. |
| Infant mortality | Per '000 | 5.1 | 5.1 | 5.0 | 4.8 | 4.7 | 4.6 | 4.2 | .. |
| Overweight and obese aged 15 and over | % of population | .. | .. | .. | .. | .. | .. | 62.8 | .. |
| Suicide rates | Per 100 000 persons | 3.3 | 3.2 | 3.0 | 2.8 | 3.0 | 2.9 | 3.0 | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 192 925 | 197 815 | 202 042 | 207 520 | 197 623 | 176 743 | 183 815 | .. |
| Passenger transport | Mln passenger-km | 757 789 | 753 377 | 763 364 | 770 281 | 767 626 | 760 139 | 707 116 | .. |
| Road fatalities | Per mln inhabitants | 57 | 55 | 55 | 50 | 43 | 38 | 31 | .. |
Last updated: 28 February 2013; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Source: OECD Factbook statistics. For explanatory notes, see OECD Factbook 2013 (DOI: 10.1787/factbook-2013-en) |