Country statistical profiles: Key tables from OECD
.
Country statistical profile: United Kingdom 2013/2
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2013
| | Country statistical profile: United Kingdom 2013 | |||||||||
| | ||||||||||
| | | Unit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| | Production and income | |||||||||
| | GDP per capita | USD current PPPs | 33 318 | 35 502 | 36 278 | 36 588 | 34 777 | 35 757 | 36 092 | 37 446 |
| | Gross national income (GNI) per capita | USD current PPPs | 33 916 | 35 696 | 36 715 | 37 355 | 35 208 | 36 029 | 36 574 | 37 333 |
| | Household disposable income | Annual growth % | 1.5 | 2.2 | 0.3 | 1.3 | 1.5 | 1.1 | -1.3 | 1.7 |
| | Economic growth | |||||||||
| | Real GDP growth | Annual growth % | 3.2 | 2.8 | 3.4 | -0.8 | -5.2 | 1.7 | 1.1 | 0.1 |
| | Net saving rate in household disposable income | % | -2.3 | -2.2 | -3.7 | -2.7 | 2.3 | 2.9 | 2.2 | 2.4 |
| | Gross fixed capital formation | % of GDP | 3.7 | 5.6 | 7.5 | -6.9 | -16.7 | 2.8 | -2.4 | 0.9 |
| | Economic structure - value added | |||||||||
| | Agriculture, forestry, fishing: share of real value added | % | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 | 0.7 | 0.7 | 0.7 |
| | Industry: share of real value added | % | 16.7 | 16.6 | 15.9 | 15.9 | 14.8 | 15.2 | 15.1 | 14.5 |
| | Finance, insurance, real estate, business: share of real value added | % | 28.1 | 29.0 | 30.2 | 30.3 | 30.9 | 30.7 | 30.8 | 31.3 |
| | Government deficits and debt | |||||||||
| | Government deficit | % of GDP | -3.4 | -2.8 | -2.8 | -5.0 | -11.3 | -10.1 | -7.7 | -6.1 |
| | General government debt | % of GDP | 50.3 | 49.9 | 50.7 | 61.3 | 76.2 | 85.6 | 101.1 | 105.2 |
| | General government revenues | % of GDP | 40.0 | 40.8 | 40.5 | 42.1 | 39.5 | 39.8 | 40.3 | 41.8 |
| | General government expenditures | % of GDP | 43.4 | 43.6 | 43.3 | 47.1 | 50.8 | 49.9 | 48.0 | 47.9 |
| | Expenditure | |||||||||
| | Public expenditure on health | % of GDP | 6.7 | 6.9 | 6.8 | 7.3 | 8.2 | 8.0 | 7.8 | .. |
| | Private expenditure on health | % of GDP | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | .. |
| | Public social expenditure | % of GDP | 20.5 | 20.3 | 20.4 | 21.8 | 24.1 | 23.8 | 23.6 | 23.9 |
| | Private social expenditure | % of GDP | 6.3 | 6.3 | 5.4 | 5.7 | 6.3 | .. | .. | .. |
| | Public pension expenditure | % of GDP | 5.6 | 5.3 | 5.3 | 5.7 | 6.2 | .. | .. | .. |
| | Private pension expenditure | % of GDP | 3.0 | 3.1 | 2.8 | 2.9 | 3.2 | 3.3 | .. | .. |
| | Net official development assistance (Aid) | % of GNI | .. | 0.51 | 0.36 | 0.43 | 0.51 | 0.57 | 0.56 | .. |
| | Taxes | |||||||||
| | Total tax revenue | % of GDP | 35.4 | 36.3 | 35.8 | 35.8 | 34.2 | 34.9 | 35.5 | .. |
| | Taxes on income and profits | % of GDP | 13.6 | 14.4 | 14.1 | 14.3 | 13.2 | 13.1 | 12.9 | .. |
| | Taxes on goods and services | % of GDP | 10.7 | 10.5 | 10.4 | 10.3 | 9.9 | 10.7 | 11.6 | .. |
| | Taxes on the average worker | % of labour cost | 26.9 | 26.9 | 27.0 | 25.6 | 25.2 | 25.4 | 25.2 | 24.9 |
| | Trade | |||||||||
| | Imports of goods and services | % of GDP | 29.4 | 31.3 | 29.2 | 31.6 | 30.0 | 32.3 | 33.6 | 33.8 |
| | Exports of goods and services | % of GDP | 26.6 | 28.7 | 26.6 | 29.4 | 28.4 | 30.1 | 32.1 | 31.6 |
| | Goods trade balance: exports minus imports of goods | Bln USD | -131.4 | -150.1 | -184.7 | -177.0 | -132.2 | -156.6 | -162.3 | .. |
| | Imports of goods | Bln USD | 515.8 | 598.4 | 624.7 | 638.6 | 484.7 | 562.5 | 637.2 | 689.1 |
| | Exports of goods | Bln USD | 384.4 | 448.4 | 440.0 | 461.6 | 352.4 | 405.9 | 473.8 | 481.2 |
| | Service trade balance: exports minus imports of services | Bln USD | 61.0 | 76.6 | 107.7 | 113.0 | 92.9 | 101.5 | 123.2 | 117.4 |
| | Imports of services | Bln USD | 173.7 | 189.6 | 213.6 | 213.3 | 177.4 | 177.9 | 188.0 | 186.6 |
| | Exports of services | Bln USD | 234.7 | 266.3 | 319.3 | 325.1 | 274.5 | 281.4 | 310.0 | 297.9 |
| | Current account balance of payments | % of GDP | -1.8 | -2.8 | -2.2 | -1.0 | -1.4 | -2.7 | -1.5 | -3.8 |
| | Foreign direct investment (FDI) | |||||||||
| | Outward FDI stocks | Mln USD | 1 215 513 | 1 439 099 | 1 802 757 | 1 557 920 | 1 579 715 | 1 626 819 | 1 696 243 | 1 793 240 |
| | Inward FDI stocks | Mln USD | 851 013 | 1 133 315 | 1 229 880 | 962 640 | 1 104 273 | 1 162 649 | 1 184 547 | 1 341 827 |
| | Inflows of foreign direct investment | Mln USD | 177 868 | 156 218 | 200 068 | 88 678 | 76 375 | 50 587 | 51 133 | 62 683 |
| | Outflows of foreign direct investment | Mln USD | 79 995 | 82 808 | 325 473 | 182 437 | 39 325 | 39 489 | 106 663 | 77 723 |
| | Prices and interest rates | |||||||||
| | Inflation rate: all items | Annual growth % | 2.1 | 2.3 | 2.3 | 3.6 | 2.2 | 3.3 | 4.5 | 2.8 |
| | Inflation rate: all items non food non energy | Annual growth % | 1.5 | 1.3 | 1.7 | 1.6 | 1.8 | 2.9 | 3.2 | 2.3 |
| | Inflation rate: food | Annual growth % | 1.5 | 2.5 | 4.5 | 9.1 | 5.4 | 3.4 | 5.5 | 3.2 |
| | Inflation rate: energy | Annual growth % | 11.0 | 14.7 | 5.4 | 17.0 | 0.2 | 6.1 | 12.2 | 4.9 |
| | Producer Price Indices (PPI): manufacturing | Annual growth % | 4.0 | 3.1 | 3.0 | 9.5 | 5.5 | 7.9 | 2.4 | |
| | Long-term interest rates | % | 4.41 | 4.50 | 5.01 | 4.59 | 3.65 | 3.61 | 3.12 | 1.91 |
| | Purchasing power and exchange rates | |||||||||
| | Purchasing power parities | GBP per USD | 0.64 | 0.63 | 0.65 | 0.65 | 0.66 | 0.67 | 0.68 | 0.66 |
| | Exchange rates | GBP per USD | 0.55 | 0.54 | 0.50 | 0.54 | 0.64 | 0.65 | 0.62 | 0.63 |
| | Indices of price levels | OECD = 100 | 114 | 116 | 125 | 113 | 101 | 101 | 103 | 103 |
| | Energy supply and prices | |||||||||
| | Total primary energy supply (TPES) | Mtoe | 222.4 | 219.0 | 211.0 | 208.4 | 197.1 | 202.5 | 189.0 | .. |
| | TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.11 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.09 | .. |
| | Renewables' contribution to total primary energy supply | % | 1.8 | 1.9 | 2.2 | 2.6 | 3.2 | 3.4 | 4.1 | .. |
| | Crude oil import prices | USD per barrel | 53.79 | 65.00 | 73.80 | 99.34 | 62.39 | 80.60 | 113.49 | .. |
| | Information and Communications Technology (ICT) | |||||||||
| | ICT investment in non-residential fixed capital formation | % | 24.6 | 24.7 | 23.8 | .. | .. | .. | .. | .. |
| | ICT related occupations: business sector employment | % | .. | .. | .. | .. | 6.2 | .. | .. | .. |
| | Households with access to the Internet | % | 60.2 | .. | .. | .. | .. | 79.6 | 82.7 | .. |
| | Environment | |||||||||
| | Water abstractions | Mln m3 | 10 320 | .. | .. | .. | .. | .. | .. | |
| | Fish landings in domestic and foreign ports | '000 tonnes | 670 | 614 | 610 | 551 | 580 | 597 | .. | .. |
| | Aquaculture | '000 tonnes | 165 | 152 | 157 | 179 | 196 | .. | .. | .. |
| | Municipal waste total | '000 tonnes | 35 120 | .. | .. | .. | .. | 32 450 | 32 600 | .. |
| | Municipal waste per capita | Kg | 590 | .. | .. | .. | .. | 530 | .. | .. |
| | CO2emissions from fuel combustion | Mln tonnes | 533 | 535 | 523 | 513 | 466 | 484 | .. | .. |
| | Education | |||||||||
| | Tertiary attainment in population aged 25-64 | % | 29.7 | .. | .. | .. | .. | 38.2 | .. | .. |
| | Expenditure per student: non-tertiary, 2009 prices | USD constant PPPs | .. | .. | .. | .. | 9 602 | .. | .. | .. |
| | Expenditure per student: tertiary, 2009 prices | USD constant PPPs | .. | .. | .. | .. | 16 338 | .. | .. | .. |
| | Youths 15-19 not in education nor employment | % | .. | 10.9 | 10.7 | 9.8 | 9.6 | 10.0 | .. | .. |
| | Youths 20-24 not in education nor employment | % | .. | 18.2 | 18.1 | 18.3 | 19.1 | 19.3 | .. | .. |
| | Employment | |||||||||
| | Employment rate in population aged 15-24 | % | 58.7 | 57.6 | 56.5 | 56.3 | 51.9 | 50.7 | 50.1 | 50.0 |
| | Employment rate in population aged 25-54 | % | 81.1 | 81.2 | 81.4 | 81.6 | 79.8 | 79.8 | 80.1 | 80.3 |
| | Employment rate in population aged 55-64 | % | 56.7 | 57.3 | 57.3 | 58.1 | 57.5 | 56.9 | 56.8 | 58.1 |
| | Incidence of part-time employment | % | 23.0 | 23.2 | 22.9 | 23.0 | 23.9 | 24.6 | 24.6 | 24.9 |
| | Self-employment rate: total employment | % | 12.9 | 13.1 | 13.3 | 13.4 | 13.6 | 13.9 | 14.0 | 14.6 |
| | Self-employment rate, men: male employment | % | 17.4 | 17.5 | 17.8 | 17.8 | 18.0 | 18.2 | 18.3 | 19.0 |
| | Self-employment rate, women: female employment | % | 7.7 | 8.0 | 8.1 | 8.2 | 8.5 | 8.9 | 9.0 | 9.6 |
| | Unemployment | |||||||||
| | Unemployment rate: total labour force | % | 4.8 | 5.4 | 5.3 | 5.7 | 7.6 | 7.8 | 8.0 | 7.9 |
| | Unemployment rate, men: male labour force | % | 5.2 | 5.7 | 5.6 | 6.1 | 8.5 | 8.6 | 8.6 | 8.3 |
| | Unemployment rate, women: female labour force | % | 4.3 | 5.0 | 5.0 | 5.1 | 6.4 | 6.8 | 7.3 | 7.4 |
| | Long-term unemployment: total unemployed | % | 21.0 | 22.3 | 23.7 | 24.1 | 24.5 | 32.6 | 33.4 | 34.8 |
| | Labour compensation and hours worked | |||||||||
| | Labour compensation per unit labour input, total economy | Annual growth % | 3.6 | 5.3 | 4.8 | 1.7 | 2.4 | 3.1 | 2.0 | 1.9 |
| | Average time worked per person in employment | Hours per year | 1 673 | 1 669 | 1 677 | 1 659 | 1 651 | 1 652 | 1 625 | 1 654 |
| | Research and Development (R&D) | |||||||||
| | Gross domestic expenditure on R&D | Mln USD | 34 081 | 35 444 | 37 358 | 37 192 | 37 027 | 36 725 | 36 615 | .. |
| | Researchers: full-time equivalent | Per '000 employed | 7.9 | 8.0 | 7.9 | 7.9 | 8.1 | 8.2 | 8.4 | .. |
| | Population | |||||||||
| | Total population | '000 persons | 59 408 | 59 751 | 60 137 | 60 540 | 60 927 | 61 344 | 63 285 | |
| | Population growth rates | % | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 | 0.7 | 3.2 | |
| | Total fertility rates | Children | 1.8 | 1.8 | 1.9 | 2.0 | 1.9 | 2.0 | .. | .. |
| | Youth population aged less than 15 | % of population | 18.2 | 18.0 | 17.8 | 17.8 | 17.7 | 17.7 | 17.6 | |
| | Elderly population aged 65 and over | % of population | 15.5 | 15.5 | 15.5 | 15.6 | 15.8 | 16.0 | 16.5 | |
| | International migration | |||||||||
| | Foreign-born population | % of population | 9.4 | .. | .. | .. | .. | 12.9 | .. | .. |
| | Foreign population | % of population | 5.2 | .. | .. | .. | .. | 7.4 | .. | .. |
| | Unemployment rate of native-born men | % of labour force | .. | .. | 5.4 | .. | .. | .. | 8.8 | .. |
| | Unemployment rate of foreign-born men | % of labour force | .. | .. | 4.9 | .. | .. | .. | 9.1 | .. |
| | Unemployment rate of native-born women | % of labour force | .. | .. | 4.5 | .. | .. | .. | 7.0 | .. |
| | Unemployment rate of foreign-born women | % of labour force | .. | .. | 8.2 | .. | .. | .. | 9.7 | .. |
| | Health | |||||||||
| | Life expectancy at birth | Years | 79.2 | 79.5 | 79.7 | 79.9 | 80.4 | 80.7 | 81.1 | .. |
| | Life expectancy at birth: men | Years | 77.1 | 77.3 | 77.6 | 77.8 | 78.3 | 78.7 | 79.1 | .. |
| | Life expectancy at birth: women | Years | 81.3 | 81.7 | 81.8 | 81.9 | 82.5 | 82.6 | 83.1 | .. |
| | Infant mortality | Per '000 | 5.1 | 5.0 | 4.8 | 4.7 | 4.6 | 4.2 | 4.3 | .. |
| | Overweight and obese aged 15 and over | % of population | .. | .. | .. | .. | .. | 62.8 | .. | .. |
| | Suicide rates | Per 100 000 persons | 3.2 | 3.0 | 2.8 | 3.0 | 2.9 | 3.0 | .. | .. |
| | Transport | |||||||||
| | Goods transport | Mln tonne-km | 197 815 | 202 042 | 207 520 | 197 623 | 176 743 | 183 815 | .. | .. |
| | Passenger transport | Mln passenger-km | 753 377 | 763 364 | 770 281 | 767 626 | 760 139 | 707 116 | .. | .. |
| | Road fatalities | Per mln inhabitants | 55 | 55 | 50 | 43 | 38 | 31 | .. | .. |
Not available | ||||||||||
Break in series | ||||||||||
| Disclaimer: http://oe.cd/disclaimer | ||||||||||
| Source: OECD Factbook statistics. For explanatory notes, see OECD Factbook 2013 (DOI: 10.1787/factbook-2013-en) | ||||||||||
