Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
| Country statistical profile: Turkey 2011-2012 | |||||||||
| ||||||||||
| | Unit | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Production and income | |||||||||
| Gross domestic product (GDP) | Bln USD curr. PPPs | 587.8 | 688.6 | 781.2 | 894.6 | 976.4 | 1 063.5 | 1 022.3 | 1 116.0 |
| GDP per capita | USD current PPPs | 8 790 | 10 166 | 11 391 | 12 887 | 13 897 | 14 962 | 14 218 | 15 320 |
| Gross national income (GNI) per capita | USD current PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Household disposable income | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 5.3 | 9.4 | 8.4 | 6.9 | 4.7 | 0.7 | -4.8 | 8.9 |
| Net saving rate in household disposable income | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Gross fixed capital formation | % of GDP | 14.2 | 28.4 | 17.4 | 13.3 | 3.1 | -6.2 | -19.0 | 29.9 |
| Economic structure | |||||||||
| Real value added: agriculture, forestry, fishing | Annual growth % | -2.0 | 2.8 | 7.2 | 1.4 | -6.7 | 4.3 | 3.6 | 1.6 |
| Real value added: industry | Annual growth % | 7.8 | 11.3 | 8.6 | 8.3 | 5.8 | 0.3 | -6.9 | 12.9 |
| Real value added: services | Annual growth % | -0.2 | 2.4 | 2.3 | 3.8 | 3.1 | 1.4 | 1.9 | 0.8 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | .. | .. | .. | 0.8 | -1.2 | -2.2 | -6.7 | -4.6 |
| General government debt | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government revenues | % of GDP | .. | .. | .. | 34.0 | 33.4 | 32.0 | 32.7 | 32.5 |
| General government expenditures | % of GDP | .. | .. | .. | 33.2 | 34.5 | 34.2 | 39.4 | 37.1 |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | 3.8 | 3.8 | 3.7 | 4.0 | 4.1 | 4.4 | .. | .. |
| Private expenditure on health | % of GDP | 1.5 | 1.5 | 1.8 | 1.8 | 1.9 | 1.6 | .. | .. |
| Public social expenditure | % of GDP | .. | .. | 9.9 | 10.0 | 10.5 | .. | .. | .. |
| Private social expenditure | % of GDP | .. | .. | 0.0 | 0.0 | 0.0 | .. | .. | .. |
| Public pension expenditure | % of GDP | .. | .. | 5.9 | 5.8 | 6.1 | .. | .. | .. |
| Private pension expenditure | % of GDP | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | .. |
| Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 25.9 | 24.1 | 24.3 | 24.5 | 24.1 | 24.2 | 24.6 | .. |
| Taxes on income and profits | % of GDP | 6.1 | 5.3 | 5.3 | 5.3 | 5.7 | 5.8 | 5.9 | .. |
| Taxes on goods and services | % of GDP | 12.8 | 11.5 | 12.0 | 11.9 | 11.5 | 11.0 | 11.2 | .. |
| Taxes on the average worker | % of labour cost | 42.2 | 42.8 | 42.8 | 42.7 | 42.7 | 39.9 | 37.4 | 37.4 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 24.0 | 26.2 | 25.4 | 27.6 | 27.5 | 28.3 | 24.4 | 26.6 |
| Exports of goods and services | % of GDP | 23.0 | 23.6 | 21.9 | 22.7 | 22.3 | 23.9 | 23.3 | 21.1 |
| Goods trade balance: exports minus imports of goods | Bln USD | -22.1 | -34.4 | -43.3 | -54.0 | -62.8 | -70.0 | -38.8 | -71.6 |
| Imports of goods | Bln USD | 69.3 | 97.5 | 116.8 | 139.6 | 170.1 | 202.0 | 140.9 | 185.5 |
| Exports of goods | Bln USD | 47.3 | 63.1 | 73.5 | 85.5 | 107.3 | 132.0 | 102.1 | 114.0 |
| Service trade balance: exports minus imports of services | Bln USD | 10.5 | 12.8 | 15.2 | 13.6 | 13.3 | 17.3 | 16.7 | 14.2 |
| Imports of services | Bln USD | 7.4 | 10.1 | 11.7 | 12.0 | 15.6 | 17.8 | 16.7 | 19.4 |
| Exports of services | Bln USD | 18.0 | 22.9 | 26.9 | 25.5 | 28.9 | 35.1 | 33.5 | 33.6 |
| Current account balance of payments | % of GDP | ||||||||
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | .. | 12 210 | 17 846 | 22 338 | 21 570 |
| Inward FDI stocks | Mln USD | .. | .. | .. | .. | 154 022 | 80 227 | 143 590 | 185 780 |
| Inflows of foreign direct investment | Mln USD | .. | 780 | 1 064 | 924 | 2 106 | 2 549 | 1 554 | 1 464 |
| Outflows of foreign direct investment | Mln USD | .. | 2 785 | 10 031 | 20 185 | 22 047 | 19 504 | 8 409 | 9 258 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 21.6 | 8.6 | 8.2 | 9.6 | 8.8 | 10.4 | 6.3 | 8.6 |
| Inflation rate: all items non food non energy | Annual growth % | 21.8 | 10.3 | 8.5 | 9.2 | 7.5 | 7.1 | 5.7 | 7.2 |
| Inflation rate: food | Annual growth % | 22.7 | 6.8 | 4.9 | 9.7 | 12.4 | 12.8 | 8.0 | 10.6 |
| Inflation rate: energy | Annual growth % | 18.2 | 4.7 | 14.7 | 11.3 | 6.3 | 22.4 | 5.1 | 10.5 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 23.8 | 9.6 | 9.3 | 5.6 | 11.8 | -0.6 | 6.0 | |
| Long-term interest rates | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | TRY per USD | 0.77 | 0.81 | 0.83 | 0.85 | 0.86 | 0.89 | 0.93 | 0.99 |
| Exchange rates | TRY per USD | 1.50 | 1.43 | 1.34 | 1.43 | 1.30 | 1.30 | 1.55 | 1.50 |
| Indices of price levels | OECD = 100 | 53 | 56 | 61 | 59 | 64 | 65 | 59 | 64 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 77.8 | 80.9 | 84.4 | 93.0 | 100.0 | 98.5 | 97.7 | 104.8 |
| Total primary energy supply per capita | Toe per capita | 1.16 | 1.19 | 1.23 | 1.34 | 1.42 | 1.39 | 1.36 | 1.44 |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.13 | 0.12 | 0.11 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
| Renewables' contribution to total primary energy supply | % | 12.9 | 13.3 | 12.0 | 11.1 | 9.6 | 9.5 | 10.2 | 11.0 |
| Crude oil import prices | USD per barrel | 27.05 | 34.90 | 50.65 | 61.48 | 68.59 | 98.07 | 61.27 | 78.26 |
| Information and Communications Technology (ICT) | |||||||||
| ICT investment in non-residential fixed capital formation | % | .. | .. | .. | .. | .. | .. | .. | .. |
| ICT related occupations: total employment | % | .. | .. | .. | .. | .. | .. | .. | 10.9 |
| Households with access to the Internet | % | .. | .. | 7.7 | .. | .. | .. | .. | .. |
| Environment | |||||||||
| Water abstractions | Mln m3 | .. | .. | 650 | .. | .. | .. | 630 | .. |
| Fish landings in domestic and foreign ports | '000 tonnes | 463 | 484 | 523 | 489 | 589 | 443 | 0 | .. |
| Aquaculture | '000 tonnes | 80 | 94 | 118 | 129 | 140 | 152 | .. | .. |
| Municipal waste total | '000 tonnes | .. | .. | .. | .. | .. | .. | 28 010 | .. |
| Municipal waste per capita | Kg | .. | .. | 460 | .. | .. | .. | 390 | .. |
| CO2emissions from fuel combustion | Mln tonnes | 202 | 207 | 216 | 240 | 265 | 264 | 256 | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | .. | .. | 12.7 | .. |
| Expenditure per student: non-tertiary, 2008 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: tertiary, 2008 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 30.5 | 30.0 | 30.2 | 30.3 | 30.2 | 30.3 | 28.9 | 30.0 |
| Employment rate in population aged 25-54 | % | 54.0 | 52.6 | 53.0 | 53.2 | 53.2 | 53.5 | 52.9 | 55.4 |
| Employment rate in population aged 55-64 | % | 32.7 | 29.5 | 28.0 | 27.6 | 27.1 | 27.4 | 28.2 | 29.6 |
| Incidence of part-time employment | % | 6.0 | 6.1 | 5.6 | 7.6 | 8.1 | 8.5 | 11.1 | 11.5 |
| Self-employment rate: total civilian employment | % | 45.5 | 43.0 | 41.1 | 39.6 | 39.0 | 40.0 | 39.1 | |
| Self-employment rate, men: male civilian employment | % | 42.2 | 40.0 | 38.3 | 36.8 | 36.1 | 36.6 | 35.1 | |
| Self-employment rate, women: female civilian employment | % | 55.1 | 51.7 | 49.2 | 47.6 | 46.8 | 48.9 | 49.3 | |
| Unemployment | |||||||||
| Unemployment rate: total civilian labour force | % | .. | .. | 9.2 | 8.7 | 8.8 | 9.7 | 12.5 | 10.6 |
| Unemployment rate, men: male civilian labour force | % | .. | .. | 9.2 | 8.6 | 8.7 | 9.6 | 12.5 | 10.4 |
| Unemployment rate, women: female civilian labour force | % | .. | .. | 9.3 | 9.1 | 9.1 | 10.1 | 12.6 | 11.4 |
| Long-term unemployment: total unemployed | % | 24.4 | 39.2 | 39.4 | 35.7 | 30.3 | 26.9 | 25.3 | 28.6 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 27.9 | 20.7 | 7.1 | 10.8 | .. | .. | .. | .. |
| Average time worked per person in employment | Hours per year | 1 943 | 1 918 | 1 936 | 1 944 | 1 911 | 1 900 | 1 881 | 1 877 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | % of GDP | 0.48 | 0.52 | 0.59 | 0.58 | 0.72 | 0.73 | 0.85 | .. |
| Researchers: full-time equivalent | Per '000 employed | 1.7 | 1.7 | 2.0 | 2.1 | 2.4 | 2.5 | 2.7 | .. |
| Population | |||||||||
| Total population | '000 persons | 66 873 | 67 734 | 68 582 | 70 256 | 71 079 | 71 897 | 72 698 | |
| Population growth rates | % | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.1 | |
| Total fertility rates | Children | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | .. |
| Youth population aged less than 15 | % of population | 28.3 | 28.0 | 27.7 | 27.0 | 26.5 | 26.1 | 25.8 | |
| Elderly population aged 65 and over | % of population | 6.7 | 6.6 | 6.6 | 6.7 | 7.5 | 7.6 | 7.7 | |
| International migration | |||||||||
| Net migration rate | Per '000 inhabitants | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. | .. |
| Foreign-born population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of native-born men | % of labour force | .. | .. | .. | .. | .. | .. | 12.7 | .. |
| Unemployment rate of foreign-born men | % of labour force | .. | .. | .. | .. | .. | .. | 14.7 | .. |
| Unemployment rate of native-born women | % of labour force | .. | .. | .. | .. | .. | .. | 12.8 | .. |
| Unemployment rate of foreign-born women | % of labour force | .. | .. | .. | .. | .. | .. | 16.6 | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 72.2 | 72.5 | 73.0 | 73.2 | 73.3 | 73.6 | 73.8 | .. |
| Life expectancy at birth: men | Years | 70.1 | 70.5 | 70.9 | 71.1 | 71.1 | 71.4 | 71.5 | .. |
| Life expectancy at birth: women | Years | 74.3 | 74.6 | 75.0 | 75.3 | 75.6 | 75.8 | 76.1 | .. |
| Infant mortality | Per '000 | 22.8 | 20.5 | 18.4 | 16.9 | 15.9 | 14.9 | 13.1 | .. |
| Overweight and obese aged 15 and over | % of population | 43.4 | .. | .. | .. | .. | 47.6 | .. | .. |
| Society | |||||||||
| Suicide rates | Per 100 000 persons | .. | .. | .. | .. | .. | .. | .. | .. |
| Youths 20-24 not in education nor employment | % | 32.8 | 35.3 | 36.1 | 35.0 | 34.5 | 37.1 | 28.7 | .. |
| Youths 15-19 not in education nor employment | % | 47.8 | 47.8 | 49.7 | 48.8 | 46.3 | 46.1 | 46.1 | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 178 959 | 178 197 | 181 719 | 192 916 | 229 076 | 231 892 | .. | |
| Passenger transport | Mln passenger-km | 170 189 | 179 475 | 187 188 | 192 870 | 214 668 | 211 195 | 217 838 | .. |
| Road fatalities | Per mln inhabitants | 56 | 62 | 62 | 62 | 68 | 57 | 58 | .. |
Last updated: 18 January 2012 | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Note: e: Estimated value, |: Break | ||||||||||
Source: OECD Factbook statistics. For explanatory notes, seeOECD Factbook 2011-2012(DOI: 10.1787/factbook-2011-en) |