Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2019
| Country statistical profile: Sweden 2019 | |||||||||
| ||||||||||
| | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 41 633 | 43 809 | 44 774 | 45 722 | 46 573 | 48 437 | 49 084 | 51 405 |
| Gross national income (GNI) per capita | USD current PPPs | 42 820 | 44 717 | 45 812 | 46 765 | 47 567 | 48 527 | 49 222 | 50 740 |
| Household disposable income | Annual growth % | 2.2 | 2.5 | 2.7 | 1.8 | 2.4 | 2.6 | 3.0 | 1.4 |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 6.0 | 2.7 | -0.3 | 1.2 | 2.6 | 4.5 | 2.7 | 2.1 |
| Net saving rate in household disposable income | % | 11.8 | 12.5 | 14.4 | 15.0 | 16.4 | 15.0 | 16.0 | 15.1 |
| Gross fixed capital formation | Annual growth % | 6.0 | 5.7 | -0.3 | 0.6 | 5.4 | 6.7 | 4.2 | 6.0 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 1.6 | 1.6 | 1.5 | 1.4 | 1.3 | 1.4 | 1.3 | 1.2 |
| Industry including energy | % | 23.0 | 22.5 | 21.3 | 20.6 | 20.2 | 18.7 | 18.3 | 18.7 |
| Construction | % | 5.9 | 5.8 | 5.5 | 5.5 | 5.6 | 5.8 | 6.1 | 6.4 |
| Trade, repairs, transport, accomm., food services | % | 18.0 | 17.9 | 18.3 | 18.0 | 18.1 | 18.0 | 18.1 | 17.9 |
| Information, communication | % | 5.5 | 5.6 | 5.7 | 5.7 | 5.8 | 7.0 | 6.8 | |
| Finance and insurance | % | 3.9 | 4.1 | 4.3 | 4.5 | 4.6 | 4.6 | 4.4 | 4.0 |
| Real estate | % | 8.3 | 8.5 | 8.5 | 8.7 | 8.9 | 8.4 | 8.5 | 8.5 |
| Professional, scientific, support services | % | 10.0 | 10.3 | 10.6 | 10.9 | 11.1 | 11.6 | 11.8 | |
| Public admin., defence, education, health, social work | % | 20.9 | 20.7 | 21.3 | 21.6 | 21.5 | 21.2 | 21.7 | 21.7 |
| Other services (ISIC Rev.4 R - U) | % | 2.9 | 2.9 | 3.0 | 3.1 | 3.0 | 3.0 | 3.1 | 3.1 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | 0.0 | -0.2 | -1.0 | -1.4 | -1.6 | 0.2 | 1.1 | 1.6 |
| General government debt | % of GDP | 52.6 | 53.3 | 54.4 | 57.2 | 63.4 | 61.6 | 60.3 | 57.9 |
| General government revenues | % of GDP | 50.7 | 50.1 | 50.3 | 50.6 | 49.5 | 49.8 | 50.8 | 50.9 |
| General government expenditures | % of GDP | 50.8 | 50.3 | 51.3 | 52.0 | 51.1 | 49.6 | 49.7 | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | 6.9 | 9.1 | 9.3 | 9.3 | 9.2 | 9.1 | 9.1 | |
| Voluntary expenditure on health | % of GDP | 1.5 | 1.8 | 1.8 | 1.9 | 1.8 | 1.8 | 1.8 | |
| Public social expenditure | % of GDP | 26.3 | 25.6 | 26.5 | 27.2 | 26.8 | 26.3 | 26.4 | 26.1 |
| Private social expenditure | % of GDP | 3.0 | 3.3 | 3.5 | 3.7 | 3.6 | 3.6 | .. | .. |
| Public pension expenditure | % of GDP | 7.3 | 7.0 | 7.4 | 7.7 | 7.4 | 7.2 | .. | .. |
| Private pension expenditure | % of GDP | 1.3 | 1.3 | 1.5 | 1.6 | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.97 | 1.02 | 0.97 | 1.01 | 1.09 | 1.40 | 0.94 | 1.02 |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 43.2 | 42.5 | 42.6 | 42.9 | 42.6 | 43.1 | 44.0 | 44.0 |
| Tax on personal income | % of GDP | 12.0 | 11.7 | 11.9 | 12.2 | 12.2 | 12.5 | 13.1 | 13.1 |
| Tax on corporate profits | % of GDP | 3.3 | 3.1 | 2.6 | 2.7 | 2.7 | 3.0 | 2.7 | 2.6 |
| Taxes on goods and services | % of GDP | 12.7 | 12.4 | 12.3 | 12.2 | 12.1 | 12.1 | 12.4 | 12.3 |
| Taxes on the average worker | % of labour cost | 42.8 | 42.8 | 42.9 | 43.0 | 42.5 | 42.6 | 42.8 | 42.9 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 40.7 | 41.9 | 41.3 | 39.3 | 40.7 | 40.7 | 40.0 | 41.7 |
| Exports of goods and services | % of GDP | 46.1 | 46.6 | 46.3 | 43.8 | 45.0 | 45.5 | 44.4 | 45.4 |
| Goods trade balance: exports minus imports of goods | Bln USD | 20.3 | 22.3 | 22.0 | 18.6 | 17.4 | 13.8 | 11.6 | 11.1 |
| Imports of goods | Bln USD | 145.6 | 174.4 | 162.5 | 160.1 | 162.0 | 138.6 | 140.5 | 154.2 |
| Exports of goods | Bln USD | 165.9 | 196.7 | 184.5 | 178.6 | 179.4 | 152.4 | 152.1 | 165.3 |
| Service trade balance: exports minus imports of services | Bln USD | 3.2 | 6.5 | 6.4 | 10.1 | 7.7 | 11.0 | 11.0 | 5.9 |
| Imports of services | Bln USD | 50.7 | 58.8 | 58.6 | 64.2 | 69.2 | 61.7 | 61.8 | 67.8 |
| Exports of services | Bln USD | 53.9 | 65.2 | 65.0 | 74.3 | 76.9 | 72.7 | 72.8 | 73.7 |
| Current account balance of payments | % of GDP | 6.0 | 5.6 | 5.6 | 5.2 | 4.5 | 4.3 | 3.8 | 3.2 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | 414 533 | 377 441 | 352 517 | 357 421 | 372 676 |
| Inward FDI stocks | Mln USD | .. | .. | .. | 359 801 | 293 526 | 290 001 | 283 149 | 330 017 |
| Inflows of foreign direct investment | Mln USD | 141 | 12 946 | 16 349 | 4 125 | 4 032 | 6 902 | 11 933 | 18 612 |
| Outflows of foreign direct investment | Mln USD | 20 364 | 29 912 | 28 977 | 30 279 | 9 162 | 14 401 | 5 825 | 29 978 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 1.2 | 3.0 | 0.9 | 0.0 | -0.2 | 0.0 | 1.0 | 1.8 |
| Inflation rate: all items non food non energy | Annual growth % | -0.4 | 2.4 | 0.6 | 0.4 | 0.6 | 0.9 | 1.8 | 1.9 |
| Inflation rate: food | Annual growth % | 1.4 | 1.3 | 1.5 | 2.2 | 0.4 | 2.3 | 1.1 | 2.1 |
| Inflation rate: energy | Annual growth % | 6.8 | 6.1 | 0.1 | -1.9 | -2.6 | -4.1 | 1.4 | 5.6 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 0.3 | 1.3 | -0.2 | -2.0 | 1.7 | 1.3 | -1.3 | 4.2 |
| Long-term interest rates | % | 2.89 | 2.61 | 1.59 | 2.12 | 1.72 | 0.72 | 0.52 | 0.66 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | SEK per USD | 9.03 | 8.84 | 8.65 | 8.60 | 8.73 | 8.85 | 9.00 | 8.86 |
| Exchange rates | SEK per USD | 7.21 | 6.49 | 6.78 | 6.51 | 6.86 | 8.43 | 8.56 | 8.55 |
| Indices of price levels | OECD=100 | 122 | 130 | 126 | 134 | 131 | 119 | 120 | 119 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 50.9 | 49.6 | 50.1 | 49.3 | 48.2 | 45.5 | 49.2 | 47.2 |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.13 | 0.12 | 0.13 | 0.12 | 0.12 | 0.11 | 0.11 | 0.10 |
| Renewable energy | Ktoe | 16 995.7 | 16 323.9 | 18 523.4 | 17 082.0 | 17 317.1 | 19 192.4 | 17 812.5 | .. |
| Crude oil import prices | USD per barrel | 79.00 | 110.67 | 112.36 | 109.10 | 97.75 | 51.19 | 42.41 | 54.17 |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 89.5 | 91.6 | 92.3 | 91.9 | .. | 88.3 | .. | 92.8 |
| Households with access to internet | % | 88.3 | 90.6 | 91.7 | 92.6 | 89.6 | 91.0 | 94.7 | |
| Environment | |||||||||
| Water abstactions | Mln m3 | 2 690 | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in domestic ports | '000 tonnes | 71 | 66 | 75 | 76 | 80 | 86 | 92 | .. |
| National fish landings in foreign ports | '000 tonnes | 135 | 112 | 75 | 102 | 93 | 117 | 106 | .. |
| Aquaculture | '000 tonnes | 11 | 13 | 14 | 13 | 13 | 12 | 16 | .. |
| Municipal waste total | '000 tonnes | 4 115 | 4 246 | 4 285 | 4 326 | 4 246 | 4 377 | 4 393 | .. |
| Municipal waste total per capita | Kg | 438 | 449 | 449 | 450 | 438 | 448 | 447 | .. |
| CO2emissions from fuel combustion | Mln tonnes | 46 | 42 | 39 | 38 | 37 | 37 | 38 | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 34 | 35 | 36 | 37 | 39 | 40 | 41 | 42 |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | 10 513 | 10 807 | 10 832 | 10 853 | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | 11 395 | 11 507 | 11 371 | 11 402 | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | 20 654 | 21 084 | 23 142 | 23 817 | 24 509 | 24 417 | .. | .. |
| Youths 15-19 not in education nor employment | % | 5.3 | 4.1 | 4.1 | 4.1 | 4.3 | .. | .. | 3.6 |
| Youths 20-24 not in education nor employment | % | 14.2 | 12.9 | 13.5 | 12.9 | 12.0 | 11.8 | 10.8 | 10.5 |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 38.8 | 40.9 | 40.2 | 41.7 | 42.8 | 43.9 | 44.5 | 44.9 |
| Employment rate in population aged 25-54 | % | 84.0 | 85.1 | 85.2 | 85.4 | 85.4 | 85.7 | 86.0 | 86.3 |
| Employment rate in population aged 55-64 | % | 70.5 | 72.0 | 73.0 | 73.6 | 74.0 | 74.5 | 75.5 | 76.4 |
| Incidence of part-time employment | % | 14.5 | 14.3 | 14.3 | 14.3 | 14.2 | 14.1 | 13.8 | 13.8 |
| Self-employment rate: total employment | % | 10.9 | 10.4 | 10.5 | 10.6 | 10.3 | 10.3 | 10.0 | 9.9 |
| Self-employment rate: male employment | % | 15.0 | 14.4 | 14.5 | 14.6 | 14.1 | 13.9 | 13.5 | 13.6 |
| Self-employment rate: female employment | % | 6.4 | 6.0 | 5.9 | 6.2 | 6.2 | 6.2 | 6.1 | 5.8 |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 8.6 | 7.8 | 8.0 | 8.1 | 8.0 | 7.4 | 7.0 | 6.7 |
| Unemployment rate: male labour force | % | 8.7 | 7.8 | 8.2 | 8.2 | 8.2 | 7.6 | 7.4 | 7.0 |
| Unemployment rate: female labour force | % | 8.5 | 7.8 | 7.7 | 7.9 | 7.7 | 7.3 | 6.6 | 6.4 |
| Long-term unemployment: total unemployed | % | 17.3 | 18.2 | 17.5 | 17.0 | 16.8 | 17.6 | 16.8 | 16.8 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 0.5 | 3.3 | 3.9 | 2.4 | 2.3 | 2.6 | 1.6 | 2.9 |
| Average time worked per person in employment | Hours per year | 1 635 | 1 632 | 1 618 | 1 609 | 1 609 | 1 610 | 1 626 | 1 609 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 12 555 | 13 023 | 13 114 | 13 376 | 13 060 | 14 170 | 14 580 | .. |
| Researchers: full-time equivalent | Per '000 employed | 11.0 | 10.6 | 10.7 | 13.7 | 14.1 | 13.9 | 14.4 | .. |
| Population | |||||||||
| Total population | '000 persons | 9 378 | 9 449 | 9 519 | .. | .. | .. | .. | |
| Population growth rates | % | 0.9 | 0.8 | 0.7 | .. | .. | .. | .. | |
| Total fertitity rates | Children | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | .. |
| Youth population aged less than 15 | % of population | 16.6 | 16.7 | 16.8 | .. | .. | .. | .. | |
| Elderly population aged 65 and over | % of population | 18.3 | 18.6 | 19.0 | .. | .. | .. | .. | |
| International migration | |||||||||
| Foreign-born population | % of population | 14.8 | 15.1 | 15.5 | 16.0 | .. | .. | .. | .. |
| Foreign population | % of population | 6.8 | 6.9 | 7.0 | 7.2 | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 7.6 | 6.3 | 6.7 | 6.6 | 6.6 | 5.7 | 5.3 | 4.8 |
| Unemployment rate in population of foreign-born men | % of labour force | 16.1 | 16.6 | 16.9 | 17.0 | 16.6 | 16.5 | 16.6 | 15.8 |
| Unemployment rate in population of native-born women | % of labour force | 7.0 | 6.2 | 6.3 | 6.4 | 5.9 | 5.3 | 4.5 | 4.2 |
| Unemployment rate in population of foreign-born women | % of labour force | 16.8 | 15.9 | 15.1 | 15.8 | 16.2 | 15.9 | 15.1 | 15.0 |
| Health | |||||||||
| Life expectancy at birth | Years | 81.6 | 81.9 | 81.8 | 82.0 | 82.3 | 82.3 | 82.4 | .. |
| Life expectancy at birth: men | Years | 79.6 | 79.9 | 79.9 | 80.2 | 80.4 | 80.4 | 80.6 | .. |
| Life expectancy at birth: women | Years | 83.6 | 83.8 | 83.6 | 83.8 | 84.2 | 84.1 | 84.1 | .. |
| Infant mortality | Per '000 | 2.5 | 2.1 | 2.6 | 2.7 | 2.2 | 2.5 | 2.5 | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 11.7 | 11.4 | 11.6 | 12.3 | 11.4 | 11.7 | 11.2 | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 56 202 | 56 281 | 59 599 | 60 104 | 58 801 | 60 403 | ||
| Passenger transport | Mln passenger-km | 129 090 | 130 669 | 130 265 | 130 360 | 132 749 | 135 073 | 137 929 | 139 996 |
| Road Fatalities | Per mln inhabitants | 34 | 30 | 27 | 28 | 26 | 27 | .. | |
Last updated: 16 January 2019; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Source: OECD Data (data.oecd.org). |