Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2018
| Country statistical profile: South Africa 2018 | |||||||||
| ||||||||||
| | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 11 816 | 12 234 | 12 600 | 12 931 | 13 176 | 13 298 | 13 335 | 13 545 |
| Gross national income (GNI) per capita | USD current PPPs | 11 564 | 11 921 | 12 258 | 12 592 | 12 825 | 12 969 | 12 966 | 13 139 |
| Household disposable income | Annual growth % | 5.0 | 4.7 | 2.5 | 3.2 | 1.9 | .. | .. | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 3.0 | 3.3 | 2.2 | 2.5 | 1.8 | 1.3 | 0.6 | 1.3 |
| Net saving rate in household disposable income | % | -0.8 | -1.1 | -2.1 | -2.5 | -2.4 | .. | .. | .. |
| Gross fixed capital formation | Annual growth % | -3.9 | 5.5 | 2.6 | 7.2 | 0.7 | 3.4 | -4.1 | 0.4 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 2.6 | 2.5 | 2.4 | 2.3 | 2.4 | 2.3 | 2.4 | 2.6 |
| Industry including energy | % | 26.2 | 25.5 | 24.5 | 24.3 | 24.3 | 23.5 | 23.9 | 23.8 |
| Construction | % | 3.8 | 3.8 | 3.9 | 4.0 | 4.1 | 4.1 | 4.0 | 3.9 |
| Trade, repairs, transport, accomm., food services | % | 14.9 | 14.8 | 14.9 | 14.9 | 14.8 | 15.0 | 14.9 | 15.0 |
| Information, communication | % | 9.2 | 9.4 | 9.9 | 10.3 | 10.3 | 10.2 | 9.9 | 9.9 |
| Finance and insurance | % | 14.8 | 14.8 | 14.8 | 14.6 | 14.5 | 14.6 | .. | |
| Real estate | % | 6.2 | 6.0 | 5.9 | 5.7 | 5.7 | 5.7 | 5.6 | .. |
| Professional, scientific, support services | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Public admin., defence, education, health, social work | % | 16.2 | 16.5 | 16.5 | 16.8 | 17.1 | 17.3 | 17.6 | 17.7 |
| Other services (ISIC Rev.4 R - U) | % | 6.0 | 6.0 | 6.0 | 5.8 | 5.8 | 5.9 | 5.7 | 5.8 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -3.1 | -3.0 | -3.2 | -3.3 | -4.1 | .. | .. | .. |
| General government debt | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government revenues | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government expenditures | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | .. | .. | ||||||
| Voluntary expenditure on health | % of GDP | .. | .. | .. | |||||
| Public social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | 5.3 | 3.9 | 3.9 | 4.3 | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Tax on personal income | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Tax on corporate profits | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on the average worker | % of labour cost | .. | .. | .. | .. | .. | .. | .. | .. |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 27.4 | 29.7 | 31.2 | 33.3 | 33.0 | 31.4 | 30.1 | 28.4 |
| Exports of goods and services | % of GDP | 28.6 | 30.5 | 29.7 | 31.0 | 31.5 | 30.2 | 30.7 | 29.8 |
| Goods trade balance: exports minus imports of goods | Bln USD | 8.2 | 6.8 | -4.5 | -7.2 | -5.1 | -3.6 | 2.4 | 5.2 |
| Imports of goods | Bln USD | 83.2 | 102.7 | 104.6 | 103.9 | 98.6 | 84.4 | 74.1 | 82.9 |
| Exports of goods | Bln USD | 91.4 | 109.5 | 100.2 | 96.8 | 93.5 | 80.7 | 76.5 | 88.1 |
| Service trade balance: exports minus imports of services | Bln USD | -3.5 | -3.4 | -1.3 | -1.2 | -0.2 | -0.5 | -0.5 | -0.4 |
| Imports of services | Bln USD | 19.5 | 20.8 | 18.9 | 18.0 | 17.0 | 15.5 | 14.9 | 16.2 |
| Exports of services | Bln USD | 16.0 | 17.4 | 17.6 | 16.8 | 16.8 | 15.0 | 14.3 | 15.8 |
| Current account balance of payments | % of GDP | -1.5 | -2.2 | -5.1 | -5.8 | -5.1 | -4.6 | -2.8 | -2.4 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | 83 248 | 97 051 | 111 779 | 128 681 | 146 023 | 154 683 | 175 635 | .. |
| Inward FDI stocks | Mln USD | 179 564 | 159 391 | 163 509 | 152 123 | 138 904 | 126 755 | 135 453 | .. |
| Inflows of foreign direct investment | Mln USD | 4 015 | 3 785 | 4 403 | 8 296 | 5 772 | 1 729 | 2 235 | 1 325 |
| Outflows of foreign direct investment | Mln USD | -84 | -229 | 2 886 | 6 646 | 7 671 | 5 744 | 4 474 | 7 835 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 4.1 | 5.0 | 5.7 | 5.8 | 6.1 | 4.5 | 6.6 | 5.2 |
| Inflation rate: all items non food non energy | Annual growth % | 4.1 | 3.7 | 4.8 | 5.1 | 5.6 | 5.6 | 5.7 | 4.6 |
| Inflation rate: food | Annual growth % | 1.2 | 7.1 | 7.2 | 5.7 | 8.0 | 5.0 | 11.7 | 6.8 |
| Inflation rate: energy | Annual growth % | 14.2 | 19.6 | 14.8 | 9.1 | 7.2 | -3.5 | 4.8 | 6.4 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Long-term interest rates | % | 8.62 | 8.52 | 7.90 | 7.72 | 8.25 | 8.17 | 9.02 | 9.05 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | ZAR per USD | 4.57 | 4.77 | 4.94 | 5.16 | 5.36 | 5.56 | 5.87 | 6.08 |
| Exchange rates | ZAR per USD | 7.32 | 7.26 | 8.21 | 9.66 | 10.85 | 12.76 | 14.71 | 13.33 |
| Indices of price levels | OECD=100 | 61 | 63 | 59 | 54 | 51 | 49 | 45 | 52 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 141.5 | 142.3 | 138.8 | 139.0 | 145.6 | 142.0 | .. | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.24 | 0.23 | 0.22 | 0.21 | 0.22 | 0.21 | .. | .. |
| Renewable energy | Ktoe | 14 831.3 | 15 055.5 | 15 219.5 | 15 472.9 | 15 876.9 | 16 346.8 | .. | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Households with access to internet | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Environment | |||||||||
| Water abstactions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in domestic ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste total | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste total per capita | Kg | .. | .. | .. | .. | .. | .. | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 407 | 393 | 412 | 421 | 435 | 428 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 11 | 12 | 11 | 12 | 12 | 12 | .. | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Youths 20-24 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 12.8 | 12.7 | 12.3 | 12.5 | 12.3 | 13.3 | 12.3 | 12.5 |
| Employment rate in population aged 25-54 | % | 56.8 | 56.7 | 57.3 | 57.7 | 57.5 | 58.3 | 57.5 | 57.4 |
| Employment rate in population aged 55-64 | % | 37.9 | 38.7 | 38.6 | 39.2 | 40.6 | 40.0 | 39.5 | 41.1 |
| Incidence of part-time employment | % | 7.7 | 7.4 | 7.7 | 8.3 | 8.0 | 8.8 | 9.0 | 9.0 |
| Self-employment rate: total employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate: male employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate: female employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 24.9 | 24.8 | 24.9 | 24.7 | 25.1 | 25.4 | 26.7 | 27.5 |
| Unemployment rate: male labour force | % | 23.0 | 22.7 | 23.0 | 23.1 | 23.3 | 23.4 | 24.8 | 25.7 |
| Unemployment rate: female labour force | % | 27.2 | 27.4 | 27.2 | 26.7 | 27.2 | 27.7 | 29.2 | 29.6 |
| Long-term unemployment: total unemployed | % | 56.7 | 59.7 | 58.5 | 57.8 | 57.8 | 57.0 | 58.8 | 60.4 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 15.9 | 7.2 | 6.7 | 6.5 | 5.8 | .. | .. | .. |
| Average time worked per person in employment | Hours per year | .. | .. | .. | .. | .. | .. | .. | .. |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 4 428 | 4 558 | 4 653 | 4 713 | 5 095 | 5 348 | .. | .. |
| Researchers: full-time equivalent | Per '000 employed | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.7 | .. | .. |
| Population | |||||||||
| Total population | '000 persons | 50 792 | 51 554 | 52 341 | 53 158 | 54 002 | .. | .. | .. |
| Population growth rates | % | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | .. | .. | .. |
| Total fertitity rates | Children | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | .. |
| Youth population aged less than 15 | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Elderly population aged 65 and over | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| International migration | |||||||||
| Foreign-born population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of foreign-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of foreign-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 54.4 | 55.3 | 56.1 | 56.8 | 57.2 | 57.5 | .. | .. |
| Life expectancy at birth: men | Years | 52.7 | 53.5 | 54.2 | 54.7 | 55.2 | 55.5 | .. | .. |
| Life expectancy at birth: women | Years | 56.1 | 57.2 | 58.1 | 58.8 | 59.3 | 59.5 | .. | .. |
| Infant mortality | Per '000 | 38.2 | 37.1 | 36.8 | 35.3 | 34.4 | 33.6 | .. | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 0.9 | 0.8 | 1.1 | 1.3 | 1.2 | 1.0 | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Passenger transport | Mln passenger-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Road Fatalities | Per mln inhabitants | .. | .. | .. | .. | .. | .. | .. | .. |
Last updated: 6 July 2018; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). |