Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2015
| Country statistical profile: South Africa 2015 | |||||||||
| ||||||||||
| | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 11 441 | 11 957 | 11 598 | 11 772 | 12 292 | 12 715 | 13 002 | 13 146 |
| Gross national income (GNI) per capita | USD current PPPs | 11 068 | 11 584 | 11 338 | 11 521 | 11 977 | 12 370 | 12 661 | 12 795 |
| Household disposable income | Annual growth % | 5.2 | 0.6 | 0.8 | 5.1 | 5.3 | 2.7 | 3.3 | 2.2 |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 5.4 | 3.2 | -1.5 | 3.0 | 3.2 | 2.2 | 2.2 | 1.5 |
| Net saving rate in household disposable income | % | -1.2 | -1.1 | -0.5 | -0.8 | -1.1 | -2.1 | -2.5 | -2.4 |
| Gross fixed capital formation | % of GDP | 13.8 | 12.8 | -6.7 | -3.9 | 5.7 | 3.6 | 7.6 | -0.4 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 3.0 | 3.0 | 2.9 | 2.6 | 2.5 | 2.5 | 2.4 | .. |
| Industry | % | 28.1 | 28.8 | 27.0 | 26.3 | 26.0 | 24.7 | 23.8 | .. |
| Trade, transport, accomm., restaurants, communication | % | 22.5 | 22.7 | 22.8 | 24.1 | 24.7 | 25.3 | 25.4 | .. |
| Finance, insurance, real estate, business | % | 22.6 | 21.6 | 21.3 | 20.9 | 20.8 | 21.2 | 21.5 | .. |
| Other services (ISIC Rev.4 O - U) | % | 20.6 | 20.3 | 22.0 | 22.3 | 22.3 | 22.6 | 23.1 | .. |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -0.6 | -1.7 | -3.9 | -3.1 | -3.0 | -3.2 | -3.3 | -4.1 |
| General government debt | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government revenues | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government expenditures | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | 3.5 | 3.7 | 4.0 | 4.0 | 4.1 | 4.3 | 4.3 | .. |
| Private expenditure on health | % of GDP | .. | .. | .. | .. | 5.1 | .. | .. | .. |
| Public social expenditure | % of GDP | .. | 8.1 | .. | .. | .. | .. | .. | .. |
| Private social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | 4.6 | 6.2 | 5.7 | 5.3 | 3.9 | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on income and profits | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on the average worker | % of labour cost | .. | .. | .. | .. | .. | .. | .. | .. |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 32.5 | 37.2 | 27.5 | 27.4 | 29.6 | 31.0 | 33.2 | 33.1 |
| Exports of goods and services | % of GDP | 31.2 | 35.6 | 27.9 | 28.6 | 30.4 | 29.7 | 31.0 | 31.3 |
| Goods trade balance: exports minus imports of goods | Bln USD | .. | .. | .. | -8.7 | .. | -14.9 | .. | .. |
| Imports of goods | Bln USD | .. | .. | .. | 80.1 | .. | 101.6 | .. | .. |
| Exports of goods | Bln USD | .. | .. | .. | 71.5 | .. | 86.7 | .. | .. |
| Service trade balance: exports minus imports of services | Bln USD | -2.7 | -4.2 | -2.8 | -4.5 | -4.8 | .. | .. | .. |
| Imports of services | Bln USD | 16.5 | 17.0 | 14.8 | 18.5 | 19.7 | .. | .. | .. |
| Exports of services | Bln USD | 13.8 | 12.8 | 12.0 | 14.0 | 14.8 | .. | .. | .. |
| Current account balance of payments | % of GDP | -6.6 | -6.8 | -3.9 | -2.8 | .. | .. | .. | .. |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | 89 453 | 78 473 | .. | .. | .. |
| Inward FDI stocks | Mln USD | 131 832 | 83 649 | 138 751 | 179 564 | 159 391 | 163 509 | .. | .. |
| Inflows of foreign direct investment | Mln USD | 5 695 | 9 007 | 5 696 | 1 228 | 4 347 | 4 559 | 8 184 | .. |
| Outflows of foreign direct investment | Mln USD | 2 966 | -3 134 | 1 151 | -76 | 2 785 | 2 988 | 5 617 | .. |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 6.2 | 10.0 | 7.2 | 4.1 | 5.0 | 5.7 | 5.8 | 6.1 |
| Inflation rate: all items non food non energy | Annual growth % | 5.3 | 8.0 | 7.6 | 4.2 | 3.7 | 4.8 | 5.3 | 5.5 |
| Inflation rate: food | Annual growth % | 10.0 | 15.5 | 9.4 | 1.2 | 7.1 | 7.2 | 5.7 | 8.0 |
| Inflation rate: energy | Annual growth % | 8.8 | 28.1 | -6.4 | 14.6 | 19.4 | 14.6 | 10.5 | 7.2 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 9.8 | 15.2 | 0.7 | 1.9 | 5.7 | 6.6 | 6.0 | 7.4 |
| Long-term interest rates | % | 7.99 | 9.10 | 8.70 | 8.62 | 8.52 | 7.90 | 7.72 | 8.25 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | ZAR per USD | 3.79 | 4.02 | 4.32 | 4.60 | 4.77 | 4.90 | 5.11 | 5.34 |
| Exchange rates | ZAR per USD | 7.05 | 8.26 | 8.47 | 7.32 | 7.26 | 8.21 | 9.66 | 10.85 |
| Indices of price levels | OECD = 100 | 52 | 46 | 50 | 61 | 62 | 59 | 53 | 50 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 136.6 | 146.8 | 142.8 | 142.3 | 141.4 | .. | .. | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.30 | 0.31 | 0.31 | 0.30 | 0.29 | .. | .. | .. |
| Renewables' contribution to total primary energy supply | % | 10.2 | 9.7 | 10.1 | 10.3 | 10.5 | .. | .. | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Exports of ICT goods | Mln USD | 846 | 805 | 677 | 695 | 762 | 904 | .. | .. |
| ICT related occupations: business sector employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Households with access to the Internet | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Environment | |||||||||
| Water abstractions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| Fish landings in domestic and foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste total | '000 tonnes | 1 372 | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste per capita | Kg | .. | .. | .. | .. | .. | .. | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 356 | 384 | 366 | 376 | 362 | 376 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Youths 20-24 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 15.7 | 16.7 | 14.5 | 12.8 | 12.7 | 12.3 | 12.5 | 12.3 |
| Employment rate in population aged 25-54 | % | 60.6 | 61.3 | 59.1 | 56.8 | 56.7 | 57.3 | 57.7 | 57.5 |
| Employment rate in population aged 55-64 | % | 42.2 | 41.5 | 40.1 | 37.9 | 38.7 | 38.6 | 39.2 | 40.6 |
| Incidence of part-time employment | % | 8.0 | 7.9 | 8.1 | 7.7 | 7.4 | 7.7 | 8.3 | 8.0 |
| Self-employment rate: total employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate, men: male employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate, women: female employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | .. | 22.9 | .. | .. | 24.9 | 25.1 | .. | .. |
| Unemployment rate, men: male labour force | % | .. | 20.0 | .. | .. | 22.4 | 22.9 | .. | .. |
| Unemployment rate, women: female labour force | % | .. | 26.3 | .. | .. | 27.9 | 27.8 | .. | .. |
| Long-term unemployment: total unemployed | % | 57.7 | 50.2 | 50.1 | 56.7 | 59.7 | 58.5 | 57.8 | 57.8 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Average time worked per person in employment | Hours per year | .. | .. | .. | .. | .. | .. | .. | .. |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 5 040 | 5 232 | 4 847 | 4 405 | 4 529 | 4 614 | .. | .. |
| Researchers: full-time equivalent | Per '000 employed | 1.4 | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | .. | .. |
| Population | |||||||||
| Total population | '000 persons | 49 603 | 50 267 | 50 890 | 51 452 | 51 949 | 52 386 | 52 776 | 53 140 |
| Population growth rates | % | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 0.8 | .. | .. |
| Total fertility rates | Children | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.3 | .. |
| Youth population aged less than 15 | % of population | 30.3 | 30.1 | 29.9 | 29.7 | 29.7 | 29.6 | 29.5 | 29.4 |
| Elderly population aged 65 and over | % of population | 4.7 | 4.9 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 |
| International migration | |||||||||
| Foreign-born population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of native-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of foreign-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of native-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of foreign-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 52.0 | 52.7 | 53.5 | 54.4 | 55.3 | 56.1 | 56.8 | .. |
| Life expectancy at birth: men | Years | 50.7 | 51.3 | 52.0 | 52.7 | 53.5 | 54.2 | 54.7 | .. |
| Life expectancy at birth: women | Years | 53.3 | 54.1 | 55.1 | 56.1 | 57.2 | 58.1 | 58.8 | .. |
| Infant mortality | Per '000 | 47.0 | 45.5 | 40.0 | 35.2 | 34.4 | 33.5 | 32.8 | .. |
| Obesity rate ages 15 and over | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide rates | Per 100 000 persons | 1.0 | 1.1 | 0.8 | .. | .. | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Passenger transport | Mln passenger-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Road fatalities | Per mln inhabitants | .. | .. | .. | .. | .. | .. | .. | .. |
Last updated: 12 November 2015; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Source: OECD Factbook statistics. For explanatory notes, see OECD Factbook 2014 (DOI: 10.1787/factbook-2014-en) |