Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2013
| Country statistical profile: South Africa 2013 | |||||||||
| ||||||||||
| | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 8 000 | 8 654 | 9 336 | 10 049 | 10 453 | 10 238 | 10 498 | .. |
| Gross national income (GNI) per capita | USD current PPPs | 7 820 | 8 429 | 9 079 | 9 599 | 10 065 | 10 006 | 10 322 | 10 743 |
| Household disposable income | Annual growth % | 5.8 | 5.0 | 6.9 | 5.2 | 0.3 | 1.8 | 5.8 | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 4.6 | 5.3 | 5.6 | 5.6 | 3.6 | -1.7 | 2.8 | .. |
| Net saving rate in household disposable income | % | 0.4 | 0.1 | -0.8 | -1.2 | -1.1 | -0.7 | -0.3 | -0.1 |
| Gross fixed capital formation | % of GDP | 12.9 | 11.0 | 12.1 | 14.0 | 14.1 | -2.2 | -3.7 | .. |
| Economic structure | |||||||||
| Real value added: agriculture, forestry, fishing | Annual growth % | 0.9 | 2.8 | -5.5 | 2.7 | 16.1 | -3.0 | 0.9 | .. |
| Real value added: industry | Annual growth % | 4.1 | 4.7 | 4.3 | 3.8 | 0.1 | -8.3 | 4.9 | .. |
| Real value added: services | Annual growth % | 7.1 | 5.7 | 9.6 | 7.9 | 7.3 | 0.9 | 1.9 | .. |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -3.8 | -2.0 | -1.4 | -0.6 | -1.6 | -5.0 | -6.0 | .. |
| General government debt | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government revenues | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government expenditures | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | 3.3 | 3.4 | 3.4 | 3.5 | 3.6 | 4.0 | 3.9 | .. |
| Private expenditure on health | % of GDP | 5.7 | 5.4 | 5.1 | 5.0 | 5.0 | 5.2 | 5.0 | .. |
| Public social expenditure | % of GDP | .. | .. | .. | 8.1 | .. | .. | .. | .. |
| Private social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on income and profits | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on the average worker | % of labour cost | .. | .. | .. | .. | .. | .. | .. | .. |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 26.7 | 27.9 | 32.5 | 34.2 | 38.6 | 28.3 | 27.5 | .. |
| Exports of goods and services | % of GDP | 26.4 | 27.4 | 30.0 | 31.5 | 35.6 | 27.4 | 27.3 | .. |
| Goods trade balance: exports minus imports of goods | Bln USD | -7.3 | -8.0 | -15.9 | -15.8 | -13.6 | -9.9 | -8.7 | -6.8 |
| Imports of goods | Bln USD | 47.6 | 55.0 | 68.5 | 79.9 | 87.6 | 63.8 | 80.1 | 99.7 |
| Exports of goods | Bln USD | 40.3 | 47.0 | 52.6 | 64.0 | 74.0 | 53.9 | 71.5 | 93.0 |
| Service trade balance: exports minus imports of services | Bln USD | -0.5 | -0.8 | -2.0 | -2.7 | -4.2 | -2.8 | -4.5 | -4.8 |
| Imports of services | Bln USD | 10.3 | 12.1 | 14.2 | 16.5 | 17.0 | 14.8 | 18.5 | 19.7 |
| Exports of services | Bln USD | 9.9 | 11.3 | 12.2 | 13.8 | 12.8 | 12.0 | 14.0 | 14.8 |
| Current account balance of payments | % of GDP | -3.0 | -3.4 | -5.3 | -7.0 | -7.2 | -4.1 | -2.9 | .. |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | .. | .. | 72 583 | 89 453 | .. |
| Inward FDI stocks | Mln USD | .. | .. | .. | .. | .. | 117 434 | 153 133 | .. |
| Inflows of foreign direct investment | Mln USD | .. | .. | 6 063 | 2 966 | -3 134 | 1 151 | -76 | -635 |
| Outflows of foreign direct investment | Mln USD | .. | .. | -527 | 5 695 | 9 007 | 5 696 | 1 228 | 5 807 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | -0.7 | 2.1 | 3.2 | 6.2 | 10.1 | 7.2 | 4.1 | 5.0 |
| Inflation rate: all items non food non energy | Annual growth % | -1.6 | 1.7 | 2.3 | 5.2 | 7.8 | 7.4 | 4.0 | 3.5 |
| Inflation rate: food | Annual growth % | 1.4 | 1.7 | 6.0 | 10.0 | 15.5 | 9.4 | 1.2 | 7.1 |
| Inflation rate: energy | Annual growth % | 8.4 | 10.6 | 9.3 | 8.6 | 26.8 | -2.5 | 15.4 | 18.9 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 2.0 | 3.7 | 6.4 | 9.8 | 15.2 | 0.7 | 1.9 | 5.7 |
| Long-term interest rates | % | 9.53 | 8.07 | 7.94 | 7.99 | 9.10 | 8.70 | 8.62 | 8.52 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | ZAR per USD | 3.81 | 3.87 | 4.00 | 4.19 | 4.47 | 4.75 | 4.99 | .. |
| Exchange rates | ZAR per USD | 6.46 | 6.36 | 6.77 | 7.05 | 8.26 | 8.47 | 7.32 | 7.26 |
| Indices of price levels | OECD = 100 | 58 | 60 | 59 | 58 | 51 | 55 | 67 | 69 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 128.7 | 128.2 | 127.2 | 137.3 | 147.7 | 144.3 | 136.9 | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.33 | 0.32 | 0.30 | 0.30 | 0.32 | 0.31 | 0.29 | .. |
| Renewables' contribution to total primary energy supply | % | 10.5 | 10.7 | 11.0 | 10.2 | 9.6 | 9.9 | 10.7 | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| ICT investment in non-residential fixed capital formation | % | .. | .. | .. | .. | .. | .. | .. | .. |
| ICT related occupations: business sector employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Households with access to the Internet | % | .. | 3.0 | .. | .. | .. | .. | 10.1 | 9.8 |
| Environment | |||||||||
| Water abstractions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| Fish landings in domestic and foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste total | '000 tonnes | .. | 1 370 | .. | .. | .. | .. | .. | .. |
| Municipal waste per capita | Kg | .. | .. | .. | .. | .. | .. | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 336 | 329 | 330 | 355 | 387 | 369 | 347 | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: non-tertiary, 2009 prices | USD constant PPPs | .. | .. | .. | .. | .. | 1 697 | .. | .. |
| Expenditure per student: tertiary, 2009 prices | USD constant PPPs | .. | .. | .. | .. | .. | 3 616 | .. | .. |
| Youths 15-19 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Youths 20-24 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 13.8 | 15.0 | 16.0 | 15.7 | 16.5 | 14.4 | 12.8 | 12.7 |
| Employment rate in population aged 25-54 | % | 57.4 | 59.3 | 61.1 | 60.6 | 60.9 | 58.7 | 56.6 | 56.5 |
| Employment rate in population aged 55-64 | % | 39.6 | 42.2 | 43.6 | 42.2 | 40.9 | 39.2 | 37.3 | 38.0 |
| Incidence of part-time employment | % | 7.5 | 8.4 | 9.1 | 8.0 | 8.2 | 8.3 | 8.1 | 7.7 |
| Self-employment rate: total employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate, men: male employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate, women: female employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 23.0 | 23.5 | 22.1 | 21.0 | 22.9 | 23.9 | 24.9 | 24.9 |
| Unemployment rate, men: male labour force | % | 19.9 | 19.7 | 17.8 | 18.2 | 20.0 | 22.1 | 22.8 | 22.4 |
| Unemployment rate, women: female labour force | % | 26.6 | 27.8 | 27.0 | 24.3 | 26.3 | 26.1 | 27.5 | 27.9 |
| Long-term unemployment: total unemployed | % | 65.1 | 63.7 | 59.5 | 57.7 | 49.5 | 49.3 | 56.1 | 58.8 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Average time worked per person in employment | Hours per year | .. | .. | .. | .. | .. | .. | .. | .. |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 3 271 | 3 654 | 4 005 | 4 179 | 4 335 | .. | .. | .. |
| Researchers: full-time equivalent | Per '000 employed | 1.5 | 1.4 | 1.5 | 1.5 | 1.4 | .. | .. | .. |
| Population | |||||||||
| Total population | '000 persons | 47 227 | 47 793 | 48 331 | 48 842 | 49 319 | 49 752 | 50 133 | 50 385 |
| Population growth rates | % | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 0.9 | 0.8 | 0.5 |
| Total fertility rates | Children | 2.8 | 2.7 | 2.6 | 2.6 | 2.5 | 2.5 | 2.4 | .. |
| Youth population aged less than 15 | % of population | 32.1 | 31.7 | 31.4 | 31.0 | 30.7 | 30.4 | 30.1 | 29.9 |
| Elderly population aged 65 and over | % of population | 4.0 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.8 |
| International migration | |||||||||
| Foreign-born population | % of population | .. | 2.6 | .. | .. | .. | .. | 3.7 | .. |
| Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of native-born men | % of labour force | .. | .. | .. | 25.3 | .. | .. | .. | .. |
| Unemployment rate of foreign-born men | % of labour force | .. | .. | .. | 11.3 | .. | .. | .. | .. |
| Unemployment rate of native-born women | % of labour force | .. | .. | .. | 31.4 | .. | .. | .. | .. |
| Unemployment rate of foreign-born women | % of labour force | .. | .. | .. | 25.0 | .. | .. | .. | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 51.5 | 51.1 | 51.0 | 51.0 | 51.3 | 51.6 | 52.1 | .. |
| Life expectancy at birth: men | Years | 49.9 | 49.7 | 49.7 | 50.0 | 50.3 | 50.8 | 51.4 | .. |
| Life expectancy at birth: women | Years | 53.1 | 52.5 | 52.2 | 52.1 | 52.2 | 52.4 | 52.8 | .. |
| Infant mortality | Per '000 | 54.0 | 52.9 | 49.2 | 47.3 | 45.0 | 42.5 | 40.7 | .. |
| Overweight and obese aged 15 and over | % of population | .. | .. | .. | .. | .. | .. | 42.4 | .. |
| Suicide rates | Per 100 000 persons | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Passenger transport | Mln passenger-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Road fatalities | Per mln inhabitants | 274 | 301 | 325 | 312 | 287 | .. | .. | .. |
Last updated: 28 February 2013; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Source: OECD Factbook statistics. For explanatory notes, see OECD Factbook 2013 (DOI: 10.1787/factbook-2013-en) |