Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2016
| Country statistical profile: Slovenia 2016 | |||||||||
| ||||||||||
| | Unit | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 27 479 | 27 605 | 28 513 | 28 487 | 29 103 | 30 405 | 31 129 | |
| Gross national income (GNI) per capita | USD current PPPs | 27 112 | 27 348 | 28 287 | 28 285 | 28 940 | 30 358 | .. | |
| Household disposable income | Annual growth % | 2.9 | -0.7 | -0.4 | 0.3 | -3.7 | -1.8 | 1.3 | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 3.3 | -7.8 | 1.2 | 0.6 | -2.7 | -1.1 | 3.1 | 2.3 |
| Net saving rate in household disposable income | % | 9.7 | 7.7 | 6.1 | 5.5 | 3.2 | 5.7 | 6.5 | .. |
| Gross fixed capital formation | Annual growth % | 7.0 | -22.0 | -13.3 | -4.9 | -8.8 | 1.7 | 3.2 | 0.5 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 1.9 | 1.9 | 2.0 | 2.3 | 2.1 | 2.1 | 2.2 | 2.3 |
| Industry including energy | % | 25.8 | 23.6 | 24.2 | 25.0 | 25.9 | 27.0 | 27.4 | 28.1 |
| Construction | % | 8.3 | 7.8 | 6.4 | 5.9 | 5.8 | 5.3 | 5.7 | 5.4 |
| Trade, repairs, transport, accomm., food services | % | 20.6 | 20.0 | 19.9 | 20.1 | 20.0 | 20.2 | 20.2 | 20.3 |
| Information, communication | % | 4.0 | 3.9 | 4.1 | 4.1 | 4.3 | 4.2 | 4.1 | 4.1 |
| Finance and insurance | % | 4.8 | 5.3 | 5.4 | 5.1 | 4.3 | 4.0 | 4.0 | 4.1 |
| Real estate | % | 7.2 | 8.3 | 8.0 | 7.7 | 7.5 | 7.3 | 6.9 | 6.7 |
| Professional, scientific, support services | % | 9.1 | 9.1 | 9.5 | 9.4 | 9.5 | 9.5 | 9.8 | 9.8 |
| Public admin., defence, education, health, social work | % | 15.6 | 17.3 | 17.8 | 17.6 | 17.9 | 17.6 | 17.0 | 16.5 |
| Other services (ISIC Rev.4 R - U) | % | 2.6 | 2.8 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 2.7 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -1.4 | -5.9 | -5.6 | -6.7 | -4.1 | -15.0 | -5.0 | -2.9 |
| General government debt | % of GDP | 28.3 | 42.5 | 46.8 | 50.4 | 60.6 | 79.5 | 97.2 | 98.3 |
| General government revenues | % of GDP | 42.5 | 42.3 | 43.6 | 43.3 | 44.5 | 45.2 | 44.9 | 45.1 |
| General government expenditures | % of GDP | 43.9 | 48.2 | 49.3 | 50.0 | 48.6 | 60.3 | 49.8 | .. |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | 5.8 | 6.3 | 6.3 | 6.3 | 6.3 | 6.2 | 6.1 | 6.0 |
| Private expenditure on health | % of GDP | 1.1 | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.2 |
| Public social expenditure | % of GDP | 20.2 | 23.0 | 23.9 | 24.0 | 24.0 | 23.8 | 23.7 | .. |
| Private social expenditure | % of GDP | 1.1 | 1.2 | 1.1 | 1.2 | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | 9.5 | 10.8 | 11.2 | 11.4 | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | 0.0 | 0.0 | 0.0 | 0.5 | 0.9 | 0.5 | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.13 | 0.15 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.15 |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 36.4 | 36.2 | 36.9 | 36.5 | 36.8 | 36.8 | 36.6 | .. |
| Tax on personal income | % of GDP | 5.7 | 5.7 | 5.6 | 5.6 | 5.7 | 5.2 | 5.1 | .. |
| Tax on corporate profits | % of GDP | 2.5 | 1.8 | 1.8 | 1.7 | 1.2 | 1.2 | 1.4 | .. |
| Taxes on goods and services | % of GDP | 13.0 | 13.3 | 13.8 | 13.8 | 14.2 | 14.7 | 14.8 | .. |
| Taxes on the average worker | % of labour cost | 42.9 | 42.2 | 42.5 | 42.6 | 42.5 | 42.4 | 42.5 | 42.6 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 68.0 | 55.4 | 62.9 | 68.5 | 69.1 | 69.3 | 68.7 | 68.5 |
| Exports of goods and services | % of GDP | 66.1 | 57.2 | 64.3 | 70.4 | 73.3 | 75.2 | 76.5 | 77.8 |
| Goods trade balance: exports minus imports of goods | Bln USD | -3.1 | -0.6 | -1.0 | -1.4 | -0.1 | 0.9 | 1.6 | 1.8 |
| Imports of goods | Bln USD | 32.4 | 23.2 | 25.7 | 30.6 | 27.4 | 27.9 | 28.9 | 24.9 |
| Exports of goods | Bln USD | 29.3 | 22.6 | 24.7 | 29.3 | 27.3 | 28.8 | 30.5 | 26.7 |
| Service trade balance: exports minus imports of services | Bln USD | 2.1 | 1.5 | 1.6 | 2.0 | 1.9 | 2.3 | 2.3 | 2.3 |
| Imports of services | Bln USD | 5.3 | 4.6 | 4.6 | 4.9 | 4.6 | 4.7 | 5.1 | 4.3 |
| Exports of services | Bln USD | 7.4 | 6.1 | 6.2 | 6.8 | 6.6 | 7.1 | 7.4 | 6.6 |
| Current account balance of payments | % of GDP | -5.3 | -0.6 | -0.1 | 0.2 | 2.6 | 5.6 | 7.0 | 7.4 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | 8 469 | 8 850 | 8 147 | 7 826 | 7 533 | 7 142 | 6 454 | 5 473 |
| Inward FDI stocks | Mln USD | 11 967 | 11 276 | 10 667 | 11 490 | 12 202 | 12 269 | 12 298 | 11 847 |
| Inflows of foreign direct investment | Mln USD | 1 216 | -477 | 106 | 1 088 | 339 | -151 | 1 061 | 994 |
| Outflows of foreign direct investment | Mln USD | 1 406 | 214 | -19 | 200 | -258 | -214 | 264 | -65 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 5.7 | 0.9 | 1.8 | 1.8 | 2.6 | 1.8 | 0.2 | -0.5 |
| Inflation rate: all items non food non energy | Annual growth % | 3.7 | 1.8 | 0.2 | 0.0 | 1.2 | 1.2 | 0.7 | 0.4 |
| Inflation rate: food | Annual growth % | 10.1 | 0.6 | 1.0 | 4.4 | 4.1 | 3.6 | -0.3 | 0.9 |
| Inflation rate: energy | Annual growth % | 10.6 | -3.5 | 13.2 | 8.4 | 8.4 | 2.2 | -1.4 | -6.7 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 5.2 | -2.0 | 2.1 | 4.1 | 1.1 | 0.4 | -0.5 | -0.1 |
| Long-term interest rates | % | 4.61 | 4.38 | 3.83 | 4.97 | 5.81 | 5.81 | 3.27 | 1.71 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | AUD per USD | 0.63 | 0.64 | 0.64 | 0.63 | 0.61 | 0.60 | 0.60 | 0.60 |
| Exchange rates | AUD per USD | 0.68 | 0.72 | 0.76 | 0.72 | 0.78 | 0.75 | 0.75 | 0.90 |
| Indices of price levels | OECD=100 | 88 | 88 | 83 | 83 | 78 | 80 | 80 | 74 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 7.8 | 7.1 | 7.3 | 7.3 | 7.0 | 6.9 | 6.7 | 6.6 |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.12 | 0.11 |
| Renewable energy | Ktoe | 852.9 | 1 003.5 | 1 045.3 | 981.7 | 1 033.1 | 1 127.4 | 1 254.5 | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 65.1 | 71.2 | 70.5 | 74.4 | 76.1 | 76.4 | .. | 77.8 |
| Households with access to internet | % | 58.9 | 63.9 | 68.1 | 72.6 | 73.9 | 75.6 | 76.8 | 77.6 |
| Environment | |||||||||
| Water abstactions | Mln m3 | 1 040 | 943 | 925 | 851 | 1 156 | 1 256 | .. | |
| National fish landings in domestic ports | '000 tonnes | 1 | 1 | 1 | 1 | .. | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste total | '000 tonnes | 1 095 | 1 069 | 1 004 | 852 | 744 | 892 | .. | |
| Municipal waste total per capita | Kg | 541 | 524 | 490 | 415 | 362 | 433 | .. | |
| CO2emissions from fuel combustion | Mln tonnes | 17 | 15 | 15 | 15 | 15 | 14 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | .. | 29 | .. | |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | 9 015 | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | 8 022 | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | 11 002 | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | .. | .. | 3.2 | .. | .. | .. | 4.6 | .. |
| Youths 20-24 not in education nor employment | % | .. | .. | 9.3 | .. | .. | .. | 13.4 | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 38.4 | 35.3 | 34.1 | 31.6 | 27.3 | 26.6 | 26.8 | 29.6 |
| Employment rate in population aged 25-54 | % | 86.8 | 84.9 | 83.7 | 83.1 | 83.3 | 81.9 | 81.9 | 83.0 |
| Employment rate in population aged 55-64 | % | 32.8 | 35.6 | 35.1 | 31.2 | 32.9 | 33.5 | 35.4 | 36.6 |
| Incidence of part-time employment | % | 7.5 | 8.3 | 9.4 | 8.6 | 7.9 | 8.6 | 9.6 | 9.2 |
| Self-employment rate: total employment | % | 14.1 | 16.2 | 17.3 | 16.8 | 16.2 | 16.9 | 18.6 | 16.5 |
| Self-employment rate: male employment | % | 16.5 | 19.0 | 20.0 | 19.7 | 19.2 | 19.6 | 20.7 | 19.0 |
| Self-employment rate: female employment | % | 11.3 | 12.8 | 14.0 | 13.4 | 12.8 | 13.6 | 16.0 | 13.5 |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 4.4 | 5.8 | 7.2 | 8.2 | 8.8 | 10.1 | 9.7 | 9.0 |
| Unemployment rate: male labour force | % | 4.0 | 5.9 | 7.4 | 8.2 | 8.4 | 9.4 | 8.9 | 8.1 |
| Unemployment rate: female labour force | % | 4.8 | 5.8 | 7.0 | 8.2 | 9.4 | 10.9 | 10.6 | 10.0 |
| Long-term unemployment: total unemployed | % | 42.2 | 30.1 | 43.3 | 44.2 | 47.9 | 51.0 | 54.5 | 52.3 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 6.4 | 1.0 | 3.0 | 2.5 | 0.9 | -0.7 | 0.2 | 0.7 |
| Average time worked per person in employment | Hours per year | 1 674 | 1 679 | 1 680 | 1 663 | 1 636 | 1 655 | 1 676 | 1 676 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 985 | 1 015 | 1 164 | 1 380 | 1 428 | 1 427 | 1 347 | .. |
| Researchers: full-time equivalent | Per '000 employed | 7.0 | 7.6 | 8.0 | 9.3 | 9.5 | 9.4 | 9.2 | .. |
| Population | |||||||||
| Total population | '000 persons | 2 042 | 2 049 | 2 052 | 2 056 | 2 059 | 2 062 | .. | |
| Population growth rates | % | 1.0 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | .. | |
| Total fertitity rates | Children | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | .. |
| Youth population aged less than 15 | % of population | 14.0 | 14.1 | 14.2 | 14.4 | .. | .. | .. | |
| Eldery population aged 65 and over | % of population | 16.5 | 16.6 | 16.6 | 17.0 | .. | .. | .. | |
| International migration | |||||||||
| Foreign-born population | % of population | 0.0 | 0.0 | 11.2 | 11.2 | 14.6 | 16.1 | .. | .. |
| Foreign population | % of population | 3.5 | 4.9 | 4.7 | 5.0 | 5.0 | 5.4 | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 4.0 | 5.9 | 7.4 | 8.2 | 8.6 | 9.4 | 8.9 | .. |
| Unemployment rate in population of foreign-born men | % of labour force | 4.7 | 7.5 | 9.4 | 9.7 | 8.3 | 11.0 | 11.1 | .. |
| Unemployment rate in population of native-born women | % of labour force | 4.8 | 5.8 | 6.9 | 7.8 | 9.1 | 10.1 | 10.3 | .. |
| Unemployment rate in population of foreign-born women | % of labour force | 6.0 | 7.2 | 9.8 | 14.0 | 14.5 | 21.4 | 15.7 | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 79.3 | 79.8 | 80.1 | 80.2 | 80.4 | 81.2 | .. | |
| Life expectancy at birth: men | Years | 75.9 | 76.4 | 76.8 | 77.1 | 77.2 | 78.2 | .. | |
| Life expectancy at birth: women | Years | 82.7 | 83.1 | 83.3 | 83.3 | 83.6 | 84.1 | .. | |
| Infant mortality | Per '000 | 2.4 | 2.4 | 2.5 | 2.9 | 1.6 | 2.9 | 1.8 | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 18.6 | 20.0 | 18.6 | .. | .. | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 6 155 | 4 944 | 5 710 | 5 928 | 5 319 | 5 688 | 6 172 | .. |
| Passenger transport | Mln passenger-km | 28 858 | 29 811 | 29 632 | .. | .. | .. | .. | .. |
| Road Fatalities | Per mln inhabitants | 106 | 84 | 67 | 69 | 63 | 61 | 52 | .. |
Last updated: 8 September 2016; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Source: OECD Data (data.oecd.org). For explanatory notes, see OECD Factbook 2015-2016 (DOI: 10.1787/factbook-2015-en). |