Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2014
| Country statistical profile: Slovak Republic 2014 | |||||||||
| ||||||||||
| | Unit | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 18 399 | 20 848 | 23 214 | 22 761 | 23 790 | 25 130 | 25 339 | 26 120 |
| Gross national income (GNI) per capita | USD current PPPs | 17 831 | 20 197 | 22 728 | 22 571 | 23 174 | 24 576 | 24 741 | 25 503 |
| Household disposable income | Annual growth % | 3.4 | 9.1 | 5.0 | 1.2 | 3.2 | -1.5 | -1.7 | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 8.3 | 10.5 | 5.8 | -4.9 | 4.4 | 3.0 | 1.8 | 0.9 |
| Net saving rate in household disposable income | % | 0.1 | 2.2 | 1.1 | .. | .. | .. | .. | .. |
| Gross fixed capital formation | % of GDP | 9.3 | 9.1 | 1.0 | -19.7 | 6.5 | 14.2 | -10.5 | -4.3 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 3.6 | 4.0 | 4.1 | 3.4 | 2.9 | 3.4 | 3.1 | 3.0 |
| Industry | % | 31.0 | 30.0 | 28.8 | 24.5 | 26.7 | 27.2 | 27.0 | 26.7 |
| Trade, transport, accomm., restaurants, communication | % | 25.6 | 26.1 | 26.5 | 26.8 | 26.4 | 25.8 | 26.7 | 27.3 |
| Finance, insurance, real estate, business | % | 16.6 | 16.1 | 16.4 | 18.0 | 17.7 | 17.9 | 18.3 | 18.7 |
| Other services (ISIC Rev.4 O - U) | % | 15.4 | 15.2 | 14.2 | 17.3 | 17.3 | 16.7 | 16.7 | 16.9 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -3.2 | -1.8 | -2.1 | -8.0 | -7.5 | -4.8 | -4.5 | -2.8 |
| General government debt | % of GDP | 35.0 | 33.5 | 32.2 | 40.4 | 45.9 | 48.3 | 56.9 | .. |
| General government revenues | % of GDP | 33.3 | 32.4 | 32.8 | 33.5 | 32.3 | 34.1 | 33.7 | 35.9 |
| General government expenditures | % of GDP | 36.5 | 34.2 | 34.9 | 41.6 | 39.8 | 38.9 | 38.2 | 38.7 |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | 5.0 | 5.2 | 5.4 | 6.0 | 5.8 | 5.6 | 5.7 | .. |
| Private expenditure on health | % of GDP | .. | .. | .. | .. | .. | 2.3 | .. | .. |
| Public social expenditure | % of GDP | 16.0 | 15.7 | 15.7 | 18.7 | 19.1 | 18.1 | 18.3 | 17.9 |
| Private social expenditure | % of GDP | .. | .. | 1.0 | 1.0 | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | 6.0 | 5.9 | 5.7 | 7.0 | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | 0.1 | .. |
| Net official development assistance (Aid) | % of GNI | .. | 0.09 | 0.10 | 0.09 | 0.09 | 0.09 | 0.09 | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 29.4 | 29.5 | 29.5 | 29.1 | 28.3 | 28.7 | 28.5 | .. |
| Taxes on income and profits | % of GDP | 5.7 | 5.8 | 6.2 | 5.2 | 5.0 | 5.1 | 5.4 | .. |
| Taxes on goods and services | % of GDP | 11.4 | 11.3 | 10.7 | 10.6 | 10.3 | 10.7 | 9.8 | .. |
| Taxes on the average worker | % of labour cost | 38.3 | 38.4 | 38.8 | 37.7 | 37.9 | 38.8 | 39.6 | 41.1 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 88.5 | 88.0 | 85.9 | 71.1 | 80.6 | 89.0 | 91.4 | 91.3 |
| Exports of goods and services | % of GDP | 84.5 | 86.9 | 83.5 | 70.6 | 80.4 | 89.5 | 96.6 | 97.6 |
| Goods trade balance: exports minus imports of goods | Bln USD | .. | .. | .. | .. | -0.4 | .. | 3.1 | .. |
| Imports of goods | Bln USD | .. | .. | .. | .. | 64.4 | .. | 77.7 | .. |
| Exports of goods | Bln USD | .. | .. | .. | .. | 64.0 | .. | 80.8 | .. |
| Service trade balance: exports minus imports of services | Bln USD | 0.8 | 0.5 | -0.7 | -1.4 | -1.0 | -0.5 | 0.4 | 0.2 |
| Imports of services | Bln USD | 4.7 | 6.5 | 9.2 | 7.5 | 6.8 | 7.1 | 6.8 | 7.2 |
| Exports of services | Bln USD | 5.4 | 7.0 | 8.5 | 6.0 | 5.8 | 6.6 | 7.2 | 7.4 |
| Current account balance of payments | % of GDP | -7.9 | -5.2 | -6.0 | -2.6 | -3.7 | -3.8 | 2.2 | 2.2 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | .. | 3 334 | 4 209 | 4 412 | .. |
| Inward FDI stocks | Mln USD | 33 612 | 42 695 | 51 032 | 52 541 | 50 283 | 51 290 | 55 810 | .. |
| Inflows of foreign direct investment | Mln USD | 4 700 | 3 583 | 4 685 | -6 | 1 770 | 2 145 | 2 827 | 591 |
| Outflows of foreign direct investment | Mln USD | 512 | 600 | 529 | 905 | 946 | 491 | -74 | -422 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 4.5 | 2.8 | 4.6 | 1.6 | 1.0 | 3.9 | 3.6 | 1.4 |
| Inflation rate: all items non food non energy | Annual growth % | 0.5 | 2.2 | 4.1 | 2.8 | 2.1 | 3.2 | 2.4 | 0.6 |
| Inflation rate: food | Annual growth % | 1.4 | 4.0 | 7.7 | -3.2 | 1.6 | 6.1 | 4.2 | 3.5 |
| Inflation rate: energy | Annual growth % | 15.5 | 2.2 | 3.4 | 1.0 | -0.2 | 9.2 | 5.4 | 0.7 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 1.5 | 0.2 | 2.0 | -5.9 | 0.0 | 4.1 | 1.3 | -0.3 |
| Long-term interest rates | % | 4.41 | 4.49 | 4.72 | 4.71 | 3.87 | 4.42 | 4.55 | 3.19 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | EUR per USD | 0.55 | 0.55 | 0.53 | 0.51 | 0.51 | 0.51 | 0.52 | 0.51 |
| Exchange rates | EUR per USD | 0.99 | 0.82 | 0.71 | 0.72 | 0.76 | 0.72 | 0.78 | 0.75 |
| Indices of price levels | OECD = 100 | 56 | 64 | 71 | 70 | 66 | 67 | 65 | 68 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 18.6 | 17.9 | 18.3 | 16.7 | 17.8 | 17.3 | 16.7 | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.20 | 0.17 | 0.17 | 0.16 | 0.16 | 0.15 | 0.14 | .. |
| Renewables' contribution to total primary energy supply | % | 4.5 | 5.3 | 5.1 | 6.8 | 7.4 | 7.4 | 7.6 | .. |
| Crude oil import prices | USD per barrel | 0.00 | 69.97 | 90.49 | 59.37 | 78.72 | 108.90 | 109.83 | .. |
| Information and Communications Technology (ICT) | |||||||||
| Exports of ICT goods | Mln USD | 5 267 | 8 454 | 11 818 | 11 569 | 12 237 | 12 625 | 13 281 | .. |
| ICT related occupations: business sector employment | % | .. | .. | .. | .. | .. | 3.3 | .. | .. |
| Households with access to the Internet | % | .. | .. | .. | .. | 67.5 | 70.8 | 75.4 | .. |
| Environment | |||||||||
| Water abstractions | Mln m3 | .. | .. | .. | .. | .. | 593 | .. | .. |
| Fish landings in domestic and foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | .. | .. | .. | 1 | .. | .. | .. | .. |
| Municipal waste total | '000 tonnes | 1 524 | 1 579 | 1 686 | 1 654 | 1 719 | 1 679 | .. | .. |
| Municipal waste per capita | Kg | 280 | 290 | 310 | 310 | 320 | 310 | 310 | .. |
| CO2emissions from fuel combustion | Mln tonnes | 37 | 37 | 36 | 33 | 35 | 34 | 32 | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | .. | 18.8 | .. | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | 5 732 | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | 4 806 | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | 6 904 | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | .. | 5.4 | 5.7 | 4.5 | 4.6 | 5.3 | .. | .. |
| Youths 20-24 not in education nor employment | % | .. | 19.9 | 16.6 | 17.1 | 22.1 | 21.4 | .. | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 25.7 | 27.6 | 26.2 | 22.8 | 20.5 | 20.0 | 20.1 | 20.4 |
| Employment rate in population aged 25-54 | % | 77.2 | 78.0 | 80.1 | 77.8 | 75.8 | 76.5 | 76.4 | 76.0 |
| Employment rate in population aged 55-64 | % | 33.2 | 35.7 | 39.3 | 39.6 | 40.6 | 41.3 | 43.1 | 44.0 |
| Incidence of part-time employment | % | 2.4 | 2.4 | 2.6 | 2.9 | 3.7 | 4.0 | 3.8 | 4.3 |
| Self-employment rate: total employment | % | 12.6 | 12.9 | 13.8 | 15.7 | 16.0 | 15.9 | 15.5 | 15.6 |
| Self-employment rate, men: male employment | % | 16.7 | 17.2 | 18.4 | 20.3 | 21.3 | 20.8 | 19.8 | 20.2 |
| Self-employment rate, women: female employment | % | 7.3 | 7.3 | 7.8 | 9.8 | 9.4 | 9.7 | 9.9 | 9.8 |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 13.5 | 11.2 | 9.6 | 12.1 | 14.5 | 13.7 | 14.0 | 14.2 |
| Unemployment rate, men: male labour force | % | 12.3 | 9.9 | 8.4 | 11.4 | 14.2 | 13.6 | 13.5 | 14.0 |
| Unemployment rate, women: female labour force | % | 14.9 | 12.8 | 11.0 | 12.9 | 14.7 | 13.7 | 14.5 | 14.5 |
| Long-term unemployment: total unemployed | % | 73.1 | 70.8 | 66.0 | 50.9 | 59.3 | 64.0 | 63.7 | 66.6 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 7.9 | 8.2 | 6.8 | 3.6 | 3.1 | 2.7 | 3.3 | .. |
| Average time worked per person in employment | Hours per year | 1 774 | 1 791 | 1 793 | 1 780 | 1 807 | 1 793 | 1 789 | 1 770 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 459 | 480 | 522 | 506 | 692 | 766 | 945 | .. |
| Researchers: full-time equivalent | Per '000 employed | 5.5 | 5.7 | 5.6 | 6.0 | 7.0 | 6.9 | 6.9 | .. |
| Population | |||||||||
| Total population | '000 persons | 5 373 | 5 375 | 5 379 | 5 386 | 5 391 | 5 398 | 5 408 | |
| Population growth rates | % | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | |
| Total fertility rates | Children | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.3 | .. |
| Youth population aged less than 15 | % of population | 16.5 | 16.1 | 15.7 | 15.5 | 15.5 | 15.4 | 15.4 | |
| Elderly population aged 65 and over | % of population | 11.9 | 12.0 | 12.2 | 12.3 | 12.5 | 12.7 | 13.0 | |
| International migration | |||||||||
| Foreign-born population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Foreign population | % of population | .. | .. | .. | .. | .. | 4.2 | .. | .. |
| Unemployment rate of native-born men | % of labour force | .. | 9.9 | 8.4 | 11.4 | 14.3 | 13.6 | 13.6 | .. |
| Unemployment rate of foreign-born men | % of labour force | .. | 7.7 | 5.2 | 12.1 | 8.9 | 11.1 | 14.1 | .. |
| Unemployment rate of native-born women | % of labour force | .. | 12.7 | 11.0 | 12.9 | 14.6 | 13.6 | 14.6 | .. |
| Unemployment rate of foreign-born women | % of labour force | .. | 5.9 | 8.9 | 14.2 | 16.7 | 20.8 | 9.1 | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 74.4 | 74.5 | 75.0 | 75.3 | 75.6 | 76.1 | 76.2 | .. |
| Life expectancy at birth: men | Years | 70.4 | 70.6 | 70.9 | 71.4 | 71.8 | 72.3 | 72.5 | .. |
| Life expectancy at birth: women | Years | 78.4 | 78.4 | 79.0 | 79.1 | 79.3 | 79.8 | 79.9 | .. |
| Infant mortality | Per '000 | 6.6 | 6.1 | 5.9 | 5.7 | 5.7 | 4.9 | 5.8 | .. |
| Obesity rate ages 15 and over | % of population | .. | .. | 16.9 | .. | .. | .. | .. | .. |
| Suicide rates | Per 100 000 persons | .. | .. | 10.7 | 10.8 | 11.3 | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 33 038 | 37 701 | 39 494 | 35 347 | 36 705 | 37 936 | 38 081 | 39 505 |
| Passenger transport | Mln passenger-km | 35 949 | 35 896 | 35 258 | 33 357 | 33 697 | 33 999 | 34 030 | 34 028 |
| Road fatalities | Per mln inhabitants | 113 | 122 | 112 | 71 | 65 | 60 | .. | .. |
Last updated: 12 December 2014; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Source: OECD Factbook statistics. For explanatory notes, see OECD Factbook 2014 (DOI: 10.1787/factbook-2014-en) |