Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2014
| Country statistical profile: Russian Federation 2014 | |||||||||
| ||||||||||
| | Unit | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 14 917 | 16 649 | 20 164 | 19 367 | 20 475 | 22 570 | .. | .. |
| Gross national income (GNI) per capita | USD current PPPs | 14 476 | 16 256 | 19 572 | 18 737 | 19 821 | 21 857 | .. | .. |
| Household disposable income | Annual growth % | 13.6 | 14.1 | 8.0 | -2.0 | 8.6 | 4.7 | 7.5 | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 8.2 | 8.5 | 5.2 | -7.8 | 4.5 | 4.3 | 3.4 | 1.3 |
| Net saving rate in household disposable income | % | 12.4 | 12.1 | 10.1 | 13.1 | 15.5 | 13.8 | 13.5 | .. |
| Gross fixed capital formation | % of GDP | 17.9 | 21.1 | 9.7 | -14.7 | 6.4 | 9.2 | 6.7 | -0.2 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 4.5 | 4.4 | 4.4 | 4.7 | 3.9 | 4.4 | 3.9 | 3.9 |
| Industry | % | 32.0 | 30.7 | 29.8 | 27.4 | 28.2 | 30.1 | 29.3 | 29.0 |
| Trade, transport, accomm., restaurants, communication | % | 31.0 | 30.8 | 30.6 | 28.5 | 30.2 | 28.7 | 28.2 | 27.7 |
| Finance, insurance, real estate, business | % | 14.2 | 15.3 | 15.6 | 17.5 | 16.7 | 15.6 | 16.4 | 16.9 |
| Other services (ISIC Rev.4 O - U) | % | 13.0 | 13.0 | 13.3 | 15.6 | 14.6 | 13.9 | 14.6 | 15.1 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | 8.3 | 5.6 | 7.3 | -4.0 | -1.2 | 3.8 | 2.0 | .. |
| General government debt | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government revenues | % of GDP | 40.7 | 40.8 | 41.7 | 37.6 | 38.5 | 40.7 | 40.7 | .. |
| General government expenditures | % of GDP | 32.4 | 35.3 | 34.4 | 41.6 | 39.7 | 36.9 | 38.7 | .. |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | .. | .. | .. | .. | .. | 3.3 | .. | .. |
| Private expenditure on health | % of GDP | .. | .. | .. | .. | .. | 2.9 | .. | .. |
| Public social expenditure | % of GDP | .. | .. | .. | 15.7 | .. | .. | .. | .. |
| Private social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | .. | .. | .. | .. | .. | 0.1 | .. | .. |
| Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on income and profits | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on the average worker | % of labour cost | .. | .. | .. | .. | .. | .. | .. | .. |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 21.0 | 21.5 | 22.1 | 20.5 | 21.1 | 21.7 | 22.3 | 22.5 |
| Exports of goods and services | % of GDP | 33.7 | 30.2 | 31.3 | 27.9 | 29.2 | 30.3 | 29.6 | 28.4 |
| Goods trade balance: exports minus imports of goods | Bln USD | .. | .. | .. | .. | 168.2 | .. | 208.6 | .. |
| Imports of goods | Bln USD | .. | .. | .. | .. | 228.9 | .. | 316.2 | .. |
| Exports of goods | Bln USD | .. | .. | .. | .. | 397.1 | .. | 524.8 | .. |
| Service trade balance: exports minus imports of services | Bln USD | -13.5 | -18.8 | -24.2 | -19.8 | -28.7 | -35.9 | .. | .. |
| Imports of services | Bln USD | 44.7 | 58.1 | 75.5 | 61.4 | 73.7 | 90.0 | .. | .. |
| Exports of services | Bln USD | 31.0 | 39.1 | 51.1 | 41.5 | 45.0 | 54.0 | .. | .. |
| Current account balance of payments | % of GDP | 9.7 | 6.0 | 6.2 | 3.8 | 4.7 | 5.2 | .. | .. |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | .. | 366 301 | 361 452 | 387 217 | .. |
| Inward FDI stocks | Mln USD | 265 873 | 491 052 | 215 756 | 378 837 | 490 560 | 454 949 | 497 820 | .. |
| Inflows of foreign direct investment | Mln USD | 37 442 | 54 468 | 75 856 | 27 752 | 31 668 | 36 868 | 30 188 | 54 477 |
| Outflows of foreign direct investment | Mln USD | 29 840 | 44 927 | 56 736 | 34 450 | 41 116 | 48 635 | 28 423 | 70 122 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 9.7 | 9.0 | 14.1 | 11.7 | 6.9 | 8.4 | 5.1 | 6.8 |
| Inflation rate: all items non food non energy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Inflation rate: food | Annual growth % | 9.6 | 9.0 | 20.9 | 11.9 | 7.0 | 10.3 | 4.5 | 7.8 |
| Inflation rate: energy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 11.1 | 13.2 | 21.1 | -5.1 | 11.5 | 14.0 | 3.8 | 2.2 |
| Long-term interest rates | % | 6.98 | 6.72 | 7.52 | 9.87 | 7.83 | 8.06 | 8.15 | 7.33 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | RUB per USD | 12.61 | 13.98 | 14.34 | 14.03 | 15.83 | 17.35 | 18.49 | .. |
| Exchange rates | RUB per USD | 27.19 | 25.58 | 24.85 | 31.74 | 30.37 | 29.38 | 30.84 | 31.84 |
| Indices of price levels | OECD = 100 | 47 | 53 | 55 | 44 | 51 | 56 | 59 | .. |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 670.7 | 672.6 | 688.5 | 646.9 | 702.3 | 731.0 | .. | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.37 | 0.34 | 0.33 | 0.33 | 0.35 | 0.35 | .. | .. |
| Renewables' contribution to total primary energy supply | % | 2.8 | 2.9 | 2.6 | 2.8 | 2.5 | 2.4 | .. | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Exports of ICT goods | Mln USD | 771 | 777 | 780 | 836 | 887 | 1 226 | 1 634 | .. |
| ICT related occupations: business sector employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Households with access to the Internet | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Environment | |||||||||
| Water abstractions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| Fish landings in domestic and foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste total | '000 tonnes | 60 847 | 62 868 | 64 605 | 66 872 | 69 257 | .. | .. | .. |
| Municipal waste per capita | Kg | .. | .. | .. | .. | .. | .. | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 1 567 | 1 566 | 1 585 | 1 478 | 1 580 | 1 653 | 1 659 | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | .. | 53.5 | .. | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | 4 100 | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | 7 039 | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Youths 20-24 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 32.5 | 33.7 | 36.0 | 34.3 | 34.2 | 35.0 | 33.7 | 34.3 |
| Employment rate in population aged 25-54 | % | 83.3 | 84.7 | 84.4 | 82.5 | 83.6 | 84.4 | 85.7 | 85.2 |
| Employment rate in population aged 55-64 | % | 48.8 | 52.0 | 50.5 | 48.2 | 46.7 | 46.6 | 47.1 | 47.3 |
| Incidence of part-time employment | % | 5.3 | 5.1 | 5.0 | 4.7 | 4.3 | 4.1 | 4.1 | 4.3 |
| Self-employment rate: total employment | % | 7.5 | 7.3 | 7.3 | 7.4 | 6.8 | 7.1 | 6.9 | .. |
| Self-employment rate, men: male employment | % | 8.2 | 8.0 | 8.0 | 8.2 | 7.7 | 7.9 | 7.8 | .. |
| Self-employment rate, women: female employment | % | 6.9 | 6.6 | 6.6 | 6.7 | 6.0 | 6.3 | 6.0 | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | .. | .. | 6.4 | .. | .. | 6.5 | 5.5 | .. |
| Unemployment rate, men: male labour force | % | .. | .. | 6.6 | .. | .. | 7.0 | 6.0 | .. |
| Unemployment rate, women: female labour force | % | .. | .. | 6.1 | .. | .. | 6.2 | 5.3 | .. |
| Long-term unemployment: total unemployed | % | 42.3 | 40.6 | 35.2 | 28.7 | 30.0 | 32.9 | 30.9 | 31.0 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Average time worked per person in employment | Hours per year | 1 998 | 1 999 | 1 997 | 1 974 | 1 976 | 1 979 | 1 982 | 1 980 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 19 689 | 22 230 | 21 892 | 24 190 | 22 822 | 22 963 | 24 497 | .. |
| Researchers: full-time equivalent | Per '000 employed | 6.7 | 6.6 | 6.4 | 6.4 | 6.3 | 6.3 | 6.2 | .. |
| Population | |||||||||
| Total population | '000 persons | 143 050 | 142 805 | 142 742 | 142 785 | 142 849 | 142 961 | 143 207 | 143 455 |
| Population growth rates | % | -0.3 | -0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | .. |
| Total fertility rates | Children | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | .. |
| Youth population aged less than 15 | % of population | 14.9 | 14.8 | 14.9 | 15.0 | 15.2 | 15.4 | 15.7 | 16.1 |
| Elderly population aged 65 and over | % of population | 14.1 | 14.1 | 13.8 | 13.3 | 12.9 | 12.7 | 12.8 | 12.9 |
| International migration | |||||||||
| Foreign-born population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of native-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of foreign-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of native-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of foreign-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 66.9 | 67.7 | 68.1 | 68.8 | 69.0 | 69.8 | 70.2 | .. |
| Life expectancy at birth: men | Years | 60.4 | 61.5 | 61.9 | 62.9 | 63.1 | 64.0 | 64.6 | .. |
| Life expectancy at birth: women | Years | 73.3 | 74.0 | 74.3 | 74.8 | 74.9 | 75.6 | 75.9 | .. |
| Infant mortality | Per '000 | 10.2 | 9.4 | 8.5 | 8.1 | 7.5 | 7.4 | 8.6 | .. |
| Obesity rate ages 15 and over | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide rates | Per 100 000 persons | 29.1 | 28.0 | 26.1 | 25.4 | 22.5 | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 3 390 146 | 3 523 107 | 3 509 073 | 3 220 929 | 3 387 568 | 3 529 942 | 3 739 640 | 3 750 303 |
| Passenger transport | Mln passenger-km | 313 549 | 323 759 | 327 769 | 292 767 | 279 353 | 278 105 | 277 685 | 263 271 |
| Road fatalities | Per mln inhabitants | 230 | 234 | 211 | 195 | 187 | 196 | .. | .. |
Last updated: 12 December 2014; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Source: OECD Factbook statistics. For explanatory notes, see OECD Factbook 2014 (DOI: 10.1787/factbook-2014-en) |