Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2018
| Country statistical profile: Portugal 2018 | |||||||||
| ||||||||||
| | Unit | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 26 464 | 27 335 | 26 780 | 26 454 | 27 899 | 28 747 | 29 532 | 30 606 |
| Gross national income (GNI) per capita | USD current PPPs | 25 495 | 26 415 | 26 264 | 25 813 | 27 523 | 28 254 | 28 721 | 29 944 |
| Household disposable income | Annual growth % | 1.7 | 0.7 | -5.6 | -4.8 | -0.7 | -1.2 | 1.7 | |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | -3.0 | 1.9 | -1.8 | -4.0 | -1.1 | 0.9 | 1.8 | 1.5 |
| Net saving rate in household disposable income | % | 2.7 | 1.3 | -0.9 | -0.5 | -0.2 | -3.3 | -3.2 | |
| Gross fixed capital formation | Annual growth % | -7.6 | -0.9 | -12.5 | -16.6 | -5.1 | 2.3 | 5.8 | 1.6 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 2.2 | 2.2 | 2.1 | 2.2 | 2.4 | 2.3 | 2.4 | |
| Industry including energy | % | 16.1 | 16.8 | 16.6 | 17.0 | 17.0 | 17.5 | 18.3 | |
| Construction | % | 6.3 | 5.8 | 5.5 | 4.9 | 4.5 | 4.1 | 4.1 | |
| Trade, repairs, transport, accomm., food services | % | 22.8 | 22.8 | 23.5 | 24.4 | 24.5 | 24.6 | 24.7 | |
| Information, communication | % | 3.8 | 3.6 | 3.7 | 3.7 | 3.5 | 3.4 | 3.4 | |
| Finance and insurance | % | 7.1 | 6.6 | 7.0 | 6.3 | 5.5 | 5.3 | 5.3 | |
| Real estate | % | 9.8 | 10.6 | 10.8 | 11.8 | 12.4 | 12.5 | 12.3 | |
| Professional, scientific, support services | % | 7.1 | 7.1 | 7.0 | 6.8 | 6.8 | 7.2 | 7.0 | |
| Public admin., defence, education, health, social work | % | 21.9 | 21.6 | 21.0 | 20.0 | 20.6 | 20.1 | 19.7 | |
| Other services (ISIC Rev.4 R - U) | % | 2.8 | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -9.8 | -11.2 | -7.4 | -5.7 | -4.8 | -7.2 | -4.4 | |
| General government debt | % of GDP | 96.1 | 104.1 | 107.8 | 137.1 | 141.4 | 151.2 | 149.1 | 146.2 |
| General government revenues | % of GDP | 40.4 | 40.6 | 42.6 | 42.9 | 45.1 | 44.6 | 43.8 | 43.0 |
| General government expenditures | % of GDP | 50.2 | 51.8 | 50.0 | 48.5 | 49.9 | 51.8 | 48.3 | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | 6.9 | 6.9 | 6.5 | 6.1 | 6.1 | 6.0 | 5.9 | 5.9 |
| Voluntary expenditure on health | % of GDP | 3.0 | 3.0 | 3.1 | 3.2 | 3.0 | 3.1 | 3.0 | 3.0 |
| Public social expenditure | % of GDP | 24.6 | 24.5 | 24.4 | 24.5 | 25.5 | 24.5 | 24.1 | 24.1 |
| Private social expenditure | % of GDP | 1.9 | 1.8 | 1.9 | 1.9 | 1.9 | .. | .. | .. |
| Public pension expenditure | % of GDP | 11.8 | 12.0 | 12.7 | 13.0 | 14.0 | .. | .. | .. |
| Private pension expenditure | % of GDP | 1.0 | 0.7 | 0.8 | 0.4 | 0.4 | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.23 | 0.29 | 0.31 | 0.28 | 0.23 | 0.19 | 0.16 | 0.17 |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 29.9 | 30.4 | 32.3 | 31.8 | 34.1 | 34.3 | 34.6 | 34.4 |
| Tax on personal income | % of GDP | 5.5 | 5.4 | 6.0 | 5.8 | 7.7 | 7.7 | 7.3 | 6.8 |
| Tax on corporate profits | % of GDP | 2.7 | 2.7 | 3.1 | 2.7 | 3.3 | 2.8 | 3.1 | 3.1 |
| Taxes on goods and services | % of GDP | 11.6 | 12.2 | 12.9 | 12.9 | 12.7 | 13.0 | 13.3 | 13.6 |
| Taxes on the average worker | % of labour cost | 36.5 | 37.1 | 38.0 | 37.6 | 41.4 | 41.2 | 42.1 | 41.5 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 34.0 | 37.4 | 38.6 | 38.2 | 38.5 | 39.9 | 39.8 | |
| Exports of goods and services | % of GDP | 27.1 | 29.9 | 34.3 | 37.7 | 39.5 | 40.1 | 40.4 | |
| Goods trade balance: exports minus imports of goods | Bln USD | -25.2 | -25.5 | -20.1 | -11.9 | -10.6 | -12.6 | -10.4 | -10.2 |
| Imports of goods | Bln USD | 68.8 | 74.4 | 78.9 | 68.9 | 72.3 | 75.3 | 64.9 | 64.9 |
| Exports of goods | Bln USD | 43.7 | 48.9 | 58.8 | 57.0 | 61.7 | 62.8 | 54.5 | 54.6 |
| Service trade balance: exports minus imports of services | Bln USD | 8.7 | 8.6 | 11.1 | 12.2 | 14.8 | 15.1 | 13.9 | 14.7 |
| Imports of services | Bln USD | 13.7 | 14.3 | 15.7 | 13.6 | 14.5 | 16.0 | 14.2 | 14.5 |
| Exports of services | Bln USD | 22.5 | 22.8 | 26.8 | 25.8 | 29.4 | 31.1 | 28.1 | 29.2 |
| Current account balance of payments | % of GDP | -10.4 | -10.1 | -6.0 | -1.8 | 1.6 | 0.1 | 0.1 | 0.7 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | 44 740 | 43 968 | 54 412 | 49 920 | 53 081 | 46 785 | 47 739 | 49 141 |
| Inward FDI stocks | Mln USD | 85 662 | 84 869 | 84 979 | 97 161 | 108 831 | 103 177 | 103 695 | 106 042 |
| Inflows of foreign direct investment | Mln USD | 1 282 | 1 507 | 5 997 | 8 951 | 2 443 | 3 036 | 8 979 | 6 134 |
| Outflows of foreign direct investment | Mln USD | 814 | -9 956 | 13 917 | -8 095 | -190 | -89 | 4 943 | 2 024 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | -0.8 | 1.4 | 3.7 | 2.8 | 0.3 | -0.3 | 0.5 | 0.6 |
| Inflation rate: all items non food non energy | Annual growth % | 0.9 | 1.2 | 2.9 | 1.6 | 0.2 | 0.1 | 0.7 | 0.7 |
| Inflation rate: food | Annual growth % | -3.4 | -0.2 | 2.1 | 3.2 | 1.9 | -1.3 | 1.0 | 0.5 |
| Inflation rate: energy | Annual growth % | -7.8 | 9.5 | 12.7 | 9.6 | -0.7 | -1.4 | -3.6 | -1.8 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | -5.5 | 3.6 | 6.0 | 2.2 | -1.1 | -2.2 | -4.6 | -1.3 |
| Long-term interest rates | % | 4.21 | 5.40 | 10.24 | 10.55 | 6.29 | 3.75 | 2.42 | 3.17 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | AUD per USD | 0.63 | 0.62 | 0.62 | 0.61 | 0.58 | 0.58 | 0.59 | 0.59 |
| Exchange rates | AUD per USD | 0.72 | 0.76 | 0.72 | 0.78 | 0.75 | 0.75 | 0.90 | 0.90 |
| Indices of price levels | OECD=100 | 86 | 81 | 82 | 77 | 79 | 79 | 73 | 74 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 24.4 | 23.5 | 22.9 | 21.4 | 21.5 | 21.2 | 22.0 | 21.4 |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
| Renewable energy | Ktoe | 4 785.2 | 5 460.5 | 5 138.6 | 4 353.8 | 5 301.3 | 5 513.1 | 4 966.4 | 5 197.9 |
| Crude oil import prices | USD per barrel | 62.49 | 79.13 | 112.33 | 112.21 | 109.74 | 100.22 | 53.44 | 42.73 |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 56.0 | 59.5 | 63.7 | 66.1 | 66.7 | .. | 71.1 | .. |
| Households with access to internet | % | 47.9 | 53.7 | 58.0 | 61.0 | 62.3 | 64.9 | 70.2 | 74.1 |
| Environment | |||||||||
| Water abstactions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in domestic ports | '000 tonnes | 168 | 174 | 194 | 164 | 160 | 131 | .. | .. |
| National fish landings in foreign ports | '000 tonnes | 23 | 27 | 30 | 43 | 38 | 39 | .. | .. |
| Aquaculture | '000 tonnes | 8 | 8 | 9 | 11 | 10 | .. | .. | .. |
| Municipal waste total | '000 tonnes | 5 496 | 5 457 | 5 178 | 4 766 | 4 598 | 4 710 | .. | .. |
| Municipal waste total per capita | Kg | 520 | 516 | 490 | 453 | 440 | 452 | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 53 | 48 | 47 | 46 | 44 | 43 | 47 | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 15 | 15 | 17 | 19 | 19 | 22 | 23 | 24 |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | 6 200 | 7 250 | 6 474 | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | 8 636 | 10 063 | 8 821 | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | 9 798 | 11 094 | 11 813 | .. | .. |
| Youths 15-19 not in education nor employment | % | 6.9 | 7.4 | 8.0 | 7.9 | 6.9 | 6.1 | 5.5 | 4.8 |
| Youths 20-24 not in education nor employment | % | 15.7 | 16.4 | 18.7 | 22.7 | 22.0 | 23.9 | 20.9 | 20.8 |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 30.9 | 26.6 | 23.0 | 21.7 | 22.4 | 22.8 | 23.9 | |
| Employment rate in population aged 25-54 | % | 79.7 | 77.8 | 75.5 | 74.6 | 77.4 | 78.8 | 80.2 | |
| Employment rate in population aged 55-64 | % | 49.7 | 47.8 | 46.5 | 46.9 | 47.8 | 49.9 | 52.1 | |
| Incidence of part-time employment | % | 9.8 | 9.6 | 11.7 | 12.5 | 12.0 | 11.0 | 10.5 | 9.1 |
| Self-employment rate: total employment | % | 24.0 | 21.5 | 22.1 | 21.9 | 19.7 | 18.4 | 17.8 | |
| Self-employment rate: male employment | % | 26.3 | 25.4 | 26.2 | 26.2 | 24.3 | 22.7 | 21.9 | |
| Self-employment rate: female employment | % | 21.5 | 17.2 | 17.7 | 17.4 | 14.9 | 13.9 | 13.4 | |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 9.4 | 12.7 | 15.5 | 16.2 | 13.9 | 12.4 | 11.1 | |
| Unemployment rate: male labour force | % | 8.8 | 12.3 | 15.6 | 16.0 | 13.5 | 12.2 | 11.0 | |
| Unemployment rate: female labour force | % | 10.1 | 13.0 | 15.5 | 16.4 | 14.3 | 12.7 | 11.2 | |
| Long-term unemployment: total unemployed | % | 44.2 | 52.2 | 48.4 | 48.8 | 56.4 | 59.6 | 57.4 | 55.4 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 2.1 | 1.6 | -0.5 | -2.4 | 2.8 | -2.3 | 0.5 | 2.6 |
| Average time worked per person in employment | Hours per year | 1 887 | 1 890 | 1 867 | 1 849 | 1 859 | 1 867 | 1 869 | 1 842 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 4 485 | 4 434 | 4 137 | 3 755 | 3 574 | 3 507 | 3 523 | .. |
| Researchers: full-time equivalent | Per '000 employed | 8.1 | 8.5 | 9.2 | 9.3 | 8.5 | 8.5 | 8.6 | .. |
| Population | |||||||||
| Total population | '000 persons | 10 568 | 10 573 | 10 558 | 10 515 | .. | .. | .. | |
| Population growth rates | % | 0.1 | 0.0 | -0.1 | -0.4 | .. | .. | .. | |
| Total fertitity rates | Children | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 1.3 | .. |
| Youth population aged less than 15 | % of population | 15.4 | 15.2 | 15.0 | 14.9 | .. | .. | .. | |
| Elderly population aged 65 and over | % of population | 18.1 | 18.5 | 18.9 | 19.2 | .. | .. | .. | |
| International migration | |||||||||
| Foreign-born population | % of population | 7.9 | 8.1 | 8.3 | 8.6 | 8.2 | .. | .. | .. |
| Foreign population | % of population | 4.3 | 4.2 | 4.1 | 4.0 | 3.7 | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 9.0 | 10.2 | 12.7 | 16.2 | 16.4 | 13.9 | 12.6 | 11.4 |
| Unemployment rate in population of foreign-born men | % of labour force | 13.2 | 12.7 | 18.0 | 20.1 | 22.5 | 17.2 | 14.9 | 13.1 |
| Unemployment rate in population of native-born women | % of labour force | 10.5 | 12.0 | 13.3 | 15.8 | 16.5 | 14.6 | 12.9 | 11.2 |
| Unemployment rate in population of foreign-born women | % of labour force | 13.0 | 17.2 | 15.9 | 18.6 | 21.0 | 16.7 | 14.7 | 13.5 |
| Health | |||||||||
| Life expectancy at birth | Years | 79.7 | 80.0 | 80.6 | 80.5 | 80.8 | 81.2 | 81.2 | .. |
| Life expectancy at birth: men | Years | 76.5 | 76.8 | 77.3 | 77.3 | 77.6 | 78.0 | 78.1 | .. |
| Life expectancy at birth: women | Years | 82.8 | 83.2 | 83.8 | 83.6 | 84.0 | 84.4 | 84.3 | .. |
| Infant mortality | Per '000 | 3.6 | 2.5 | 3.1 | 3.4 | 2.9 | 2.9 | 2.9 | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 8.9 | 9.3 | 8.6 | 9.0 | 8.7 | 10.0 | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 37 943 | 37 336 | 40 158 | 35 055 | 42 264 | 39 145 | 35 577 | .. |
| Passenger transport | Mln passenger-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Road Fatalities | Per mln inhabitants | 70 | 89 | 84 | 68 | 61 | 61 | 57 | .. |
Last updated: 11 January 2018; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). |