Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profile: Portugal 2013
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2013
| Country statistical profile: Portugal 2013 | |||||||||
| ||||||||||
| | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 19 854 | 21 369 | 22 967 | 24 201 | 24 939 | 24 938 | 25 444 | 25 352 |
| Gross national income (GNI) per capita | USD current PPPs | 19 642 | 21 052 | 22 274 | 23 433 | 24 048 | 23 922 | 24 616 | 24 431 |
| Household disposable income | Annual growth % | 1.7 | 0.7 | -0.4 | 1.9 | 1.6 | 1.8 | 1.3 | -4.6 |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 1.6 | 0.8 | 1.4 | 2.4 | 0.0 | -2.9 | 1.4 | -1.6 |
| Net saving rate in household disposable income | % | 2.8 | 2.7 | 0.4 | -0.7 | -0.8 | 3.2 | 2.4 | 1.8 |
| Gross fixed capital formation | % of GDP | 0.0 | -0.5 | -1.3 | 2.6 | -0.3 | -8.6 | -4.1 | -11.4 |
| Economic structure | |||||||||
| Real value added: agriculture, forestry, fishing | Annual growth % | 5.7 | -5.5 | 2.4 | -4.6 | 3.1 | -3.8 | -1.0 | 2.8 |
| Real value added: industry | Annual growth % | 0.8 | -1.3 | 2.6 | 2.7 | -0.5 | -9.0 | 2.5 | 0.0 |
| Real value added: services | Annual growth % | 1.7 | 2.5 | 3.8 | 5.2 | 3.1 | 1.0 | 1.6 | -0.6 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -4.0 | -6.5 | -4.6 | -3.2 | -3.7 | -10.2 | -9.8 | -4.2 |
| General government debt | % of GDP | 73.4 | 77.6 | 77.3 | 75.4 | 80.7 | 93.3 | 97.5 | 96.8 |
| General government revenues | % of GDP | 41.4 | 40.1 | 40.6 | 41.1 | 41.1 | 39.6 | 41.4 | 44.7 |
| General government expenditures | % of GDP | 45.4 | 46.6 | 45.2 | 44.4 | 44.8 | 49.8 | 51.3 | 48.9 |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | 6.8 | 7.0 | 6.7 | 6.7 | 6.7 | 7.2 | 7.1 | .. |
| Private expenditure on health | % of GDP | 3.2 | 3.3 | 3.3 | 3.3 | 3.5 | 3.6 | 3.7 | .. |
| Public social expenditure | % of GDP | 22.2 | 23.0 | 23.0 | 22.7 | 23.1 | 25.6 | 25.6 | 25.2 |
| Private social expenditure | % of GDP | 1.9 | 1.9 | 2.0 | 1.9 | 2.0 | 1.9 | .. | .. |
| Public pension expenditure | % of GDP | .. | 10.3 | 10.6 | 10.7 | 11.3 | 12.3 | .. | .. |
| Private pension expenditure | % of GDP | .. | 0.9 | 1.0 | 1.0 | 1.4 | 1.0 | 0.7 | .. |
| Net official development assistance (Aid) | % of GNI | .. | .. | 0.21 | 0.22 | 0.27 | 0.23 | 0.29 | 0.29 |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 30.4 | 31.2 | 31.9 | 32.5 | 32.5 | 30.6 | 31.3 | .. |
| Taxes on income and profits | % of GDP | 8.0 | 7.9 | 8.3 | 9.1 | 9.3 | 8.6 | 8.5 | .. |
| Taxes on goods and services | % of GDP | 12.8 | 13.4 | 13.7 | 13.2 | 13.0 | 11.6 | 12.4 | .. |
| Taxes on the average worker | % of labour cost | 37.4 | 36.8 | 37.1 | 37.7 | 37.6 | 37.5 | 37.6 | 39.0 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 36.4 | 37.1 | 39.6 | 40.2 | 42.5 | 35.4 | 38.2 | 39.3 |
| Exports of goods and services | % of GDP | 28.0 | 27.7 | 30.9 | 32.2 | 32.4 | 28.0 | 31.0 | 35.5 |
| Goods trade balance: exports minus imports of goods | Bln USD | -19.2 | -23.1 | -23.3 | -26.9 | -34.2 | -26.5 | -26.5 | -21.4 |
| Imports of goods | Bln USD | 54.9 | 61.2 | 66.7 | 78.2 | 90.1 | 69.9 | 75.2 | 80.3 |
| Exports of goods | Bln USD | 35.7 | 38.1 | 43.4 | 51.3 | 55.9 | 43.4 | 48.8 | 58.9 |
| Service trade balance: exports minus imports of services | Bln USD | 5.0 | 4.9 | 6.3 | 8.9 | 9.7 | 8.3 | 8.9 | 10.8 |
| Imports of services | Bln USD | 9.7 | 10.3 | 12.1 | 14.3 | 16.5 | 14.4 | 14.4 | 15.9 |
| Exports of services | Bln USD | 14.7 | 15.2 | 18.4 | 23.2 | 26.1 | 22.7 | 23.3 | 26.7 |
| Current account balance of payments | % of GDP | -8.2 | -10.5 | -10.8 | -9.9 | -12.6 | -10.7 | -10.0 | -6.7 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | .. | .. | 68 477 | 66 732 | 68 048 |
| Inward FDI stocks | Mln USD | .. | .. | .. | .. | .. | 114 718 | 111 685 | 109 028 |
| Inflows of foreign direct investment | Mln USD | .. | .. | 7 143 | 5 494 | 2 736 | 817 | -7 494 | 12 650 |
| Outflows of foreign direct investment | Mln USD | .. | .. | 10 914 | 3 063 | 4 656 | 2 707 | 2 646 | 10 353 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 2.4 | 2.3 | 3.1 | 2.5 | 2.6 | -0.8 | 1.4 | 3.7 |
| Inflation rate: all items non food non energy | Annual growth % | 2.5 | 2.5 | 2.7 | 2.3 | 1.8 | 0.8 | 0.6 | 2.4 |
| Inflation rate: food | Annual growth % | 1.1 | -0.6 | 2.7 | 2.4 | 3.7 | -3.4 | -0.2 | 2.1 |
| Inflation rate: energy | Annual growth % | 5.1 | 9.3 | 7.7 | 3.5 | 6.5 | -6.7 | 8.9 | 12.5 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 2.9 | 3.2 | 4.2 | 2.5 | 5.2 | -5.6 | 3.5 | 5.7 |
| Long-term interest rates | % | 4.14 | 3.44 | 3.91 | 4.42 | 4.52 | 4.21 | 5.40 | 10.24 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | EUR per USD | 0.72 | 0.68 | 0.66 | 0.66 | 0.65 | 0.64 | 0.64 | 0.63 |
| Exchange rates | EUR per USD | 0.81 | 0.80 | 0.80 | 0.73 | 0.68 | 0.72 | 0.76 | 0.72 |
| Indices of price levels | OECD = 100 | 87 | 84 | 83 | 87 | 90 | 87 | 82 | 83 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 25.8 | 26.5 | 24.7 | 25.3 | 24.4 | 24.2 | 23.5 | 23.1 |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.12 | 0.12 | 0.11 | 0.11 | 0.10 | 0.11 | 0.10 | 0.10 |
| Renewables' contribution to total primary energy supply | % | 14.7 | 13.1 | 17.1 | 17.7 | 17.7 | 19.9 | 23.3 | 22.1 |
| Crude oil import prices | USD per barrel | 37.89 | 51.94 | 62.77 | 70.23 | 98.83 | 62.49 | 79.13 | 112.33 |
| Information and Communications Technology (ICT) | |||||||||
| ICT investment in non-residential fixed capital formation | % | .. | .. | .. | .. | .. | .. | .. | .. |
| ICT related occupations: business sector employment | % | .. | .. | .. | .. | .. | 3.0 | .. | .. |
| Households with access to the Internet | % | .. | 31.5 | .. | .. | .. | .. | 53.7 | 58.0 |
| Environment | |||||||||
| Water abstractions | Mln m3 | .. | 9 150 | .. | .. | .. | .. | 9 150 | .. |
| Fish landings in domestic and foreign ports | '000 tonnes | 172 | 172 | 181 | 197 | 195 | 191 | 201 | .. |
| Aquaculture | '000 tonnes | 7 | 7 | 8 | 7 | 8 | 8 | 8 | .. |
| Municipal waste total | '000 tonnes | .. | 4 750 | .. | .. | .. | .. | 5 460 | 5 460 |
| Municipal waste per capita | Kg | .. | 450 | .. | .. | .. | .. | 510 | .. |
| CO2emissions from fuel combustion | Mln tonnes | 60 | 63 | 56 | 56 | 53 | 53 | 48 | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | 12.8 | .. | .. | .. | .. | 15.4 | .. |
| Expenditure per student: non-tertiary, 2009 prices | USD constant PPPs | .. | .. | .. | .. | .. | 7 288 | .. | .. |
| Expenditure per student: tertiary, 2009 prices | USD constant PPPs | .. | .. | .. | .. | .. | 10 481 | .. | .. |
| Youths 15-19 not in education nor employment | % | .. | .. | 7.8 | 8.6 | 7.1 | 6.9 | 7.4 | .. |
| Youths 20-24 not in education nor employment | % | .. | .. | 13.3 | 15.2 | 13.5 | 15.7 | 16.4 | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 36.9 | 36.1 | 35.8 | 34.9 | 34.7 | 31.3 | 28.5 | 27.1 |
| Employment rate in population aged 25-54 | % | 81.1 | 80.8 | 81.3 | 81.0 | 81.6 | 79.7 | 79.2 | 77.8 |
| Employment rate in population aged 55-64 | % | 50.3 | 50.5 | 50.1 | 50.9 | 50.8 | 49.7 | 49.2 | 47.9 |
| Incidence of part-time employment | % | 9.6 | 9.4 | 9.3 | 9.9 | 9.7 | 9.6 | 9.3 | 11.5 |
| Self-employment rate: total employment | % | 25.9 | 25.1 | 24.0 | 24.2 | 24.1 | 23.8 | 22.9 | 21.3 |
| Self-employment rate, men: male employment | % | 27.8 | 26.7 | 25.5 | 25.9 | 25.6 | 26.1 | 25.3 | 25.0 |
| Self-employment rate, women: female employment | % | 23.6 | 23.3 | 22.4 | 22.1 | 22.4 | 21.2 | 20.1 | 17.0 |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 6.8 | 7.7 | 7.8 | 8.1 | 7.7 | 9.6 | 11.0 | 12.9 |
| Unemployment rate, men: male labour force | % | 5.9 | 6.8 | 6.6 | 6.7 | 6.6 | 9.0 | 10.0 | 12.7 |
| Unemployment rate, women: female labour force | % | 7.7 | 8.8 | 9.1 | 9.7 | 9.0 | 10.3 | 12.1 | 13.2 |
| Long-term unemployment: total unemployed | % | 44.3 | 48.2 | 50.2 | 47.1 | 47.4 | 44.1 | 52.3 | 48.2 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 2.6 | 4.7 | 1.8 | 3.6 | 3.0 | 2.8 | 1.4 | .. |
| Average time worked per person in employment | Hours per year | 1 790 | 1 778 | 1 784 | 1 754 | 1 772 | 1 746 | 1 742 | 1 711 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 1 663 | 1 755 | 2 256 | 2 728 | 3 519 | 3 728 | 3 667 | .. |
| Researchers: full-time equivalent | Per '000 employed | 4.0 | 4.1 | 4.8 | 5.5 | 7.8 | 8.8 | 9.3 | .. |
| Population | |||||||||
| Total population | '000 persons | 10 502 | 10 549 | 10 584 | 10 608 | 10 622 | 10 632 | 10 637 | .. |
| Population growth rates | % | 0.6 | 0.5 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 | .. |
| Total fertility rates | Children | 1.4 | 1.4 | 1.4 | 1.3 | 1.4 | 1.3 | 1.4 | .. |
| Youth population aged less than 15 | % of population | 15.7 | 15.6 | 15.5 | 15.4 | 15.3 | 15.2 | 15.2 | 15.1 |
| Elderly population aged 65 and over | % of population | 16.9 | 17.1 | 17.2 | 17.3 | 17.5 | 17.8 | 18.0 | 18.2 |
| International migration | |||||||||
| Foreign-born population | % of population | .. | 6.3 | .. | .. | .. | .. | 7.3 | .. |
| Foreign population | % of population | .. | 4.1 | .. | .. | .. | .. | 3.5 | .. |
| Unemployment rate of native-born men | % of labour force | .. | .. | .. | 6.5 | .. | .. | .. | 12.7 |
| Unemployment rate of foreign-born men | % of labour force | .. | .. | .. | 6.0 | .. | .. | .. | 18.0 |
| Unemployment rate of native-born women | % of labour force | .. | .. | .. | 9.4 | .. | .. | .. | 15.9 |
| Unemployment rate of foreign-born women | % of labour force | .. | .. | .. | 12.0 | .. | .. | .. | 13.3 |
| Health | |||||||||
| Life expectancy at birth | Years | 78.3 | 78.1 | 78.9 | 79.0 | 79.3 | 79.5 | 79.8 | .. |
| Life expectancy at birth: men | Years | 75.0 | 74.9 | 75.5 | 75.9 | 76.2 | 76.5 | 76.7 | .. |
| Life expectancy at birth: women | Years | 81.5 | 81.3 | 82.3 | 82.2 | 82.4 | 82.6 | 82.8 | .. |
| Infant mortality | Per '000 | 3.8 | 3.5 | 3.3 | 3.4 | 3.3 | 3.6 | 2.5 | .. |
| Overweight and obese aged 15 and over | % of population | .. | .. | .. | .. | .. | .. | 51.6 | .. |
| Suicide rates | Per 100 000 persons | .. | .. | .. | 4.3 | 3.8 | 3.5 | 4.2 | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 19 727 | 19 847 | 20 120 | 20 960 | 19 317 | 16 143 | 14 867 | .. |
| Passenger transport | Mln passenger-km | 101 442 | 101 271 | 101 078 | 101 709 | 100 969 | 103 233 | 102 848 | .. |
| Road fatalities | Per mln inhabitants | 124 | 118 | 104 | 81 | 83 | 69 | 88 | .. |
Last updated: 28 February 2013; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Source: OECD Factbook statistics. For explanatory notes, see OECD Factbook 2013 (DOI: 10.1787/factbook-2013-en) |