Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2017
| Country statistical profile: Poland 2017 | |||||||||
| ||||||||||
| | Unit | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | ||||||||
| Gross national income (GNI) per capita | USD current PPPs | .. | |||||||
| Household disposable income | Annual growth % | 6.1 | 2.3 | 0.3 | 1.0 | 1.6 | 2.8 | 3.2 | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 2.6 | 3.7 | 5.0 | 1.6 | 1.4 | 3.3 | 3.9 | 2.6 |
| Net saving rate in household disposable income | % | 2.8 | 2.4 | -1.1 | -1.1 | -0.1 | -0.5 | -1.0 | .. |
| Gross fixed capital formation | Annual growth % | -2.7 | 0.0 | 8.8 | -1.8 | -1.1 | 10.0 | 6.1 | -7.9 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 2.8 | 2.9 | 3.2 | 3.0 | 3.2 | 2.9 | 2.5 | 2.4 |
| Industry including energy | % | 25.0 | 24.7 | 25.2 | 25.6 | 24.9 | 25.4 | 26.1 | 26.5 |
| Construction | % | 8.5 | 8.5 | 8.7 | 8.0 | 7.4 | 7.8 | 8.0 | 6.9 |
| Trade, repairs, transport, accomm., food services | % | 25.4 | 25.7 | 25.3 | 26.1 | 26.4 | 25.2 | 25.2 | 26.2 |
| Information, communication | % | 4.1 | 3.9 | 3.8 | 3.8 | 3.9 | 3.9 | 4.0 | 3.9 |
| Finance and insurance | % | 4.0 | 4.1 | 4.4 | 4.0 | 4.3 | 4.5 | 4.1 | 4.1 |
| Real estate | % | 5.2 | 5.3 | 5.2 | 5.1 | 5.1 | 5.2 | 4.9 | 5.0 |
| Professional, scientific, support services | % | 7.2 | 7.0 | 7.0 | 7.2 | 7.4 | 7.6 | 8.1 | 8.1 |
| Public admin., defence, education, health, social work | % | 15.4 | 15.5 | 15.1 | 14.8 | 15.1 | 15.0 | 14.8 | 14.7 |
| Other services (ISIC Rev.4 R - U) | % | 2.4 | 2.3 | 2.2 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -7.3 | -7.3 | -4.8 | -3.7 | -4.1 | -3.5 | -2.6 | -2.4 |
| General government debt | % of GDP | 56.7 | 61.0 | 61.2 | 64.4 | 65.0 | 70.0 | 69.4 | 71.9 |
| General government revenues | % of GDP | 37.7 | 38.5 | 39.1 | 39.1 | 38.5 | 38.8 | 39.0 | 38.8 |
| General government expenditures | % of GDP | 44.9 | 45.7 | 43.8 | 42.7 | 42.4 | 42.1 | 41.5 | .. |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | 4.7 | 4.6 | 4.4 | 4.3 | 4.5 | 4.4 | 4.4 | 4.4 |
| Private expenditure on health | % of GDP | 1.9 | 1.8 | 1.8 | 1.9 | 1.9 | 1.8 | 1.9 | 2.0 |
| Public social expenditure | % of GDP | 21.3 | 20.6 | 19.4 | 19.0 | 19.6 | 19.5 | 19.4 | 20.2 |
| Private social expenditure | % of GDP | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | 11.7 | 11.1 | 10.6 | 10.3 | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.09 | 0.08 | 0.08 | 0.09 | 0.10 | 0.09 | 0.10 | 0.13 |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 31.4 | 31.1 | 31.6 | 31.9 | 31.9 | 32.1 | .. | .. |
| Tax on personal income | % of GDP | 4.6 | 4.4 | 4.3 | 4.5 | 4.5 | 4.6 | .. | .. |
| Tax on corporate profits | % of GDP | 2.3 | 1.9 | 2.0 | 2.1 | 1.8 | 1.7 | .. | .. |
| Taxes on goods and services | % of GDP | 11.7 | 12.3 | 12.5 | 11.7 | 11.5 | 11.6 | .. | .. |
| Taxes on the average worker | % of labour cost | 34.1 | 34.2 | 34.3 | 35.5 | 35.6 | 35.7 | 35.7 | 35.8 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 38.0 | 42.1 | 44.5 | 44.9 | 44.4 | 46.1 | 46.4 | 48.4 |
| Exports of goods and services | % of GDP | 37.2 | 40.1 | 42.6 | 44.4 | 46.3 | 47.6 | 49.5 | 52.3 |
| Goods trade balance: exports minus imports of goods | Bln USD | -10.6 | -14.5 | -18.5 | -10.5 | -0.4 | -4.3 | 2.5 | 2.1 |
| Imports of goods | Bln USD | 142.9 | 171.0 | 202.7 | 191.9 | 198.5 | 214.8 | 188.6 | 193.4 |
| Exports of goods | Bln USD | 132.3 | 156.5 | 184.2 | 181.4 | 198.0 | 210.5 | 191.0 | 195.5 |
| Service trade balance: exports minus imports of services | Bln USD | 7.0 | 4.4 | 7.1 | 7.7 | 10.1 | 12.0 | 12.1 | 15.2 |
| Imports of services | Bln USD | 24.2 | 31.1 | 33.8 | 33.4 | 34.5 | 36.7 | 33.0 | 33.8 |
| Exports of services | Bln USD | 31.1 | 35.5 | 40.9 | 41.1 | 44.6 | 48.7 | 45.1 | 49.0 |
| Current account balance of payments | % of GDP | -4.0 | -5.4 | -5.2 | -3.7 | -1.3 | -2.1 | -0.6 | -0.2 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | 11 503 | 16 407 | 18 928 | 26 102 | 27 725 | 21 797 | 22 281 | 26 465 |
| Inward FDI stocks | Mln USD | 167 381 | 187 602 | 164 424 | 198 953 | 229 167 | 211 951 | 183 869 | 186 471 |
| Inflows of foreign direct investment | Mln USD | 10 043 | 12 800 | 15 953 | 12 441 | 3 626 | 17 612 | 13 063 | 11 147 |
| Outflows of foreign direct investment | Mln USD | 1 807 | 6 149 | 1 028 | 2 905 | -451 | 4 701 | 3 172 | 6 775 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 3.8 | 2.6 | 4.2 | 3.6 | 1.0 | 0.1 | -0.9 | -0.7 |
| Inflation rate: all items non food non energy | Annual growth % | 2.6 | 1.5 | 2.3 | 2.0 | 1.2 | 0.7 | 0.5 | -0.2 |
| Inflation rate: food | Annual growth % | 4.7 | 2.8 | 5.2 | 4.2 | 1.8 | -1.0 | -1.7 | 0.9 |
| Inflation rate: energy | Annual growth % | 5.9 | 6.2 | 9.1 | 7.9 | -1.7 | -1.1 | -4.1 | -3.6 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | -2.6 | 2.9 | 8.6 | 3.3 | -0.8 | -1.9 | -3.1 | 0.4 |
| Long-term interest rates | % | 6.12 | 5.78 | 5.96 | 5.00 | 4.03 | 3.52 | 2.70 | 3.04 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | AUD per USD | 1.87 | 1.80 | 1.80 | 1.80 | 1.76 | 1.76 | 1.76 | 1.75 |
| Exchange rates | AUD per USD | 3.12 | 3.02 | 2.96 | 3.26 | 3.16 | 3.15 | 3.77 | 3.94 |
| Indices of price levels | OECD=100 | 59 | 58 | 58 | 54 | 57 | 57 | 53 | 50 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 94.1 | 100.4 | 101.0 | 97.7 | 97.6 | 94.0 | 94.6 | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.12 | 0.13 | 0.12 | 0.12 | 0.11 | 0.11 | 0.10 | .. |
| Renewable energy | Ktoe | 6 269.2 | 7 286.9 | 7 951.9 | 8 621.6 | 8 557.5 | 8 589.4 | 9 072.7 | .. |
| Crude oil import prices | USD per barrel | 60.83 | 77.89 | 109.58 | 109.97 | 107.71 | 96.28 | 49.75 | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 66.1 | 69.0 | 71.3 | 73.4 | 74.7 | .. | 77.9 | .. |
| Households with access to internet | % | 58.6 | 63.4 | 66.6 | 70.5 | 71.9 | 74.8 | 75.8 | .. |
| Environment | |||||||||
| Water abstactions | Mln m3 | 11 517 | 11 645 | 11 911 | 11 478 | 11 242 | 11 309 | 11 094 | .. |
| National fish landings in domestic ports | '000 tonnes | 80 | 82 | 83 | 101 | 100 | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | 32 | 32 | 33 | 22 | 38 | .. | .. | .. |
| Aquaculture | '000 tonnes | 36 | 28 | 31 | 36 | 35 | .. | .. | .. |
| Municipal waste total | '000 tonnes | 12 053 | 12 032 | 12 129 | 12 084 | 11 295 | 10 863 | .. | |
| Municipal waste total per capita | Kg | 316 | 312 | 315 | 314 | 297 | 286 | .. | |
| CO2emissions from fuel combustion | Mln tonnes | 292 | 308 | 303 | 297 | 292 | 279 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 21 | 22 | 23 | 25 | 26 | 27 | 28 | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | 6 520 | 6 919 | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | 6 141 | 6 505 | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | 8 569 | 8 929 | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | 3.6 | 3.6 | 3.9 | 3.9 | 3.5 | 4.0 | 5.2 | .. |
| Youths 20-24 not in education nor employment | % | 16.4 | 17.6 | 18.6 | 18.9 | 20.2 | 19.2 | 18.5 | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 26.4 | 24.9 | 24.7 | 24.2 | 25.8 | 26.0 | 28.4 | |
| Employment rate in population aged 25-54 | % | 77.2 | 77.3 | 77.2 | 77.0 | 78.4 | 79.5 | 80.3 | |
| Employment rate in population aged 55-64 | % | 34.1 | 36.9 | 38.7 | 40.6 | 42.5 | 44.3 | 46.2 | |
| Incidence of part-time employment | % | 8.7 | 8.7 | 8.3 | 8.0 | 7.7 | 7.1 | 6.4 | 6.0 |
| Self-employment rate: total employment | % | 22.7 | 23.0 | 22.9 | 22.4 | 21.8 | 21.4 | 21.2 | .. |
| Self-employment rate: male employment | % | 24.9 | 25.3 | 25.3 | 25.0 | 24.5 | 24.3 | 24.2 | .. |
| Self-employment rate: female employment | % | 20.1 | 20.1 | 19.8 | 19.2 | 18.4 | 17.7 | 17.6 | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 9.6 | 9.6 | 10.1 | 10.3 | 9.0 | 7.5 | 6.2 | |
| Unemployment rate: male labour force | % | 9.3 | 9.0 | 9.4 | 9.7 | 8.5 | 7.3 | 6.1 | |
| Unemployment rate: female labour force | % | 10.0 | 10.4 | 10.9 | 11.1 | 9.6 | 7.7 | 6.2 | |
| Long-term unemployment: total unemployed | % | 25.2 | 25.5 | 31.6 | 34.8 | 36.5 | 36.2 | 39.3 | 35.0 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 4.0 | 8.9 | 5.7 | 4.1 | 1.9 | 1.9 | 1.3 | .. |
| Average time worked per person in employment | Hours per year | 1 948 | 1 940 | 1 938 | 1 929 | 1 918 | 1 923 | 1 963 | 1 928 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 5 118 | 5 782 | 6 284 | 7 541 | 7 556 | 8 428 | 9 358 | .. |
| Researchers: full-time equivalent | Per '000 employed | 3.9 | 4.2 | 4.1 | 4.3 | 4.6 | 5.0 | 5.2 | .. |
| Population | |||||||||
| Total population | '000 persons | 38 153 | 38 517 | 38 526 | 38 534 | 38 502 | 38 484 | .. | .. |
| Population growth rates | % | 0.1 | 1.0 | 0.0 | 0.0 | -0.1 | 0.0 | .. | .. |
| Total fertitity rates | Children | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | .. |
| Youth population aged less than 15 | % of population | 15.2 | 15.2 | 15.1 | 15.1 | 15.0 | 15.0 | .. | .. |
| Elderly population aged 65 and over | % of population | 13.5 | 13.4 | 13.6 | 14.0 | 14.5 | 15.0 | .. | .. |
| International migration | |||||||||
| Foreign-born population | % of population | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | .. | .. | .. |
| Foreign population | % of population | 0.1 | .. | 0.1 | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 7.9 | 9.4 | 9.1 | 9.6 | 9.8 | 8.6 | 7.4 | 6.2 |
| Unemployment rate in population of foreign-born men | % of labour force | 12.2 | 12.1 | 9.7 | .. | .. | 9.8 | 8.1 | .. |
| Unemployment rate in population of native-born women | % of labour force | 8.7 | 10.1 | 10.5 | 11.0 | 11.2 | 9.7 | 7.8 | 6.3 |
| Unemployment rate in population of foreign-born women | % of labour force | 10.9 | 11.0 | 14.5 | .. | 21.1 | 14.8 | 13.7 | 14.2 |
| Health | |||||||||
| Life expectancy at birth | Years | 76.5 | 76.8 | 76.9 | 77.1 | 77.7 | 77.6 | .. | |
| Life expectancy at birth: men | Years | 72.2 | 72.5 | 72.6 | 73.0 | 73.7 | 73.5 | .. | |
| Life expectancy at birth: women | Years | 80.7 | 81.1 | 81.1 | 81.2 | 81.7 | 81.6 | .. | |
| Infant mortality | Per '000 | 5.6 | 5.0 | 4.7 | 4.6 | 4.6 | 4.2 | 4.0 | 4.0 |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 16.3 | 15.9 | 15.3 | 15.8 | 15.5 | 14.8 | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 258 966 | 288 186 | 297 004 | 305 353 | 331 469 | 347 740 | .. | |
| Passenger transport | Mln passenger-km | .. | .. | ||||||
| Road Fatalities | Per mln inhabitants | 120 | 103 | 110 | 94 | 88 | 84 | 77 | .. |
Last updated: 2 August 2017; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). For explanatory notes, see OECD Factbook 2015-2016 (DOI: 10.1787/factbook-2015-en). |