Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2013
| Country statistical profile: Poland 2013 | |||||||||
| ||||||||||
| | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 13 010 | 13 786 | 15 077 | 16 759 | 18 024 | 18 926 | 19 908 | .. |
| Gross national income (GNI) per capita | USD current PPPs | 12 641 | 13 516 | 14 693 | 16 160 | 17 660 | 18 270 | 19 239 | .. |
| Household disposable income | Annual growth % | 1.7 | 1.5 | 4.5 | 4.6 | 4.0 | 4.8 | 2.7 | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 5.3 | 3.6 | 6.2 | 6.8 | 5.1 | 1.6 | 3.9 | 4.3 |
| Net saving rate in household disposable income | % | 5.5 | 5.9 | 6.1 | 4.6 | -0.3 | 6.8 | 6.4 | .. |
| Gross fixed capital formation | % of GDP | 6.4 | 6.5 | 14.9 | 17.6 | 9.6 | -1.2 | -0.4 | 8.1 |
| Economic structure | |||||||||
| Real value added: agriculture, forestry, fishing | Annual growth % | 7.0 | 0.3 | -4.3 | -4.1 | -1.7 | 9.1 | -4.1 | -0.3 |
| Real value added: industry | Annual growth % | 10.9 | 3.5 | 9.9 | 10.0 | 6.0 | 1.3 | 7.3 | 6.3 |
| Real value added: services | Annual growth % | 3.1 | 3.4 | 4.9 | 11.3 | 7.5 | -4.6 | 3.3 | 1.2 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -5.4 | -4.1 | -3.6 | -1.9 | -3.7 | -7.4 | -7.9 | -5.1 |
| General government debt | % of GDP | 53.3 | 54.1 | 54.2 | 51.0 | 55.7 | 58.4 | 62.7 | .. |
| General government revenues | % of GDP | 37.2 | 39.4 | 40.2 | 40.3 | 39.5 | 37.2 | 37.5 | 38.5 |
| General government expenditures | % of GDP | 42.6 | 43.4 | 43.9 | 42.2 | 43.2 | 44.5 | 45.4 | 43.6 |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | 4.3 | 4.3 | 4.3 | 4.5 | 4.9 | 5.2 | 5.0 | .. |
| Private expenditure on health | % of GDP | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 1.9 | .. |
| Public social expenditure | % of GDP | 21.4 | 21.0 | 20.8 | 19.7 | 20.3 | 21.5 | 21.8 | 20.7 |
| Private social expenditure | % of GDP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. |
| Public pension expenditure | % of GDP | .. | 11.4 | 11.5 | 10.6 | 10.8 | 11.8 | .. | .. |
| Private pension expenditure | % of GDP | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. |
| Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 31.7 | 33.0 | 34.0 | 34.8 | 34.2 | 31.8 | .. | .. |
| Taxes on income and profits | % of GDP | 5.9 | 6.4 | 7.0 | 8.0 | 8.1 | 6.9 | .. | .. |
| Taxes on goods and services | % of GDP | 11.9 | 12.7 | 13.3 | 13.0 | 13.0 | 11.7 | .. | .. |
| Taxes on the average worker | % of labour cost | 38.4 | 38.7 | 39.0 | 38.2 | 34.7 | 34.1 | 34.2 | 34.3 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 39.8 | 37.8 | 42.2 | 43.6 | 43.9 | 39.4 | 43.5 | 45.9 |
| Exports of goods and services | % of GDP | 37.5 | 37.1 | 40.4 | 40.8 | 39.9 | 39.4 | 42.2 | 44.8 |
| Goods trade balance: exports minus imports of goods | Bln USD | -14.4 | -12.2 | -16.1 | -25.4 | -38.6 | -10.5 | -17.1 | -19.7 |
| Imports of goods | Bln USD | 88.2 | 101.5 | 125.6 | 164.2 | 210.5 | 147.1 | 174.1 | 203.0 |
| Exports of goods | Bln USD | 73.8 | 89.4 | 109.6 | 138.8 | 171.9 | 136.6 | 157.1 | 183.3 |
| Service trade balance: exports minus imports of services | Bln USD | 0.1 | 0.7 | 0.7 | 4.8 | 5.0 | 4.8 | 3.1 | 6.1 |
| Imports of services | Bln USD | 13.4 | 15.5 | 19.9 | 24.2 | 30.5 | 24.2 | 29.6 | 31.0 |
| Exports of services | Bln USD | 13.5 | 16.3 | 20.6 | 28.9 | 35.5 | 29.0 | 32.7 | 37.0 |
| Current account balance of payments | % of GDP | -5.3 | -2.4 | -3.8 | -6.2 | -6.5 | -4.0 | -4.6 | -4.3 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | .. | .. | 29 304 | 39 029 | 50 044 |
| Inward FDI stocks | Mln USD | .. | .. | .. | .. | .. | 185 182 | 201 003 | 197 538 |
| Inflows of foreign direct investment | Mln USD | .. | .. | 8 864 | 5 410 | 4 413 | 4 701 | 5 488 | 5 870 |
| Outflows of foreign direct investment | Mln USD | .. | .. | 19 599 | 23 582 | 14 833 | 12 936 | 8 861 | 15 165 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 3.4 | 2.2 | 1.3 | 2.4 | 4.2 | 3.8 | 2.6 | 4.2 |
| Inflation rate: all items non food non energy | Annual growth % | 1.7 | 1.4 | 0.7 | 1.1 | 2.2 | 3.0 | 1.6 | 2.3 |
| Inflation rate: food | Annual growth % | 6.0 | 2.2 | 0.7 | 4.5 | 5.6 | 4.7 | 2.8 | 5.2 |
| Inflation rate: energy | Annual growth % | 5.1 | 5.7 | 5.1 | 3.7 | 8.7 | 6.0 | 5.8 | 8.9 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 8.0 | 1.4 | 1.9 | 3.6 | 3.4 | -2.6 | 2.9 | 8.5 |
| Long-term interest rates | % | 6.90 | 5.22 | 5.23 | 5.48 | 6.07 | 6.12 | 5.78 | 5.96 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | PLN per USD | 1.86 | 1.87 | 1.84 | 1.84 | 1.86 | 1.86 | 1.86 | 1.87 |
| Exchange rates | PLN per USD | 3.66 | 3.24 | 3.10 | 2.77 | 2.41 | 3.12 | 3.02 | 2.96 |
| Indices of price levels | OECD = 100 | 50 | 57 | 59 | 64 | 73 | 59 | 60 | 60 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 91.4 | 92.4 | 97.2 | 96.8 | 97.9 | 94.0 | 101.5 | 102.6 |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.18 | 0.18 | 0.17 | 0.16 | 0.16 | 0.15 | 0.15 | 0.15 |
| Renewables' contribution to total primary energy supply | % | 4.7 | 4.8 | 4.8 | 5.0 | 5.7 | 6.7 | 7.2 | 7.8 |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | 94.02 | 60.83 | 77.89 | 109.58 |
| Information and Communications Technology (ICT) | |||||||||
| ICT investment in non-residential fixed capital formation | % | .. | .. | .. | .. | .. | .. | .. | .. |
| ICT related occupations: business sector employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Households with access to the Internet | % | .. | 30.4 | .. | .. | .. | .. | 63.4 | 66.6 |
| Environment | |||||||||
| Water abstractions | Mln m3 | .. | 11 520 | .. | .. | .. | .. | 11 640 | .. |
| Fish landings in domestic and foreign ports | '000 tonnes | 174 | 136 | 126 | 133 | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | 35 | 38 | 35 | 36 | .. | .. | .. | .. |
| Municipal waste total | '000 tonnes | .. | 12 170 | .. | .. | .. | .. | 12 040 | 12 040 |
| Municipal waste per capita | Kg | .. | 320 | .. | .. | .. | .. | 320 | .. |
| CO2emissions from fuel combustion | Mln tonnes | 293 | 293 | 304 | 303 | 299 | 287 | 305 | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | 16.9 | .. | .. | .. | .. | 22.9 | .. |
| Expenditure per student: non-tertiary, 2009 prices | USD constant PPPs | .. | .. | .. | .. | .. | 5 167 | .. | .. |
| Expenditure per student: tertiary, 2009 prices | USD constant PPPs | .. | .. | .. | .. | .. | 7 776 | .. | .. |
| Youths 15-19 not in education nor employment | % | .. | .. | 3.8 | 2.5 | 2.4 | 3.6 | 3.6 | .. |
| Youths 20-24 not in education nor employment | % | .. | .. | 20.7 | 18.3 | 15.6 | 16.4 | 17.7 | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 20.0 | 20.9 | 24.0 | 25.8 | 27.3 | 26.8 | 26.3 | 24.9 |
| Employment rate in population aged 25-54 | % | 68.3 | 69.5 | 71.8 | 74.9 | 77.5 | 77.6 | 77.1 | 77.2 |
| Employment rate in population aged 55-64 | % | 28.0 | 29.1 | 28.1 | 29.7 | 31.6 | 32.3 | 34.0 | 36.9 |
| Incidence of part-time employment | % | 12.0 | 11.7 | 10.8 | 10.1 | 9.3 | 8.7 | 8.7 | 8.3 |
| Self-employment rate: total employment | % | 26.7 | 25.8 | 24.4 | 23.5 | 22.9 | 22.7 | 22.8 | .. |
| Self-employment rate, men: male employment | % | 28.9 | 27.9 | 26.6 | 25.5 | 25.0 | 24.9 | 25.1 | .. |
| Self-employment rate, women: female employment | % | 24.1 | 23.1 | 21.8 | 20.9 | 20.4 | 20.1 | 19.9 | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 19.0 | 17.8 | 13.9 | 9.6 | 7.1 | 8.2 | 9.7 | 9.7 |
| Unemployment rate, men: male labour force | % | 18.2 | 16.7 | 13.0 | 9.0 | 6.5 | 7.8 | 9.3 | 9.0 |
| Unemployment rate, women: female labour force | % | 20.0 | 19.2 | 15.0 | 10.4 | 8.0 | 8.7 | 10.0 | 10.5 |
| Long-term unemployment: total unemployed | % | 47.9 | 52.2 | 50.4 | 45.9 | 29.0 | 25.2 | 25.5 | 31.6 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 1.8 | 1.9 | 1.9 | 4.9 | 9.3 | 4.3 | 4.7 | .. |
| Average time worked per person in employment | Hours per year | 1 983 | 1 994 | 1 985 | 1 976 | 1 969 | 1 948 | 1 939 | 1 937 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 2 831 | 2 982 | 3 107 | 3 384 | 3 790 | 4 304 | 4 876 | .. |
| Researchers: full-time equivalent | Per '000 employed | 4.4 | 4.4 | 4.1 | 4.0 | 3.9 | 3.9 | 4.1 | .. |
| Population | |||||||||
| Total population | '000 persons | 38 180 | 38 161 | 38 132 | 38 116 | 38 116 | 38 153 | 38 187 | .. |
| Population growth rates | % | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.1 | 0.1 | .. |
| Total fertility rates | Children | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | .. |
| Youth population aged less than 15 | % of population | 17.0 | 16.5 | 16.0 | 15.6 | 15.4 | 15.2 | 15.1 | 15.0 |
| Elderly population aged 65 and over | % of population | 13.0 | 13.2 | 13.3 | 13.4 | 13.5 | 13.5 | 13.5 | 13.8 |
| International migration | |||||||||
| Foreign-born population | % of population | .. | .. | .. | .. | .. | .. | 0.9 | .. |
| Foreign population | % of population | .. | .. | .. | .. | .. | .. | 0.1 | .. |
| Unemployment rate of native-born men | % of labour force | .. | .. | .. | 9.0 | .. | .. | .. | 9.1 |
| Unemployment rate of foreign-born men | % of labour force | .. | .. | .. | 2.0 | .. | .. | .. | 9.9 |
| Unemployment rate of native-born women | % of labour force | .. | .. | .. | 10.3 | .. | .. | .. | 14.5 |
| Unemployment rate of foreign-born women | % of labour force | .. | .. | .. | 8.0 | .. | .. | .. | 10.5 |
| Health | |||||||||
| Life expectancy at birth | Years | 75.0 | 75.1 | 75.3 | 75.3 | 75.6 | 75.8 | 76.3 | .. |
| Life expectancy at birth: men | Years | 70.7 | 70.8 | 70.9 | 71.0 | 71.3 | 71.5 | 72.1 | .. |
| Life expectancy at birth: women | Years | 79.2 | 79.4 | 79.6 | 79.7 | 80.0 | 80.0 | 80.6 | .. |
| Infant mortality | Per '000 | 6.8 | 6.4 | 6.0 | 6.0 | 5.6 | 5.6 | 5.0 | .. |
| Overweight and obese aged 15 and over | % of population | .. | .. | .. | .. | .. | .. | 52.2 | .. |
| Suicide rates | Per 100 000 persons | 4.5 | 4.5 | 4.2 | 3.9 | 3.9 | 4.5 | 4.0 | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 188 670 | 196 377 | 216 938 | 238 631 | 248 787 | 258 858 | 297 064 | .. |
| Passenger transport | Mln passenger-km | 230 244 | 244 498 | 265 628 | 286 143 | 320 489 | 328 051 | 337 425 | .. |
| Road fatalities | Per mln inhabitants | 150 | 143 | 138 | 147 | 143 | 120 | 102 | .. |
Last updated: 28 February 2013; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Source: OECD Factbook statistics. For explanatory notes, see OECD Factbook 2013 (DOI: 10.1787/factbook-2013-en) |