Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2018
| Country statistical profile: Norway 2018 | |||||||||
| ||||||||||
| | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 58 025 | 62 146 | 65 442 | 67 051 | 66 018 | 61 713 | 58 792 | .. |
| Gross national income (GNI) per capita | USD current PPPs | 58 644 | 62 730 | 65 980 | 67 765 | 68 103 | 64 272 | 61 619 | .. |
| Household disposable income | Annual growth % | 2.3 | 3.2 | 3.7 | 3.1 | 2.5 | 4.3 | -0.6 | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 0.7 | 1.0 | 2.7 | 1.0 | 2.0 | 2.0 | 1.1 | 1.8 |
| Net saving rate in household disposable income | % | 4.0 | 5.9 | 7.1 | 7.4 | 8.2 | 10.3 | 7.0 | .. |
| Gross fixed capital formation | Annual growth % | -6.4 | 7.5 | 7.6 | 6.3 | -0.3 | -4.0 | -0.2 | 3.5 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 1.8 | 1.5 | 1.3 | 1.5 | 1.6 | 1.7 | 2.4 | 2.3 |
| Industry including energy | % | 33.7 | 35.9 | 35.3 | 34.0 | 32.0 | 28.4 | 25.1 | 26.3 |
| Construction | % | 5.3 | 5.4 | 5.7 | 5.8 | 6.0 | 6.3 | 6.9 | 7.0 |
| Trade, repairs, transport, accomm., food services | % | 14.7 | 13.9 | 13.7 | 13.8 | 14.2 | 14.9 | 14.9 | 14.4 |
| Information, communication | % | 4.1 | 3.9 | 3.9 | 3.9 | 3.9 | 4.1 | 4.3 | 4.2 |
| Finance and insurance | % | 4.2 | 3.8 | 4.4 | 4.8 | 4.9 | 5.0 | 5.3 | 5.2 |
| Real estate | % | 7.0 | 6.9 | 6.7 | 6.8 | 7.0 | 7.6 | 7.9 | 7.7 |
| Professional, scientific, support services | % | 6.9 | 6.7 | 7.0 | 7.2 | 7.3 | 7.2 | 7.4 | 7.2 |
| Public admin., defence, education, health, social work | % | 20.4 | 20.1 | 20.2 | 20.5 | 21.2 | 22.7 | 23.7 | 23.5 |
| Other services (ISIC Rev.4 R - U) | % | 2.0 | 1.9 | 1.8 | 1.8 | 1.9 | 2.0 | 2.2 | 2.2 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | 11.0 | 13.4 | 13.8 | 10.8 | 8.7 | 6.1 | 4.0 | .. |
| General government debt | % of GDP | 48.4 | 33.8 | 34.9 | 35.2 | 33.0 | 38.6 | 42.5 | 42.4 |
| General government revenues | % of GDP | 55.9 | 57.2 | 56.7 | 54.7 | 54.5 | 54.9 | 54.8 | .. |
| General government expenditures | % of GDP | 44.9 | 43.8 | 42.9 | 44.0 | 45.8 | 48.8 | 50.8 | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | 7.5 | 7.4 | 7.4 | 7.6 | 8.0 | 8.5 | 8.9 | .. |
| Voluntary expenditure on health | % of GDP | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | .. |
| Public social expenditure | % of GDP | 21.9 | 21.4 | 21.3 | 21.8 | 22.4 | 23.9 | 25.1 | .. |
| Private social expenditure | % of GDP | 2.0 | 2.1 | 2.0 | 2.2 | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | 5.2 | 5.4 | 5.6 | 5.8 | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | 1.0 | 1.0 | 1.0 | 1.0 | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 1.05 | 0.96 | 0.93 | 1.07 | 1.00 | 1.05 | 1.12 | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 42.0 | 42.1 | 41.5 | 39.9 | 38.9 | 38.3 | 38.0 | .. |
| Tax on personal income | % of GDP | 9.9 | 9.7 | 9.7 | 9.9 | 9.9 | 10.7 | 10.5 | .. |
| Tax on corporate profits | % of GDP | 9.9 | 10.8 | 10.3 | 8.3 | 6.6 | 4.4 | 3.4 | .. |
| Taxes on goods and services | % of GDP | 11.6 | 11.2 | 10.9 | 11.0 | 11.2 | 11.6 | 12.1 | .. |
| Taxes on the average worker | % of labour cost | 37.3 | 37.6 | 37.4 | 37.4 | 36.9 | 36.6 | 36.2 | .. |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 28.5 | 28.4 | 27.5 | 28.4 | 29.8 | 32.1 | 33.3 | 33.0 |
| Exports of goods and services | % of GDP | 39.7 | 41.2 | 40.6 | 39.1 | 38.8 | 37.7 | 34.1 | 35.0 |
| Goods trade balance: exports minus imports of goods | Bln USD | 53.1 | 69.2 | 72.0 | 63.6 | 52.7 | 27.4 | 15.3 | 19.9 |
| Imports of goods | Bln USD | 75.8 | 91.1 | 87.8 | 91.6 | 90.7 | 76.3 | 73.1 | 81.4 |
| Exports of goods | Bln USD | 129.0 | 160.3 | 159.8 | 155.2 | 143.4 | 103.6 | 88.3 | 101.3 |
| Service trade balance: exports minus imports of services | Bln USD | -4.5 | -4.4 | -5.1 | -6.8 | -6.1 | -5.6 | -10.7 | -12.0 |
| Imports of services | Bln USD | 46.2 | 50.0 | 52.5 | 56.4 | 56.1 | 47.3 | 47.1 | 49.0 |
| Exports of services | Bln USD | 41.7 | 45.6 | 47.4 | 49.6 | 50.0 | 41.7 | 36.4 | 37.0 |
| Current account balance of payments | % of GDP | 11.0 | 12.5 | 12.6 | 10.4 | 12.1 | 8.0 | 4.9 | 5.1 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | 181 736 | 162 028 | 172 432 | 178 314 | .. |
| Inward FDI stocks | Mln USD | .. | .. | .. | 190 836 | 173 127 | 147 487 | 147 359 | .. |
| Inflows of foreign direct investment | Mln USD | 21 238 | 10 895 | 26 928 | 412 | 2 395 | 6 907 | -17 902 | .. |
| Outflows of foreign direct investment | Mln USD | 30 520 | 14 412 | 26 329 | 9 873 | 22 944 | 22 089 | 10 656 | .. |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 2.4 | 1.3 | 0.7 | 2.1 | 2.0 | 2.2 | 3.6 | 1.9 |
| Inflation rate: all items non food non energy | Annual growth % | 1.5 | 1.8 | 1.6 | 1.7 | 2.5 | 2.6 | 3.3 | 1.7 |
| Inflation rate: food | Annual growth % | 0.2 | -0.1 | 1.2 | 1.1 | 3.1 | 2.9 | 2.6 | 0.0 |
| Inflation rate: energy | Annual growth % | 15.1 | 1.4 | -10.3 | 9.0 | -3.3 | -4.3 | 9.3 | 8.1 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Long-term interest rates | % | 3.53 | 3.14 | 2.10 | 2.58 | 2.52 | 1.57 | 1.33 | 1.64 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | NOK per USD | 9.14 | 9.08 | 9.04 | 9.03 | 9.28 | 9.73 | 10.13 | 10.24 |
| Exchange rates | NOK per USD | 6.04 | 5.60 | 5.82 | 5.88 | 6.30 | 8.06 | 8.40 | 8.27 |
| Indices of price levels | OECD=100 | 148 | 154 | 153 | 156 | 152 | 136 | 137 | 141 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 33.9 | 28.0 | 29.6 | 32.6 | 27.8 | 29.6 | 28.4 | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.12 | 0.10 | 0.10 | 0.11 | 0.09 | 0.10 | 0.09 | .. |
| Renewable energy | Ktoe | 11 676.4 | 11 999.5 | 13 827.7 | 12 598.7 | 13 059.9 | 13 422.9 | 13 969.8 | .. |
| Crude oil import prices | USD per barrel | 81.06 | 111.18 | 108.23 | 109.07 | 101.61 | 51.29 | 46.12 | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 90.9 | 91.0 | 91.9 | 93.3 | .. | 96.5 | .. | 94.9 |
| Households with access to internet | % | 89.8 | 92.2 | 92.7 | 94.3 | 93.1 | 96.6 | 97.0 | 96.7 |
| Environment | |||||||||
| Water abstactions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in domestic ports | '000 tonnes | 2 518 | 2 199 | 2 008 | 1 930 | 2 028 | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | 320 | 252 | 273 | 314 | 440 | .. | .. | .. |
| Aquaculture | '000 tonnes | 1 020 | 1 144 | 1 321 | 1 248 | 1 347 | .. | .. | .. |
| Municipal waste total | '000 tonnes | 2 295 | 2 403 | 2 392 | 2 518 | 2 187 | .. | ||
| Municipal waste total per capita | Kg | 470 | 486 | 477 | 496 | 421 | .. | ||
| CO2emissions from fuel combustion | Mln tonnes | 38 | 36 | 36 | 35 | 35 | 37 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 37 | 38 | 39 | 40 | 42 | 43 | 43 | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | 12 603 | 13 370 | 13 104 | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | 13 177 | 14 090 | 15 149 | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | 19 720 | 20 859 | 20 962 | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | 3.5 | 3.2 | 3.0 | 3.6 | 3.5 | 2.8 | 3.4 | .. |
| Youths 20-24 not in education nor employment | % | 9.0 | 10.4 | 10.7 | 10.9 | 10.7 | 10.2 | 10.9 | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 51.5 | 50.8 | 52.2 | 51.8 | 50.2 | 50.4 | 48.5 | 48.2 |
| Employment rate in population aged 25-54 | % | 84.7 | 84.7 | 84.6 | 84.1 | 83.9 | 83.1 | 82.7 | 82.5 |
| Employment rate in population aged 55-64 | % | 68.6 | 69.6 | 70.9 | 71.1 | 72.2 | 72.2 | 72.6 | 71.9 |
| Incidence of part-time employment | % | 20.1 | 20.0 | 19.8 | 19.5 | 18.8 | 19.4 | 19.2 | .. |
| Self-employment rate: total employment | % | 7.7 | 7.0 | 6.9 | 7.0 | 7.2 | 7.0 | 7.0 | .. |
| Self-employment rate: male employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate: female employment | % | .. | .. | .. | 4.4 | .. | .. | .. | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 3.5 | 3.2 | 3.1 | 3.4 | 3.5 | 4.3 | 4.7 | 4.2 |
| Unemployment rate: male labour force | % | 4.0 | 3.4 | 3.6 | 3.6 | 3.7 | 4.6 | 5.4 | 4.6 |
| Unemployment rate: female labour force | % | 2.9 | 3.0 | 2.6 | 3.2 | 3.2 | 4.0 | 3.9 | 3.7 |
| Long-term unemployment: total unemployed | % | 9.5 | 11.6 | 8.7 | 9.2 | 11.8 | 11.7 | 12.5 | .. |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 2.6 | 4.3 | 4.7 | 5.1 | 3.0 | 2.6 | 0.9 | 3.1 |
| Average time worked per person in employment | Hours per year | 1 415 | 1 421 | 1 420 | 1 408 | 1 427 | 1 424 | 1 424 | .. |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 4 677 | 4 823 | 4 975 | 5 119 | 5 292 | 5 795 | 5 978 | .. |
| Researchers: full-time equivalent | Per '000 employed | 10.2 | 10.4 | 10.4 | 10.4 | 10.6 | 11.1 | 11.1 | .. |
| Population | |||||||||
| Total population | '000 persons | 4 889 | 4 953 | 5 019 | 5 080 | 5 137 | .. | .. | .. |
| Population growth rates | % | 1.2 | 1.3 | 1.3 | 1.2 | 1.1 | .. | .. | .. |
| Total fertitity rates | Children | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | .. | .. |
| Youth population aged less than 15 | % of population | 18.8 | 18.6 | 18.4 | 18.3 | 18.1 | .. | .. | .. |
| Elderly population aged 65 and over | % of population | 15.0 | 15.2 | 15.5 | 15.8 | 16.0 | .. | .. | .. |
| International migration | |||||||||
| Foreign-born population | % of population | 11.6 | 12.4 | 13.2 | 13.9 | .. | .. | .. | .. |
| Foreign population | % of population | 7.6 | 8.2 | 8.9 | 9.5 | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 3.6 | 2.7 | 3.1 | 3.1 | 3.2 | 3.7 | 4.7 | .. |
| Unemployment rate in population of foreign-born men | % of labour force | 9.1 | 9.4 | 7.2 | 7.4 | 7.6 | 10.2 | 9.7 | .. |
| Unemployment rate in population of native-born women | % of labour force | 2.6 | 2.6 | 2.2 | 2.6 | 2.5 | 3.0 | 3.0 | .. |
| Unemployment rate in population of foreign-born women | % of labour force | 6.6 | 6.7 | 6.3 | 8.3 | 8.4 | 10.7 | 9.5 | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 81.2 | 81.4 | 81.5 | 81.8 | 82.2 | 82.4 | .. | .. |
| Life expectancy at birth: men | Years | 79.0 | 79.1 | 79.5 | 79.8 | 80.1 | 80.5 | .. | .. |
| Life expectancy at birth: women | Years | 83.3 | 83.6 | 83.5 | 83.8 | 84.2 | 84.2 | .. | .. |
| Infant mortality | Per '000 | 2.8 | 2.4 | 2.5 | 2.4 | 2.4 | 2.3 | .. | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 11.2 | 12.1 | 10.2 | 10.8 | 10.5 | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 24 297 | 24 113 | 24 691 | 25 819 | 26 681 | 27 754 | .. | .. |
| Passenger transport | Mln passenger-km | 66 777 | 67 584 | 68 511 | 70 210 | 72 360 | .. | .. | |
| Road Fatalities | Per mln inhabitants | 43 | 34 | 29 | 37 | 29 | 23 | 26 | .. |
Last updated: 4 April 2018; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Source: OECD Data (data.oecd.org). |