Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2017
| Country statistical profile: Netherlands 2017 | |||||||||
| ||||||||||
| | Unit | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 44 102 | 44 595 | 46 067 | 46 716 | 48 679 | 49 018 | 50 078 | 51 285 |
| Gross national income (GNI) per capita | USD current PPPs | 44 141 | 44 956 | 46 909 | 47 678 | 49 360 | 48 891 | 49 796 | 50 671 |
| Household disposable income | Annual growth % | 1.7 | 0.0 | 0.8 | -0.8 | -1.2 | 1.2 | 1.0 | |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | -3.8 | 1.4 | 1.7 | -1.1 | -0.2 | 1.4 | 2.3 | 2.2 |
| Net saving rate in household disposable income | % | 7.1 | 4.9 | 5.8 | 7.2 | 7.3 | 7.9 | 6.5 | |
| Gross fixed capital formation | Annual growth % | -9.2 | -6.5 | 5.6 | -6.3 | -4.3 | 2.3 | 11.0 | 5.3 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 1.7 | 1.9 | 1.7 | 1.8 | 1.9 | 1.8 | 1.8 | |
| Industry including energy | % | 16.7 | 16.8 | 17.2 | 17.4 | 16.9 | 15.9 | 15.7 | |
| Construction | % | 6.1 | 5.4 | 5.2 | 4.8 | 4.5 | 4.6 | 4.6 | |
| Trade, repairs, transport, accomm., food services | % | 19.1 | 19.5 | 19.7 | 19.7 | 20.1 | 20.4 | 20.9 | |
| Information, communication | % | 5.0 | 4.9 | 4.8 | 4.8 | 4.7 | 4.8 | 4.8 | |
| Finance and insurance | % | 7.5 | 8.4 | 7.9 | 8.5 | 8.3 | 8.1 | 7.7 | |
| Real estate | % | 6.0 | 5.6 | 5.8 | 5.0 | 5.3 | 5.8 | 5.8 | |
| Professional, scientific, support services | % | 13.9 | 13.3 | 13.5 | 13.5 | 13.4 | 13.9 | 14.6 | |
| Public admin., defence, education, health, social work | % | 21.6 | 21.8 | 21.7 | 22.0 | 22.2 | 22.0 | 21.4 | |
| Other services (ISIC Rev.4 R - U) | % | 2.5 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -5.4 | -5.0 | -4.3 | -3.9 | -2.4 | -2.3 | -2.1 | |
| General government debt | % of GDP | 64.1 | 68.0 | 71.9 | 77.7 | 76.6 | 81.2 | 77.5 | 75.3 |
| General government revenues | % of GDP | 42.7 | 43.2 | 42.7 | 43.2 | 43.9 | 43.9 | 42.8 | 43.8 |
| General government expenditures | % of GDP | 48.2 | 48.2 | 47.0 | 47.1 | 46.3 | 46.2 | 44.7 | .. |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | 8.4 | 8.6 | 8.6 | 8.9 | 8.8 | 8.8 | 8.6 | 8.5 |
| Private expenditure on health | % of GDP | 1.8 | 1.8 | 1.9 | 2.0 | 2.1 | 2.1 | 2.1 | 2.0 |
| Public social expenditure | % of GDP | 21.6 | 22.1 | 22.0 | 22.5 | 22.9 | 22.7 | 22.3 | 22.0 |
| Private social expenditure | % of GDP | 6.8 | 7.0 | 7.0 | 7.2 | 7.8 | .. | .. | .. |
| Public pension expenditure | % of GDP | 4.9 | 5.0 | 5.1 | 5.3 | 5.4 | .. | .. | .. |
| Private pension expenditure | % of GDP | 3.6 | 3.7 | 3.9 | 4.0 | 4.1 | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.82 | 0.81 | 0.75 | 0.71 | 0.67 | 0.64 | 0.75 | 0.65 |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 35.4 | 36.1 | 35.9 | 36.0 | 36.5 | 37.5 | 37.8 | .. |
| Tax on personal income | % of GDP | 7.8 | 7.8 | 7.4 | 7.0 | 6.9 | 7.0 | 7.7 | .. |
| Tax on corporate profits | % of GDP | 2.2 | 2.3 | 2.2 | 2.1 | 2.2 | 2.6 | 2.7 | .. |
| Taxes on goods and services | % of GDP | 10.8 | 11.1 | 10.8 | 10.7 | 10.9 | 11.1 | 11.2 | .. |
| Taxes on the average worker | % of labour cost | 38.0 | 38.1 | 38.0 | 38.8 | 41.5 | 39.8 | 37.0 | 37.5 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 55.8 | 63.6 | 68.8 | 72.3 | 71.3 | 71.7 | 72.9 | |
| Exports of goods and services | % of GDP | 63.2 | 72.0 | 77.4 | 81.9 | 82.0 | 82.6 | 83.4 | |
| Goods trade balance: exports minus imports of goods | Bln USD | 73.9 | 79.8 | 90.3 | 91.4 | 100.0 | 100.7 | 87.0 | 92.6 |
| Imports of goods | Bln USD | 348.7 | 397.4 | 464.2 | 455.4 | 467.3 | 469.3 | 401.4 | 402.8 |
| Exports of goods | Bln USD | 422.6 | 477.2 | 554.5 | 546.8 | 567.4 | 570.1 | 488.4 | 495.3 |
| Service trade balance: exports minus imports of services | Bln USD | -11.1 | -9.8 | -13.9 | -11.8 | -7.3 | -5.4 | -6.9 | -7.0 |
| Imports of services | Bln USD | 130.3 | 134.5 | 151.0 | 144.4 | 150.6 | 161.6 | 151.1 | 152.3 |
| Exports of services | Bln USD | 119.2 | 124.6 | 137.1 | 132.7 | 143.3 | 156.2 | 144.1 | 145.3 |
| Current account balance of payments | % of GDP | 5.5 | 7.1 | 8.7 | 10.3 | 9.9 | 8.9 | 8.6 | 8.5 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | 965 222 | 968 130 | 996 012 | 1 001 416 | 1 147 114 | 1 045 347 | 1 121 772 | 1 266 732 |
| Inward FDI stocks | Mln USD | 646 343 | 588 071 | 610 643 | 628 120 | 779 068 | 717 364 | 717 464 | 783 962 |
| Inflows of foreign direct investment | Mln USD | 38 748 | -7 185 | 24 391 | 20 121 | 51 094 | 53 310 | 61 760 | 73 407 |
| Outflows of foreign direct investment | Mln USD | 26 267 | 68 363 | 34 818 | 6 174 | 69 692 | 63 606 | 180 759 | 170 640 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 1.2 | 1.3 | 2.3 | 2.5 | 2.5 | 1.0 | 0.6 | 0.3 |
| Inflation rate: all items non food non energy | Annual growth % | 1.7 | 1.7 | 1.7 | 2.0 | 2.7 | 1.5 | 1.4 | 0.8 |
| Inflation rate: food | Annual growth % | 1.1 | -0.1 | 2.2 | 2.0 | 2.4 | -0.1 | 0.6 | 0.9 |
| Inflation rate: energy | Annual growth % | -3.0 | -0.7 | 8.0 | 7.0 | 0.5 | -1.6 | -5.5 | -5.6 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | -9.6 | 6.6 | 10.8 | 4.0 | -1.0 | -2.1 | -6.8 | -2.7 |
| Long-term interest rates | % | 3.69 | 2.99 | 2.99 | 1.93 | 1.96 | 1.45 | 0.69 | 0.29 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | AUD per USD | 0.85 | 0.85 | 0.84 | 0.82 | 0.80 | 0.80 | 0.81 | 0.80 |
| Exchange rates | AUD per USD | 0.72 | 0.76 | 0.72 | 0.78 | 0.75 | 0.75 | 0.90 | 0.90 |
| Indices of price levels | OECD=100 | 116 | 110 | 111 | 104 | 108 | 110 | 101 | 101 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 78.1 | 83.5 | 77.4 | 77.8 | 77.3 | 72.9 | 73.8 | 75.2 |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.11 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| Renewable energy | Ktoe | 3 265.1 | 3 250.0 | 3 433.0 | 3 544.5 | 3 440.6 | 3 441.0 | 3 621.6 | .. |
| Crude oil import prices | USD per barrel | 60.54 | 78.55 | 109.19 | 111.54 | 108.55 | 99.22 | 51.66 | 41.62 |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 90.8 | 92.0 | 94.2 | 94.5 | 95.2 | .. | 96.2 | .. |
| Households with access to internet | % | 89.7 | 90.9 | 93.6 | 93.5 | 94.6 | 95.8 | 96.0 | .. |
| Environment | |||||||||
| Water abstactions | Mln m3 | 11 398 | 10 921 | 10 176 | 10 724 | .. | .. | .. | .. |
| National fish landings in domestic ports | '000 tonnes | 259 | 167 | 169 | 293 | 296 | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | 121 | 98 | 94 | 45 | 44 | .. | .. | .. |
| Aquaculture | '000 tonnes | 73 | 89 | 41 | .. | .. | .. | .. | .. |
| Municipal waste total | '000 tonnes | 9 738 | 9 484 | 9 479 | 9 203 | 8 840 | 8 895 | 8 855 | .. |
| Municipal waste total per capita | Kg | 589 | 571 | 568 | 549 | 526 | 526 | 521 | .. |
| CO2emissions from fuel combustion | Mln tonnes | 160 | 170 | 158 | 156 | 156 | 148 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 33 | 32 | 32 | 34 | 34 | 34 | 35 | 36 |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | 8 243 | 8 471 | 8 529 | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | 12 383 | 12 415 | 12 446 | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | 19 413 | 19 173 | 19 159 | .. | .. |
| Youths 15-19 not in education nor employment | % | 3.6 | 3.1 | 3.4 | 2.4 | 4.1 | 3.6 | 3.6 | 3.7 |
| Youths 20-24 not in education nor employment | % | 7.9 | 7.4 | 6.9 | 7.1 | 9.5 | 10.4 | 8.8 | 8.5 |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 68.0 | 63.0 | 61.3 | 61.1 | 60.1 | 58.8 | 60.8 | 60.8 |
| Employment rate in population aged 25-54 | % | 86.3 | 84.7 | 84.0 | 83.6 | 82.2 | 81.7 | 82.2 | 82.9 |
| Employment rate in population aged 55-64 | % | 55.1 | 53.7 | 55.2 | 57.6 | 59.2 | 59.9 | 61.7 | 63.5 |
| Incidence of part-time employment | % | 36.7 | 37.1 | 37.0 | 37.6 | 38.5 | 38.3 | 38.5 | 37.7 |
| Self-employment rate: total employment | % | 15.2 | 15.4 | 16.1 | 16.6 | 16.8 | 16.8 | ||
| Self-employment rate: male employment | % | 18.2 | 18.5 | 19.3 | 20.0 | 19.8 | 19.9 | ||
| Self-employment rate: female employment | % | 11.6 | 11.7 | 12.2 | 12.7 | 13.4 | 13.2 | ||
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 3.4 | 4.5 | 5.0 | 5.8 | 7.2 | 7.4 | 6.9 | 6.0 |
| Unemployment rate: male labour force | % | 3.4 | 4.4 | 4.6 | 5.5 | 7.2 | 7.1 | 6.5 | 5.6 |
| Unemployment rate: female labour force | % | 3.5 | 4.5 | 5.4 | 6.2 | 7.3 | 7.7 | 7.3 | 6.5 |
| Long-term unemployment: total unemployed | % | 24.8 | 27.6 | 33.2 | 33.5 | 35.6 | 39.9 | 43.6 | 42.7 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 3.1 | 0.7 | 1.7 | 2.9 | 1.8 | 0.9 | 0.1 | 0.7 |
| Average time worked per person in employment | Hours per year | 1 422 | 1 421 | 1 422 | 1 413 | 1 418 | 1 429 | 1 422 | 1 430 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 12 313 | 12 777 | 14 332 | 14 452 | 14 523 | 15 095 | 15 383 | .. |
| Researchers: full-time equivalent | Per '000 employed | 5.3 | 6.1 | 6.9 | 8.3 | 8.8 | 8.8 | 8.8 | .. |
| Population | |||||||||
| Total population | '000 persons | 16 530 | 16 615 | 16 693 | 16 755 | .. | .. | .. | |
| Population growth rates | % | 0.5 | 0.5 | 0.5 | 0.4 | .. | .. | .. | |
| Total fertitity rates | Children | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | .. |
| Youth population aged less than 15 | % of population | 17.7 | 17.5 | 17.4 | 17.2 | .. | .. | .. | |
| Elderly population aged 65 and over | % of population | 15.2 | 15.4 | 15.9 | 16.5 | .. | .. | .. | |
| International migration | |||||||||
| Foreign-born population | % of population | 11.1 | 11.2 | 11.4 | 11.5 | 11.6 | .. | .. | .. |
| Foreign population | % of population | 4.4 | 4.6 | 4.7 | 4.8 | 4.9 | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 3.2 | 4.0 | 3.7 | 4.8 | 6.5 | 6.5 | 5.9 | 5.1 |
| Unemployment rate in population of foreign-born men | % of labour force | 8.8 | 7.8 | 10.3 | 10.5 | 13.1 | 12.2 | 11.1 | 9.6 |
| Unemployment rate in population of native-born women | % of labour force | 3.4 | 4.0 | 3.7 | 5.4 | 6.4 | 7.0 | 6.5 | 5.8 |
| Unemployment rate in population of foreign-born women | % of labour force | 7.3 | 8.7 | 8.7 | 12.1 | 13.6 | 13.6 | 13.3 | 11.6 |
| Health | |||||||||
| Life expectancy at birth | Years | 80.8 | 81.0 | 81.3 | 81.2 | 81.4 | 81.8 | 81.6 | .. |
| Life expectancy at birth: men | Years | 78.7 | 78.9 | 79.4 | 79.3 | 79.5 | 80.0 | 79.9 | .. |
| Life expectancy at birth: women | Years | 82.9 | 83.0 | 83.1 | 83.0 | 83.2 | 83.5 | 83.2 | .. |
| Infant mortality | Per '000 | 3.8 | 3.8 | 3.6 | 3.7 | 3.8 | 3.6 | 3.3 | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 8.9 | 9.2 | 9.5 | 10.0 | 10.5 | 10.4 | 10.5 | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 83 171 | 88 278 | 89 527 | 87 952 | 91 927 | 92 575 | 94 178 | .. |
| Passenger transport | Mln passenger-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Road Fatalities | Per mln inhabitants | 44 | 39 | 40 | 39 | 34 | 34 | 37 | .. |
Last updated: 3 October 2017; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). |