Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2015
| Country statistical profile: Netherlands 2015 | |||||||||
| ||||||||||
| | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 43 673 | 46 156 | 44 413 | 44 752 | 46 389 | 46 387 | 46 749 | 47 635 |
| Gross national income (GNI) per capita | USD current PPPs | 44 336 | 45 298 | 44 452 | 45 115 | 47 237 | 47 342 | 47 672 | 48 235 |
| Household disposable income | Annual growth % | 1.9 | -0.9 | 0.7 | -0.7 | 0.6 | -1.2 | -0.9 | 1.3 |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 3.7 | 1.7 | -3.8 | 1.4 | 1.7 | -1.1 | -0.5 | 1.0 |
| Net saving rate in household disposable income | % | 3.9 | 3.7 | 7.1 | 4.9 | 5.8 | 6.8 | 7.3 | 8.2 |
| Gross fixed capital formation | % of GDP | 6.5 | 4.1 | -9.2 | -6.5 | 5.6 | -6.3 | -4.4 | 3.5 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 2.0 | 1.8 | 1.7 | 1.9 | 1.7 | 1.8 | 1.9 | 1.8 |
| Industry | % | 18.4 | 18.3 | 16.7 | 16.8 | 17.2 | 17.4 | 17.4 | 16.7 |
| Trade, transport, accomm., restaurants, communication | % | 25.4 | 24.8 | 24.0 | 24.4 | 24.5 | 24.2 | 24.0 | 24.4 |
| Finance, insurance, real estate, business | % | 27.4 | 27.6 | 27.7 | 27.2 | 27.2 | 26.9 | 26.8 | 27.1 |
| Other services (ISIC Rev.4 O - U) | % | 21.7 | 22.1 | 24.2 | 24.4 | 24.3 | 24.9 | 25.1 | 25.0 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | 0.2 | 0.2 | -5.4 | -5.0 | -4.3 | -3.9 | -2.4 | -2.4 |
| General government debt | % of GDP | 48.2 | 61.0 | 63.7 | 67.6 | 71.6 | 77.4 | 76.4 | 81.0 |
| General government revenues | % of GDP | 42.7 | 43.8 | 42.7 | 43.2 | 42.7 | 43.2 | 44.0 | 43.9 |
| General government expenditures | % of GDP | 42.5 | 43.6 | 48.2 | 48.2 | 47.0 | 47.1 | 46.4 | 46.2 |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private expenditure on health | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Public social expenditure | % of GDP | 21.3 | 20.9 | 23.1 | 23.7 | 23.5 | 24.1 | 24.6 | 24.7 |
| Private social expenditure | % of GDP | .. | 6.3 | 6.7 | .. | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | 4.7 | 4.7 | 5.1 | .. | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | 3.5 | 3.6 | 3.9 | 4.0 | 4.2 | 4.3 | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.81 | 0.80 | 0.82 | 0.81 | 0.75 | 0.71 | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 38.7 | 39.2 | 38.2 | 38.9 | 38.6 | .. | .. | .. |
| Taxes on income and profits | % of GDP | 10.9 | 10.7 | 10.7 | 10.8 | 10.3 | .. | .. | .. |
| Taxes on goods and services | % of GDP | 12.0 | 11.9 | 11.7 | 12.0 | 11.6 | .. | .. | .. |
| Taxes on the average worker | % of labour cost | 38.7 | 39.2 | 38.0 | 38.1 | 38.0 | 38.8 | 37.0 | 37.7 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 61.4 | 63.0 | 55.8 | 63.6 | 68.8 | 72.3 | 71.6 | 71.5 |
| Exports of goods and services | % of GDP | 70.3 | 71.6 | 63.2 | 72.0 | 77.4 | 81.9 | 82.6 | 82.9 |
| Goods trade balance: exports minus imports of goods | Bln USD | .. | .. | .. | 52.7 | .. | 53.5 | .. | .. |
| Imports of goods | Bln USD | .. | .. | .. | 440.0 | .. | 501.1 | .. | .. |
| Exports of goods | Bln USD | .. | .. | .. | 492.6 | .. | 554.7 | .. | .. |
| Service trade balance: exports minus imports of services | Bln USD | 12.1 | 13.0 | 7.9 | 10.5 | 12.2 | 9.8 | 18.3 | .. |
| Imports of services | Bln USD | 84.2 | 92.2 | 85.0 | 85.2 | 94.9 | 94.6 | 97.9 | .. |
| Exports of services | Bln USD | 96.3 | 105.1 | 92.9 | 95.7 | 107.1 | 104.4 | 116.2 | .. |
| Current account balance of payments | % of GDP | 6.3 | 4.0 | 4.8 | 6.8 | 8.5 | 8.9 | 10.1 | .. |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | 956 025 | 981 283 | 988 550 | .. | .. |
| Inward FDI stocks | Mln USD | 766 622 | 645 642 | 644 304 | 586 069 | 608 230 | 624 314 | 670 124 | .. |
| Inflows of foreign direct investment | Mln USD | 119 406 | 4 540 | 38 612 | -7 325 | 21 066 | 9 709 | 24 384 | .. |
| Outflows of foreign direct investment | Mln USD | 55 618 | 68 202 | 34 473 | 68 345 | 39 538 | 267 | 37 425 | .. |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 1.6 | 2.5 | 1.2 | 1.3 | 2.3 | 2.5 | 1.0 | |
| Inflation rate: all items non food non energy | Annual growth % | 1.5 | 1.8 | 1.8 | 1.7 | 1.7 | 2.8 | 1.5 | |
| Inflation rate: food | Annual growth % | 1.0 | 5.6 | 1.1 | -0.1 | 2.2 | 2.0 | 2.4 | -0.1 |
| Inflation rate: energy | Annual growth % | 3.7 | 4.5 | -3.9 | -0.3 | 8.5 | 7.1 | 0.7 | -1.7 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 6.1 | 7.5 | -9.6 | 6.6 | 10.8 | 4.0 | -1.0 | -2.1 |
| Long-term interest rates | % | 4.29 | 4.23 | 3.69 | 2.99 | 2.99 | 1.93 | 1.96 | 1.45 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | EUR per USD | 0.86 | 0.84 | 0.84 | 0.85 | 0.83 | 0.83 | 0.83 | 0.83 |
| Exchange rates | EUR per USD | 0.73 | 0.68 | 0.72 | 0.76 | 0.72 | 0.78 | 0.75 | 0.75 |
| Indices of price levels | OECD = 100 | 113 | 116 | 115 | 110 | 110 | 105 | 110 | 111 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 79.3 | 79.6 | 78.2 | 83.4 | 77.4 | 78.2 | .. | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.13 | 0.13 | 0.13 | 0.14 | 0.12 | 0.13 | .. | .. |
| Renewables' contribution to total primary energy supply | % | 3.0 | 3.5 | 4.0 | 3.8 | 4.3 | 4.3 | .. | .. |
| Crude oil import prices | USD per barrel | 68.74 | 97.89 | 60.54 | 78.55 | 109.19 | 111.54 | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Exports of ICT goods | Mln USD | 67 717 | 62 847 | 53 142 | 60 999 | 62 527 | 55 840 | .. | .. |
| ICT related occupations: business sector employment | % | .. | .. | .. | .. | 3.5 | .. | .. | .. |
| Households with access to the Internet | % | .. | .. | .. | 90.9 | 93.6 | 93.6 | .. | .. |
| Environment | |||||||||
| Water abstractions | Mln m3 | .. | .. | .. | .. | 10 668 | .. | .. | .. |
| Fish landings in domestic and foreign ports | '000 tonnes | .. | .. | 380 | 266 | 263 | 338 | .. | .. |
| Aquaculture | '000 tonnes | .. | .. | 73 | 89 | 41 | .. | .. | .. |
| Municipal waste total | '000 tonnes | 10 343 | 10 258 | 10 123 | 9 851 | 9 947 | .. | .. | .. |
| Municipal waste per capita | Kg | 610 | 600 | 590 | 570 | 570 | 550 | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 181 | 183 | 176 | 187 | 175 | 174 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | 32.1 | .. | .. | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | 7 954 | .. | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | 11 838 | .. | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | 17 161 | .. | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | 3.6 | 2.1 | 3.6 | 3.1 | 3.4 | .. | .. | .. |
| Youths 20-24 not in education nor employment | % | 6.9 | 5.6 | 7.9 | 7.4 | 6.9 | .. | .. | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 65.5 | 66.8 | 65.3 | 63.0 | 63.6 | 63.3 | 62.3 | 58.8 |
| Employment rate in population aged 25-54 | % | 84.4 | 85.8 | 85.4 | 84.6 | 84.2 | 83.8 | 82.4 | 81.7 |
| Employment rate in population aged 55-64 | % | 48.8 | 51.7 | 53.3 | 54.1 | 56.1 | 58.6 | 60.1 | 59.9 |
| Incidence of part-time employment | % | 35.9 | 36.1 | 36.7 | 37.1 | 37.2 | 37.8 | 38.7 | 38.5 |
| Self-employment rate: total employment | % | 13.1 | 13.2 | 13.5 | 15.0 | 15.0 | 15.2 | 15.9 | .. |
| Self-employment rate, men: male employment | % | 15.7 | 15.8 | 16.1 | 18.0 | 18.1 | 18.4 | 19.2 | .. |
| Self-employment rate, women: female employment | % | 10.0 | 10.1 | 10.5 | 11.5 | 11.4 | 11.5 | 12.1 | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 4.2 | 3.7 | 4.4 | 5.0 | 5.0 | 5.8 | 7.2 | 7.4 |
| Unemployment rate, men: male labour force | % | 2.8 | 2.5 | 4.6 | 5.5 | 7.2 | 7.1 | ||
| Unemployment rate, women: female labour force | % | 5.2 | 4.5 | 4.9 | 5.6 | 5.4 | 6.2 | 7.3 | 7.8 |
| Long-term unemployment: total unemployed | % | 39.4 | 34.4 | 24.8 | 27.6 | 33.6 | 33.7 | 35.9 | 40.2 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 3.2 | 2.7 | 2.8 | 1.5 | 1.4 | 1.8 | .. | .. |
| Average time worked per person in employment | Hours per year | 1 430 | 1 430 | 1 422 | 1 421 | 1 422 | 1 426 | 1 421 | 1 425 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 12 660 | 12 564 | 12 395 | 12 822 | 14 383 | 14 527 | 14 638 | .. |
| Researchers: full-time equivalent | Per '000 employed | 5.8 | 5.7 | 5.3 | 6.1 | 6.9 | 8.3 | 8.8 | .. |
| Population | |||||||||
| Total population | '000 persons | 16 382 | 16 446 | 16 530 | 16 615 | 16 693 | 16 755 | 16 918 | |
| Population growth rates | % | 0.2 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | .. | |
| Total fertility rates | Children | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | .. |
| Youth population aged less than 15 | % of population | 18.0 | 17.8 | 17.7 | 17.5 | 17.4 | 17.2 | 17.0 | |
| Elderly population aged 65 and over | % of population | 14.6 | 14.9 | 15.2 | 15.4 | 15.9 | 16.5 | 17.5 | |
| International migration | |||||||||
| Foreign-born population | % of population | .. | .. | .. | .. | 11.4 | .. | .. | .. |
| Foreign population | % of population | .. | .. | .. | .. | 4.7 | .. | .. | .. |
| Unemployment rate of native-born men | % of labour force | 2.7 | 2.4 | 3.2 | 4.0 | 3.7 | 4.6 | .. | .. |
| Unemployment rate of foreign-born men | % of labour force | 7.5 | 6.5 | 8.8 | 7.8 | 10.3 | 10.5 | .. | .. |
| Unemployment rate of native-born women | % of labour force | 3.6 | 2.7 | 3.4 | 4.0 | 3.7 | 4.5 | .. | .. |
| Unemployment rate of foreign-born women | % of labour force | 7.7 | 6.6 | 7.3 | 8.7 | 8.7 | 10.5 | .. | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 80.3 | 80.5 | 80.8 | 81.0 | 81.3 | 81.2 | 81.4 | .. |
| Life expectancy at birth: men | Years | 78.1 | 78.4 | 78.7 | 78.9 | 79.4 | 79.3 | 79.5 | .. |
| Life expectancy at birth: women | Years | 82.5 | 82.5 | 82.9 | 83.0 | 83.1 | 83.0 | 83.2 | .. |
| Infant mortality | Per '000 | 4.1 | 3.8 | 3.8 | 3.8 | 3.6 | 3.7 | 3.8 | .. |
| Obesity rate ages 15 and over | % of population | .. | .. | .. | .. | 11.4 | .. | .. | .. |
| Suicide rates | Per 100 000 persons | 8.0 | 8.4 | 8.9 | 9.2 | 9.5 | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 90 703 | 91 741 | 80 480 | 94 277 | 95 012 | 91 550 | .. | .. |
| Passenger transport | Mln passenger-km | .. | 151 | 140 | .. | .. | .. | ||
| Road fatalities | Per mln inhabitants | 48 | 46 | 44 | 39 | 40 | .. | .. | .. |
Last updated: 12 November 2015; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Source: OECD Factbook statistics. For explanatory notes, see OECD Factbook 2014 (DOI: 10.1787/factbook-2014-en) |