Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2019
| Country statistical profile: Mexico 2019 | |||||||||
| ||||||||||
| | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 15 239 | 16 522 | 17 195 | 17 437 | ||||
| Gross national income (GNI) per capita | USD current PPPs | 15 075 | 16 260 | 16 863 | 16 930 | ||||
| Household disposable income | Annual growth % | 2.6 | 5.6 | -0.3 | 0.6 | 3.1 | 5.4 | 3.3 | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 5.1 | 3.7 | 3.6 | 1.4 | 2.8 | 3.3 | 2.9 | 2.1 |
| Net saving rate in household disposable income | % | 14.5 | 15.8 | 14.6 | 12.2 | 14.1 | 15.1 | 15.4 | .. |
| Gross fixed capital formation | Annual growth % | 4.7 | 7.8 | 4.9 | -3.4 | 3.1 | 5.0 | 1.0 | -1.6 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 3.4 | 3.2 | 3.3 | 3.3 | 3.3 | 3.4 | .. | |
| Industry including energy | % | 25.7 | 26.7 | 26.9 | 25.6 | 25.6 | 24.1 | .. | |
| Construction | % | 8.0 | 8.0 | 8.0 | 7.6 | 7.6 | 7.7 | .. | |
| Trade, repairs, transport, accomm., food services | % | 25.4 | 25.9 | 26.3 | 26.7 | 26.9 | 28.3 | .. | |
| Information, communication | % | 2.5 | 2.3 | 2.1 | 2.2 | 2.1 | 2.0 | .. | |
| Finance and insurance | % | 3.5 | 3.3 | 3.3 | 3.7 | 3.7 | 3.7 | .. | |
| Real estate | % | 12.1 | 11.6 | 11.2 | 11.4 | 11.3 | 11.2 | .. | |
| Professional, scientific, support services | % | 6.5 | 6.4 | 6.5 | 6.7 | 6.6 | 6.6 | .. | |
| Public admin., defence, education, health, social work | % | 10.8 | 10.6 | 10.6 | 10.9 | 10.9 | 11.0 | .. | |
| Other services (ISIC Rev.4 R - U) | % | 2.1 | 2.0 | 1.9 | 2.0 | 1.9 | 2.0 | .. | |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -3.0 | -5.3 | -4.7 | -4.5 | -4.2 | -5.2 | .. | |
| General government debt | % of GDP | 31.1 | 37.1 | 41.1 | 47.1 | 50.1 | 53.3 | 51.8 | .. |
| General government revenues | % of GDP | 22.5 | 23.5 | 23.8 | 23.9 | 23.8 | 23.1 | 24.3 | .. |
| General government expenditures | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | 2.9 | 2.9 | 3.0 | 3.1 | 2.9 | 3.0 | ||
| Voluntary expenditure on health | % of GDP | 3.1 | 2.8 | 2.8 | 2.8 | 2.7 | 2.8 | ||
| Public social expenditure | % of GDP | 7.4 | 7.2 | 7.2 | 7.6 | 7.6 | 7.7 | 7.5 | .. |
| Private social expenditure | % of GDP | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | .. |
| Public pension expenditure | % of GDP | 1.6 | 1.7 | 1.8 | 2.0 | 2.2 | 2.2 | 2.3 | .. |
| Private pension expenditure | % of GDP | 0.3 | 0.3 | 0.3 | 0.4 | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 12.8 | 12.8 | 12.6 | 13.3 | 13.7 | 15.9 | 16.6 | 16.2 |
| Tax on personal income | % of GDP | 2.3 | 2.4 | 2.5 | 2.6 | 2.9 | 3.3 | 3.4 | 3.5 |
| Tax on corporate profits | % of GDP | 1.8 | 2.1 | 1.8 | 2.4 | 2.5 | 3.2 | 3.5 | 3.5 |
| Taxes on goods and services | % of GDP | 4.9 | 4.6 | 4.7 | 4.4 | 5.0 | 6.2 | 6.4 | .. |
| Taxes on the average worker | % of labour cost | 16.0 | 18.7 | 19.0 | 19.3 | 19.5 | 19.8 | 20.1 | 20.4 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 31.1 | 32.4 | 33.5 | 32.5 | 33.1 | 36.6 | ||
| Exports of goods and services | % of GDP | 29.7 | 31.0 | 32.3 | 31.3 | 31.9 | 34.6 | ||
| Goods trade balance: exports minus imports of goods | Bln USD | -2.9 | -1.2 | 0.3 | -0.9 | -2.8 | -14.6 | -13.1 | -11.0 |
| Imports of goods | Bln USD | 301.8 | 351.2 | 371.2 | 381.6 | 400.4 | 395.6 | 387.4 | 420.8 |
| Exports of goods | Bln USD | 298.9 | 350.0 | 371.4 | 380.7 | 397.6 | 381.0 | 374.3 | 409.8 |
| Service trade balance: exports minus imports of services | Bln USD | -11.4 | -15.6 | -14.9 | -14.1 | -13.3 | -9.7 | -8.9 | -9.8 |
| Imports of services | Bln USD | 26.9 | 31.4 | 31.3 | 32.2 | 34.5 | 32.6 | 33.1 | 37.5 |
| Exports of services | Bln USD | 15.5 | 15.8 | 16.4 | 18.1 | 21.2 | 22.9 | 24.2 | 27.7 |
| Current account balance of payments | % of GDP | -0.5 | -1.1 | -1.6 | -2.4 | -1.9 | -2.6 | -2.2 | -1.6 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | 116 906 | 112 841 | 151 312 | 143 715 | 147 710 | 146 824 | 149 178 | 177 143 |
| Inward FDI stocks | Mln USD | 389 571 | 383 699 | 458 834 | 489 685 | 491 707 | 501 999 | 473 512 | 490 604 |
| Inflows of foreign direct investment | Mln USD | 27 328 | 25 285 | 21 906 | 48 851 | 29 397 | 35 137 | 30 369 | 31 234 |
| Outflows of foreign direct investment | Mln USD | 14 372 | 13 273 | 22 897 | 14 730 | 5 403 | 10 668 | 1 604 | 2 492 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 4.2 | 3.4 | 4.1 | 3.8 | 4.0 | 2.7 | 2.8 | 6.0 |
| Inflation rate: all items non food non energy | Annual growth % | 4.2 | 3.0 | 2.6 | 2.9 | 3.2 | 2.4 | 2.8 | 4.5 |
| Inflation rate: food | Annual growth % | 3.3 | 4.4 | 8.1 | 5.2 | 4.7 | 4.0 | 4.5 | 7.0 |
| Inflation rate: energy | Annual growth % | 5.4 | 5.5 | 7.3 | 7.5 | 8.4 | 2.5 | -0.2 | 15.8 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 4.7 | 6.5 | 5.5 | 0.2 | 2.4 | 4.1 | 7.2 | 8.1 |
| Long-term interest rates | % | 6.90 | 6.67 | 5.60 | 5.68 | 6.01 | 5.93 | 6.19 | 7.25 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | MXN per USD | 7.68 | 7.67 | 7.86 | 7.88 | 8.05 | 8.33 | 8.68 | 9.04 |
| Exchange rates | MXN per USD | 12.64 | 12.42 | 13.17 | 12.77 | 13.29 | 15.85 | 18.66 | 18.93 |
| Indices of price levels | OECD=100 | 59 | 59 | 59 | 63 | 62 | 59 | 53 | 55 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 178.5 | 186.9 | 191.7 | 191.9 | 188.2 | 184.9 | 185.2 | 182.1 |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.09 | 0.09 | 0.09 |
| Renewable energy | Ktoe | 15 148.0 | 14 917.5 | 14 554.6 | 14 999.9 | 15 928.4 | 15 466.8 | 14 475.2 | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 29.8 | 30.0 | 32.2 | 35.8 | 38.3 | 44.9 | 45.6 | 45.4 |
| Households with access to internet | % | 22.2 | 23.3 | 26.0 | 30.7 | 34.4 | 39.2 | 47.0 | 50.9 |
| Environment | |||||||||
| Water abstactions | Mln m3 | 80 213 | 81 588 | 82 734 | 81 651 | 84 929 | 85 664 | 86 577 | .. |
| National fish landings in domestic ports | '000 tonnes | 1 319 | 1 340 | 1 349 | 1 456 | 1 420 | 1 368 | 1 400 | .. |
| National fish landings in foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | 126 | 137 | 144 | 111 | 194 | 212 | 221 | .. |
| Municipal waste total | '000 tonnes | 40 059 | 41 063 | 42 103 | .. | .. | .. | 43 899 | .. |
| Municipal waste total per capita | Kg | 341 | 345 | 348 | .. | .. | .. | 344 | .. |
| CO2emissions from fuel combustion | Mln tonnes | 441 | 457 | 460 | 450 | 434 | 442 | 446 | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 15 | 15 | 16 | 16 | 16 | 16 | 17 | 17 |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | 2 410 | 2 622 | 2 656 | 2 762 | 2 880 | 2 874 | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | 3 034 | 3 115 | 3 201 | 3 129 | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | 8 138 | 7 889 | 8 188 | 7 693 | 8 901 | 8 170 | .. | .. |
| Youths 15-19 not in education nor employment | % | 17.6 | 18.1 | 17.0 | 15.5 | 15.3 | 14.5 | 14.3 | 13.9 |
| Youths 20-24 not in education nor employment | % | 26.1 | 26.2 | 25.0 | 25.2 | 24.9 | 25.3 | 24.9 | 23.8 |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 42.5 | 42.3 | 42.8 | 42.0 | 41.2 | 41.0 | 40.8 | 40.8 |
| Employment rate in population aged 25-54 | % | 69.1 | 69.6 | 70.6 | 70.6 | 70.1 | 70.8 | 71.2 | 71.3 |
| Employment rate in population aged 55-64 | % | 53.5 | 53.8 | 55.0 | 55.0 | 55.0 | 54.7 | 54.9 | 54.9 |
| Incidence of part-time employment | % | 18.2 | 18.4 | 18.9 | 18.4 | 18.2 | 18.1 | 17.7 | 17.2 |
| Self-employment rate: total employment | % | 33.4 | 33.7 | 33.0 | 32.9 | 32.2 | 32.1 | 31.7 | 31.5 |
| Self-employment rate: male employment | % | 32.8 | 33.0 | 32.1 | 32.4 | 31.9 | 31.6 | 31.1 | 31.4 |
| Self-employment rate: female employment | % | 34.3 | 34.7 | 34.4 | 33.7 | 32.7 | 32.9 | 32.6 | 31.6 |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 5.3 | 5.2 | 4.9 | 4.9 | 4.8 | 4.3 | 3.9 | 3.4 |
| Unemployment rate: male labour force | % | 5.4 | 5.2 | 4.9 | 4.9 | 4.8 | 4.3 | 3.8 | 3.3 |
| Unemployment rate: female labour force | % | 5.2 | 5.2 | 4.9 | 5.0 | 4.9 | 4.5 | 3.9 | 3.6 |
| Long-term unemployment: total unemployed | % | 1.9 | 2.1 | 1.8 | 1.7 | 1.6 | 1.7 | 2.0 | 2.0 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | -4.4 | 6.1 | 4.2 | 2.8 | .. | .. | .. | .. |
| Average time worked per person in employment | Hours per year | 2 254 | 2 248 | 2 239 | 2 244 | 2 242 | 2 248 | 2 255 | 2 257 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 9 291 | 9 242 | 9 118 | 9 464 | 10 355 | 10 568 | 10 094 | .. |
| Researchers: full-time equivalent | Per '000 employed | 1.1 | 1.1 | 0.8 | 0.8 | .. | .. | .. | .. |
| Population | |||||||||
| Total population | '000 persons | 114 256 | 115 683 | 117 054 | 118 395 | 119 713 | .. | .. | .. |
| Population growth rates | % | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | .. | .. | .. |
| Total fertitity rates | Children | 2.3 | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | .. |
| Youth population aged less than 15 | % of population | 29.6 | 29.2 | 28.8 | 28.4 | 28.0 | .. | .. | .. |
| Elderly population aged 65 and over | % of population | 6.2 | 6.3 | 6.4 | 6.5 | 6.7 | .. | .. | .. |
| International migration | |||||||||
| Foreign-born population | % of population | 0.8 | 0.8 | 0.8 | 0.8 | .. | .. | .. | .. |
| Foreign population | % of population | 0.2 | 0.3 | 0.3 | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 5.6 | 5.4 | 5.1 | 5.1 | 5.0 | 4.4 | 4.0 | 3.5 |
| Unemployment rate in population of foreign-born men | % of labour force | 6.8 | 5.2 | 7.8 | 6.9 | 7.2 | 5.8 | 4.9 | 4.2 |
| Unemployment rate in population of native-born women | % of labour force | 5.5 | 5.3 | 5.1 | 5.1 | 5.0 | 4.6 | 4.1 | 3.7 |
| Unemployment rate in population of foreign-born women | % of labour force | 6.7 | 8.2 | 6.5 | 6.8 | 6.1 | 4.5 | 3.9 | 4.1 |
| Health | |||||||||
| Life expectancy at birth | Years | 74.1 | 74.2 | 74.4 | 74.6 | 74.8 | 75.0 | 75.2 | 75.4 |
| Life expectancy at birth: men | Years | 71.1 | 71.2 | 71.4 | 71.7 | 72.1 | 72.3 | 72.6 | 72.9 |
| Life expectancy at birth: women | Years | 77.0 | 77.2 | 77.3 | 77.4 | 77.5 | 77.7 | 77.8 | 77.9 |
| Infant mortality | Per '000 | 14.1 | 13.7 | 13.3 | 13.0 | 12.5 | 12.5 | 12.1 | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | 71.3 | .. | .. | .. | 72.5 | .. |
| Suicide Rates | Per 100 000 persons | 4.8 | 5.2 | 5.0 | 5.2 | 5.5 | 5.5 | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 306 629 | 312 817 | 313 144 | 320 393 | 328 537 | 335 816 | 342 468 | |
| Passenger transport | Mln passenger-km | 452 877 | 466 491 | 481 660 | 485 812 | 495 278 | 509 909 | 519 849 | 530 244 |
| Road Fatalities | Per mln inhabitants | 43 | 37 | 38 | 31 | 30 | 28 | 26 | .. |
Last updated: 16 January 2019; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). |