Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2019
| Country statistical profile: Luxembourg 2019 | |||||||||
| ||||||||||
| | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 85 515 | 91 814 | 91 527 | 95 246 | 100 934 | 102 817 | 104 702 | 107 525 |
| Gross national income (GNI) per capita | USD current PPPs | 61 739 | 63 393 | 63 642 | 63 614 | 65 538 | 67 993 | 69 384 | .. |
| Household disposable income | Annual growth % | 2.3 | -0.8 | 3.6 | 2.9 | 2.7 | 2.3 | 2.7 | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 4.9 | 2.5 | -0.4 | 3.7 | 4.3 | 3.9 | 2.4 | 1.5 |
| Net saving rate in household disposable income | % | 15.3 | 13.1 | 14.4 | 14.6 | 14.6 | 14.6 | 15.0 | .. |
| Gross fixed capital formation | Annual growth % | 3.5 | 13.7 | 6.1 | 1.2 | 9.5 | -9.9 | 10.4 | 4.0 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 |
| Industry including energy | % | 7.4 | 7.0 | 6.8 | 7.1 | 6.1 | 6.9 | 7.5 | 6.8 |
| Construction | % | 5.3 | 5.5 | 5.2 | 5.1 | 5.7 | 5.5 | 5.5 | 5.2 |
| Trade, repairs, transport, accomm., food services | % | 17.0 | 18.7 | 17.8 | 18.5 | 18.3 | 16.1 | 16.9 | 17.6 |
| Information, communication | % | 6.4 | 6.4 | 6.7 | 5.8 | 5.9 | 6.1 | 5.0 | 3.9 |
| Finance and insurance | % | 28.2 | 26.4 | 26.2 | 25.9 | 26.5 | 28.1 | 27.7 | 28.1 |
| Real estate | % | 8.2 | 8.2 | 8.5 | 8.4 | 8.5 | 8.1 | 8.0 | 8.1 |
| Professional, scientific, support services | % | 9.9 | 10.4 | 10.5 | 10.5 | 10.9 | 11.3 | 11.6 | 11.7 |
| Public admin., defence, education, health, social work | % | 15.4 | 15.2 | 16.0 | 16.3 | 15.8 | 15.7 | 15.6 | 16.4 |
| Other services (ISIC Rev.4 R - U) | % | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 1.8 | 1.9 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -0.7 | 0.5 | 0.3 | 1.0 | 1.3 | 1.3 | 1.6 | 1.4 |
| General government debt | % of GDP | 27.0 | 26.6 | 28.3 | 28.9 | 29.5 | 29.4 | 27.7 | .. |
| General government revenues | % of GDP | 43.5 | 42.9 | 44.4 | 44.3 | 43.3 | 43.3 | 43.6 | 44.5 |
| General government expenditures | % of GDP | 44.1 | 42.4 | 44.1 | 43.3 | 42.0 | 42.0 | 41.9 | 42.9 |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | 6.0 | 5.4 | 5.4 | 5.3 | 5.1 | 5.0 | 5.0 | |
| Voluntary expenditure on health | % of GDP | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
| Public social expenditure | % of GDP | 23.1 | 21.2 | 22.9 | 23.1 | 22.4 | 22.1 | 22.2 | 22.6 |
| Private social expenditure | % of GDP | 1.2 | 1.2 | 1.3 | 1.4 | 1.3 | 1.3 | .. | .. |
| Public pension expenditure | % of GDP | 8.0 | 7.5 | 8.5 | 8.5 | 8.3 | 8.4 | .. | .. |
| Private pension expenditure | % of GDP | 0.1 | 0.1 | 0.1 | 0.1 | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 1.05 | 0.97 | 1.00 | 1.00 | 1.06 | 0.95 | 1.00 | 1.00 |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 37.4 | 37.0 | 38.4 | 38.3 | 37.4 | 37.1 | 38.1 | 38.7 |
| Tax on personal income | % of GDP | 7.9 | 8.2 | 8.4 | 8.7 | 8.7 | 9.1 | 9.4 | 9.1 |
| Tax on corporate profits | % of GDP | 5.8 | 5.0 | 5.1 | 4.8 | 4.3 | 4.4 | 4.6 | 5.2 |
| Taxes on goods and services | % of GDP | 10.2 | 10.4 | 10.9 | 10.8 | 10.9 | 9.5 | 9.6 | 9.4 |
| Taxes on the average worker | % of labour cost | 34.3 | 36.3 | 36.0 | 37.2 | 37.6 | 38.4 | 38.5 | 36.7 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 141.6 | 145.5 | 155.4 | 158.6 | 180.2 | 191.5 | 189.9 | 189.8 |
| Exports of goods and services | % of GDP | 174.5 | 178.0 | 186.4 | 190.6 | 212.6 | 224.8 | 223.6 | 223.1 |
| Goods trade balance: exports minus imports of goods | Bln USD | -2.1 | -2.9 | -1.9 | -1.0 | -0.1 | -1.5 | -2.3 | -3.4 |
| Imports of goods | Bln USD | 21.8 | 26.6 | 27.1 | 27.8 | 27.3 | 22.3 | 22.0 | 23.7 |
| Exports of goods | Bln USD | 19.7 | 23.7 | 25.2 | 26.9 | 27.2 | 20.8 | 19.7 | 20.3 |
| Service trade balance: exports minus imports of services | Bln USD | 16.8 | 19.1 | 19.7 | 20.4 | 22.1 | 22.6 | 23.2 | 24.3 |
| Imports of services | Bln USD | 45.6 | 53.6 | 57.6 | 69.2 | 80.7 | 75.8 | 74.6 | 78.5 |
| Exports of services | Bln USD | 62.4 | 72.7 | 77.3 | 89.7 | 102.8 | 98.4 | 97.8 | 102.8 |
| Current account balance of payments | % of GDP | 7.0 | 6.1 | 5.7 | 5.6 | 5.6 | 5.1 | 5.0 | 5.0 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | 114 947 | 147 919 | 182 163 | 192 972 | 211 288 | 244 068 |
| Inward FDI stocks | Mln USD | .. | .. | 157 561 | 163 667 | 229 217 | 200 673 | 202 169 | 178 894 |
| Inflows of foreign direct investment | Mln USD | 35 661 | 13 302 | 4 423 | 16 000 | 18 868 | 12 497 | 31 869 | -10 782 |
| Outflows of foreign direct investment | Mln USD | 20 842 | 9 052 | 2 771 | 24 317 | 34 357 | 17 310 | 30 142 | 44 472 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 2.3 | 3.4 | 2.7 | 1.7 | 0.6 | 0.5 | 0.3 | 1.7 |
| Inflation rate: all items non food non energy | Annual growth % | 1.6 | 2.4 | 2.1 | 2.1 | 1.3 | 1.6 | 1.0 | 1.4 |
| Inflation rate: food | Annual growth % | 0.9 | 2.6 | 2.6 | 3.6 | 0.6 | 0.8 | 1.5 | 2.8 |
| Inflation rate: energy | Annual growth % | 10.2 | 12.9 | 7.2 | -2.6 | -4.6 | -9.3 | -8.5 | 4.3 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 8.3 | 5.6 | 0.0 | 0.2 | -0.2 | 2.3 | 0.6 | 2.9 |
| Long-term interest rates | % | 2.95 | 2.92 | 1.83 | 1.85 | 1.34 | 0.36 | -0.18 | 0.50 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | EUR per USD | 0.93 | 0.91 | 0.91 | 0.90 | 0.88 | 0.88 | 0.87 | 0.86 |
| Exchange rates | EUR per USD | 0.76 | 0.72 | 0.78 | 0.75 | 0.75 | 0.90 | 0.90 | 0.89 |
| Indices of price levels | OECD=100 | 120 | 120 | 115 | 121 | 121 | 111 | 110 | 112 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 4.2 | 4.2 | 4.1 | 4.0 | 3.8 | 3.7 | 3.7 | 3.8 |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.10 | 0.09 | 0.09 | 0.09 | 0.08 | 0.07 | 0.07 | 0.07 |
| Renewable energy | Ktoe | 128.2 | 125.0 | 138.0 | 154.4 | 189.3 | 204.6 | 206.5 | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 90.2 | 91.7 | 92.1 | 94.3 | .. | 95.3 | .. | 95.4 |
| Households with access to internet | % | 90.3 | 90.6 | 93.1 | 94.5 | 95.6 | 96.8 | 97.0 | 97.2 |
| Environment | |||||||||
| Water abstactions | Mln m3 | 46 | 45 | 43 | 46 | 45 | 44 | .. | |
| National fish landings in domestic ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste total | '000 tonnes | 344 | 345 | 346 | 335 | 348 | 346 | .. | |
| Municipal waste total per capita | Kg | 678 | 664 | 650 | 614 | 626 | 610 | .. | |
| CO2emissions from fuel combustion | Mln tonnes | 11 | 11 | 10 | 10 | 9 | 9 | 9 | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 35 | 37 | 39 | 41 | 46 | 40 | 43 | 40 |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | 19 824 | 17 942 | 20 608 | 20 892 | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | 20 392 | 19 704 | 21 554 | 20 413 | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | 45 801 | 48 907 | .. | .. |
| Youths 15-19 not in education nor employment | % | 6.3 | 2.3 | 2.9 | 3.5 | 2.4 | .. | .. | 2.9 |
| Youths 20-24 not in education nor employment | % | 7.5 | 8.5 | 10.3 | 8.2 | 9.0 | 9.3 | .. | 10.2 |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 21.2 | 20.7 | 21.7 | 21.9 | 29.1 | 24.9 | 25.8 | |
| Employment rate in population aged 25-54 | % | 82.3 | 82.0 | 83.1 | 82.9 | 82.6 | 82.5 | 83.7 | |
| Employment rate in population aged 55-64 | % | 39.7 | 39.3 | 41.0 | 40.5 | 38.5 | 39.6 | 39.8 | |
| Incidence of part-time employment | % | 15.8 | 16.0 | 15.5 | 15.3 | 15.5 | 14.9 | 13.6 | 14.2 |
| Self-employment rate: total employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate: male employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate: female employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 4.4 | 4.9 | 5.1 | 5.8 | 6.7 | 6.3 | 5.5 | |
| Unemployment rate: male labour force | % | 3.8 | 3.9 | 4.5 | 5.4 | 6.1 | 6.0 | 5.5 | |
| Unemployment rate: female labour force | % | 5.1 | 6.2 | 5.9 | 6.4 | 7.3 | 6.6 | 5.5 | |
| Long-term unemployment: total unemployed | % | 29.3 | 28.8 | 30.3 | 30.4 | 27.4 | 28.4 | 39.5 | 42.6 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 1.7 | 2.0 | 2.3 | 2.8 | 3.4 | 1.1 | 1.0 | 3.9 |
| Average time worked per person in employment | Hours per year | 1 517 | 1 515 | 1 508 | 1 503 | 1 508 | 1 521 | 1 519 | 1 518 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 653 | 652 | 565 | 599 | 613 | 636 | 642 | .. |
| Researchers: full-time equivalent | Per '000 employed | 7.3 | 7.6 | 6.1 | 6.5 | 6.6 | 6.3 | 6.0 | .. |
| Population | |||||||||
| Total population | '000 persons | 502 | 512 | 525 | 537 | 550 | .. | .. | .. |
| Population growth rates | % | 1.7 | 1.9 | 2.6 | 2.3 | 2.4 | .. | .. | .. |
| Total fertitity rates | Children | 1.6 | 1.5 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | .. |
| Youth population aged less than 15 | % of population | 17.7 | 17.6 | 17.1 | 17.0 | 16.8 | .. | .. | .. |
| Elderly population aged 65 and over | % of population | 13.9 | 13.9 | 14.0 | 14.0 | 14.1 | .. | .. | .. |
| International migration | |||||||||
| Foreign-born population | % of population | 40.5 | 41.5 | 42.6 | 43.7 | .. | .. | .. | .. |
| Foreign population | % of population | 43.5 | 44.3 | 45.0 | 45.8 | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 2.4 | 3.0 | 3.7 | 4.3 | 4.7 | 4.4 | 3.9 | 4.7 |
| Unemployment rate in population of foreign-born men | % of labour force | 5.3 | 5.0 | 5.4 | 6.5 | 7.1 | 7.8 | 7.3 | 6.2 |
| Unemployment rate in population of native-born women | % of labour force | 3.6 | 4.1 | 3.9 | 3.9 | 4.0 | 4.4 | 4.0 | 3.7 |
| Unemployment rate in population of foreign-born women | % of labour force | 6.8 | 8.8 | 7.8 | 8.6 | 7.3 | 9.7 | 8.7 | 6.9 |
| Health | |||||||||
| Life expectancy at birth | Years | 80.7 | 81.1 | 81.9 | 82.3 | 82.4 | 82.8 | .. | |
| Life expectancy at birth: men | Years | 77.9 | 78.5 | 79.8 | 79.4 | 80.0 | 80.1 | .. | |
| Life expectancy at birth: women | Years | 83.5 | 83.6 | 83.9 | 85.2 | 84.7 | 85.4 | .. | |
| Infant mortality | Per '000 | 3.4 | 4.3 | 2.5 | 3.9 | 2.8 | 2.8 | 3.8 | .. |
| Overweight or obese, % of population aged 15 and over | Measured | 59.1 | 60.2 | 59.2 | 58.1 | 58.1 | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 10.3 | 10.4 | 9.4 | 7.3 | 11.8 | 11.1 | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 8 405 | 7 537 | .. | .. | ||||
| Passenger transport | Mln passenger-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Road Fatalities | Per mln inhabitants | 63 | 64 | 64 | 83 | 63 | 63 | .. | .. |
Last updated: 16 January 2019; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). |