Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profile: Lithuania 2022/4
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2022
| Country statistical profile: Lithuania 2022 | |||||||||
| ||||||||||
| | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 28 184 | 28 834 | 30 925 | 33 762 | 36 377 | 38 579 | 39 087 | 43 077 |
| Gross national income (GNI) per capita | USD current PPPs | 27 852 | 27 794 | 29 823 | 32 541 | 35 248 | 37 197 | 37 756 | .. |
| Household disposable income per capita | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 3.5 | 2.0 | 2.5 | 4.3 | 4.0 | 4.6 | 0.0 | 6.0 |
| Net saving rate in household disposable income | % | -3.8 | -3.7 | -1.1 | -3.9 | -3.7 | -0.2 | 9.0 | .. |
| Gross fixed capital formation | Annual growth % | 5.7 | 4.9 | 3.4 | 8.9 | 10.0 | 6.6 | -0.2 | 7.8 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 3.8 | 3.8 | 3.5 | 3.9 | 3.2 | 3.5 | 3.9 | 3.7 |
| Industry including energy | % | 23.0 | 22.2 | 22.1 | 22.1 | 21.5 | 20.8 | 20.4 | 21.2 |
| Construction | % | 7.4 | 7.4 | 6.7 | 6.7 | 7.0 | 7.3 | 7.3 | 7.1 |
| Trade, repairs, transport, accomm., food services | % | 32.2 | 31.3 | 31.5 | 31.6 | 31.7 | 31.1 | 29.7 | 29.0 |
| Information, communication | % | 3.1 | 3.4 | 3.6 | 3.6 | 3.7 | 3.9 | 4.2 | 4.2 |
| Finance and insurance | % | 2.0 | 2.1 | 2.2 | 2.0 | 2.2 | 2.3 | 2.5 | 3.0 |
| Real estate | % | 6.4 | 6.6 | 6.8 | 6.6 | 6.9 | 6.6 | 6.7 | 6.5 |
| Professional, scientific, support services | % | 6.1 | 6.5 | 6.8 | 7.0 | 7.2 | 7.4 | 7.1 | 7.6 |
| Public admin., defence, education, health, social work | % | 14.0 | 14.4 | 14.5 | 14.1 | 14.3 | 14.9 | 16.1 | 15.7 |
| Other services (ISIC Rev.4 R - U) | % | 2.0 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.1 | 2.0 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -0.6 | -0.3 | 0.3 | 0.4 | 0.5 | 0.5 | -7.3 | -1.0 |
| General government debt | % of GDP | 52.6 | 53.4 | 50.9 | 47.1 | 41.0 | 44.7 | 55.5 | 50.8 |
| General government revenues | % of GDP | 34.1 | 34.9 | 34.5 | 33.6 | 34.5 | 35.2 | 35.7 | 37.7 |
| General government expenditures | % of GDP | 34.7 | 35.2 | 34.2 | 33.2 | 34.0 | 34.8 | 42.9 | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | 4.2 | 4.4 | 4.4 | 4.3 | 4.4 | 4.6 | 5.3 | 5.5 |
| Voluntary expenditure on health | % of GDP | 2.0 | 2.1 | 2.2 | 2.2 | 2.1 | 2.4 | 2.2 | 2.3 |
| Public social expenditure | % of GDP | 15.6 | 15.9 | 15.6 | 15.3 | 16.2 | 16.7 | .. | .. |
| Private social expenditure | % of GDP | 0.3 | 0.4 | 0.4 | 0.5 | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | 6.8 | 6.7 | 6.4 | 6.2 | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | .. |
| Official Development Assistance - grant equivalent | % of GNI | .. | .. | .. | .. | 0.12 | 0.13 | 0.13 | 0.13 |
| Official Development Assistance - flows basis | % of GNI | 0.10 | 0.12 | 0.14 | 0.13 | .. | .. | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 27.5 | 28.7 | 29.7 | 29.6 | 30.2 | 30.3 | 31.3 | .. |
| Tax on personal income | % of GDP | 3.6 | 3.9 | 4.0 | 4.0 | 4.3 | 7.2 | 7.2 | .. |
| Tax on corporate profits | % of GDP | 1.4 | 1.5 | 1.6 | 1.5 | 1.5 | 1.6 | 1.6 | .. |
| Taxes on goods and services | % of GDP | 11.1 | 11.4 | 11.7 | 11.6 | 11.5 | 11.6 | 11.7 | .. |
| Taxes on the average worker | % of labour cost | 41.0 | 41.2 | 41.3 | 41.1 | 40.7 | 37.7 | 37.1 | 37.6 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 70.5 | 69.8 | 66.9 | 71.3 | 73.4 | 72.0 | 63.9 | 76.0 |
| Exports of goods and services | % of GDP | 72.3 | 68.8 | 67.6 | 73.6 | 75.2 | 77.3 | 73.3 | 80.5 |
| Goods trade balance: exports minus imports of goods | Bln USD | -2.1 | -2.8 | -2.4 | -2.4 | -3.2 | -2.6 | -0.6 | -3.8 |
| Imports of goods | Bln USD | 34.4 | 28.2 | 27.3 | 32.3 | 36.6 | 35.9 | 33.2 | 44.5 |
| Exports of goods | Bln USD | 32.4 | 25.4 | 24.9 | 29.9 | 33.4 | 33.3 | 32.5 | 40.7 |
| Service trade balance: exports minus imports of services | Bln USD | 2.3 | 1.9 | 2.4 | 3.4 | 4.3 | 5.5 | 5.7 | 6.4 |
| Imports of services | Bln USD | 5.5 | 4.7 | 5.1 | 6.0 | 7.1 | 7.7 | 6.7 | 9.6 |
| Exports of services | Bln USD | 7.8 | 6.7 | 7.5 | 9.4 | 11.4 | 13.3 | 12.4 | 16.1 |
| Current account balance of payments | % of GDP | 3.4 | -2.5 | -0.8 | 0.3 | 0.2 | 3.4 | 7.6 | 1.2 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | 3 659 | 3 670 | 3 714 | 4 330 | 4 836 | 7 078 | 10 588 | 11 493 |
| Inward FDI stocks | Mln USD | 16 888 | 16 047 | 16 171 | 19 622 | 19 418 | 23 244 | 29 376 | 30 706 |
| Inflows of foreign direct investment | Mln USD | -133 | 1 055 | 302 | 1 019 | 976 | 3 022 | 3 484 | 2 773 |
| Outflows of foreign direct investment | Mln USD | 59 | 377 | 43 | 80 | 704 | 1 746 | 2 868 | 1 335 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 0.1 | -0.9 | 0.9 | 3.7 | 2.7 | 2.3 | 1.2 | 4.7 |
| Inflation rate: all items non food non energy | Annual growth % | 1.0 | 2.0 | 2.5 | 3.7 | 2.2 | 2.6 | 3.1 | 3.5 |
| Inflation rate: food | Annual growth % | 0.8 | -0.9 | 1.2 | 3.6 | 1.4 | 2.9 | 2.3 | 2.8 |
| Inflation rate: energy | Annual growth % | -3.9 | -11.7 | -6.5 | 4.0 | 7.1 | 0.1 | -9.9 | 14.3 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | -3.7 | -6.5 | -4.5 | 6.4 | 3.4 | 1.2 | -7.8 | 11.5 |
| Long-term interest rates | % | 2.79 | 1.38 | 0.90 | 0.31 | 0.31 | 0.31 | 0.22 | 0.16 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | EUR per USD | 0.44 | 0.45 | 0.44 | 0.44 | 0.45 | 0.45 | 0.46 | 0.46 |
| Exchange rates | EUR per USD | 0.75 | 0.90 | 0.90 | 0.89 | 0.85 | 0.89 | 0.88 | 0.85 |
| Indices of price levels | OECD=100 | 61 | 56 | 56 | 58 | 60 | 59 | 61 | 63 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 7.0 | 7.0 | 7.2 | 7.5 | 7.6 | 7.6 | 7.5 | 7.8 |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
| Renewable energy | Ktoe | 1 277.0 | 1 418.9 | 1 464.3 | 1 573.4 | 1 527.0 | 1 560.8 | .. | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | 37.65 | 70.33 |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | .. | 67.6 | .. | 73.0 | .. | .. | .. | .. |
| Households with access to internet | % | 66.0 | 68.3 | 71.7 | 75.0 | 78.4 | 81.5 | 82.1 | 86.6 |
| Environment | |||||||||
| Water abstactions | Mln m3 | 388 | 410 | 340 | 292 | 286 | 282 | 401 | .. |
| National fish landings in domestic ports | '000 tonnes | 2 | 2 | 2 | 2 | 2 | 1 | 2 | .. |
| National fish landings in foreign ports | '000 tonnes | 141 | 67 | 94 | 87 | 67 | 103 | 85 | .. |
| Aquaculture | '000 tonnes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | .. |
| Municipal waste total | '000 tonnes | 1 270 | 1 300 | 1 272 | 1 286 | 1 301 | 1 319 | 1 350 | .. |
| Municipal waste total per capita | Kg | 427 | 443 | 440 | 452 | 464 | 478 | 496 | .. |
| CO2emissions from fuel combustion | Mln tonnes | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 37 | 39 | 40 | 40 | 42 | 43 | 44 | 45 |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | 5 289 | 5 522 | 6 171 | 6 328 | 6 458 | 7 095 | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | 5 283 | 5 208 | 5 763 | 5 985 | 6 510 | 7 227 | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | 10 049 | 9 695 | 7 852 | 8 412 | 9 908 | 11 039 | .. | .. |
| Youths 15-19 not in education nor employment | % | 2.7 | 3.9 | 2.1 | 2.3 | 2.6 | 3.0 | 2.3 | 4.9 |
| Youths 20-24 not in education nor employment | % | 16.4 | 16.5 | 14.9 | 16.1 | 14.6 | 14.5 | 17.4 | 17.1 |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 27.6 | 28.4 | 30.3 | 30.4 | 32.4 | 32.9 | 31.2 | |
| Employment rate in population aged 25-54 | % | 80.9 | 81.6 | 82.8 | 83.4 | 84.7 | 85.1 | 84.3 | |
| Employment rate in population aged 55-64 | % | 56.3 | 60.4 | 64.6 | 66.1 | 68.5 | 68.4 | 68.0 | |
| Incidence of part-time employment | % | 7.2 | 6.8 | 7.2 | 7.2 | 6.7 | 4.9 | 4.5 | 4.3 |
| Self-employment rate: total employment | % | 12.1 | 12.3 | 12.3 | 12.0 | 11.7 | 11.7 | 11.6 | |
| Self-employment rate: male employment | % | 14.0 | 14.6 | .. | .. | .. | .. | .. | .. |
| Self-employment rate: female employment | % | 10.2 | 10.0 | 9.5 | 9.4 | 9.2 | .. | .. | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 10.7 | 9.1 | 7.9 | 7.1 | 6.2 | 6.3 | 8.5 | 7.1 |
| Unemployment rate: male labour force | % | 12.2 | 10.1 | 9.1 | 8.5 | 6.9 | 7.1 | 9.3 | 7.6 |
| Unemployment rate: female labour force | % | 9.2 | 8.2 | 6.7 | 5.7 | 5.4 | 5.5 | 7.7 | 6.6 |
| Long-term unemployment: total unemployed | % | 44.7 | 42.9 | 38.3 | 37.6 | 32.2 | 30.6 | 29.0 | 36.7 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 4.9 | 4.5 | 4.7 | 12.0 | 7.5 | 10.4 | 11.2 | 9.6 |
| Average time worked per person in employment | Hours per year | 1 650 | 1 673 | 1 694 | 1 657 | 1 664 | 1 665 | 1 595 | 1 620 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 846 | 874 | 723 | 803 | 872 | 969 | 1 136 | .. |
| Researchers: full-time equivalent | Per '000 employed | 6.9 | 6.1 | 6.2 | 6.4 | 6.5 | 6.9 | 7.5 | .. |
| Population | |||||||||
| Total population | '000 persons | 2 932 | 2 905 | 2 868 | 2 828 | 2 802 | 2 794 | 2 795 | 2 795 |
| Population growth rates | % | -0.9 | -0.9 | -1.3 | -1.4 | -0.9 | -0.3 | 0.0 | 0.0 |
| Total fertitity rates | Children | 1.6 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.7 | .. |
| Youth population aged less than 15 | % of population | 14.6 | 14.6 | 14.7 | 14.9 | 15.1 | 15.1 | 15.1 | 15.0 |
| Elderly population aged 65 and over | % of population | 18.6 | 18.9 | 19.2 | 19.5 | 19.7 | 19.8 | 19.9 | 20.0 |
| International migration | |||||||||
| Foreign-born population | % of population | 4.6 | 4.6 | 4.5 | 4.5 | 4.7 | 5.0 | .. | .. |
| Foreign population | % of population | 0.7 | 0.8 | 0.6 | 0.7 | 1.0 | 1.7 | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | .. | .. | .. | .. | 7.0 | 7.4 | 9.4 | 7.9 |
| Unemployment rate in population of foreign-born men | % of labour force | .. | .. | .. | .. | 8.0 | 5.0 | 7.0 | .. |
| Unemployment rate in population of native-born women | % of labour force | .. | .. | .. | .. | 5.5 | 5.7 | 7.7 | 6.6 |
| Unemployment rate in population of foreign-born women | % of labour force | .. | .. | .. | .. | 6.9 | 6.2 | 9.2 | 12.8 |
| Health | |||||||||
| Life expectancy at birth | Years | 74.7 | 74.6 | 74.9 | 75.8 | 76.0 | 76.5 | 75.1 | 74.5 |
| Life expectancy at birth: men | Years | 69.2 | 69.2 | 69.5 | 70.7 | 70.9 | 71.6 | 70.1 | 69.9 |
| Life expectancy at birth: women | Years | 80.1 | 79.7 | 80.1 | 80.5 | 80.7 | 81.2 | 80.1 | 79.0 |
| Infant mortality | Per '000 | 3.9 | 4.2 | 4.5 | 3.0 | 3.4 | 3.3 | 2.8 | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 30.4 | 29.6 | 27.3 | 25.0 | 22.9 | 22.2 | 20.3 | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 42 942 | 41 018 | 45 171 | 54 905 | 60 803 | 69 630 | 71 367 | 72 455 |
| Passenger transport | Mln passenger-km | 27 411 | 27 683 | 28 611 | 34 259 | 33 170 | .. | .. | .. |
| Road Fatalities | Per mln inhabitants | 91 | 83 | 67 | 68 | 62 | 67 | 63 | .. |
Last updated: 8 November 2022; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Source: OECD Data (data.oecd.org). |