Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2018
| Country statistical profile: Lithuania 2018 | |||||||||
| ||||||||||
| | Unit | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 18 143 | 20 110 | 22 854 | 24 658 | 26 661 | 28 174 | 28 784 | 29 862 |
| Gross national income (GNI) per capita | USD current PPPs | 18 481 | 19 736 | 22 015 | 23 914 | 25 967 | 27 808 | 27 612 | 28 685 |
| Household disposable income | Annual growth % | -10.2 | -0.8 | 0.9 | 0.4 | 4.0 | 1.3 | 3.3 | 4.0 |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | -14.8 | 1.6 | 6.0 | 3.8 | 3.5 | 3.5 | 2.0 | 2.3 |
| Net saving rate in household disposable income | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Gross fixed capital formation | Annual growth % | -38.9 | 1.5 | 20.1 | -1.8 | 8.3 | 5.8 | 4.8 | -0.5 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 2.8 | 3.3 | 3.9 | 4.4 | 3.9 | 3.8 | 3.6 | 3.3 |
| Industry including energy | % | 21.2 | 23.2 | 24.6 | 24.8 | 23.5 | 23.1 | 22.6 | 22.1 |
| Construction | % | 6.6 | 5.8 | 6.4 | 5.9 | 6.6 | 7.3 | 7.3 | 6.6 |
| Trade, repairs, transport, accomm., food services | % | 29.5 | 31.0 | 31.1 | 32.0 | 32.3 | 32.0 | 31.4 | 32.2 |
| Information, communication | % | 3.9 | 3.7 | 3.1 | 3.0 | 3.2 | 3.2 | 3.5 | 3.5 |
| Finance and insurance | % | 2.6 | 2.8 | 2.7 | 2.1 | 2.2 | 2.0 | 2.1 | 2.2 |
| Real estate | % | 7.5 | 6.7 | 6.2 | 6.1 | 6.3 | 6.4 | 6.7 | 6.7 |
| Professional, scientific, support services | % | 6.4 | 5.8 | 5.6 | 5.7 | 6.0 | 6.1 | 6.5 | 6.6 |
| Public admin., defence, education, health, social work | % | 17.5 | 15.7 | 14.6 | 14.1 | 13.9 | 13.9 | 14.2 | 14.5 |
| Other services (ISIC Rev.4 R - U) | % | 2.1 | 1.9 | 1.8 | 1.8 | 1.9 | 2.1 | 2.1 | 2.2 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -9.1 | -6.9 | -8.9 | -3.1 | -2.6 | -0.6 | -0.2 | 0.3 |
| General government debt | % of GDP | 34.1 | 45.5 | 45.7 | 51.3 | 47.9 | 52.5 | 54.0 | 51.8 |
| General government revenues | % of GDP | 35.8 | 35.4 | 33.5 | 33.0 | 32.8 | 34.0 | 34.7 | 34.5 |
| General government expenditures | % of GDP | 44.9 | 42.3 | 42.5 | 36.1 | 35.5 | 34.7 | 35.1 | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | 5.3 | 4.9 | 4.6 | 4.2 | 4.1 | 4.2 | 4.4 | 4.3 |
| Voluntary expenditure on health | % of GDP | 2.0 | 1.9 | 1.9 | 2.1 | 2.1 | 2.0 | 2.2 | 2.1 |
| Public social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.11 | 0.11 | 0.13 | 0.13 | 0.11 | 0.10 | 0.12 | 0.14 |
| Taxes | |||||||||
| Total tax revenue | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Tax on personal income | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Tax on corporate profits | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on the average worker | % of labour cost | .. | .. | .. | .. | .. | .. | .. | .. |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 53.6 | 67.2 | 77.5 | 80.8 | 82.7 | 79.0 | 76.5 | 73.5 |
| Exports of goods and services | % of GDP | 51.9 | 65.3 | 75.0 | 81.6 | 84.0 | 80.9 | 75.9 | 74.3 |
| Goods trade balance: exports minus imports of goods | Bln USD | -1.6 | -2.2 | -2.9 | -1.4 | -1.2 | -1.2 | -2.2 | -2.0 |
| Imports of goods | Bln USD | 17.0 | 21.9 | 29.9 | 30.2 | 33.1 | 32.8 | 27.0 | 26.2 |
| Exports of goods | Bln USD | 15.4 | 19.7 | 27.0 | 28.8 | 31.9 | 31.5 | 24.7 | 24.2 |
| Service trade balance: exports minus imports of services | Bln USD | 1.0 | 1.5 | 1.8 | 1.8 | 1.8 | 2.2 | 1.9 | 2.5 |
| Imports of services | Bln USD | 3.1 | 3.0 | 3.8 | 4.4 | 5.4 | 5.6 | 4.7 | 5.1 |
| Exports of services | Bln USD | 4.1 | 4.5 | 5.6 | 6.2 | 7.2 | 7.8 | 6.7 | 7.6 |
| Current account balance of payments | % of GDP | 1.5 | -1.3 | -4.6 | -1.2 | 1.0 | 3.1 | -3.0 | -1.0 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Inward FDI stocks | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Inflows of foreign direct investment | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Outflows of foreign direct investment | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 4.5 | 1.3 | 4.1 | 3.1 | 1.0 | 0.1 | -0.9 | 0.9 |
| Inflation rate: all items non food non energy | Annual growth % | 4.7 | -0.2 | 0.2 | 2.1 | 1.5 | 1.0 | 2.0 | 2.5 |
| Inflation rate: food | Annual growth % | 1.6 | -0.5 | 8.3 | 3.0 | 1.7 | 0.8 | -0.9 | 1.2 |
| Inflation rate: energy | Annual growth % | 8.7 | 10.3 | 12.0 | 6.7 | -1.2 | -3.9 | -11.7 | -6.5 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | -10.8 | 3.6 | 10.9 | 3.4 | -1.3 | -3.7 | -6.5 | -4.5 |
| Long-term interest rates | % | 14.00 | 5.57 | 5.16 | 4.83 | 3.83 | 2.79 | 1.38 | 0.90 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | AUD per USD | 0.47 | 0.45 | 0.45 | 0.45 | 0.44 | 0.44 | 0.45 | 0.45 |
| Exchange rates | AUD per USD | 0.72 | 0.75 | 0.72 | 0.78 | 0.75 | 0.75 | 0.90 | 0.90 |
| Indices of price levels | OECD=100 | 45 | 48 | 52 | 55 | 58 | 59 | 63 | 59 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 8.8 | 7.1 | 7.3 | 7.4 | 7.0 | 7.0 | 7.2 | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.14 | 0.11 | 0.11 | 0.11 | 0.10 | 0.10 | 0.10 | .. |
| Renewable energy | Ktoe | 1 052.1 | 1 063.2 | 1 055.8 | 1 161.2 | 1 212.7 | 1 277.5 | 1 417.2 | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 57.3 | 59.2 | 60.2 | 62.1 | 65.9 | .. | 67.6 | .. |
| Households with access to internet | % | 60.0 | 60.6 | 60.1 | 60.1 | 64.7 | 66.0 | 68.3 | 71.7 |
| Environment | |||||||||
| Water abstactions | Mln m3 | 2 412 | 741 | 612 | 669 | 443 | 389 | 411 | .. |
| National fish landings in domestic ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste total | '000 tonnes | 1 314 | 1 328 | 1 366 | 1 410 | 1 318 | 1 308 | .. | |
| Municipal waste total per capita | Kg | .. | .. | .. | .. | .. | .. | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 11 | 12 | 12 | 12 | 11 | 11 | 11 | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 31 | 32 | 33 | 34 | 35 | 37 | 39 | 40 |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | 4 883 | 5 127 | 5 179 | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | 4 638 | 4 978 | 5 205 | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | 8 659 | 9 015 | 10 021 | .. | .. |
| Youths 15-19 not in education nor employment | % | .. | 4.0 | .. | .. | .. | 2.7 | 3.9 | 2.1 |
| Youths 20-24 not in education nor employment | % | .. | 24.0 | .. | .. | .. | 16.4 | 16.5 | 14.9 |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Employment rate in population aged 25-54 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Employment rate in population aged 55-64 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Incidence of part-time employment | % | 5.6 | 6.5 | 7.6 | 7.9 | 7.3 | 7.2 | 6.8 | 6.9 |
| Self-employment rate: total employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate: male employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate: female employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate: male labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate: female labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Long-term unemployment: total unemployed | % | 23.7 | 41.7 | 52.1 | 49.2 | 43.0 | 44.7 | 42.9 | 38.6 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | -5.9 | -1.5 | 8.1 | 4.3 | 6.2 | 5.0 | 4.4 | 4.6 |
| Average time worked per person in employment | Hours per year | 1 863 | 1 884 | 1 859 | 1 857 | 1 841 | 1 834 | 1 860 | 1 885 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Researchers: full-time equivalent | Per '000 employed | .. | .. | .. | .. | .. | .. | .. | .. |
| Population | |||||||||
| Total population | '000 persons | .. | .. | .. | .. | .. | .. | .. | .. |
| Population growth rates | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Total fertitity rates | Children | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | .. |
| Youth population aged less than 15 | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Elderly population aged 65 and over | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| International migration | |||||||||
| Foreign-born population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of foreign-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of foreign-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 72.9 | 73.3 | 73.7 | 74.0 | 74.1 | 74.7 | 74.5 | .. |
| Life expectancy at birth: men | Years | 67.1 | 67.6 | 68.1 | 68.4 | 68.5 | 69.2 | 69.2 | .. |
| Life expectancy at birth: women | Years | 78.7 | 78.9 | 79.3 | 79.6 | 79.6 | 80.1 | 79.7 | .. |
| Infant mortality | Per '000 | 5.6 | 5.0 | 4.8 | 3.9 | 3.7 | 3.9 | 4.2 | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 34.5 | 31.6 | 32.2 | 29.5 | 34.8 | 29.8 | 29.0 | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 30 059 | 33 412 | 37 195 | 38 255 | 40 246 | 42 942 | 41 018 | 45 171 |
| Passenger transport | Mln passenger-km | 38 794 | 35 290 | 32 697 | 36 981 | 36 237 | 27 411 | 27 683 | 28 611 |
| Road Fatalities | Per mln inhabitants | 117 | 97 | 98 | 101 | 87 | 91 | 83 | .. |
Last updated: 11 January 2018; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Source: OECD Data (data.oecd.org). |