Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
.
Country statistical profile: Latvia 2016/1
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2016
| Country statistical profile: Latvia 2016 | |||||||||
| ||||||||||
| | Unit | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 19 871 | 17 030 | 17 412 | 19 459 | 21 129 | 22 557 | 23 537 | 24 616 |
| Gross national income (GNI) per capita | USD current PPPs | 19 617 | 18 236 | 17 631 | 19 454 | 20 985 | 22 510 | 23 497 | .. |
| Household disposable income | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | -3.6 | -14.3 | -3.8 | 6.2 | 4.0 | 3.0 | 2.4 | 2.7 |
| Net saving rate in household disposable income | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Gross fixed capital formation | % of GDP | -9.2 | -33.3 | -19.8 | 24.1 | 14.4 | -6.0 | 0.5 | 2.7 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Industry | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Trade, transport, accomm., restaurants, communication | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Finance, insurance, real estate, business | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Other services (ISIC Rev.4 O - U) | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government debt | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government revenues | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government expenditures | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | 3.9 | 4.0 | 3.9 | 3.9 | 3.6 | .. | .. | .. |
| Private expenditure on health | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Public social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on income and profits | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on the average worker | % of labour cost | .. | .. | .. | .. | .. | .. | .. | .. |
| Trade | |||||||||
| Imports of goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Exports of goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Goods trade balance: exports minus imports of goods | Bln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Imports of goods | Bln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Exports of goods | Bln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Service trade balance: exports minus imports of services | Bln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Imports of services | Bln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Exports of services | Bln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Current account balance of payments | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Inward FDI stocks | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Inflows of foreign direct investment | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Outflows of foreign direct investment | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 15.4 | 3.5 | -1.1 | 4.4 | 2.3 | 0.0 | 0.6 | 0.2 |
| Inflation rate: all items non food non energy | Annual growth % | 12.0 | 4.8 | -3.1 | 0.2 | 0.4 | 0.1 | 1.7 | 1.5 |
| Inflation rate: food | Annual growth % | 18.3 | -0.1 | -0.3 | 8.4 | 2.3 | 1.3 | -0.3 | -1.3 |
| Inflation rate: energy | Annual growth % | 27.4 | 4.0 | 5.4 | 13.5 | 8.7 | -2.4 | -2.0 | -2.7 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Long-term interest rates | % | 6.43 | 12.36 | 10.34 | 5.91 | 4.57 | 3.34 | 2.51 | 0.96 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | EUR per USD | 0.56 | 0.52 | 0.49 | 0.51 | 0.51 | 0.50 | 0.50 | 0.50 |
| Exchange rates | EUR per USD | 0.68 | 0.72 | 0.75 | 0.71 | 0.78 | 0.75 | 0.75 | 0.90 |
| Indices of price levels | OECD = 100 | .. | .. | .. | .. | .. | .. | .. | .. |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | .. | .. | .. | .. | .. | .. | .. | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Renewables' contribution to total primary energy supply | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Exports of ICT goods | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| ICT related occupations: business sector employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Households with access to the Internet | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Environment | |||||||||
| Water abstractions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| Fish landings in domestic and foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste total | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste per capita | Kg | .. | .. | .. | .. | .. | .. | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 8 | 7 | 8 | 7 | 7 | .. | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Youths 20-24 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 37.0 | 27.5 | 25.4 | 25.8 | 28.7 | 30.2 | 32.5 | .. |
| Employment rate in population aged 25-54 | % | 82.2 | 74.1 | 72.6 | 75.0 | 76.3 | 77.9 | 78.2 | .. |
| Employment rate in population aged 55-64 | % | 59.1 | 52.5 | 47.8 | 50.5 | 52.8 | 54.8 | 56.4 | .. |
| Incidence of part-time employment | % | 6.0 | 7.4 | 8.2 | 8.0 | 8.3 | 7.6 | 6.6 | .. |
| Self-employment rate: total employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate, men: male employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate, women: female employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate, men: male labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate, women: female labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Long-term unemployment: total unemployed | % | 24.0 | 25.8 | 45.0 | 54.5 | 52.1 | 48.5 | 43.1 | .. |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Average time worked per person in employment | Hours per year | 2 002 | 1 952 | 1 935 | 1 952 | 1 934 | 1 928 | 1 938 | .. |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Researchers: full-time equivalent | Per '000 employed | .. | .. | .. | .. | .. | .. | .. | .. |
| Population | |||||||||
| Total population | '000 persons | .. | .. | .. | .. | .. | 2 050 | 2 041 | 2 031 |
| Population growth rates | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Total fertility rates | Children | 1.6 | 1.5 | 1.4 | 1.3 | 1.4 | 1.5 | .. | .. |
| Youth population aged less than 15 | % of population | 14.0 | 14.1 | 14.2 | 14.2 | 14.8 | 15.2 | 15.5 | |
| Elderly population aged 65 and over | % of population | 17.7 | 18.0 | 18.2 | 18.5 | 18.6 | 18.6 | 18.6 | |
| International migration | |||||||||
| Foreign-born population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of native-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of foreign-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of native-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of foreign-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 72.0 | 72.6 | 73.0 | 73.7 | 73.9 | 74.1 | .. | .. |
| Life expectancy at birth: men | Years | 66.5 | 67.5 | 67.9 | 68.6 | 68.9 | 69.3 | .. | .. |
| Life expectancy at birth: women | Years | 77.5 | 77.7 | 78.0 | 78.8 | 78.9 | 78.9 | .. | .. |
| Infant mortality | Per '000 | 6.6 | 7.6 | 5.6 | 6.6 | 6.3 | 4.4 | .. | .. |
| Obesity rate ages 15 and over | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide rates | Per 100 000 persons | .. | .. | .. | .. | .. | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 34 022 | 28 413 | 30 119 | 35 980 | 36 676 | 34 627 | 35 487 | .. |
| Passenger transport | Mln passenger-km | 3 468 | 2 899 | 3 060 | 3 153 | 3 083 | 3 048 | 2 979 | .. |
| Road fatalities | Per mln inhabitants | .. | .. | .. | .. | .. | .. | .. | .. |
Last updated: 27 April 2016; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Source: OECD Factbook statistics. For explanatory notes, see OECD Factbook 2015-2016 (DOI: 10.1787/factbook-2015-en) |