Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2017
| Country statistical profile: Korea 2017 | |||||||||
| ||||||||||
| | Unit | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 28 718 | 28 393 | 30 465 | 31 327 | 32 223 | 32 816 | 33 857 | 34 647 |
| Gross national income (GNI) per capita | USD current PPPs | 28 716 | 28 326 | 30 496 | 31 512 | 32 554 | 33 050 | 33 963 | 34 808 |
| Household disposable income | Annual growth % | 1.7 | 1.8 | 3.6 | 2.4 | 1.8 | 4.0 | 3.6 | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 2.8 | 0.7 | 6.5 | 3.7 | 2.3 | 2.9 | 3.3 | 2.6 |
| Net saving rate in household disposable income | % | 3.8 | 4.8 | 4.7 | 3.9 | 3.9 | 5.6 | 7.2 | .. |
| Gross fixed capital formation | Annual growth % | -0.9 | 0.3 | 5.5 | 0.8 | -0.5 | 3.3 | 3.4 | 3.8 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 2.5 | 2.6 | 2.5 | 2.5 | 2.5 | 2.3 | 2.3 | 2.3 |
| Industry including energy | % | 30.5 | 31.0 | 33.1 | 33.5 | 33.3 | 33.5 | 33.1 | 32.9 |
| Construction | % | 5.8 | 5.7 | 5.1 | 4.8 | 4.8 | 4.9 | 5.0 | 5.1 |
| Trade, repairs, transport, accomm., food services | % | 15.6 | 15.2 | 15.3 | 15.1 | 15.2 | 15.1 | 14.9 | 15.1 |
| Information, communication | % | 4.3 | 4.2 | 4.0 | 3.9 | 3.9 | 3.9 | 3.9 | 3.8 |
| Finance and insurance | % | 6.5 | 6.3 | 6.3 | 6.4 | 6.1 | 5.6 | 5.6 | 5.5 |
| Real estate | % | 8.5 | 8.4 | 8.0 | 7.8 | 7.9 | 7.9 | 8.1 | 8.1 |
| Professional, scientific, support services | % | 6.8 | 6.7 | 6.8 | 6.9 | 7.1 | 7.3 | 7.4 | 7.5 |
| Public admin., defence, education, health, social work | % | 16.8 | 17.1 | 16.3 | 16.2 | 16.6 | 16.7 | 16.9 | 17.1 |
| Other services (ISIC Rev.4 R - U) | % | 2.8 | 2.8 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.6 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | 2.3 | -1.3 | 1.0 | 1.0 | 1.0 | 1.3 | 1.3 | 1.4 |
| General government debt | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government revenues | % of GDP | 34.3 | 33.6 | 32.0 | 33.3 | 33.7 | 33.1 | 33.2 | 33.8 |
| General government expenditures | % of GDP | 32.0 | 34.9 | 31.0 | 32.3 | 32.7 | 31.8 | 32.0 | .. |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | 3.4 | 3.7 | 3.8 | 3.8 | 3.8 | 3.9 | 4.0 | 4.0 |
| Private expenditure on health | % of GDP | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 |
| Public social expenditure | % of GDP | 7.7 | 8.5 | 8.3 | 8.2 | 8.8 | 9.3 | 9.7 | 10.1 |
| Private social expenditure | % of GDP | 2.0 | 2.1 | 1.9 | 2.1 | 2.2 | 2.2 | 2.1 | .. |
| Public pension expenditure | % of GDP | 2.0 | 2.1 | 2.2 | 2.2 | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | 0.7 | 1.0 | 1.3 | 1.3 | 1.7 | 2.3 | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.09 | 0.10 | 0.12 | 0.12 | 0.14 | 0.13 | 0.13 | 0.14 |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 24.6 | 23.8 | 23.4 | 24.2 | 24.8 | 24.3 | 24.6 | 25.3 |
| Tax on personal income | % of GDP | 3.7 | 3.4 | 3.3 | 3.5 | 3.7 | 3.7 | 4.0 | 4.4 |
| Tax on corporate profits | % of GDP | 3.9 | 3.4 | 3.2 | 3.7 | 3.7 | 3.4 | 3.2 | 3.2 |
| Taxes on goods and services | % of GDP | 7.8 | 7.6 | 7.9 | 7.5 | 7.7 | 7.5 | 7.4 | 7.1 |
| Taxes on the average worker | % of labour cost | 20.0 | 19.5 | 20.1 | 20.5 | 21.0 | 21.5 | 21.7 | 21.9 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 50.0 | 42.9 | 46.2 | 54.3 | 53.5 | 48.9 | 45.0 | 38.9 |
| Exports of goods and services | % of GDP | 50.0 | 47.5 | 49.4 | 55.7 | 56.3 | 53.9 | 50.3 | 45.9 |
| Goods trade balance: exports minus imports of goods | Bln USD | 12.2 | 47.8 | 47.9 | 29.1 | 49.4 | 82.8 | 88.9 | 120.3 |
| Imports of goods | Bln USD | 420.7 | 316.1 | 415.9 | 558.0 | 554.1 | 535.4 | 524.1 | 428.5 |
| Exports of goods | Bln USD | 432.9 | 363.9 | 463.8 | 587.1 | 603.5 | 618.2 | 613.0 | 548.8 |
| Service trade balance: exports minus imports of services | Bln USD | -6.5 | -9.6 | -14.2 | -12.3 | -5.2 | -6.5 | -3.7 | -15.7 |
| Imports of services | Bln USD | 97.9 | 82.3 | 97.5 | 103.2 | 108.7 | 110.2 | 115.8 | 113.6 |
| Exports of services | Bln USD | 91.3 | 72.8 | 83.3 | 90.9 | 103.5 | 103.7 | 112.1 | 97.9 |
| Current account balance of payments | % of GDP | 0.6 | 3.9 | 2.7 | 1.5 | 4.1 | 6.2 | 6.0 | 7.7 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | 97 953 | 121 279 | 144 032 | 172 413 | 202 875 | 238 812 | 265 729 | 278 395 |
| Inward FDI stocks | Mln USD | 94 722 | 121 933 | 135 500 | 135 178 | 157 876 | 180 860 | 179 205 | 174 573 |
| Inflows of foreign direct investment | Mln USD | 11 188 | 9 022 | 9 497 | 9 773 | 9 496 | 12 767 | 9 274 | 5 042 |
| Outflows of foreign direct investment | Mln USD | 19 633 | 17 436 | 28 280 | 29 705 | 30 632 | 28 360 | 28 039 | 27 640 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 4.7 | 2.8 | 2.9 | 4.0 | 2.2 | 1.3 | 1.3 | 0.7 |
| Inflation rate: all items non food non energy | Annual growth % | 3.6 | 3.0 | 1.8 | 2.6 | 1.6 | 1.5 | 1.7 | 2.4 |
| Inflation rate: food | Annual growth % | 5.0 | 7.6 | 6.4 | 8.1 | 4.0 | 0.9 | 0.3 | 1.6 |
| Inflation rate: energy | Annual growth % | 12.9 | -5.2 | 6.5 | 9.9 | 4.3 | 0.3 | -0.4 | -14.1 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 12.1 | -1.8 | 4.3 | 9.0 | -0.4 | -3.0 | -2.1 | -6.7 |
| Long-term interest rates | % | 5.57 | 5.17 | 4.77 | 4.20 | 3.45 | 3.28 | 3.19 | 2.31 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | AUD per USD | 785.72 | 824.76 | 840.57 | 854.59 | 854.89 | 867.37 | 870.49 | 888.73 |
| Exchange rates | AUD per USD | 1 102.05 | 1 276.93 | 1 156.06 | 1 108.29 | 1 126.47 | 1 094.85 | 1 052.96 | 1 131.16 |
| Indices of price levels | OECD=100 | 67 | 63 | 71 | 73 | 75 | 80 | 85 | 89 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 227.1 | 229.3 | 250.0 | 260.5 | 263.5 | 263.8 | 268.4 | 276.2 |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.16 | 0.16 | 0.17 | 0.17 | 0.17 | 0.16 | 0.16 | 0.16 |
| Renewable energy | Ktoe | 1 363.0 | 1 521.7 | 1 811.7 | 1 939.9 | 2 275.5 | 2 653.7 | 3 920.0 | 4 071.2 |
| Crude oil import prices | USD per barrel | 98.11 | 61.12 | 78.72 | 108.63 | 113.24 | 108.59 | 101.24 | 53.32 |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 80.9 | 81.4 | 81.8 | 81.9 | 82.3 | 80.6 | 78.2 | .. |
| Households with access to internet | % | 94.3 | 95.9 | 96.8 | 97.2 | 97.3 | 98.1 | 98.5 | .. |
| Environment | |||||||||
| Water abstactions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in domestic ports | '000 tonnes | 1 733 | 1 567 | 1 492 | 1 543 | 1 426 | 1 591 | .. | .. |
| National fish landings in foreign ports | '000 tonnes | 218 | 272 | 232 | 203 | 236 | 211 | .. | .. |
| Aquaculture | '000 tonnes | 1 400 | 1 332 | 1 376 | 1 500 | 1 507 | 1 533 | .. | .. |
| Municipal waste total | '000 tonnes | 19 006 | 18 581 | 17 943 | 17 861 | 17 881 | 17 786 | .. | .. |
| Municipal waste total per capita | Kg | 388 | 378 | 363 | 359 | 358 | 354 | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 489 | 502 | 551 | 574 | 575 | 572 | 568 | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 37 | 39 | 40 | 40 | 42 | 43 | 45 | 45 |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | 7 442 | 7 958 | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | 8 407 | 8 592 | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | 9 928 | 9 323 | .. | .. |
| Youths 15-19 not in education nor employment | % | .. | .. | 8.5 | .. | .. | 7.7 | .. | .. |
| Youths 20-24 not in education nor employment | % | .. | .. | 23.5 | .. | .. | 22.2 | .. | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 23.8 | 22.9 | 23.0 | 23.1 | 24.2 | 24.2 | 25.8 | 26.9 |
| Employment rate in population aged 25-54 | % | 74.2 | 73.3 | 73.8 | 74.4 | 74.7 | 75.0 | 75.7 | 75.9 |
| Employment rate in population aged 55-64 | % | 60.6 | 60.4 | 60.9 | 62.1 | 63.1 | 64.2 | 65.6 | 65.9 |
| Incidence of part-time employment | % | 9.3 | 9.9 | 10.7 | 13.5 | 10.2 | 11.1 | 10.5 | 10.6 |
| Self-employment rate: total employment | % | 31.3 | 30.0 | 28.8 | 28.2 | 28.2 | 27.4 | 26.8 | .. |
| Self-employment rate: male employment | % | 31.9 | 30.8 | 30.0 | 29.6 | 29.8 | 29.0 | 28.4 | .. |
| Self-employment rate: female employment | % | 30.4 | 28.8 | 27.1 | 26.4 | 26.0 | 25.3 | 24.6 | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 3.2 | 3.7 | 3.7 | 3.4 | 3.2 | 3.1 | 3.5 | 3.6 |
| Unemployment rate: male labour force | % | 3.6 | 4.1 | 4.0 | 3.6 | 3.4 | 3.3 | 3.6 | 3.7 |
| Unemployment rate: female labour force | % | 2.6 | 3.0 | 3.4 | 3.1 | 3.0 | 2.9 | 3.5 | 3.6 |
| Long-term unemployment: total unemployed | % | 0.4 | 0.5 | 0.3 | 0.4 | 0.3 | 0.4 | 0.2 | 0.4 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 6.7 | 1.9 | 5.9 | 9.3 | -0.5 | 6.5 | -0.1 | .. |
| Average time worked per person in employment | Hours per year | 2 246 | 2 232 | 2 187 | 2 090 | 2 163 | 2 079 | 2 124 | 2 113 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 43 839 | 46 549 | 52 173 | 58 427 | 64 268 | 68 149 | 72 834 | .. |
| Researchers: full-time equivalent | Per '000 employed | 10.0 | 10.4 | 11.1 | 11.9 | 12.8 | 12.8 | 13.5 | .. |
| Population | |||||||||
| Total population | '000 persons | 48 949 | 49 182 | 49 779 | 50 004 | 50 220 | 50 424 | .. | |
| Population growth rates | % | 0.7 | 0.5 | 0.7 | 0.5 | 0.4 | 0.4 | .. | |
| Total fertitity rates | Children | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.2 | 1.2 | .. |
| Youth population aged less than 15 | % of population | 17.3 | 16.7 | 15.6 | 15.1 | 14.7 | 14.3 | .. | |
| Elderly population aged 65 and over | % of population | 10.3 | 10.7 | 11.4 | 11.8 | 12.2 | 12.7 | .. | |
| International migration | |||||||||
| Foreign-born population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Foreign population | % of population | 1.8 | 1.9 | 2.0 | 2.0 | 1.9 | 2.0 | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of foreign-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of foreign-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 79.9 | 80.4 | 80.6 | 81.0 | 81.3 | 81.8 | 82.2 | .. |
| Life expectancy at birth: men | Years | 76.5 | 77.0 | 77.2 | 77.6 | 77.9 | 78.5 | 79.0 | .. |
| Life expectancy at birth: women | Years | 83.3 | 83.8 | 84.1 | 84.5 | 84.6 | 85.1 | 85.5 | .. |
| Infant mortality | Per '000 | 3.4 | 3.2 | 3.2 | 3.0 | 2.9 | 3.0 | 3.0 | .. |
| Overweight or obese, % of population aged 15 and over | Measured | 30.1 | 30.5 | 30.2 | 30.7 | 31.8 | 31.5 | 30.8 | .. |
| Suicide Rates | Per 100 000 persons | 29.0 | 33.8 | 33.5 | 33.3 | 29.1 | 28.7 | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 113 003 | 108 362 | 112 260 | 114 473 | 118 636 | 129 041 | 134 214 | .. |
| Passenger transport | Mln passenger-km | 363 426 | 366 276 | 437 244 | 426 362 | 425 279 | 426 281 | 436 376 | .. |
| Road Fatalities | Per mln inhabitants | 120 | 119 | 111 | 105 | 108 | 101 | 94 | 91 |
Last updated: 17 January 2017; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Source: OECD Data (data.oecd.org). For explanatory notes, see OECD Factbook 2015-2016 (DOI: 10.1787/factbook-2015-en). |