Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2015
| Country statistical profile: Korea 2015 | |||||||||
| ||||||||||
| | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 27 872 | 28 718 | 28 393 | 30 465 | 31 327 | 32 022 | 33 089 | .. |
| Gross national income (GNI) per capita | USD current PPPs | 30 496 | 31 512 | 32 350 | 33 358 | .. | |||
| Household disposable income | Annual growth % | 2.7 | 1.3 | 1.6 | 4.1 | 2.0 | 1.5 | 3.7 | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 5.5 | 2.8 | 0.7 | 6.5 | 3.7 | 2.3 | 2.9 | 3.3 |
| Net saving rate in household disposable income | % | 2.9 | 2.9 | 4.6 | 4.7 | 3.9 | 3.9 | 5.1 | .. |
| Gross fixed capital formation | % of GDP | 5.0 | -0.9 | 0.3 | 5.5 | 0.8 | -0.5 | 3.3 | 3.1 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 2.7 | 2.5 | 2.6 | 2.5 | 2.5 | 2.5 | 2.3 | 2.3 |
| Industry | % | 30.9 | 30.5 | 31.0 | 33.1 | 33.5 | 33.3 | 33.5 | 33.3 |
| Trade, transport, accomm., restaurants, communication | % | 19.8 | 19.9 | 19.4 | 19.2 | 19.0 | 19.1 | 19.0 | 18.8 |
| Finance, insurance, real estate, business | % | 21.5 | 21.8 | 21.4 | 21.0 | 21.1 | 21.1 | 20.8 | 20.9 |
| Other services (ISIC Rev.4 O - U) | % | 18.9 | 19.6 | 19.9 | 19.0 | 18.9 | 19.3 | 19.5 | 19.7 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | 4.2 | 2.3 | -1.3 | 1.0 | 1.0 | 1.0 | 1.3 | 1.2 |
| General government debt | % of GDP | 26.8 | 27.8 | 30.8 | 31.7 | 33.1 | 34.7 | .. | .. |
| General government revenues | % of GDP | 33.9 | 34.3 | 33.6 | 32.0 | 33.3 | 33.7 | 33.1 | 33.2 |
| General government expenditures | % of GDP | 29.7 | 32.0 | 34.9 | 31.0 | 32.3 | 32.7 | 31.8 | 32.0 |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | 3.5 | 3.6 | 4.1 | 4.2 | 4.1 | 4.2 | .. | |
| Private expenditure on health | % of GDP | .. | .. | .. | .. | 3.3 | .. | .. | .. |
| Public social expenditure | % of GDP | 7.6 | 8.2 | 9.4 | 9.0 | 9.0 | 9.6 | 10.2 | 10.4 |
| Private social expenditure | % of GDP | .. | 2.2 | 2.4 | .. | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | 1.7 | 2.0 | 2.1 | .. | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | 0.9 | 0.8 | 1.1 | 1.4 | 1.4 | 1.8 | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.07 | 0.09 | 0.10 | 0.12 | 0.12 | 0.14 | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 26.5 | 26.5 | 25.5 | 25.1 | 25.9 | 26.8 | .. | .. |
| Taxes on income and profits | % of GDP | 8.4 | 8.2 | 7.3 | 7.1 | 7.8 | 8.0 | .. | .. |
| Taxes on goods and services | % of GDP | 8.3 | 8.4 | 8.2 | 8.5 | 8.1 | 8.4 | .. | .. |
| Taxes on the average worker | % of labour cost | 19.7 | 20.0 | 19.5 | 20.1 | 20.5 | 21.0 | 21.3 | 21.5 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 38.1 | 50.0 | 42.9 | 46.2 | 54.3 | 53.5 | 48.9 | 45.3 |
| Exports of goods and services | % of GDP | 39.2 | 50.0 | 47.5 | 49.4 | 55.7 | 56.3 | 53.9 | 50.6 |
| Goods trade balance: exports minus imports of goods | Bln USD | .. | .. | .. | 41.2 | .. | 28.3 | .. | .. |
| Imports of goods | Bln USD | .. | .. | .. | 425.2 | .. | 519.6 | .. | .. |
| Exports of goods | Bln USD | .. | .. | .. | 466.4 | .. | 547.9 | .. | .. |
| Service trade balance: exports minus imports of services | Bln USD | -12.2 | -5.3 | -6.0 | -8.5 | -6.0 | 5.8 | 6.2 | .. |
| Imports of services | Bln USD | 85.1 | 95.7 | 79.6 | 95.7 | 101.2 | 105.7 | 106.8 | .. |
| Exports of services | Bln USD | 73.0 | 90.4 | 73.6 | 87.2 | 95.2 | 111.5 | 113.1 | .. |
| Current account balance of payments | % of GDP | 2.0 | 0.6 | 3.5 | 2.5 | 2.1 | 4.0 | 5.4 | .. |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | 143 160 | 171 530 | 196 410 | .. | .. |
| Inward FDI stocks | Mln USD | 121 956 | 94 680 | 121 100 | 134 230 | 133 660 | 156 140 | 167 350 | .. |
| Inflows of foreign direct investment | Mln USD | 8 827 | 11 188 | 9 022 | 9 497 | 9 773 | 9 496 | 12 221 | .. |
| Outflows of foreign direct investment | Mln USD | 22 074 | 19 633 | 17 436 | 28 280 | 29 705 | 30 632 | 29 172 | .. |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 2.5 | 4.7 | 2.8 | 2.9 | 4.0 | 2.2 | 1.3 | 1.3 |
| Inflation rate: all items non food non energy | Annual growth % | 2.5 | 3.6 | 3.0 | 1.8 | 2.6 | 1.6 | 1.5 | 1.7 |
| Inflation rate: food | Annual growth % | 2.5 | 5.0 | 7.6 | 6.4 | 8.1 | 4.0 | 0.9 | 0.3 |
| Inflation rate: energy | Annual growth % | 2.8 | 12.9 | -5.2 | 6.5 | 9.9 | 4.3 | 0.3 | -0.4 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 0.8 | 12.1 | -1.8 | 4.3 | 9.0 | -0.4 | -3.0 | -2.1 |
| Long-term interest rates | % | 5.35 | 5.57 | 5.17 | 4.77 | 4.20 | 3.45 | 3.28 | 3.19 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | KRW per USD | 770.21 | 785.72 | 824.76 | 840.57 | 854.59 | 860.25 | 860.22 | 852.51 |
| Exchange rates | KRW per USD | 929.26 | 1 102.05 | 1 276.93 | 1 156.06 | 1 108.29 | 1 126.47 | 1 094.85 | 1 053.02 |
| Indices of price levels | OECD = 100 | 80 | 67 | 64 | 71 | 73 | 75 | 78 | 82 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 222.1 | 226.9 | 229.2 | 250.0 | 260.4 | 263.0 | .. | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.18 | 0.18 | 0.18 | 0.19 | 0.19 | 0.19 | .. | .. |
| Renewables' contribution to total primary energy supply | % | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | .. | .. |
| Crude oil import prices | USD per barrel | 70.01 | 98.11 | 61.12 | 78.72 | 108.63 | 113.24 | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Exports of ICT goods | Mln USD | 93 798 | 89 435 | 78 497 | 98 433 | 98 317 | 93 260 | .. | .. |
| ICT related occupations: business sector employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Households with access to the Internet | % | .. | .. | .. | 96.8 | 97.2 | 97.3 | .. | .. |
| Environment | |||||||||
| Water abstractions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| Fish landings in domestic and foreign ports | '000 tonnes | .. | .. | 1 839 | 1 725 | 1 746 | .. | .. | .. |
| Aquaculture | '000 tonnes | .. | .. | 1 332 | 1 376 | 1 500 | .. | .. | .. |
| Municipal waste total | '000 tonnes | 18 376 | 19 006 | 18 581 | .. | .. | .. | .. | .. |
| Municipal waste per capita | Kg | 380 | 390 | 380 | 360 | 360 | .. | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 490 | 502 | 516 | 564 | 590 | 593 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | 40.4 | .. | .. | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | 6 601 | .. | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | 8 060 | .. | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | 9 972 | .. | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | .. | 7.0 | 7.0 | 8.5 | 8.7 | .. | .. | .. |
| Youths 20-24 not in education nor employment | % | .. | 22.2 | 23.0 | 23.5 | 23.3 | .. | .. | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 25.7 | 23.8 | 22.9 | 23.0 | 23.1 | 24.2 | 24.2 | .. |
| Employment rate in population aged 25-54 | % | 74.0 | 74.2 | 73.3 | 73.8 | 74.4 | 74.7 | 75.0 | .. |
| Employment rate in population aged 55-64 | % | 60.6 | 60.6 | 60.4 | 60.9 | 62.1 | 63.1 | 64.3 | .. |
| Incidence of part-time employment | % | 8.9 | 9.3 | 9.9 | 10.7 | 13.5 | 10.2 | 11.1 | .. |
| Self-employment rate: total employment | % | 31.8 | 31.3 | 30.0 | 28.8 | 28.2 | 28.2 | 27.4 | .. |
| Self-employment rate, men: male employment | % | 32.3 | 31.9 | 30.8 | 30.0 | 29.6 | 29.8 | 29.0 | .. |
| Self-employment rate, women: female employment | % | 31.2 | 30.4 | 28.8 | 27.1 | 26.4 | 26.0 | 25.3 | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 3.3 | 3.2 | 3.7 | 3.7 | 3.4 | 3.2 | 3.1 | 3.5 |
| Unemployment rate, men: male labour force | % | 3.7 | 3.6 | 4.1 | 4.0 | 3.6 | 3.4 | 3.3 | 3.6 |
| Unemployment rate, women: female labour force | % | 2.6 | 2.6 | 3.0 | 3.4 | 3.1 | 3.0 | 2.9 | 3.5 |
| Long-term unemployment: total unemployed | % | 0.6 | 2.7 | 0.5 | 0.3 | 0.4 | 0.3 | 0.4 | .. |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 6.6 | 7.0 | 2.2 | 5.4 | 9.4 | -1.4 | .. | .. |
| Average time worked per person in employment | Hours per year | 2 306 | 2 246 | 2 232 | 2 187 | 2 090 | 2 163 | 2 163 | .. |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 38 802 | 41 536 | 44 104 | 49 433 | 55 359 | 60 892 | 64 669 | .. |
| Researchers: full-time equivalent | Per '000 employed | 9.5 | 10.0 | 10.4 | 11.1 | 11.9 | 12.8 | 12.8 | .. |
| Population | |||||||||
| Total population | '000 persons | 48 598 | 48 949 | 49 182 | 49 410 | 49 779 | 50 004 | 50 220 | 50 424 |
| Population growth rates | % | 0.5 | 0.7 | 0.5 | 0.5 | 0.7 | 0.5 | 0.4 | .. |
| Total fertility rates | Children | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | .. | .. |
| Youth population aged less than 15 | % of population | 18.0 | 17.3 | 16.7 | 16.1 | 15.6 | 15.1 | 14.7 | 14.3 |
| Elderly population aged 65 and over | % of population | 9.9 | 10.3 | 10.7 | 11.0 | 11.4 | 11.8 | 12.2 | 12.7 |
| International migration | |||||||||
| Foreign-born population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Foreign population | % of population | .. | .. | .. | .. | 2.0 | .. | .. | .. |
| Unemployment rate of native-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of foreign-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of native-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of foreign-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 79.4 | 79.9 | 80.4 | 80.6 | 81.0 | 81.3 | .. | .. |
| Life expectancy at birth: men | Years | 76.1 | 76.5 | 77.0 | 77.2 | 77.6 | 77.9 | .. | .. |
| Life expectancy at birth: women | Years | 82.7 | 83.3 | 83.8 | 84.1 | 84.5 | 84.6 | .. | .. |
| Infant mortality | Per '000 | 3.6 | 3.5 | 3.2 | 3.2 | 3.0 | 2.9 | .. | .. |
| Obesity rate ages 15 and over | % of population | .. | .. | .. | .. | 4.3 | .. | .. | .. |
| Suicide rates | Per 100 000 persons | 28.7 | 29.0 | 33.8 | 33.5 | 33.3 | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 116 149 | 113 003 | 108 362 | 112 260 | .. | .. | ||
| Passenger transport | Mln passenger-km | 260 920 | 364 299 | 366 276 | 437 244 | 426 362 | 421 169 | .. | .. |
| Road fatalities | Per mln inhabitants | 127 | 120 | 119 | 111 | 105 | .. | .. | .. |
Last updated: 12 May 2015; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Estimated value | ||||||||||
Source: OECD Factbook statistics. For explanatory notes, see OECD Factbook 2014 (DOI: 10.1787/factbook-2014-en) |