Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2013
| Country statistical profile: Japan 2013 | |||||||||
| ||||||||||
| | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 29 327 | 30 443 | 31 796 | 33 370 | 33 592 | 32 119 | 33 785 | .. |
| Gross national income (GNI) per capita | USD current PPPs | 29 874 | 31 150 | 32 700 | 34 489 | 34 699 | 32 980 | 34 645 | .. |
| Household disposable income | Annual growth % | 1.1 | 0.9 | 0.8 | 0.8 | -1.2 | 1.3 | 2.5 | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 2.4 | 1.3 | 1.7 | 2.2 | -1.0 | -5.5 | 4.4 | -0.7 |
| Net saving rate in household disposable income | % | 2.3 | 1.6 | 1.3 | 1.1 | 0.5 | 2.3 | 2.3 | .. |
| Gross fixed capital formation | % of GDP | 0.4 | 0.8 | 1.5 | 0.3 | -4.1 | -10.6 | -0.2 | .. |
| Economic structure | |||||||||
| Real value added: agriculture, forestry, fishing | Annual growth % | -9.9 | 1.0 | -1.7 | 6.3 | 7.2 | -9.4 | -7.4 | .. |
| Real value added: industry | Annual growth % | 5.3 | 2.3 | 4.4 | 4.9 | 1.4 | -17.9 | 17.3 | .. |
| Real value added: services | Annual growth % | 0.7 | 1.7 | 2.2 | 2.7 | -5.1 | 0.6 | 1.2 | .. |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -5.9 | -4.8 | -1.3 | -2.1 | -1.9 | -8.8 | -8.4 | .. |
| General government debt | % of GDP | 178.8 | 180.2 | 180.0 | 180.0 | 184.2 | 207.3 | 210.2 | .. |
| General government revenues | % of GDP | .. | 31.6 | 34.7 | 33.7 | 35.1 | 33.1 | 32.4 | .. |
| General government expenditures | % of GDP | .. | 36.4 | 36.0 | 35.8 | 36.9 | 41.9 | 40.8 | .. |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | 6.5 | 6.7 | 6.5 | 6.6 | 6.9 | 7.6 | .. | .. |
| Private expenditure on health | % of GDP | 1.5 | 1.5 | 1.7 | 1.6 | 1.6 | 1.8 | .. | .. |
| Public social expenditure | % of GDP | 18.0 | 18.5 | 18.4 | 18.7 | 19.9 | 22.4 | .. | .. |
| Private social expenditure | % of GDP | 3.4 | 3.0 | 2.9 | 3.6 | 3.7 | 4.0 | .. | .. |
| Public pension expenditure | % of GDP | .. | 8.7 | 8.7 | 8.9 | 9.3 | 10.2 | .. | .. |
| Private pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | .. | .. | 0.25 | 0.17 | 0.19 | 0.18 | 0.20 | 0.18 |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 26.3 | 27.4 | 28.0 | 28.3 | 28.3 | 26.9 | .. | .. |
| Taxes on income and profits | % of GDP | 8.4 | 9.3 | 9.9 | 10.3 | 9.5 | 8.0 | 8.0 | .. |
| Taxes on goods and services | % of GDP | 5.3 | 5.3 | 5.2 | 5.1 | 5.1 | 5.1 | 5.1 | .. |
| Taxes on the average worker | % of labour cost | 27.3 | 27.7 | 28.8 | 29.3 | 29.5 | 29.2 | 30.2 | 30.8 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 11.3 | 12.9 | 14.9 | 16.1 | 17.5 | 12.3 | 14.0 | .. |
| Exports of goods and services | % of GDP | 13.2 | 14.3 | 16.2 | 17.7 | 17.7 | 12.7 | 15.2 | .. |
| Goods trade balance: exports minus imports of goods | Bln USD | 110.5 | 79.1 | 67.7 | 92.1 | 18.9 | 28.7 | 75.7 | -31.3 |
| Imports of goods | Bln USD | 455.2 | 515.9 | 579.1 | 622.2 | 762.5 | 552.0 | 694.1 | 854.6 |
| Exports of goods | Bln USD | 565.7 | 594.9 | 646.7 | 714.3 | 781.4 | 580.7 | 769.8 | 823.3 |
| Service trade balance: exports minus imports of services | Bln USD | -34.3 | -24.0 | -18.2 | -21.2 | -20.7 | -20.4 | -16.1 | -22.1 |
| Imports of services | Bln USD | 131.9 | 134.4 | 135.5 | 150.2 | 169.4 | 148.7 | 157.4 | 167.5 |
| Exports of services | Bln USD | 97.6 | 110.4 | 117.3 | 129.0 | 148.7 | 128.2 | 141.3 | 145.4 |
| Current account balance of payments | % of GDP | 3.7 | 3.7 | 3.9 | 4.8 | 3.3 | 2.9 | 3.7 | 2.0 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | .. | .. | 740 965 | 831 110 | 962 790 |
| Inward FDI stocks | Mln USD | .. | .. | .. | .. | .. | 200 151 | 214 890 | 225 785 |
| Inflows of foreign direct investment | Mln USD | .. | .. | 50 243 | 73 545 | 127 981 | 74 698 | 56 276 | 114 300 |
| Outflows of foreign direct investment | Mln USD | .. | .. | -6 503 | 22 548 | 24 417 | 11 938 | -1 251 | -1 758 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 0.0 | -0.3 | 0.2 | 0.1 | 1.4 | -1.3 | -0.7 | -0.3 |
| Inflation rate: all items non food non energy | Annual growth % | -0.4 | -0.3 | -0.3 | -0.2 | 0.2 | -0.6 | -1.2 | -0.9 |
| Inflation rate: food | Annual growth % | 1.2 | -1.3 | 0.6 | 0.4 | 2.9 | 0.0 | -0.3 | -0.5 |
| Inflation rate: energy | Annual growth % | 1.4 | 3.4 | 5.9 | 1.7 | 9.3 | -11.2 | 2.7 | 5.9 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 0.3 | 0.8 | 1.9 | 1.3 | 4.1 | -4.8 | -0.3 | 1.1 |
| Long-term interest rates | % | 1.49 | 1.35 | 1.74 | 1.67 | 1.47 | 1.33 | 1.15 | 1.10 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | JPY per USD | 134.41 | 129.55 | 124.72 | 120.31 | 116.85 | 115.04 | 111.36 | 106.83 |
| Exchange rates | JPY per USD | 108.19 | 110.22 | 116.30 | 117.75 | 103.36 | 93.57 | 87.78 | 79.81 |
| Indices of price levels | OECD = 100 | 122 | 116 | 107 | 99 | 107 | 121 | 123 | 126 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 522.5 | 520.5 | 519.8 | 515.2 | 495.4 | 472.1 | 496.8 | 458.1 |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.14 | 0.13 | 0.13 | 0.13 | 0.12 | 0.13 | 0.13 | 0.12 |
| Renewables' contribution to total primary energy supply | % | 3.3 | 3.2 | 3.4 | 3.2 | 3.3 | 3.4 | 3.3 | 3.4 |
| Crude oil import prices | USD per barrel | 36.59 | 51.57 | 64.03 | 70.09 | 100.98 | 61.29 | 79.43 | 109.30 |
| Information and Communications Technology (ICT) | |||||||||
| ICT investment in non-residential fixed capital formation | % | 14.6 | 14.3 | 13.5 | 13.4 | 13.5 | .. | .. | .. |
| ICT related occupations: business sector employment | % | .. | .. | .. | .. | .. | 6.2 | .. | .. |
| Households with access to the Internet | % | .. | 57.0 | .. | .. | .. | .. | .. | .. |
| Environment | |||||||||
| Water abstractions | Mln m3 | .. | 83 420 | .. | .. | .. | .. | 83 100 | .. |
| Fish landings in domestic and foreign ports | '000 tonnes | 4 440 | 4 511 | 4 511 | 4 436 | 4 416 | 4 200 | 3 986 | .. |
| Aquaculture | '000 tonnes | 1 261 | 1 254 | 1 224 | 1 284 | 1 188 | 1 243 | 1 101 | .. |
| Municipal waste total | '000 tonnes | .. | 52 720 | .. | .. | .. | .. | 48 110 | 48 110 |
| Municipal waste per capita | Kg | .. | 410 | .. | .. | .. | .. | 380 | .. |
| CO2emissions from fuel combustion | Mln tonnes | 1 212 | 1 221 | 1 205 | 1 242 | 1 154 | 1 096 | 1 143 | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | 39.9 | .. | .. | .. | .. | 44.8 | .. |
| Expenditure per student: non-tertiary, 2009 prices | USD constant PPPs | .. | .. | .. | .. | .. | 8 502 | .. | .. |
| Expenditure per student: tertiary, 2009 prices | USD constant PPPs | .. | .. | .. | .. | .. | 15 957 | .. | .. |
| Youths 15-19 not in education nor employment | % | .. | .. | 9.1 | 7.6 | 7.4 | 8.5 | 9.9 | .. |
| Youths 20-24 not in education nor employment | % | .. | .. | 9.1 | 7.6 | 7.4 | 8.5 | 9.9 | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 40.0 | 40.9 | 41.4 | 41.4 | 41.4 | 39.9 | 39.2 | 39.1 |
| Employment rate in population aged 25-54 | % | 78.6 | 79.0 | 79.6 | 80.2 | 80.2 | 79.6 | 79.9 | 80.2 |
| Employment rate in population aged 55-64 | % | 63.0 | 63.9 | 64.7 | 66.1 | 66.3 | 65.5 | 65.2 | 65.1 |
| Incidence of part-time employment | % | 18.1 | 18.3 | 18.0 | 18.9 | 19.6 | 20.3 | 20.2 | 20.6 |
| Self-employment rate: total employment | % | 14.9 | 14.7 | 13.8 | 13.4 | 13.0 | 12.7 | 12.3 | 11.9 |
| Self-employment rate, men: male employment | % | 14.7 | 14.5 | 13.9 | 13.6 | 13.4 | 13.2 | 12.9 | 12.6 |
| Self-employment rate, women: female employment | % | 15.3 | 14.9 | 13.7 | 13.1 | 12.4 | 12.0 | 11.4 | 10.9 |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 4.7 | 4.4 | 4.1 | 3.8 | 4.0 | 5.1 | 5.1 | 4.6 |
| Unemployment rate, men: male labour force | % | 4.9 | 4.6 | 4.3 | 3.9 | 4.1 | 5.3 | 5.4 | 4.9 |
| Unemployment rate, women: female labour force | % | 4.4 | 4.2 | 3.9 | 3.7 | 3.9 | 4.8 | 4.6 | 4.2 |
| Long-term unemployment: total unemployed | % | 33.7 | 33.3 | 33.0 | 32.0 | 33.3 | 28.5 | 37.6 | 39.4 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | -1.5 | -0.5 | -0.9 | -1.3 | 0.3 | -3.7 | 0.3 | .. |
| Average time worked per person in employment | Hours per year | 1 787 | 1 775 | 1 784 | 1 785 | 1 771 | 1 714 | 1 733 | 1 728 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 120 301 | 128 695 | 134 844 | 139 916 | 138 684 | 126 872 | 128 581 | .. |
| Researchers: full-time equivalent | Per '000 employed | 10.3 | 10.6 | 10.7 | 10.6 | 10.2 | 10.4 | 10.4 | .. |
| Population | |||||||||
| Total population | '000 persons | 127 687 | 127 768 | 127 770 | 127 771 | 127 692 | 127 510 | 128 057 | 127 799 |
| Population growth rates | % | 0.1 | 0.1 | 0.0 | 0.0 | -0.1 | -0.1 | 0.4 | -0.2 |
| Total fertility rates | Children | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | .. |
| Youth population aged less than 15 | % of population | 13.9 | 13.8 | 13.6 | 13.5 | 13.5 | 13.3 | 13.2 | 13.1 |
| Elderly population aged 65 and over | % of population | 19.5 | 20.2 | 20.8 | 21.5 | 22.1 | 22.7 | 23.0 | 23.3 |
| International migration | |||||||||
| Foreign-born population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Foreign population | % of population | .. | 1.6 | .. | .. | .. | .. | 1.7 | .. |
| Unemployment rate of native-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of foreign-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of native-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of foreign-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 82.1 | 82.0 | 82.4 | 82.6 | 82.7 | 83.0 | 83.0 | .. |
| Life expectancy at birth: men | Years | 78.6 | 78.6 | 79.0 | 79.2 | 79.3 | 79.6 | 79.6 | .. |
| Life expectancy at birth: women | Years | 85.6 | 85.5 | 85.8 | 86.0 | 86.0 | 86.4 | 86.4 | .. |
| Infant mortality | Per '000 | 2.8 | 2.8 | 2.6 | 2.6 | 2.6 | 2.4 | 2.3 | .. |
| Overweight and obese aged 15 and over | % of population | .. | .. | .. | .. | .. | .. | 25.3 | .. |
| Suicide rates | Per 100 000 persons | 11.2 | 11.4 | 11.6 | 11.9 | 11.9 | 11.7 | 11.5 | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 350 108 | 357 792 | 369 726 | 378 134 | 368 676 | 353 263 | 338 983 | .. |
| Passenger transport | Mln passenger-km | 1 333 039 | 1 324 220 | 1 313 558 | 1 324 606 | 1 310 492 | 1 322 973 | 1 319 368 | .. |
| Road fatalities | Per mln inhabitants | 75 | 70 | 65 | 52 | 47 | 45 | 45 | .. |
Last updated: 28 February 2013; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Source: OECD Factbook statistics. For explanatory notes, see OECD Factbook 2013 (DOI: 10.1787/factbook-2013-en) |