Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2018
| Country statistical profile: Italy 2018 | |||||||||
| ||||||||||
| | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 34 719 | 35 935 | 35 757 | 35 885 | 36 071 | 36 640 | 38 380 | 39 807 |
| Gross national income (GNI) per capita | USD current PPPs | 34 650 | 35 841 | 35 707 | 35 824 | 36 072 | 36 432 | 38 457 | .. |
| Household disposable income | Annual growth % | -1.4 | -0.6 | -4.9 | -0.7 | 0.4 | 1.1 | 1.1 | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 1.7 | 0.6 | -2.8 | -1.7 | 0.1 | 1.0 | 0.9 | 1.5 |
| Net saving rate in household disposable income | % | 4.2 | 3.7 | 2.0 | 3.6 | 3.9 | 3.1 | 3.2 | .. |
| Gross fixed capital formation | Annual growth % | -0.5 | -1.9 | -9.3 | -6.6 | -2.3 | 2.1 | 3.2 | 3.7 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 2.0 | 2.1 | 2.2 | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 |
| Industry including energy | % | 18.7 | 18.6 | 18.5 | 18.6 | 18.6 | 18.8 | 19.1 | 19.2 |
| Construction | % | 5.6 | 5.6 | 5.4 | 5.1 | 4.8 | 4.8 | 4.7 | 4.7 |
| Trade, repairs, transport, accomm., food services | % | 20.1 | 20.3 | 20.1 | 20.0 | 20.3 | 20.5 | 20.8 | 21.2 |
| Information, communication | % | 4.3 | 4.2 | 4.0 | 3.8 | 3.7 | 3.7 | 3.6 | 3.6 |
| Finance and insurance | % | 5.3 | 5.4 | 5.4 | 5.6 | 5.8 | 5.6 | 5.2 | 5.1 |
| Real estate | % | 13.1 | 13.3 | 13.8 | 13.9 | 14.0 | 14.1 | 14.1 | 14.1 |
| Professional, scientific, support services | % | 9.4 | 9.4 | 9.4 | 9.4 | 9.5 | 9.5 | 9.6 | 9.5 |
| Public admin., defence, education, health, social work | % | 17.5 | 17.2 | 17.2 | 17.3 | 17.2 | 16.9 | 16.7 | 16.6 |
| Other services (ISIC Rev.4 R - U) | % | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.9 | 3.9 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -4.2 | -3.7 | -2.9 | -2.9 | -3.0 | -2.6 | -2.5 | .. |
| General government debt | % of GDP | 124.9 | 117.9 | 136.2 | 143.7 | 156.0 | 156.9 | 155.6 | .. |
| General government revenues | % of GDP | 45.6 | 45.7 | 47.8 | 48.1 | 47.9 | 47.6 | 46.9 | .. |
| General government expenditures | % of GDP | 49.9 | 49.4 | 50.8 | 51.1 | 50.9 | 50.2 | 49.4 | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | 7.0 | 6.8 | 6.8 | 6.8 | 6.7 | 6.7 | .. | |
| Voluntary expenditure on health | % of GDP | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 2.2 | .. | |
| Public social expenditure | % of GDP | 27.6 | 27.3 | 28.1 | 28.6 | 29.0 | 28.9 | 28.9 | .. |
| Private social expenditure | % of GDP | 1.4 | 1.3 | 1.4 | 1.4 | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | 15.3 | 15.3 | 15.9 | 16.3 | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | 0.2 | 0.2 | 0.3 | 0.3 | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.15 | 0.20 | 0.14 | 0.17 | 0.19 | 0.22 | 0.27 | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 41.9 | 41.9 | 43.9 | 44.1 | 43.5 | 43.3 | 42.9 | .. |
| Tax on personal income | % of GDP | 11.2 | 11.0 | 11.6 | 11.6 | 11.2 | 11.3 | 11.1 | .. |
| Tax on corporate profits | % of GDP | 2.3 | 2.2 | 2.4 | 2.6 | 2.2 | 2.0 | 2.1 | .. |
| Taxes on goods and services | % of GDP | 11.0 | 11.3 | 11.6 | 11.5 | 11.8 | 11.8 | 12.1 | .. |
| Taxes on the average worker | % of labour cost | 47.2 | 47.6 | 47.7 | 47.8 | 47.8 | 47.9 | 47.8 | .. |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 27.2 | 28.6 | 27.6 | 26.6 | 26.5 | 27.0 | 26.5 | 28.2 |
| Exports of goods and services | % of GDP | 25.2 | 27.0 | 28.6 | 28.9 | 29.3 | 29.9 | 29.8 | 31.3 |
| Goods trade balance: exports minus imports of goods | Bln USD | -28.8 | -25.8 | 21.6 | 47.9 | 62.9 | 56.7 | 66.1 | .. |
| Imports of goods | Bln USD | 464.0 | 531.8 | 463.5 | 455.3 | 453.9 | 393.8 | 387.6 | .. |
| Exports of goods | Bln USD | 435.2 | 506.0 | 485.1 | 503.2 | 516.8 | 450.5 | 453.6 | .. |
| Service trade balance: exports minus imports of services | Bln USD | -12.2 | -8.6 | -0.2 | 0.6 | -1.3 | -3.0 | -3.1 | .. |
| Imports of services | Bln USD | 113.1 | 118.9 | 108.8 | 111.4 | 115.3 | 101.3 | 103.7 | .. |
| Exports of services | Bln USD | 101.0 | 110.3 | 108.6 | 112.0 | 114.0 | 98.3 | 100.6 | .. |
| Current account balance of payments | % of GDP | -3.4 | -3.0 | -0.3 | 1.0 | 1.9 | 1.5 | 2.7 | .. |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | 536 039 | 490 650 | 468 366 | 472 327 | .. |
| Inward FDI stocks | Mln USD | .. | .. | .. | 365 004 | 352 482 | 340 515 | 344 741 | .. |
| Inflows of foreign direct investment | Mln USD | 9 179 | 34 355 | 93 | 23 224 | 19 631 | 20 965 | .. | |
| Outflows of foreign direct investment | Mln USD | 32 657 | 53 677 | 7 992 | 26 318 | 22 314 | 17 746 | .. | |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 1.5 | 2.8 | 3.0 | 1.2 | 0.2 | 0.0 | -0.1 | 1.2 |
| Inflation rate: all items non food non energy | Annual growth % | 1.6 | 2.1 | 1.7 | 1.1 | 0.8 | 0.7 | 0.5 | 0.7 |
| Inflation rate: food | Annual growth % | 0.2 | 2.5 | 2.5 | 2.4 | 0.1 | 1.1 | 0.2 | 1.9 |
| Inflation rate: energy | Annual growth % | 3.7 | 11.3 | 14.2 | -0.4 | -3.0 | -7.0 | -5.4 | 4.5 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Long-term interest rates | % | 4.04 | 5.42 | 5.49 | 4.32 | 2.89 | 1.71 | 1.49 | 2.11 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | EUR per USD | 0.77 | 0.76 | 0.75 | 0.74 | 0.74 | 0.74 | 0.72 | 0.71 |
| Exchange rates | EUR per USD | 0.76 | 0.72 | 0.78 | 0.75 | 0.75 | 0.90 | 0.90 | 0.89 |
| Indices of price levels | OECD=100 | 100 | 100 | 95 | 99 | 101 | 93 | 91 | 91 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 173.7 | 168.0 | 161.3 | 155.4 | 146.8 | 152.6 | 149.0 | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.08 | 0.08 | 0.08 | 0.08 | 0.07 | 0.08 | 0.07 | .. |
| Renewable energy | Ktoe | 21 863.9 | 21 023.4 | 23 883.5 | 26 368.1 | 26 510.8 | 26 266.2 | 25 853.4 | .. |
| Crude oil import prices | USD per barrel | 79.29 | 110.23 | 112.18 | 109.98 | 99.09 | 52.06 | 42.33 | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 64.8 | 66.2 | 67.1 | 71.1 | .. | 72.5 | .. | 72.5 |
| Households with access to internet | % | 59.0 | 61.6 | 62.9 | 68.9 | 72.6 | 75.4 | 78.5 | 81.0 |
| Environment | |||||||||
| Water abstactions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in domestic ports | '000 tonnes | 223 | 210 | 197 | 173 | 177 | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | 2 | 2 | 1 | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | 189 | 164 | 137 | 141 | .. | .. | .. | .. |
| Municipal waste total | '000 tonnes | 32 440 | 31 386 | 29 994 | 29 573 | 29 652 | 29 524 | 30 117 | .. |
| Municipal waste total per capita | Kg | 543 | 525 | 502 | 496 | 498 | 496 | 507 | .. |
| CO2emissions from fuel combustion | Mln tonnes | 392 | 384 | 367 | 338 | 320 | 331 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 15 | 15 | 16 | 16 | 17 | 18 | 18 | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | 7 683 | 8 071 | 8 194 | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | 8 928 | 8 843 | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | 10 284 | 11 303 | 11 510 | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | 12.5 | 11.4 | 12.0 | 11.0 | 11.2 | 11.4 | 9.4 | .. |
| Youths 20-24 not in education nor employment | % | 27.1 | 28.4 | 31.5 | 33.7 | 35.0 | 33.9 | 32.2 | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 20.3 | 19.2 | 18.5 | 16.3 | 15.6 | 15.6 | 16.6 | 17.1 |
| Employment rate in population aged 25-54 | % | 71.1 | 71.1 | 70.4 | 68.5 | 67.9 | 68.2 | 68.9 | 69.4 |
| Employment rate in population aged 55-64 | % | 36.5 | 37.9 | 40.3 | 42.7 | 46.2 | 48.3 | 50.3 | 52.2 |
| Incidence of part-time employment | % | 16.4 | 16.7 | 17.8 | 18.5 | 18.8 | 18.7 | 18.6 | .. |
| Self-employment rate: total employment | % | 25.3 | 25.0 | 24.9 | 24.8 | 24.7 | 24.4 | 23.9 | .. |
| Self-employment rate: male employment | % | 29.9 | 29.7 | 29.6 | 29.5 | 29.2 | 28.7 | 28.1 | .. |
| Self-employment rate: female employment | % | 18.5 | 18.3 | 18.3 | 18.3 | 18.5 | 18.3 | 18.1 | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 8.4 | 8.4 | 10.7 | 12.1 | 12.7 | 11.9 | 11.7 | 11.2 |
| Unemployment rate: male labour force | % | 7.5 | 7.5 | 9.8 | 11.5 | 11.9 | 11.3 | 10.9 | 10.3 |
| Unemployment rate: female labour force | % | 9.6 | 9.5 | 11.8 | 13.1 | 13.8 | 12.7 | 12.8 | 12.4 |
| Long-term unemployment: total unemployed | % | 48.5 | 52.0 | 53.2 | 56.9 | 61.4 | 58.9 | 58.3 | .. |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 2.3 | 1.0 | 1.1 | 1.6 | 0.3 | 0.8 | 0.0 | 0.1 |
| Average time worked per person in employment | Hours per year | 1 777 | 1 773 | 1 734 | 1 720 | 1 717 | 1 723 | 1 730 | .. |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 25 406 | 25 276 | 25 802 | 26 091 | 26 826 | 27 055 | 26 188 | .. |
| Researchers: full-time equivalent | Per '000 employed | 4.2 | 4.3 | 4.5 | 4.8 | 4.9 | 5.1 | 5.1 | .. |
| Population | |||||||||
| Total population | '000 persons | 59 420 | 59 660 | 59 898 | 60 225 | 60 448 | .. | .. | .. |
| Population growth rates | % | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | .. | .. | .. |
| Total fertitity rates | Children | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | .. | .. |
| Youth population aged less than 15 | % of population | 14.2 | 14.1 | 14.1 | 14.0 | 14.0 | .. | .. | .. |
| Elderly population aged 65 and over | % of population | 20.1 | 20.3 | 20.6 | 20.9 | 21.3 | .. | .. | .. |
| International migration | |||||||||
| Foreign-born population | % of population | 9.6 | 9.5 | 9.4 | 9.5 | .. | .. | .. | .. |
| Foreign population | % of population | 7.6 | 8.0 | 7.3 | 8.1 | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 7.4 | 7.4 | 9.7 | 11.1 | 11.6 | 11.1 | 10.8 | .. |
| Unemployment rate in population of foreign-born men | % of labour force | 10.0 | 9.7 | 12.4 | 15.9 | 15.6 | 14.5 | 13.2 | .. |
| Unemployment rate in population of native-born women | % of labour force | 9.2 | 9.0 | 11.3 | 12.4 | 13.3 | 12.0 | 12.2 | .. |
| Unemployment rate in population of foreign-born women | % of labour force | 13.3 | 14.1 | 15.5 | 17.5 | 17.4 | 17.0 | 16.9 | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 82.1 | 82.3 | 82.3 | 82.8 | 83.2 | 82.6 | .. | .. |
| Life expectancy at birth: men | Years | 79.5 | 79.7 | 79.8 | 80.3 | 80.7 | 80.3 | .. | .. |
| Life expectancy at birth: women | Years | 84.7 | 84.8 | 84.8 | 85.2 | 85.6 | 84.9 | .. | .. |
| Infant mortality | Per '000 | 3.0 | 2.9 | 2.9 | 2.9 | 2.8 | 2.9 | .. | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 5.8 | 6.2 | 6.3 | .. | .. | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 191 660 | 165 033 | 148 491 | 149 311 | 140 187 | 140 515 | .. | .. |
| Passenger transport | Mln passenger-km | 847 781 | 814 617 | 726 939 | 770 877 | 795 683 | 831 197 | 858 578 | .. |
| Road Fatalities | Per mln inhabitants | 69 | 65 | 63 | 56 | 56 | 56 | 54 | .. |
Last updated: 4 April 2018; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Source: OECD Data (data.oecd.org). |