Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2019
| Country statistical profile: Israel 2019 | |||||||||
| ||||||||||
| | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 28 840 | 30 580 | 31 738 | 34 193 | 34 278 | 35 527 | 37 525 | 38 886 |
| Gross national income (GNI) per capita | USD current PPPs | 28 318 | 30 168 | 30 922 | 33 499 | 34 071 | 35 757 | 37 122 | 38 144 |
| Household disposable income | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 5.5 | 5.6 | 2.2 | 4.3 | 3.9 | 2.5 | 4.0 | 3.4 |
| Net saving rate in household disposable income | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Gross fixed capital formation | Annual growth % | 9.1 | 13.6 | 4.1 | 3.8 | 0.8 | 0.2 | 12.8 | 3.0 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 1.7 | 1.7 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | .. |
| Industry including energy | % | 17.7 | 16.4 | 16.5 | 16.2 | 16.1 | 15.3 | 15.1 | .. |
| Construction | % | 5.2 | 5.5 | 5.8 | 5.9 | 5.9 | 5.7 | 5.8 | .. |
| Trade, repairs, transport, accomm., food services | % | 14.9 | 14.2 | 14.9 | 14.7 | 14.7 | 14.8 | 14.8 | .. |
| Information, communication | % | 8.8 | 8.3 | 8.9 | 8.7 | 9.3 | 10.3 | 10.8 | .. |
| Finance and insurance | % | 5.9 | 5.9 | 5.2 | 5.6 | 5.0 | 4.7 | 4.6 | .. |
| Real estate | % | 14.5 | 15.4 | 15.0 | 14.7 | 15.2 | 15.1 | 15.2 | .. |
| Professional, scientific, support services | % | 8.9 | 10.1 | 10.1 | 10.7 | 10.5 | 10.7 | 10.6 | .. |
| Public admin., defence, education, health, social work | % | 19.0 | 19.1 | 19.2 | 19.2 | 19.0 | 18.9 | 18.8 | .. |
| Other services (ISIC Rev.4 R - U) | % | 3.4 | 3.4 | 3.1 | 3.0 | 3.0 | 3.1 | 3.0 | .. |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -3.7 | -3.0 | -4.4 | -4.0 | -2.4 | -1.0 | -1.4 | -1.0 |
| General government debt | % of GDP | 80.0 | 78.2 | 78.9 | 76.5 | 77.5 | 77.6 | 75.2 | .. |
| General government revenues | % of GDP | 37.4 | 37.4 | 36.6 | 36.9 | 37.2 | 37.3 | 37.2 | 38.6 |
| General government expenditures | % of GDP | 41.4 | 40.6 | 41.6 | 41.2 | 40.7 | 39.6 | 39.3 | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | |
| Voluntary expenditure on health | % of GDP | 2.5 | 2.5 | 2.6 | 2.5 | 2.6 | 2.6 | 2.6 | |
| Public social expenditure | % of GDP | 15.4 | 15.2 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16.0 |
| Private social expenditure | % of GDP | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | .. |
| Public pension expenditure | % of GDP | 4.8 | 4.8 | 4.9 | 4.8 | 4.9 | 4.8 | 4.7 | 4.8 |
| Private pension expenditure | % of GDP | 1.6 | 1.6 | 1.6 | 1.7 | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.07 | 0.09 | 0.07 | 0.07 | 0.07 | 0.08 | 0.11 | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 30.7 | 30.9 | 30.0 | 30.8 | 31.2 | 31.3 | 31.3 | 32.7 |
| Tax on personal income | % of GDP | 5.5 | 5.5 | 5.4 | 5.5 | 5.7 | 6.1 | 6.2 | 6.8 |
| Tax on corporate profits | % of GDP | 2.6 | 3.0 | 2.7 | 3.5 | 3.2 | 3.0 | 3.1 | 3.3 |
| Taxes on goods and services | % of GDP | 12.1 | 12.0 | 11.6 | 11.8 | 12.2 | 11.9 | 11.8 | 11.3 |
| Taxes on the average worker | % of labour cost | 20.7 | 20.8 | 20.4 | 20.4 | 21.1 | 21.8 | 22.3 | 22.1 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 32.9 | 35.5 | 36.0 | 31.8 | 30.5 | 28.1 | 28.1 | 27.6 |
| Exports of goods and services | % of GDP | 35.0 | 36.0 | 36.0 | 33.7 | 32.4 | 31.3 | 29.9 | 29.2 |
| Goods trade balance: exports minus imports of goods | Bln USD | -1.4 | -7.5 | -9.4 | -7.5 | -6.8 | -3.2 | -7.8 | -9.9 |
| Imports of goods | Bln USD | 58.2 | 72.5 | 70.4 | 70.6 | 71.0 | 60.4 | 63.9 | 68.6 |
| Exports of goods | Bln USD | 56.8 | 65.0 | 61.0 | 63.1 | 64.2 | 57.2 | 56.1 | 58.7 |
| Service trade balance: exports minus imports of services | Bln USD | 6.4 | 8.8 | 9.5 | 12.9 | 12.5 | 12.8 | 13.7 | 15.8 |
| Imports of services | Bln USD | 18.8 | 20.5 | 22.2 | 22.7 | 23.7 | 24.0 | 25.8 | 28.9 |
| Exports of services | Bln USD | 25.2 | 29.3 | 31.7 | 35.6 | 36.2 | 36.8 | 39.5 | 44.7 |
| Current account balance of payments | % of GDP | 3.9 | 2.0 | 0.6 | 3.0 | 4.3 | 5.2 | 3.7 | 2.6 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | 67 893 | 72 177 | 72 565 | 77 745 | 79 011 | 84 696 | 94 633 | 100 260 |
| Inward FDI stocks | Mln USD | 60 086 | 64 842 | 75 805 | 86 531 | 89 619 | 99 313 | 107 483 | 129 143 |
| Inflows of foreign direct investment | Mln USD | 6 985 | 8 653 | 9 018 | 11 842 | 6 049 | 11 336 | 11 988 | 18 169 |
| Outflows of foreign direct investment | Mln USD | 7 944 | 7 401 | 2 276 | 3 858 | 4 526 | 10 969 | 14 579 | 6 153 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 2.7 | 3.5 | 1.7 | 1.6 | 0.5 | -0.6 | -0.5 | 0.2 |
| Inflation rate: all items non food non energy | Annual growth % | 2.6 | 3.0 | 1.3 | 0.9 | 0.9 | 0.4 | 0.0 | 0.0 |
| Inflation rate: food | Annual growth % | 2.5 | 3.3 | 0.5 | 5.2 | -1.4 | 0.0 | -1.3 | 0.0 |
| Inflation rate: energy | Annual growth % | 3.9 | 8.6 | 8.5 | 1.8 | -0.3 | -12.3 | -6.3 | 3.2 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 4.0 | 7.7 | 4.4 | 0.4 | -1.4 | -6.1 | -3.5 | 1.6 |
| Long-term interest rates | % | 4.68 | 4.98 | 4.40 | 3.80 | 2.89 | 2.07 | 1.88 | 1.91 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | ILS per USD | 3.98 | 3.94 | 3.96 | 3.84 | 3.94 | 3.92 | 3.83 | 3.75 |
| Exchange rates | ILS per USD | 3.74 | 3.58 | 3.86 | 3.61 | 3.58 | 3.89 | 3.84 | 3.60 |
| Indices of price levels | OECD=100 | 104 | 105 | 101 | 108 | 113 | 114 | 114 | 120 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 23.2 | 23.2 | 23.5 | 22.3 | 21.5 | 22.7 | 22.9 | 23.3 |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.11 | 0.10 | 0.10 | 0.09 | 0.08 | 0.09 | 0.08 | 0.08 |
| Renewable energy | Ktoe | 1 157.1 | 1 147.7 | 352.3 | 390.2 | 454.2 | 480.4 | 531.9 | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 76.7 | 78.2 | 80.4 | 80.7 | 81.3 | 80.3 | 78.1 | .. |
| Households with access to internet | % | 68.1 | 70.3 | 70.7 | 70.6 | 72.1 | 74.3 | 75.4 | .. |
| Environment | |||||||||
| Water abstactions | Mln m3 | 1 340 | 1 266 | 1 318 | 1 296 | 1 271 | 1 145 | .. | .. |
| National fish landings in domestic ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | 20 | 20 | 19 | .. | ||||
| Municipal waste total | '000 tonnes | 4 623 | 4 746 | 4 837 | 4 907 | 5 000 | 5 113 | 5 293 | .. |
| Municipal waste total per capita | Kg | 623 | 627 | 628 | 627 | 630 | 634 | 646 | .. |
| CO2emissions from fuel combustion | Mln tonnes | 68 | 68 | 74 | 65 | 63 | 64 | 64 | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 46 | 46 | 46 | 47 | 49 | 49 | 50 | 51 |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | 5 887 | 6 822 | 6 808 | 7 405 | 7 367 | 7 971 | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | 10 340 | 11 687 | 11 681 | 13 592 | 13 103 | 11 003 | .. | .. |
| Youths 15-19 not in education nor employment | % | 23.6 | 24.2 | 10.7 | 9.1 | 7.8 | 8.8 | 7.6 | 7.5 |
| Youths 20-24 not in education nor employment | % | 37.4 | 37.4 | 18.7 | 18.1 | 18.5 | 18.6 | 17.9 | 17.3 |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 27.0 | 43.5 | 44.4 | 44.5 | 44.4 | 44.3 | 44.8 | |
| Employment rate in population aged 25-54 | % | 73.9 | 76.8 | 77.1 | 78.2 | 78.7 | 79.2 | 79.7 | |
| Employment rate in population aged 55-64 | % | 59.8 | 63.1 | 64.6 | 65.1 | 66.2 | 66.5 | 66.8 | |
| Incidence of part-time employment | % | 15.2 | 14.9 | 16.1 | 15.9 | 16.0 | 15.9 | 15.5 | 15.3 |
| Self-employment rate: total employment | % | 12.8 | 12.7 | 12.6 | 12.5 | 12.6 | 12.8 | 12.4 | |
| Self-employment rate: male employment | % | 17.0 | 16.2 | 15.8 | 15.6 | 15.9 | 16.0 | 15.4 | |
| Self-employment rate: female employment | % | 8.0 | 8.7 | 9.0 | 9.1 | 9.0 | 9.2 | 9.1 | |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 6.6 | 6.9 | 6.2 | 5.9 | 5.2 | 4.8 | 4.2 | |
| Unemployment rate: male labour force | % | 6.8 | 6.8 | 6.2 | 5.9 | 5.1 | 4.7 | 4.1 | |
| Unemployment rate: female labour force | % | 6.5 | 7.0 | 6.3 | 5.9 | 5.4 | 4.9 | 4.3 | |
| Long-term unemployment: total unemployed | % | 22.4 | 20.2 | 13.3 | 12.7 | 10.6 | 11.5 | 13.5 | 11.6 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 4.1 | 4.5 | 3.9 | 2.5 | 1.3 | 3.0 | 1.9 | .. |
| Average time worked per person in employment | Hours per year | 1 918 | 1 920 | 1 910 | 1 867 | 1 853 | 1 858 | 1 889 | 1 885 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 8 663 | 9 279 | 9 834 | 10 224 | 10 701 | 11 164 | 11 558 | .. |
| Researchers: full-time equivalent | Per '000 employed | .. | 15.7 | 17.4 | .. | .. | .. | .. | .. |
| Population | |||||||||
| Total population | '000 persons | 7 624 | 7 766 | 7 911 | 8 059 | .. | .. | .. | .. |
| Population growth rates | % | 1.8 | 1.9 | 1.9 | 1.9 | .. | .. | .. | .. |
| Total fertitity rates | Children | 3.0 | 3.0 | 3.1 | 3.0 | 3.1 | 3.1 | 3.1 | .. |
| Youth population aged less than 15 | % of population | 28.0 | 28.1 | 28.2 | .. | .. | .. | .. | |
| Elderly population aged 65 and over | % of population | 9.9 | 10.1 | 10.3 | .. | .. | .. | .. | |
| International migration | |||||||||
| Foreign-born population | % of population | 24.5 | 23.8 | 23.2 | 22.6 | .. | .. | .. | .. |
| Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | .. | .. | 7.1 | 6.4 | 6.0 | 5.3 | 4.9 | 4.3 |
| Unemployment rate in population of foreign-born men | % of labour force | .. | .. | 5.4 | 5.5 | 5.2 | 4.4 | 4.2 | 3.8 |
| Unemployment rate in population of native-born women | % of labour force | .. | .. | 7.7 | 7.0 | 6.5 | 5.8 | 5.4 | 4.7 |
| Unemployment rate in population of foreign-born women | % of labour force | .. | .. | 5.1 | 3.9 | 4.1 | 4.1 | 3.8 | 3.6 |
| Health | |||||||||
| Life expectancy at birth | Years | 81.7 | 81.7 | 81.8 | 82.1 | 82.2 | 82.1 | 82.5 | .. |
| Life expectancy at birth: men | Years | 79.7 | 79.9 | 79.9 | 80.3 | 80.3 | 80.1 | 80.7 | .. |
| Life expectancy at birth: women | Years | 83.6 | 83.5 | 83.6 | 83.9 | 84.1 | 84.1 | 84.2 | .. |
| Infant mortality | Per '000 | 3.7 | 3.5 | 3.6 | 3.1 | 3.1 | 3.1 | 3.1 | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | 50.9 | .. | .. |
| Suicide Rates | Per 100 000 persons | 7.4 | 6.2 | 6.4 | 5.5 | 5.5 | 4.9 | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Passenger transport | Mln passenger-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Road Fatalities | Per mln inhabitants | 46 | 44 | 33 | 34 | 34 | 38 | 39 | .. |
Last updated: 16 January 2019; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Note: The statistical data for Israel are supplied by and under the responsibility of the relevant Israeli authorities. The use of such data by the OECD is without prejudice to the status of the Golan Heights, East Jerusalem and Israeli settlements in the West Bank under the terms of international law. | ||||||||||
Source: OECD Data (data.oecd.org). |