Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2019
| Country statistical profile: Ireland 2019 | |||||||||
| ||||||||||
| | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 43 296 | 44 953 | 46 304 | 48 006 | 51 250 | 69 050 | 71 020 | 76 889 |
| Gross national income (GNI) per capita | USD current PPPs | 36 312 | 36 461 | 37 331 | 40 513 | 43 282 | 52 847 | 57 887 | 59 970 |
| Household disposable income | Annual growth % | -1.3 | -4.5 | 1.3 | -1.5 | 0.5 | 3.5 | 2.9 | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 1.9 | 3.7 | 0.2 | 1.3 | 8.8 | 25.1 | 5.0 | 7.2 |
| Net saving rate in household disposable income | % | 6.2 | 3.7 | 6.6 | 4.9 | 2.7 | 2.2 | 1.9 | .. |
| Gross fixed capital formation | Annual growth % | -15.0 | 0.1 | 16.6 | -4.0 | 18.2 | 28.2 | 60.8 | -22.3 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 1.0 | 1.3 | 1.1 | 1.2 | 1.3 | 0.9 | 1.0 | 1.2 |
| Industry including energy | % | 24.1 | 26.0 | 25.3 | 24.4 | 24.5 | 38.6 | 36.0 | 36.1 |
| Construction | % | 1.5 | 1.0 | 1.7 | 2.1 | 2.6 | 2.2 | 2.4 | 2.5 |
| Trade, repairs, transport, accomm., food services | % | 16.3 | 16.2 | 16.3 | 17.0 | 16.2 | 12.8 | 12.9 | 12.2 |
| Information, communication | % | 9.2 | 9.0 | 9.7 | 10.2 | 10.6 | 9.1 | 9.3 | 10.3 |
| Finance and insurance | % | 11.5 | 9.7 | 9.2 | 8.2 | 8.8 | 7.2 | 7.9 | 7.5 |
| Real estate | % | 6.6 | 6.8 | 7.3 | 7.5 | 7.6 | 6.0 | 6.3 | 6.3 |
| Professional, scientific, support services | % | 9.1 | 9.7 | 9.8 | 10.4 | 11.1 | 10.3 | 11.2 | 11.4 |
| Public admin., defence, education, health, social work | % | 18.3 | 17.9 | 17.5 | 16.9 | 15.3 | 11.6 | 11.6 | 11.1 |
| Other services (ISIC Rev.4 R - U) | % | 2.3 | 2.1 | 2.0 | 2.1 | 2.0 | 1.4 | 1.4 | 1.4 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -32.0 | -12.8 | -8.1 | -6.1 | -3.6 | -1.9 | -0.5 | -0.2 |
| General government debt | % of GDP | 83.5 | 111.5 | 129.4 | 131.7 | 121.2 | 88.5 | 84.1 | 77.2 |
| General government revenues | % of GDP | 33.0 | 33.7 | 34.0 | 34.2 | 33.8 | 27.0 | 27.0 | 26.0 |
| General government expenditures | % of GDP | 65.0 | 46.5 | 42.0 | 40.3 | 37.4 | 28.8 | 27.3 | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | 8.0 | 7.6 | 7.3 | 6.8 | 5.3 | 5.3 | ||
| Voluntary expenditure on health | % of GDP | 2.5 | 3.1 | 3.1 | 3.0 | 2.9 | 2.1 | 2.1 | |
| Public social expenditure | % of GDP | 24.6 | 23.7 | 23.4 | 22.2 | 20.4 | 15.5 | 14.9 | 14.3 |
| Private social expenditure | % of GDP | 2.8 | 3.2 | 3.4 | 3.3 | 3.0 | 2.2 | .. | .. |
| Public pension expenditure | % of GDP | 4.9 | 4.9 | 5.0 | 4.9 | 4.6 | 3.6 | .. | .. |
| Private pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.52 | 0.51 | 0.47 | 0.46 | 0.38 | 0.32 | 0.32 | 0.32 |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 27.0 | 27.4 | 27.6 | 28.2 | 28.4 | 23.1 | 23.3 | 22.8 |
| Tax on personal income | % of GDP | 8.1 | 8.5 | 8.9 | 9.0 | 9.1 | 7.3 | 7.4 | 7.2 |
| Tax on corporate profits | % of GDP | 2.4 | 2.2 | 2.3 | 2.4 | 2.4 | 2.6 | 2.7 | 2.8 |
| Taxes on goods and services | % of GDP | 9.8 | 9.4 | 9.4 | 9.5 | 9.6 | 7.5 | 7.6 | 7.4 |
| Taxes on the average worker | % of labour cost | 25.8 | 25.8 | 26.9 | 27.6 | 27.9 | 27.3 | 27.0 | 27.2 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 86.4 | 84.8 | 87.0 | 84.7 | 91.7 | 93.3 | 104.6 | 89.5 |
| Exports of goods and services | % of GDP | 103.0 | 103.6 | 104.4 | 103.5 | 109.8 | 122.1 | 120.1 | 119.9 |
| Goods trade balance: exports minus imports of goods | Bln USD | 54.7 | 57.4 | 47.4 | 45.8 | 54.0 | 125.8 | 117.3 | 121.3 |
| Imports of goods | Bln USD | 82.1 | 82.5 | 83.5 | 85.3 | 97.8 | 96.4 | 96.3 | 96.1 |
| Exports of goods | Bln USD | 136.8 | 139.9 | 130.9 | 131.1 | 151.9 | 222.2 | 213.6 | 217.4 |
| Service trade balance: exports minus imports of services | Bln USD | -17.8 | -12.6 | -8.1 | -1.0 | -7.4 | -41.8 | -70.5 | -20.7 |
| Imports of services | Bln USD | 109.9 | 119.3 | 112.4 | 117.1 | 139.9 | 175.2 | 219.9 | 200.7 |
| Exports of services | Bln USD | 92.1 | 106.7 | 104.3 | 116.2 | 132.5 | 133.4 | 149.4 | 180.0 |
| Current account balance of payments | % of GDP | -1.2 | -1.6 | -3.4 | 1.5 | 1.1 | 4.4 | -4.2 | 8.5 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | 412 012 | 535 082 | 619 374 | 909 668 | 856 582 | 860 078 |
| Inward FDI stocks | Mln USD | .. | .. | 383 201 | 408 786 | 416 050 | 888 221 | 840 646 | 892 763 |
| Inflows of foreign direct investment | Mln USD | 42 807 | 23 566 | 46 616 | 37 417 | 215 829 | 39 377 | -1 249 | |
| Outflows of foreign direct investment | Mln USD | 22 350 | -1 166 | 29 360 | 41 440 | 168 359 | 30 055 | -39 104 | |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | -0.9 | 2.6 | 1.7 | 0.5 | 0.2 | -0.3 | 0.0 | 0.3 |
| Inflation rate: all items non food non energy | Annual growth % | -1.2 | 1.9 | 0.3 | 0.7 | 0.9 | 1.2 | 1.0 | 0.3 |
| Inflation rate: food | Annual growth % | -4.6 | 1.2 | 0.6 | 1.1 | -2.2 | -2.1 | -1.3 | -2.1 |
| Inflation rate: energy | Annual growth % | 9.6 | 12.0 | 9.3 | -0.1 | -1.5 | -8.2 | -6.2 | 3.9 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 1.6 | 6.2 | 2.8 | 1.3 | -0.5 | -4.4 | 0.4 | -0.5 |
| Long-term interest rates | % | 5.99 | 9.58 | 5.99 | 3.83 | 2.26 | 1.11 | 0.69 | 0.79 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | EUR per USD | 0.85 | 0.83 | 0.82 | 0.81 | 0.82 | 0.81 | 0.81 | 0.80 |
| Exchange rates | EUR per USD | 0.76 | 0.72 | 0.78 | 0.75 | 0.75 | 0.90 | 0.90 | 0.89 |
| Indices of price levels | OECD=100 | 110 | 110 | 104 | 109 | 112 | 102 | 102 | 103 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 14.4 | 13.1 | 13.1 | 13.1 | 12.8 | 13.3 | 13.9 | 13.7 |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 | 0.04 |
| Renewable energy | Ktoe | 662.7 | 767.1 | 779.2 | 841.8 | 961.7 | 1 070.3 | 1 084.0 | .. |
| Crude oil import prices | USD per barrel | 80.95 | 113.92 | 115.64 | 110.46 | 99.87 | 53.54 | 45.03 | 55.01 |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 76.5 | 80.6 | 82.7 | 83.6 | .. | 83.5 | .. | 83.8 |
| Households with access to internet | % | 71.7 | 78.1 | 81.1 | 82.4 | 82.2 | 84.9 | 86.9 | 88.4 |
| Environment | |||||||||
| Water abstactions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in domestic ports | '000 tonnes | 165 | 162 | 170 | 203 | 220 | 204 | 208 | .. |
| National fish landings in foreign ports | '000 tonnes | 153 | 44 | 55 | 40 | 55 | 30 | 34 | .. |
| Aquaculture | '000 tonnes | 46 | 44 | 36 | 34 | 31 | 40 | 40 | .. |
| Municipal waste total | '000 tonnes | 2 846 | 2 823 | 2 693 | .. | .. | .. | .. | |
| Municipal waste total per capita | Kg | 615 | 605 | 576 | .. | .. | .. | .. | |
| CO2emissions from fuel combustion | Mln tonnes | 40 | 35 | 36 | 35 | 34 | 35 | 37 | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 38 | 38 | 40 | 41 | 41 | 43 | .. | 46 |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | 8 730 | 8 128 | 7 977 | 8 288 | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | 11 399 | 10 930 | 10 626 | 10 111 | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | 16 350 | 16 259 | 15 622 | 12 993 | 13 702 | 13 229 | .. | .. |
| Youths 15-19 not in education nor employment | % | 10.1 | 9.4 | 9.6 | 10.6 | 9.1 | 8.0 | .. | 8.4 |
| Youths 20-24 not in education nor employment | % | 26.1 | 26.1 | 25.7 | 22.0 | 21.2 | 19.8 | .. | 14.4 |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 38.7 | 36.2 | 34.8 | 36.6 | 36.8 | 37.9 | 42.0 | |
| Employment rate in population aged 25-54 | % | 70.2 | 69.2 | 69.5 | 71.3 | 73.1 | 74.7 | 75.9 | |
| Employment rate in population aged 55-64 | % | 50.2 | 50.1 | 49.3 | 51.2 | 52.6 | 55.4 | 56.8 | |
| Incidence of part-time employment | % | 24.9 | 25.7 | 25.0 | 24.2 | 23.4 | 23.3 | 22.8 | 22.0 |
| Self-employment rate: total employment | % | 17.1 | 16.7 | 16.7 | 16.9 | 16.6 | 16.3 | 16.1 | |
| Self-employment rate: male employment | % | 25.0 | 24.5 | 24.5 | 24.2 | 23.9 | 23.3 | 22.8 | |
| Self-employment rate: female employment | % | 8.0 | 7.7 | 7.7 | 8.3 | 8.0 | 8.1 | 8.2 | |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 14.5 | 15.4 | 15.4 | 13.7 | 11.9 | 9.9 | 8.4 | |
| Unemployment rate: male labour force | % | 17.1 | 17.7 | 17.7 | 14.8 | 12.7 | 10.7 | 9.0 | |
| Unemployment rate: female labour force | % | 11.4 | 12.5 | 12.8 | 12.4 | 10.9 | 8.9 | 7.6 | |
| Long-term unemployment: total unemployed | % | 49.1 | 59.3 | 61.7 | 60.6 | 59.2 | 57.6 | 55.3 | 47.0 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 6.0 | -0.6 | 0.3 | -0.6 | -0.1 | 1.9 | 2.2 | 0.7 |
| Average time worked per person in employment | Hours per year | 1 702 | 1 702 | 1 707 | 1 720 | 1 731 | 1 741 | 1 739 | 1 738 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 3 145 | 3 153 | 3 196 | 3 267 | 3 419 | 3 362 | 3 479 | .. |
| Researchers: full-time equivalent | Per '000 employed | 7.5 | 8.2 | 8.7 | 8.8 | 10.7 | 12.8 | 12.9 | .. |
| Population | |||||||||
| Total population | '000 persons | 4 555 | 4 575 | 4 585 | 4 593 | 4 610 | .. | .. | .. |
| Population growth rates | % | 0.5 | 0.4 | 0.2 | 0.2 | 0.4 | .. | .. | .. |
| Total fertitity rates | Children | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | .. |
| Youth population aged less than 15 | % of population | 21.0 | 21.3 | 21.7 | 21.9 | 22.0 | .. | .. | .. |
| Elderly population aged 65 and over | % of population | 11.3 | 11.6 | 12.0 | 12.4 | 12.7 | .. | .. | .. |
| International migration | |||||||||
| Foreign-born population | % of population | 17.0 | 16.4 | 16.3 | 16.4 | .. | .. | .. | .. |
| Foreign population | % of population | 12.3 | 11.7 | 12.0 | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 16.9 | 17.8 | 17.8 | 15.0 | 13.0 | 10.7 | 9.2 | 7.1 |
| Unemployment rate in population of foreign-born men | % of labour force | 19.9 | 19.8 | 19.4 | 16.7 | 14.2 | 12.9 | 9.8 | 7.9 |
| Unemployment rate in population of native-born women | % of labour force | 9.2 | 10.0 | 10.1 | 9.8 | 8.6 | 7.2 | 6.0 | 5.8 |
| Unemployment rate in population of foreign-born women | % of labour force | 13.2 | 14.3 | 14.8 | 14.5 | 12.7 | 9.7 | 8.8 | 8.5 |
| Health | |||||||||
| Life expectancy at birth | Years | 80.8 | 80.8 | 80.9 | 81.0 | 81.4 | 81.5 | 81.8 | .. |
| Life expectancy at birth: men | Years | 78.5 | 78.6 | 78.7 | 78.9 | 79.3 | 79.6 | 79.9 | .. |
| Life expectancy at birth: women | Years | 83.1 | 83.0 | 83.1 | 83.1 | 83.5 | 83.4 | 83.6 | .. |
| Infant mortality | Per '000 | 3.6 | 3.5 | 3.5 | 3.6 | 3.3 | 3.4 | 3.0 | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | 61.0 | .. | 62.0 |
| Suicide Rates | Per 100 000 persons | 11.0 | 12.2 | 12.1 | 10.9 | 10.6 | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 11 016 | 10 046 | 9 986 | 9 237 | 9 872 | 9 940 | 11 665 | 11 859 |
| Passenger transport | Mln passenger-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Road Fatalities | Per mln inhabitants | 46 | 41 | 36 | 41 | 42 | 35 | 39 | .. |
Last updated: 16 January 2019; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). |