Country statistical profiles: Key tables from OECD
.
Country statistical profile: Indonesia 2017/3
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2017
| | Country statistical profile: Indonesia 2017 | |||||||||
| | ||||||||||
| | | Unit | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| | Production and income | |||||||||
| | GDP per capita | USD current PPPs | 8 638 | 8 433 | .. | |||||
| | Gross national income (GNI) per capita | USD current PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| | Household disposable income | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Economic growth | |||||||||
| | Real GDP growth | Annual growth % | 4.7 | 6.4 | 6.2 | 6.0 | 5.6 | 5.0 | 4.9 | 5.0 |
| | Net saving rate in household disposable income | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Gross fixed capital formation | Annual growth % | 3.9 | 6.7 | 8.9 | 9.1 | 5.0 | 4.6 | 5.1 | .. |
| | Economic structure: share of real value added | |||||||||
| | Agriculture, forestry, fishing | % | .. | 14.3 | 13.8 | 13.7 | 13.7 | 13.7 | 14.0 | .. |
| | Industry including energy | % | .. | 34.6 | 35.5 | 35.0 | 34.0 | 32.9 | 30.6 | .. |
| | Construction | % | .. | 9.4 | 9.3 | 9.6 | 9.7 | 10.1 | 10.7 | .. |
| | Trade, repairs, transport, accomm., food services | % | .. | 20.5 | 20.4 | 20.2 | 20.7 | 21.4 | 22.0 | .. |
| | Information, communication | % | .. | 3.8 | 3.7 | 3.7 | 3.7 | 3.6 | 3.6 | .. |
| | Finance and insurance | % | .. | 3.6 | 3.5 | 3.8 | 4.0 | 4.0 | 4.2 | .. |
| | Real estate | % | .. | 3.0 | 2.9 | 2.8 | 2.8 | 2.9 | 3.0 | .. |
| | Professional, scientific, support services | % | .. | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | .. |
| | Public admin., defence, education, health, social work | % | .. | 7.9 | 8.0 | 8.3 | 8.3 | 8.3 | 8.6 | .. |
| | Other services (ISIC Rev.3 L - P) | % | .. | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.7 | .. |
| | Government deficits and debt | |||||||||
| | Government deficit | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | General government debt | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | General government revenues | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | General government expenditures | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Expenditure | |||||||||
| | Public expenditure on health | % of GDP | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.1 | .. | .. |
| | Private expenditure on health | % of GDP | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | .. | .. |
| | Public social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Private social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Public pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Private pension expenditure | % of GDP | .. | .. | 0.1 | .. | .. | .. | .. | .. |
| | Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| | Taxes | |||||||||
| | Total tax revenue | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Tax on personal income | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Tax on corporate profits | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Taxes on goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Taxes on the average worker | % of labour cost | .. | .. | .. | .. | .. | .. | .. | .. |
| | Trade | |||||||||
| | Imports of goods and services | % of GDP | 21.1 | 22.4 | 23.9 | 25.0 | 24.7 | 24.4 | 20.8 | .. |
| | Exports of goods and services | % of GDP | 23.6 | 24.3 | 26.3 | 24.6 | 23.9 | 23.6 | 21.1 | .. |
| | Goods trade balance: exports minus imports of goods | Bln USD | 32.3 | 31.0 | 33.8 | 8.7 | 5.8 | 7.0 | 14.0 | 15.4 |
| | Imports of goods | Bln USD | 81.0 | 119.0 | 157.3 | 178.7 | 176.3 | 168.3 | 135.1 | 129.0 |
| | Exports of goods | Bln USD | 113.3 | 150.0 | 191.1 | 187.3 | 182.1 | 175.3 | 149.1 | 144.4 |
| | Service trade balance: exports minus imports of services | Bln USD | -11.2 | -9.8 | -9.8 | -10.6 | -12.1 | -10.0 | -8.7 | -7.0 |
| | Imports of services | Bln USD | 23.3 | 26.5 | 31.7 | 34.2 | 35.0 | 33.5 | 30.9 | 30.5 |
| | Exports of services | Bln USD | 12.1 | 16.7 | 21.9 | 23.7 | 22.9 | 23.5 | 22.2 | 23.5 |
| | Current account balance of payments | % of GDP | 1.7 | 0.7 | 0.2 | -2.7 | -3.2 | -3.1 | -2.0 | -1.8 |
| | Foreign direct investment (FDI) | |||||||||
| | Outward FDI stocks | Mln USD | .. | 6 672 | 6 204 | 12 401 | 19 350 | 25 396 | 29 351 | 58 982 |
| | Inward FDI stocks | Mln USD | .. | 160 735 | 184 804 | 211 635 | 230 799 | 217 487 | 222 410 | 234 035 |
| | Inflows of foreign direct investment | Mln USD | 4 878 | 13 771 | 19 241 | 19 138 | 18 817 | 21 811 | 16 641 | 3 649 |
| | Outflows of foreign direct investment | Mln USD | 2 249 | 2 664 | 7 713 | 5 422 | 6 652 | 7 077 | 5 937 | -12 372 |
| | Prices and interest rates | |||||||||
| | Inflation rate: all items | Annual growth % | 4.4 | 5.1 | 5.4 | 4.3 | 6.4 | 6.4 | 6.4 | 3.5 |
| | Inflation rate: all items non food non energy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Inflation rate: food | Annual growth % | 7.0 | 9.4 | 8.5 | 5.9 | 11.8 | 6.8 | 7.2 | 7.2 |
| | Inflation rate: energy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Producer Price Indices (PPI): manufacturing | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Long-term interest rates | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Purchasing power and exchange rates | |||||||||
| | Purchasing power parities | AUD per USD | 3 007.98 | 3 425.30 | 3 606.57 | 3 674.27 | 3 794.87 | 3 934.67 | 4 060.46 | 4 091.83 |
| | Exchange rates | AUD per USD | 10 389.94 | 9 090.43 | 8 770.43 | 9 386.63 | 10 461.24 | 11 865.21 | 13 389.41 | .. |
| | Indices of price levels | OECD=100 | 28 | 37 | 39 | 39 | 37 | 34 | 34 | 35 |
| | Energy supply and prices | |||||||||
| | Total primary energy supply (TPES) | Mtoe | 201.9 | 212.1 | 204.3 | 212.0 | 217.5 | 225.5 | .. | .. |
| | TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.11 | 0.11 | 0.10 | 0.09 | 0.09 | 0.09 | .. | .. |
| | Renewable energy | Ktoe | 69 604.0 | 69 666.8 | 70 887.8 | 73 966.0 | 75 513.5 | 77 649.3 | .. | .. |
| | Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| | Information and Communications Technology (ICT) | |||||||||
| | Households with access to computers | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Households with access to internet | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Environment | |||||||||
| | Water abstactions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| | National fish landings in domestic ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| | National fish landings in foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| | Aquaculture | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| | Municipal waste total | '000 tonnes | .. | .. | .. | .. | ||||
| | Municipal waste total per capita | Kg | .. | .. | .. | .. | .. | .. | .. | .. |
| | CO2emissions from fuel combustion | Mln tonnes | 365 | 377 | 385 | 392 | 400 | 437 | .. | .. |
| | Education | |||||||||
| | Tertiary attainment in population aged 25-64 | % | 6 | 7 | .. | .. | 8 | .. | .. | .. |
| | Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | 1 221 | 1 184 | .. | .. | .. |
| | Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | 1 015 | 984 | .. | .. | .. |
| | Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | 2 095 | .. | .. | .. |
| | Youths 15-19 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Youths 20-24 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Employment | |||||||||
| | Employment rate in population aged 15-24 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Employment rate in population aged 25-54 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Employment rate in population aged 55-64 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Incidence of part-time employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Self-employment rate: total employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Self-employment rate: male employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Self-employment rate: female employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment | |||||||||
| | Unemployment rate: total labour force | % | 8.0 | 7.3 | 6.7 | 6.2 | 6.0 | 5.8 | 6.0 | .. |
| | Unemployment rate: male labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate: female labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Long-term unemployment: total unemployed | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Labour compensation and hours worked | |||||||||
| | Labour compensation per unit labour input, total economy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Average time worked per person in employment | Hours per year | .. | .. | .. | .. | .. | .. | .. | .. |
| | Research and Development (R&D) | |||||||||
| | Gross domestic expenditure on R&D | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| | Researchers: full-time equivalent | Per '000 employed | .. | .. | .. | .. | .. | .. | .. | .. |
| | Population | |||||||||
| | Total population | '000 persons | 237 487 | 240 677 | 243 802 | 246 864 | 249 866 | .. | .. | .. |
| | Population growth rates | % | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | .. | .. | .. |
| | Total fertitity rates | Children | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | .. |
| | Youth population aged less than 15 | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| | Elderly population aged 65 and over | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| | International migration | |||||||||
| | Foreign-born population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| | Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate in population of native-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate in population of foreign-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate in population of native-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate in population of foreign-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| | Health | |||||||||
| | Life expectancy at birth | Years | 68.0 | 68.1 | 68.3 | 68.5 | 68.7 | 68.9 | 69.1 | .. |
| | Life expectancy at birth: men | Years | 65.9 | 66.1 | 66.3 | 66.5 | 66.7 | 66.9 | 67.0 | .. |
| | Life expectancy at birth: women | Years | 70.1 | 70.3 | 70.5 | 70.6 | 70.8 | 71.0 | 71.2 | .. |
| | Infant mortality | Per '000 | 28.5 | 27.4 | 26.3 | 25.3 | 24.4 | 23.6 | 22.8 | .. |
| | Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | .. |
| | Suicide Rates | Per 100 000 persons | .. | .. | .. | .. | .. | .. | .. | .. |
| | Transport | |||||||||
| | Goods transport | Mln tonne-km | .. | .. | .. | .. | .. | .. | .. | .. |
| | Passenger transport | Mln passenger-km | .. | .. | .. | .. | .. | .. | .. | .. |
| | Road Fatalities | Per mln inhabitants | .. | .. | .. | .. | .. | .. | .. | .. |
| Last updated: 2 August 2017; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
| Source: OECD Data (data.oecd.org). For explanatory notes, see OECD Factbook 2015-2016 (DOI: 10.1787/factbook-2015-en). | ||||||||||
